Round 4 - Cork AAI
Graded Track & Field League - Friday June 27th 2014
Sponsored by John Buckley Sports |
Track | Field |
200m | Long Jump |
800m | |
3000m | Hammer |
4x400m | Javelin |
Pos | Name | Club | Cat | Event | Time | Points | Grade | |
1 | Sinead O Connor | Leevale | F | 3000m | 9:58.72 | 9.18 | Diamond | |
2 | Rachael O Shea | West Muskerry | F | 800m | 2:14.22 | 9.15 | Diamond | |
3 | Shane Howard | Bandon | M | LJ | 6.80 | 8.71 | Platinum | |
4 | Michael Carmody | Limerick | M | 3000m | 08:38.7 | 8.43 | Platinum | |
5 | Colm Sheehan | Leevale | M | 3000m | 08:39.1 | 8.41 | Platinum | |
6 | Ben Thistlewood | Leevale | M | 3000m | 08:39.5 | 8.39 | Platinum | |
7 | Aogan MacDomhnaill | Donore | M | 3000m | 08:43.0 | 8.21 | Platinum | |
8 | Niamh Roe | St Finbarrs | F | 3000m | 10:33.49 | 8.15 | Platinum | |
9 | Robert Bennett | CIT | M | 200m | 23.03 | 8.07 | Platinum | |
10 | Andrea Bickerdike | Leevale | F | 800m | 2:21.54 | 8.03 | Platinum | |
11 | James McCarthy | East Cork | M | 800m | 1:59.25 | 7.87 | Platinum | |
12 | Jean Legat | Skibbereen | M | 800m | 1:59.96 | 7.70 | Platinum | |
13 | Mark O Sullivan | Bandon | M | 800m | 2:00.56 | 7.55 | Platinum | |
14 | Michael Keane | Ennis | M | 800m | 2:00.93 | 7.47 | Gold | |
15 | Roisin Howard | Bandon | F | LJ | 4.96 | 7.37 | Gold | |
16 | Kevin Lynch | Lios Tuathail | M | 800m | 2:01.73 | 7.28 | Gold | |
17 | Stuart Moloney | Moore Abbey Milers | M | 3000m | 9:01.96 | 7.25 | Gold | |
18 | Anthony Mannix | Duhallow | M | 3000m | 9:05.24 | 7.09 | Gold | |
19 | Niamh 'Super Woman' Moore | UCC | F | 800m | 2:29.98 | 6.83 | Gold | |
20 | John Corr | Leevale | M | 200m | 24.28 | 6.59 | Gold | |
21 | Bobby Smith | Bandon | M | JT | 50.77 | 6.54 | Gold | |
22 | Kevin Coleman | Limerick | M | 800m | 2:05.40 | 6.44 | Gold | |
23 | Ann Marie Healy | St Finbarrs | F | 3000m | 11:37.10 | 6.43 | Gold | |
24 | Patricia Curtin | Youghal | F | JT | 37.39 | 6.38 | Gold | |
25 | Emily O Keeffe | Youghal | F | 200m | 30.68 | 6.38 | Gold | |
26 | Alan Murnane | Leevale | M | 200m | 24.60 | 6.23 | Gold | |
27 | Cormac FitzPatrick | Ballyfin | M | 3000m | 9:27.38 | 6.06 | Gold | |
28 | Jacque Legat | Thurles Crokes | F | 800m | 2:37.64 | 5.82 | Silver | |
29 | Clodagh Galvin | West Muskerry | F | 3000m | 12:04.29 | 5.76 | Silver | |
30 | Andreas Purrmann | East Cork | M | JT | 41.39 | 5.20 | Silver | |
31 | Jeff Casey | Togher | M | 3000m | 9:49.30 | 5.11 | Silver | |
32 | David Comber | Leevale | M | 3000m | 9:54.29 | 4.91 | Silver | |
33 | Craig Harrington | Togher | M | 800m | 2:13.41 | 4.80 | Silver | |
34 | Cormac Hickey | Riverstick Kinsale | M | 800m | 2:15.00 | 4.50 | Silver | |
35 | Mark Murnane | Leevale | M | 200m | 26.42 | 4.40 | Bronze | |
36 | Noel Curtin | Youghal | M | 3000m | 10:08.27 | 4.36 | Bronze | |
37 | Kevin Coleman | Limerick | M | 3000m | 10:13.50 | 4.16 | Bronze | |
38 | David Butler | St Finbarrs | M | 3000m | 10:20.52 | 3.91 | Bronze | |
39 | Roisin Howard | Bandon | F | JT | 23.64 | 3.79 | Bronze | |
40 | Ronan Foley | Togher | M | 200m | 27.14 | 3.76 | Bronze | |
41 | Michael Murphy | St Finbarrs | M | 800m | 2:22.44 | 3.24 | Bronze | |
42 | Eamonn McEvoy | St Finbarrs | M | 3000m | 10:40.87 | 3.20 | Bronze | |
43 | Brendan Dennehy | Rising Sun | M | LJ | 4.02 | 3.14 | Bronze | |
44 | Mossy Cahill | Youghal | M | HT | 23.14 | 2.91 | - | |
45 | Brendan Dennehy | Rising Sun | M | 200m | 28.27 | 2.86 | - | |
46 | Tony O Brien | St Finbarrs | M | JT | 24.86 | 2.83 | - | |
47 | Tomas Ward | Youghal | M | JT | 24.10 | 2.72 | - | |
48 | Mossy Cahill | Youghal | M | JT | 22.85 | 2.54 | - | |
49 | Mossy Cahill | Youghal | M | 800m | 2:28.10 | 2.42 | - | |
50 | Tomas Ward | Youghal | M | HT | 13.69 | 1.44 | - | |
51 | Aidan Hartnett | Togher | M | 3000m | 11:53.00 | 1.26 | - | |
52 | Tony O Brien | St Finbarrs | M | HT | 12.00 | 1.18 | - | |
53 | Tomas Ward | Youghal | M | 800m | 2:58.00 | 0.06 | - | |
54 | Tony O Brien | St Finbarrs | M | 800m | 3:01.54 | 0.01 | - | |
55 | Batt Kearney | Leevale | M | 800m | 3:23.27 | 0.00 | - |
200m_Wind: + 0.9 m/s |
Name | Club | Cat | Event | Time | Points | Grade | ||
1 | Robert Bennett | CIT | M | 200m | 23.03 | 8.07 | Platinum | |
2 | John Corr | Leevale | M | 200m | 24.28 | 6.59 | Gold | |
3 | Alan Murnane | Leevale | M | 200m | 24.60 | 6.23 | Gold | |
4 | Mark Murnane | Leevale | M | 200m | 26.42 | 4.40 | Bronze | |
5 | Ronan Foley | Togher | M | 200m | 27.14 | 3.76 | Bronze | |
6 | Brendan Dennehy | Rising Sun | M | 200m | 28.27 | 2.86 | - | |
7 | Emily O Keeffe | Youghal | F | 200m | 30.68 | 6.38 | Gold |
Pos | Name | Club | Category | Event | Time | Points | Grade | |
1 | James McCarthy | East Cork | M | 800m | 1:59.25 | 7.87 | Platinum | |
2 | Jean Legat | Skibbereen | M | 800m | 1:59.96 | 7.70 | Platinum | |
3 | Mark O Sullivan | Bandon | M | 800m | 2:00.56 | 7.55 | Platinum | |
4 | Michael Keane | Ennis | M | 800m | 2:00.93 | 7.47 | Gold | |
5 | Kevin Lynch | Lios Tuathail | M | 800m | 2:01.73 | 7.28 | Gold | |
6 | Kevin Coleman | Limerick | M | 800m | 2:05.40 | 6.44 | Gold | |
7 | Craig Harrington | Togher | M | 800m | 2:13.41 | 4.80 | Silver | |
8 | Rachael O Shea | West Muskerry | F | 800m | 2:14.22 | 9.15 | Diamond | |
9 | Cormac Hickey | Riverstick Kinsale | M | 800m | 2:15.00 | 4.50 | Silver |
Name | Club | Category | Event | Time | Points | Grade | ||
1 | Andrea Bickerdike | Leevale | F | 800m | 2:21.54 | 8.03 | Platinum | |
2 | Michael Murphy | St Finbarrs | M | 800m | 2:22.44 | 3.24 | Bronze | |
3 | Mossy Cahill | Youghal | M | 800m | 2:28.10 | 2.42 | - | |
4 | Niamh 'Super Woman' Moore | UCC | F | 800m | 2:29.98 | 6.83 | Gold | |
5 | Jacque Legat | Thurles Crokes | F | 800m | 2:37.64 | 5.82 | Silver | |
6 | Tomas Ward | Youghal | M | 800m | 2:58.00 | 0.06 | - | |
7 | Tony O Brien | St Finbarrs | M | 800m | 3:01.54 | 0.01 | - | |
8 | Batt Kearney | Leevale | M | 800m | 3:23.27 | 0.00 | - |
3000m |
Name | Club | Cat | Event | Time | Points | Grade | ||
1 | Michael Carmody | Limerick | M | 3000m | 8:38.71 | 8.43 | Platinum | |
2 | Colm Sheehan | Leevale | M | 3000m | 8:39.06 | 8.41 | Platinum | |
3 | Ben Thistlewood | Leevale | M | 3000m | 8:39.49 | 8.39 | Platinum | |
4 | Aogan MacDomhnail | Donore | M | 3000m | 8:42.99 | 8.21 | Platinum | |
5 | Stuart Moloney | Moore Abbey Milers | M | 3000m | 9:01.96 | 7.25 | Gold | |
6 | Anthony Mannix | Duhallow | M | 3000m | 9:05.24 | 7.09 | Gold | |
7 | Cormac FitzPatrick | Ballyfin | M | 3000m | 9:27.38 | 6.06 | Gold | |
8 | Jeff Casey | Togher | M | 3000m | 9:49.30 | 5.11 | Silver | |
9 | David Comber | Leevale | M | 3000m | 9:54.29 | 4.91 | Silver | |
10 | Sinead O Connor | Leevale | F | 3000m | 9:58.72 | 9.18 | Diamond | |
11 | Noel Curtin | Youghal | M | 3000m | 10:08.27 | 4.36 | Bronze | |
12 | Kevin Coleman | Limerick | M | 3000m | 10:13.50 | 4.16 | Bronze | |
13 | David Butler | St Finbarrs | M | 3000m | 10:20.52 | 3.91 | Bronze | |
14 | Niamh Roe | St Finbarrs | F | 3000m | 10:33.49 | 8.15 | Platinum | |
15 | Eamonn McEvoy | St Finbarrs | M | 3000m | 10:40.87 | 3.20 | Bronze | |
16 | Ann Marie Healy | St Finbarrs | F | 3000m | 11:37.10 | 6.43 | Gold | |
16 | Aidan Hartnett | Togher | M | 3000m | 11:53.00 | 1.26 | - | |
16 | Clodagh Galvin | West Muskerry | F | 3000m | 12:04.29 | 5.76 | Silver |
No | Name | Club | Cat | Event | Distance | Points | Grade | |
333 | 1 | Shane Howard | Bandon | M | LJ | 6.80 | 8.71 | Platinum |
332 | 2 | Roisin Howard | Bandon | F | LJ | 4.96 | 7.37 | Gold |
499 | 3 | Brendan Dennehy | Rising Sun | M | LJ | 4.02 | 3.14 | Bronze |
No | Name | Club | Category | Event | Distance | Points | Grade | |
346 | 1 | Bobby Smith | Bandon | M | JT | 50.77 | 6.54 | Gold |
351 | 2 | Patricia Curtin | Youghal | F | JT | 37.39 | 6.38 | Gold |
331 | 3 | Andreas Purrmann | East Cork | M | JT | 41.39 | 5.20 | Silver |
332 | 4 | Roisin Howard | Bandon | F | JT | 23.64 | 3.79 | Bronze |
335 | 5 | Tony O Brien | St Finbarrs | M | JT | 24.86 | 2.83 | - |
353 | 6 | Tomas Ward | Youghal | M | JT | 24.10 | 2.72 | - |
330 | 7 | Mossy Cahill | Youghal | M | JT | 22.85 | 2.54 | - |
No | Name | Club | Category | Event | Distance | Points | Grade | |
330 | 1 | Mossy Cahill | Youghal | M | HT | 23.14 | 2.91 | - |
353 | 2 | Tomas Ward | Youghal | M | HT | 13.69 | 1.44 | - |
335 | 3 | Tony O Brien | St Finbarrs | M | HT | 12.00 | 1.18 | - |
Club | Cat | Event | Time | Points | Grade | |
1 | Leevale/Duhallow | M | 4 x 400m | 4:01.6 | 8.36 | Platinum |
2 | Togher | M | 4 x 400m | 4:16.2 | 6.74 | Gold |
3 | Leevale/UCC Ladies | M | 4 x 400m | 4:29.4 | 5.43 | Silver |
Name | Club | Cat | Event | R1 | W | R2 | W | R3 | W | R4 | W | R5 | W | R6 | W | Best | Points | Grade | ||
1 | Shane Howard | Bandon | M | LJ | x | - | 6.46 | - | 6.76 | - | 6.80 | - | 6.54 | - | x | - | 6.80 | 8.71 | Platinum | |
2 | Roisin Howard | Bandon | F | LJ | x | - | x | - | 4.96 | - | x | - | x | - | 4.93 | - | 4.96 | 7.37 | Gold | |
3 | Brendan Dennehy | Rising Sun | M | LJ | x | - | x | - | 4 | - | 4.02 | - | x | - | 3.86 | - | 4.02 | 3.14 | Bronze |
Javelin |
Name | Club | Category | Event | R1 | R2 | R3 | R4 | Best | Points | Grade | ||
1 | Bobby Smith | Bandon | M | JT | 50.77 | 49.90 | 47.8 | 49.28 | 50.77 | 6.54 | Gold | |
2 | Patricia Curtin | Youghal | F | JT | x | 37.39 | 36.88 | x | 37.39 | 6.38 | Gold | |
3 | Andreas Purrmann | East Cork | M | JT | 39.82 | 38.53 | 41.39 | 39.22 | 41.39 | 5.20 | Silver | |
4 | Roisin Howard | Bandon | F | JT | 23.40 | 23.64 | 22.24 | 22.88 | 23.64 | 3.79 | Bronze | |
5 | Tony O Brien | St Finbarrs | M | JT | 22.25 | 24.00 | 23.10 | 24.86 | 24.86 | 2.83 | - | |
6 | Tomas Ward | Youghal | M | JT | 17.67 | 19.36 | 15.69 | 24.10 | 24.10 | 2.72 | - | |
7 | Mossy Cahill | Youghal | M | JT | 20.33 | 22.85 | x | 18.36 | 22.85 | 2.54 | - |
Hammer |
Name | Club | Category | Event | R1 | R2 | R3 | R4 | Best | Points | Grade | ||
1 | Mossy Cahill | Youghal | M | HT | 22.27 | x | 23.14 | x | 23.14 | 2.91 | - | |
2 | Tomas Ward | Youghal | M | HT | 12.47 | 13.69 | 13.31 | x | 13.69 | 1.44 | - | |
3 | Tony O Brien | St Finbarrs | M | HT | 10.21 | 10.22 | 10.42 | 12 | 12.00 | 1.18 | - |