Results of Blackwater 10 Mile
Road Race 2016
Clondullane, Fermoy, 11:00am,
Sunday May
15th
This course was
measured by John Walshe, AAI National Grade Measurer
This was an Athletics
Ireland Registered
Event.
The
proceeds went to Breakthrough
Cancer Research and Clondulane National School.
Blackwater 10
website
Blackwater 10 Facebook page
Cork Athletics
Homepage
Fixtures List - Athetics
Ireland Registered Events
Listing
of Results for AAI Registered Races since April 2014
Results
Official Results on MyRunResults
and Blackwater 10
websites

Results - The Blackwater 10 2016
Pos | Forename | Surname | Cat | Club | Time |
1 | John | MEADE | M | St. Finbarr's AC | 0:55:24 |
2 | Chris | MURPHY | M | Leevale AC | 0:57:50 |
3 | Eoin | SUGRUE | M40 | | 0:58:25 |
4 | David | RICHARDSON | M | West Limerick AC | 01:00:00 |
5 | John | MURPHY | M40 | Grange Fermoy AC | 01:01:12 |
6 | Kealan | O'CONNOR | M40 | Grange Fermoy AC | 01:01:38 |
7 | Don | PYNE | M | Grange Fermoy AC | 01:02:38 |
8 | John | BEECHER | M | St. Cathrerine's AC | 01:03:10 |
9 | Gerry | MOORE | M40 | Grange Fermoy AC | 01:03:25 |
10 | Brian | O'CALLAGHAN | M | Togher AC | 01:05:10 |
11 | Brian | O'HAGAN | M | Grange/Fermoy AC | 01:05:46 |
12 | Neilus | AHERNE | M50 | Midleton AC | 01:05:51 |
13 | Conor | FLEMING | M40 | Clonmel AC | 01:06:00 |
14 | Paul | KENNEDY | M | Leevale AC | 01:06:06 |
15 | Peadar | LUCEY | M | Mallow AC | 01:06:49 |
16 | Eddie | O'BRIEN | M40 | Grange Fermoy AC | 01:06:55 |
17 | Micheal | LUCEY | M40 | Leevale AC | 01:07:15 |
18 | Liam | AHERNE | M | Watergrasshill AC | 01:07:44 |
19 | Clive | AHERNE | M | Mallow AC | 01:07:46 |
20 | Thomas | OWENS | M40 | Pat Walsh Running | 01:07:49 |
21 | Willie | O'CONNOR | M40 | Galtee Runners | 01:07:58 |
22 | Brian | O'CONNOR | M40 | Grange Fermoy AC | 01:08:00 |
23 | Ted | O'LEARY | M40 | West Waterford A C | 01:08:12 |
24 | Kevin | HAYES | M40 | St. Cathrerine's AC | 01:08:14 |
25 | Graham | BYRNE | M | Fermoy | 01:08:28 |
26 | Tom | FOX | M50 | | 01:08:36 |
27 | Conor | BARTLEY | M40 | | 01:08:50 |
28 | Tom | BENNETT | M | | 01:09:30 |
29 | Robert | SPEER | M | | 01:09:42 |
30 | Eamonn | NAGLE | M40 | Mallow AC | 01:09:46 |
31 | Kealey | TIDESWELL | F | Clonmel AC | 01:09:47 |
32 | Stephen R | COLLINS | M | | 01:09:50 |
33 | Edmond | KINANE | M40 | | 01:09:53 |
34 | Allan | CARR | M | | 01:09:57 |
35 | Brendan | COLLINS | M40 | St. Nicholas AC | 01:09:58 |
36 | Derek | AHERN | M | Midleton AC | 01:10:01 |
37 | Johnny | SULLIVAN | | Pacer | 01:10:03 |
38 | Oliver | LYNCH | M | | 01:10:07 |
39 | John | GRAY | M | Grange Fermoy AC | 01:10:10 |
40 | Matthew | BERMINGHAM | M | Grange Fermoy AC | 01:10:17 |
41 | Alan | BARRY | M40 | Kildinan | 01:10:24 |
42 | Mark | NYHAN | M50 | Grange Fermoy AC | 01:10:51 |
43 | Brian | WALLACE | M | | 01:10:59 |
44 | Philip | O'NEILL | M | | 01:11:25 |
45 | Denis | GUIRY | M40 | | 01:11:38 |
46 | Ed | BATES | M40 | Blackwater Tri | 01:11:50 |
47 | Billy | O'REGAN | M40 | | 01:11:52 |
48 | Mike | MCGRATH | M50 | Eagle AC | 01:11:57 |
49 | John | KISSANE | M40 | | 01:12:02 |
50 | Michelle | NOLAN | F40 | Youghal AC | 01:12:10 |
51 | John | O'KELLY | M | | 01:12:20 |
52 | Shane | C0LLINS | M | | 01:12:24 |
53 | Adrian | COLLINS | M | | 01:12:26 |
54 | John | SWANTON | M | | 01:12:27 |
55 | Shane | KEARNEY | M | St Catherines | 01:12:35 |
56 | Peter | O'BRIEN | M | Grange Fermoy AC | 01:12:45 |
57 | Derek | WALSH | M40 | Watergrasshill AC | 01:12:48 |
58 | Sian | EGERTON | F | | 01:13:07 |
59 | Kevin | EDWARDS | M40 | kinsale | 01:13:08 |
60 | Brendan | HICKEY | M | St.Catherines | 01:13:18 |
61 | Michael | KENNEDY | M | | 01:13:19 |
62 | Niall | BUCKLEY | M40 | | 01:13:24 |
63 | Shane | HANLEY | M | Galtee Runners | 01:13:37 |
64 | Daragh | O'MALLEY | M | | 01:13:48 |
65 | Denis | O'BRIEN | M40 | | 01:14:03 |
66 | Tj | CAREW | M | Ballintotis Fit 4 life | 01:14:18 |
67 | Martin | LYNCH | M50 | Ballincollig AC | 01:14:31 |
68 | Jim | O'KEEFFE | M40 | Watergrasshill AC | 01:14:43 |
69 | Gina | LYONS | F | Grange Fermoy AC | 01:14:54 |
70 | Mike | KEATING | | Pacer | 01:14:59 |
71 | Stephanie | ILSLEY | F50 | | 01:15:01 |
72 | Martene | FITZGERALD | F | | 01:15:23 |
73 | Denis | MCCARTHY | M | Grange Fermoy AC | 01:15:36 |
74 | Denis | DAVERN | M50 | Galtee Runners | 01:15:39 |
75 | John | DORGAN | M | | 01:15:40 |
76 | Willie | CODY | M40 | Grange Fermoy AC | 01:15:41 |
77 | Adam | BLAIKLOCK | M | Blackwater Tri | 01:15:57 |
78 | Colin | MURPHY | M40 | | 01:15:58 |
79 | Kevin | LENIHAN | M | | 01:16:00 |
80 | John | TOBIN | M40 | | 01:16:22 |
81 | Maurice | TOBIN | M60 | Grange Fermoy AC | 01:16:24 |
82 | Garry | COLLINS | M | | 01:16:29 |
83 | Cian | QUIGLEY | M | | 01:16:40 |
84 | Tom | HANNON | M50 | | 01:16:49 |
85 | Gwen | CONROY | F40 | Watergrasshill AC | 01:17:27 |
86 | Robert | MARKS | M | | 01:17:36 |
87 | Eamon | BREEN | M | | 01:17:45 |
88 | Richard | MORRISON | M40 | St Nicholac AC | 01:18:09 |
89 | Michael | WALSH | M40 | St. Cathrerine's AC | 01:18:28 |
90 | Jack | DUANE | M | Buttevant RC | 01:18:35 |
91 | Michael | ENNIS | M50 | Grange Fermoy AC | 01:18:39 |
92 | Paul | DOYLE | M40 | Grange Fermoy AC | 01:19:27 |
93 | Máire | MCKENNA | F | Buttevant RC | 01:19:29 |
94 | Jack | O'BRIEN | | | 01:19:29 |
95 | Oliver | BLANZ | M40 | St. Nicholas AC | 01:19:30 |
96 | Anthony | WALSH | M50 | Apple Running | 01:19:36 |
97 | Michael | PRATT | M50 | Grange Fermoy AC | 01:19:38 |
98 | Lisa | BUCKLEY | F | Mallow AC | 01:19:39 |
99 | Do | O'BRIEN | M60 | St Nicholac AC | 01:20:02 |
100 | Brendan | O'MAHONY | M40 | Grange Fermoy AC | 01:20:08 |
101 | Edel | KELLEHER | F40 | Watergrasshill AC | 01:20:09 |
102 | Mark | CRONIN | M | PWAC | 01:20:13 |
103 | Darren | FLYNN | M40 | Grange Fermoy AC | 01:20:14 |
104 | Martin | FEENEY | M | | 01:20:25 |
105 | Catherine | CLANCY | F40 | St. Cathrerine's AC | 01:20:38 |
106 | John | COAKLEY | M | Biomarin | 01:20:46 |
107 | Gerard | O'CALLAGHAN | M | | 01:21:03 |
108 | Bryan | FLYNN | M | Watergrasshill AC | 01:21:06 |
109 | Keitaro | ADO | M50 | | 01:21:07 |
110 | Neil | MOYNIHAN | M | Galtee Runners | 01:21:08 |
111 | Conor | KEANE | M40 | | 01:21:25 |
112 | Finbarr | O'CONNELL | M | St Catherines AFC | 01:21:31 |
113 | Eddie | AHERNE | M40 | Buttevant RC | 01:21:51 |
114 | Andrew | GEANEY | M50 | | 01:22:09 |
115 | Linda | MURPHY | | | 01:22:28 |
116 | Maurice | O'CONNELL | M40 | | 01:22:35 |
117 | Darren | MCALINDEN | M | | 01:22:40 |
118 | Colm | SHEPPARD | M40 | Gilead | 01:22:46 |
119 | Dermot | JOHNSON | M40 | | 01:23:00 |
120 | Stephen | O'CONNOR | M | | 01:23:10 |
121 | Paul | DOWLING | M | | 01:23:10 |
122 | Ross | O'CONNOR | M | | 01:23:17 |
123 | Sharon | SWEENEY | F40 | | 01:23:19 |
124 | Gill | WORLEY | F | The Edge Sports | 01:23:19 |
125 | Pat | WALSH | M50 | Pat Walsh Running | 01:23:20 |
126 | Aisling | O'MALLEY | F | An Bru AC | 01:23:40 |
127 | Alan | FOLEY | M40 | Watergrasshill AC | 01:23:50 |
128 | Kevin | O'MAHONY | M | | 01:23:50 |
129 | John | O'BRIEN | M50 | | 01:23:59 |
130 | Divina | CAREY | F | | 01:23:59 |
131 | Rory | MCCARTHY | M | | 01:24:02 |
132 | John | DONOVAN | M | | 01:24:08 |
133 | Pat | BRANSFIELD | M50 | | 01:24:30 |
134 | Brian | TYRRELL | M | Clonmel AC | 01:24:31 |
135 | Jackie | CAVANAGH | F50 | | 01:24:40 |
136 | Steve | DEPUIS | M | | 01:24:48 |
137 | Christine | FARRELL | F40 | Templemore A.C. | 01:24:54 |
138 | John | MURPHY | M40 | | 01:25:00 |
139 | Paul | MCCARTHY | M40 | | 01:25:13 |
140 | Charlie | MOORE | M50 | | 01:25:14 |
140 | Claire | KENNEDY | F | West Waterford Athletics Club | 01:25:14 |
142 | Daniel | CONNEELY | M | | 01:25:30 |
143 | Ann | LYONS | F | BTC | 01:25:53 |
144 | Bryan | HUMPHREYS | M | | 01:26:05 |
145 | Helena | CORCORAN | F | Grange Fermoy AC | 01:26:30 |
146 | Sinead | COTTER | F | Grange Fermoy AC | 01:26:31 |
147 | Noel | RYALL | M50 | | 01:26:53 |
148 | John | HEAPHY | M40 | Pat Walsh Running | 01:26:53 |
149 | Christopher | O'DRISCOLL | M60 | BHA | 01:27:33 |
150 | Pat | MURPHY | M40 | Max runners | 01:27:35 |
151 | Damien | TOBIN | M | | 01:27:58 |
152 | Jessie | DUGGAN | F | Grange Fermoy AC | 01:28:02 |
153 | Gary | WHITE | M | Clonmel AC | 01:28:12 |
154 | Chris | ROCHE | M | | 01:28:21 |
155 | Fergal | O'DOWD | M50 | Kilworth Meet & Train | 01:28:23 |
156 | Mary Beth | RYAN | F | Togher AC | 01:28:26 |
157 | Thomas | MOLONEY | M | | 01:28:31 |
157 | Tommy | HARTIGAN | M | | 01:28:31 |
159 | John | MOTHERWAY | M70 | | 01:28:37 |
160 | John | CASHMAN | M40 | UCC Staff AC | 01:28:40 |
161 | Batt | SHEEHAN | M40 | St. Cathrerine's AC | 01:28:45 |
162 | Stephen | MCCARTHY | M40 | | 01:28:54 |
163 | Ann Marie | DONLON | F40 | | 01:28:54 |
164 | Dean | FITZGERALD | M | | 01:28:57 |
165 | Valerie | MCCORMACK | F | | 01:28:59 |
166 | Donal | O'DONOGHUE | M40 | Little Island | 01:29:16 |
167 | Seamus | DORNEY | M50 | | 01:29:32 |
168 | Betty | CAHILL | F40 | Max runners | 01:29:41 |
169 | Jennifer | KENNY | F40 | | 01:29:45 |
170 | Noreen | O'KEEFFE | F40 | | 01:29:54 |
171 | Aileen | O'CALLAGHAN | F40 | | 01:29:57 |
172 | Pj | OWENS | M40 | Pat Walsh Running | 01:29:59 |
173 | Denis | MOTHERWAY | M40 | | 01:30:08 |
174 | Mary-Clare | HEALY | F40 | Grange Fermoy AC | 01:30:10 |
175 | Shelly | MACDOYLE | F | Max runners | 01:30:26 |
176 | Barry | SLYE | M | Tracton | 01:30:27 |
177 | Emilija | DORGAN | F | | 01:30:34 |
178 | Brian | O'SULLIVAN | |
| 01:30:40 |
179 | Jackie | O'KEEFFE | F40 | Watergrasshill AC | 01:30:46 |
180 | Colette | RYAN | F40 | Douglas Meet And Train | 01:30:57 |
181 | Catherine | CONDON | F40 | West Waterford A C | 01:31:31 |
182 | Eleanor | CASEY | F40 | West Waterford | 01:31:31 |
183 | Caroline | LYNCH | F | | 01:31:38 |
184 | Michael | REA | M50 | Blackwater Tri | 01:31:44 |
185 | Tom | CARROLL | M50 | Togher AC Fit4Life | 01:31:45 |
186 | Triona | LYONS | F | Max runners | 01:31:56 |
187 | Claire | HOLLAND | F | | 01:32:00 |
188 | Gemma | BARRY | F | | 01:32:23 |
189 | Annmarie | O'BRIEN | F | Grange Fermoy AC | 01:32:50 |
190 | Patricia | O'BRIEN | |
| 01:32:50 |
191 | Joe | SHEEHAN | M40 | | 01:32:56 |
192 | Johann | SCOLLARD | F | Max runners | 01:33:09 |
193 | Miriam | SMYTH | F | | 01:33:10 |
194 | Kay | COLLINS | F | | 01:33:12 |
195 | Paul | FORREST | M | Watergrasshill AC | 01:33:14 |
196 | Mary | MCAULIFFE | F | | 01:33:43 |
197 | Emily | TWOMEY | F40 | | 01:34:02 |
198 | Ciaran | CAHILL | M50 | Happy Feet Blarney | 01:34:06 |
199 | Susan | O'SHEA | F40 | | 01:34:07 |
200 | Troy | SPINK | M40 | | 01:34:25 |
201 | David | KELLY | M | | 01:34:53 |
202 | Eileen | KEANE | F50 | St Nicholac AC | 01:35:27 |
203 | Damien | DENNEHY | M | | 01:35:52 |
204 | Neil | REEN | M | | 01:36:26 |
205 | Joan | LOOBY | F40 | St Nicholac AC | 01:36:32 |
206 | Peter | GAFFNEY | M70 | Mallow AC | 01:37:20 |
207 | Allen | COTTER | M | St Nicholac AC | 01:37:49 |
208 | Joy | MURRAY | F | | 01:37:52 |
209 | Ruth | O'CONNOR | | | 01:37:52 |
210 | Helena | MURPHY | F | Bandon Fit4Life | 01:38:12 |
211 | Ann | GEARY | F | | 01:38:41 |
212 | Catherine | WALSH | F | | 01:38:43 |
213 | Mag | FLYNN | F40 | Grange Fermoy AC | 01:38:53 |
214 | Brian | FLAHERTY | M40 | | 01:39:23 |
215 | Louise | BARRY | F40 | Grange Fermoy AC | 01:39:46 |
216 | Derek | MCCARTHY | M | | 01:40:35 |
217 | Deirdre | BUCKLEY | F | Max runners | 01:40:57 |
217 | Mary | HYLAND | F | | 01:40:57 |
219 | Mary | O'BRIEN | F | | 01:40:57 |
220 | Jimmy | ONEILL | M50 | | 01:41:13 |
221 | Eithne | BERMINGHAM | F40 | Kilworth Meet & Train | 01:41:37 |
222 | Norma | HARRINGTON | F50 | | 01:42:23 |
223 | Angela | O'MAHONY | F40 | Grange Fermoy AC | 01:43:46 |
224 | Linda | KELLEHER | F | Ballintotis Fit 4 life | 01:44:07 |
225 | Barbara | CODY | F40 | Grange Fermoy AC | 01:44:10 |
226 | Dennis | FITZGERALD | M | | 01:44:29 |
227 | Maggie | DUNNE | | Grange Fermoy AC | 01:45:05 |
228 | Anne | TANGNEY | F40 | | 01:45:19 |
229 | Sean | CORKERY | M | | 01:45:20 |
230 | Dawn | OMFARRELL | F40 | | 01:47:02 |
231 | Grace | HOLLAND | F | | 01:48:20 |
232 | Ann | MILLS | F | Bandon Fit4Life | 01:48:24 |
233 | Jason | MCNAMARA | |
| 01:49:01 |
234 | Anne | GALVIN | F | | 01:49:53 |
235 | Marion | LYONS | F | | 01:51:15 |
236 | Frank | CUMMINS | M | Murphys Rock & Wibbly wobbly wonders | 01:51:46 |
237 | Patricia | KEARNEY | F | Grange Fermoy AC | 01:53:28 |
238 | Alan | BURCHELL | M50 | | 01:55:53 |
239 | Judi | BAKER | F50 | Grange Fermoy AC | 01:56:22 |
240 | Tom | FLYNN | M50 | Grange Fermoy AC | 01:59:27 |
241 | Joanne | DAWSON | F40 | | 01:59:34 |
242 | Mary | AHERN CASEY | F50 | | 02:00:14 |
243 | Melissa | POWER | F | | 02:01:26 |
244 | Charlotte | O'DONOVAN | F | | 02:03:21 |
245 | Elizabeth | MILLS | F60 | Bandon Fit4Life | 02:03:37 |
246 | Sonia | CRIMMINS | F | | 02:04:55 |
247 | Gerry | FORDE | M | | 02:09:04 |