Results and Photos from Cork AAI County Senior and Junior Cross
Country Championships 2014
Slieveroe, Riverstick,
Sunday November 2nd
Organised and hosted by Cork AAI County Board - Cork Athletics
Leevale AC - Cork County Senior Cross Country Champions 2014
Full
Race Fixtures Calendar
Download
Cross Country Fixtures Calendar (PDF) Download
Full Fixtures Calendar (PDF)
Cork
Athletics Homepage
Photos:
Senior
Women (20 photos) - on Cork AAI's Flickr account
Junior Women (31 photos)- on Cork AAI's Flickr account
Senior Men (144 photos) - on Cork AAI's Flickr account
Junior Men (46 photos) - on Cork AAI's Flickr account
Kieran Minihane's album (65 photos) on his Flickr account
Event Programme - click on image to open/download full program as PDF
Results:
Junior
Women
Pos | Name | Club | Time |
1 | Niamh Allen | U.C.C. | 00:16:18 |
2 | Louise Shanahan | Leevale | 00:16:45 |
3 | Maeve Ahern | Leevale | 00:16:47 |
4 | Rachel O'Shea | West Cork | 00:17:18 |
5 | Niamh Cotter | West Cork | 00:17:29 |
6 | Eileen Leahy | Imokilly | 00:17:35 |
7 | Karen Twomey | Leevale | 00:17:47 |
8 | Caoilinn Hickey | Imokilly | 00:18:46 |
9 | Marguerite Cotter | Imokilly | 00:19:11 |
10 | Stephnie O'Sullivan | West Cork | 00:20:43 |
11 | Sheila Connolly | Imokilly | 00:21:20 |
12 | Margaret O'Brien | West Cork | 00:21:34 |
13 | Joanne Cotter | Imokilly | 00:22:37 |
14 | Edith Finn | Leevale | 00:22:46 |
15 | Maeve McGovern | Leevale | 00:22:56 |
Top
Junior
Women Teams
Place | Club | Positions | Points |
1 | Leevale | 2, 3, 7, 14 | 26 |
2 | West Cork | 4, 5, 10, 12 | 31 |
3 | Imokilly | 6, 8, 9, 11 | 34 |
Top
Junior
Men
Pos | Name | Club | Time |
1 | David Fox | Leevale | 00:21:15 |
2 | John Durcan | Togher | 00:21:24 |
3 | Jamie Buckley | Carrig na Bhfear | 00:22:48 |
4 | Fionn Bracken | Togher | 00:23:37 |
5 | Sean O'Sullivan | Carrig na Bhfear | 00:23:44 |
6 | Billy Cronin | West Cork | 00:23:51 |
7 | Ruairi Myers | Carrig na Bhfear | 00:24:02 |
8 | Jamie O'Connell | Togher | 00:24:13 |
9 | Dylan O'Connor | West Cork | 00:24:24 |
10 | Thomas McCarthy | West Cork | 00:24:26 |
11 | David Atkinson | Carrig na Bhfear | 00:24:36 |
12 | Seamus Gallagher | West Cork | 00:24:46 |
13 | Ross O'Donoghue | Leevale | 00:25:10 |
14 | Daniel Barry | Togher | 00:25:52 |
15 | Billy Mulcahy | Leevale | 00:26:15 |
16 | Colm Walsh | Leevale | 00:26:59 |
17 | Ciaran Murphy | West Cork | 00:27:14 |
Top
Junior
Men Teams
Place | Club | Positions | Points |
1 | Carraig na Bhfear | 3, 5, 7, 11 | 26 |
2 | Togher | 2, 4, 8, 14 | 28 |
3 | West Cork | 6, 9, 10, 12 | 37 |
4 | Leevale | 1, 13, 15, 16 | 45 |
Top
Senior
Women
Pos | Name | Club | Time |
1 | Michelle Finn | Leevale | 22:37.8 |
2 | Lizzie Lee | Leevale | 23:26.9 |
3 | Martina Kiely | St. Finbarr's | 23:37.7 |
4 | Sinead O'Connor | Leevale | 24:12.6 |
5 | Carmel Crowley | Bandon | 24:41.9 |
6 | Karina Teahan | St. Finbarr's | 24:47.9 |
7 | Niamh O'Sullivan | Guest | 24:51.2 |
8 | Aisling Moran | Leevale | 25:18.6 |
9 | Emma Leahy | East Cork | 25:47.4 |
10 | Fiona Santry | East Cork | 25:52.1 |
11 | Carol Finn | Leevale | 26:16.0 |
12 | Ann-Marie Holland | St. Finbarr's | 26:34.9 |
13 | Sinead Paley | St. Finbarr's | 27:25.3 |
14 | Rosaleen Mackeown | Leevale | 27:52.0 |
15 | Eadaoin O'Neill | East Cork | 28:59.2 |
16 | Elaine O'Donoghue | Riverstick Kinsale | 29:13.4 |
17 | Eibhlin Cleary | East Cork | 30:26.7 |
Top
Senior
Women Teams
Place | Club | Positions | Points |
1 | Leevale | 1, 2, 4, 8 | 15 |
2 | St. Finbarr's | 3, 6, 12, 13 | 34 |
3 | East Cork | 9, 10, 15, 17 | 51 |
Top
Senior
Men
Pos | Name | Club | Time |
1 | Mark Hanrahan | Leevale | 35:01.3 |
2 | Ben Thistlewood | Leevale | 35:19.9 |
3 | Cathal O'Donovan | St. Finbarr's | 35:04.8 |
4 | Colm Sheahan | Leevale | 35:44.4 |
5 | Michael Harty | East Cork | 35:49.2 |
6 | James McCarthy | East Cork | 36:11.4 |
7 | John Meade | St. Finbarr's | 36:23.9 |
8 | Eric Curran | Leevale | 36:28.1 |
9 | Barry Donovan | Leevale | 36:34.4 |
10 | Tim Twomey | Leevale | 36:36.4 |
11 | Elton Heffernan | Togher | 36:38.4 |
12 | Michael Dullea | Skibbereen | 36:54.3 |
13 | Kenneth Kelleher | East Cork | 37:03.3 |
14 | James Grufferty | Leevale | 37:07.8 |
15 | John Shine | Leevale | 37:09.7 |
16 | Chris Harrington | Leevale | 37:14.6 |
17 | Peter Hanrahan | Togher | 37:26.4 |
18 | Rory O'Sullivan | St. Finbarr's | 37:37.7 |
19 | Frank Hayes | East Cork | 37:59.8 |
20 | Trevor Woods | St. Finbarr's | 38:05.8 |
21 | Alex O'Shea | St. Finbarr's | 38:06.8 |
22 | John O'Connell | Leevale | 38:07.6 |
23 | Dave Comber | Leevale | 38:50.1 |
24 | Donal Coakley | Togher | 39:10.6 |
25 | Robert Patterson | Leevale | 39:26.9 |
26 | John Hennessey | East Cork | 39:37.4 |
27 | Jeff Casey | Togher | 39:45.9 |
28 | Mark Cronin | St. Finbarr's | 40:25.4 |
29 | Paul Deane | Clonakilty R R | 41:28.5 |
30 | Gareth Lordon | Clonakilty R R | 41:30.9 |
31 | Eric Browne | Eagle | 42:12.2 |
32 | Sean O'Sullivan | Eagle | 42:27.1 |
33 | Eamonn McEvoy | St. Finbarr's | 42:40:00 |
34 | Simone Rodigari | Eagle | 43:07.1 |
35 | John A. O'Sullivan | St. Finbarr's | 43:19.9 |
36 | David Butler | St. Finbarr's | 43:45.0 |
37 | Mossie Cahill | Youghal | 43:47.8 |
38 | Kieran Mulcahy | Eagle | 44:02.1 |
39 | John Griffin | Carrigtwohill | 45:11.0 |
40 | Eddie Casey | Clonakilty R R | 46:30.8 |
41 | Stanislaw Byczek | Carrigtwohill | 47:17.3 |
42 | Conan O'Donovan | Clonakilty R R | 47:33.5 |
43 | Denis Kiely | Clonakilty R R | 52:11.3 |
44 | Batt Kearney | Leevale | 01:00:19 |
Top
Senior
Men Teams
Place | Club | Positions | Points |
1 | Leevale | 1, 2, 4, 8 | 15 |
2 | East Cork | 5, 6, 13, 19 | 43 |
3 | St. Finbarr's | 3, 7, 18, 20 | 48 |
4 | Togher | 11, 17, 24, 27 | 79 |
5 | Eagle | 31, 32, 34, 38 | 135 |
6 | Clonakilty R R | 29, 30, 40, 42 | 141 |
Top