Results of AAI East Cork Division Road Championsips
- April 2015
Ballynoe, Cork, 7:30pm, Thursday April 23rd
This course was measured by John Walshe, AAI
National Grade Measurer
Cork
Athletics Homepage Cork AAI
Fixtures T&F Fixtures
Cork Athletics Facebook Page
Event
Preview on Cork Athletics website

James McCarthy, East Cork AC, winner of the East Cork Road Championship, receiving the
William J Curran Trophy from Martin Drake, Chairman of the East Cork
Division, Cork Athletics

The winning Midleton AC team of Esther Murphy, Eileen Leahy and Anna Doris, with Martin Drake, Chairman of the East Cork
Division, Cork Athletics
Race Results
Women's 2k Championship 2015
Pos | Forename | Surname | Cat | Club | Time |
1 | Evelyn | CASHMAN | F40 | Youghal AC | 00:07:16 |
2 | Fiona | SANTRY | F | East Cork AC | 00:07:19 |
3 | Sheila | BUCKLEY | F | Midleton AC | 00:07:29 |
4 | Anna | DORIS | F45 | Midleton AC | 00:07:31 |
5 | Eileen | LEAHY | F | Midleton AC | 00:07:37 |
6 | Eadaoin | O'NEILL | F | East Cork AC | 00:07:39 |
7 | Laura | HAYES | FJ | St. Catherines AC | 00:07:48 |
8 | Colette | O'DONOGHUE | F | Watergrasshill AC | 00:07:55 |
9 | Sara | BARRY | FJ | St. Catherines AC | 00:08:06 |
10 | Edel | CONNOLLY | F | Carraig na bhFear AC | 00:08:09 |
11 | Esther | MURPHY | F40 | Midleton AC | 00:08:14 |
12 | Deirdre | ANSBRO | F35 | Youghal AC | 00:08:17 |
13 | Caoimhe | HAYES | FJ | St. Catherines AC | 00:08:17 |
14 | Yvonne | FITZGERALD | F | Midleton AC | 00:08:17 |
15 | Claire | FITZGERALD | F40 | Midleton AC | 00:08:22 |
16 | Ciara | SANTRY | F | unatt/Carrigtwohill | 00:08:32 |
17 | Catherine | CLANCY | F45 | St. Catherines AC | 00:08:33 |
18 | Nicola | COLEMAN | F35 | Youghal AC | 00:08:37 |
19 | Marie | GILMAN | F50 | Midleton AC | 00:08:39 |
20 | Lisa | WALSH | F35 | Youghal AC | 00:08:44 |
21 | Louise | BARRY | F35 | Midleton AC | 00:08:44 |
22 | Gillian | BRANSFIELD | F | Midleton AC | 00:08:45 |
23 | Lucy | AHERNE | FJ | St. Catherines AC | 00:08:52 |
24 | Annette | FITZGERALD | F | St. Catherines AC | 00:08:57 |
25 | Christine | MURPHY | F45 | Midleton AC | 00:09:01 |
26 | Celia | O'REGAN | F45 | Youghal AC | 00:09:14 |
27 | Dei | CLIFFE | F40 | Youghal AC | 00:09:17 |
28 | Margaret | TWOHIG | F45 | Midleton AC | 00:09:20 |
29 | Shiela | CONNOLLY | FJ | Carraig na bhFear AC | 00:09:22 |
30 | Anne-Marie | PERRY | F40 | Midleton AC | 00:09:25 |
31 | Norma | CONNOLLY | F | Carraig na bhFear AC | 00:09:29 |
32 | Ricky | DEVEREAUX | F40 | Youghal AC | 00:09:34 |
33 | Yvonne | O'NEILL | F | St. Catherines AC | 00:09:35 |
34 | Laura | O'NEILL | F | St. Catherines AC | 00:09:38 |
35 | Lana | CREEDON | F | Midleton AC | 00:09:43 |
36 | Georgina | CUNNINGHAM | F35 | St. Catherines AC | 00:09:49 |
37 | Mary | FEENEY | F | St. Catherines AC | 00:10:17 |
38 | Ann | MOLONEY | F45 | Youghal AC | 00:10:18 |
39 | Caroline | O'NEILL | F | St. Catherines AC | 00:10:19 |
40 | Fiona | FITZGERALD | F | St. Catherines AC | 00:10:30 |
41 | Lisa | JONES | F | St. Catherines AC | 00:10:31 |
42 | Margaret | BARRY | F65 | Midleton AC | 00:11:26 |
43 | Susan | NAGLE | F | Ballintotis Fit4Life | 00:12:14 |
Women's Team
Three to score, outside first three individuals
Pos | Team | Scorers | Points |
1 | Midleton AC | (4, 5, 11) | 20 |
2 | St. Catherines AC | (7, 9, 13) | 29 |
3 | Youghal AC | (12, 18, 20) | 50 |
Men's 5M Championship 2015
Pos | Forename | Surname | Cat | Club | Time |
1 | James | MCCARTHY | M | East Cork AC | 00:26:02 |
2 | Sean | MCGRATH | M | East Cork AC | 00:26:04 |
3 | Tim | O'DONOGHUE | M | East Cork AC | 00:26:18 |
4 | Liam | TRACEY | M | Watergrasshill AC | 00:28:45 |
5 | Nigel | SHEEHAN | M | Youghal AC | 00:28:54 |
6 | John | BEECHER | M | St. Catherines AC | 00:29:19 |
7 | Shane | HARRINGTON | M | East Cork AC | 00:29:57 |
8 | Brian | HARTY | M | Midleton AC | 00:30:24 |
9 | Kevin | HAYES | M40 | St. Catherines AC | 00:30:32 |
10 | Paul | SPITERI | M | Midleton AC | 00:30:39 |
11 | Declan | DORGAN | M | Midleton AC | 00:30:44 |
12 | Andre | BRODKORB | M45 | Midleton AC | 00:30:48 |
13 | Rod | SCANLAN | M | Midleton AC | 00:30:52 |
14 | David | O'DWYER | M40 | East Cork AC | 00:31:12 |
15 | Brendan | COLEMAN | M | Youghal AC | 00:31:14 |
16 | Ciaran | COLEMAN | M40 | Youghal AC | 00:31:15 |
17 | Brian | O'CONNOR | M40 | Grange-Fermoy AC | 00:31:16 |
18 | Brian | LANDERS | M40 | Youghal AC | 00:31:45 |
19 | Eric | MEADE | M45 | East Cork AC | 00:31:56 |
20 | Denis | MCCARTHY | M50 | East Cork AC | 00:31:57 |
21 | Tony | DUNNE | M40 | Carraig na bhFear AC | 00:31:59 |
22 | Paul | MELLAMPHY | M | Carraig na bhFear AC | 00:32:02 |
23 | John | CASHMAN | M50 | Midleton AC | 00:32:09 |
24 | John | DUNPHY | M45 | Midleton AC | 00:32:19 |
25 | Alan | CARR | M | St. Catherines AC | 00:32:44 |
26 | Gerry | MOORE | M40 | Grange-Fermoy AC | 00:32:49 |
27 | Ted | O'LEARY | M45 | West Waterford AC | 00:33:36 |
28 | Kieran | BENNETT | M | Youghal AC | 00:33:46 |
29 | Paul | MCGUINNESS | M | St. Catherines AC | 00:33:49 |
30 | Gus | KEOHANE | M40 | Carraig na bhFear AC | 00:34:00 |
31 | Eddie | O'REGAN | M55 | Youghal AC | 00:34:15 |
32 | Bill | O'KEEFFE | M45 | St. Catherines AC | 00:34:38 |
33 | Denis | COLLINS | M40 | Midleton AC | 00:34:44 |
34 | Barry | WILLIAMS | M50 | Midleton AC | 00:35:48 |
35 | Paul | NOONAN | M45 | Carraig na bhFear AC | 00:36:44 |
36 | David | MCCARTHY | M50 | Youghal AC | 00:36:46 |
37 | George | BULMAN | M55 | Youghal AC | 00:36:52 |
38 | Brendan | HICKEY | M | St. Catherines AC | 00:37:20 |
39 | Sylvie | O'MAHONY | M55 | Youghal AC | 00:37:31 |
40 | Michael | WALSH | M40 | St. Catherines AC | 00:37:42 |
41 | Donal | O'DONOGHUE | M45 | unatt/Little Island | 00:37:46 |
42 | Dermot | LEDINGHAM | M50 | Youghal AC | 00:37:56 |
43 | Aidan | BARRY | M40 | St. Catherines AC | 00:38:00 |
44 | Phil | MCGRATH | M60 | East Cork AC | 00:38:11 |
45 | Steve | DUNNING | M | St. Catherines AC | 00:38:13 |
46 | Paul | KIERANS | M45 | Midleton AC | 00:39:30 |
47 | John | WALSHE | M60 | East Cork AC | 00:39:46 |
48 | Ned | RAMSELL | M40 | unatt/Carrigtwohill | 00:43:52 |
49 | John | MORRISON | M | St. Catherines AC | 00:48:02 |
Men's Team
Four to score, outside first three individuals
Pos | Club | Scorers | Points |
1 | Midleton AC | (8, 10, 11, 12) | 41 |
2 | Youghal AC | (5, 15, 16, 18) | 54 |
3 | East Cork AC | (7, 14, 19, 20) | 60 |