Saturday | Sunday |
Pos | Name | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
4 | FRATTAROLI Alana | Limerick A.C. | 12.72 | 1 | 12.25 | 11.86 | 12.72 | 12.69 | 12.12 | 12.63 |
3 | PARKINSON Sophie | Gowran A.C. | 12.48 | 2 | 10.49 | 12.48 | 11.35 | 11.66 | 11.35 | 12.1 |
2 | MC SWEENEY Laura | Bandon A.C. | 12.3 | 3 | 11.13 | 11.75 | 12.01 | 12.3 | 11.88 | X |
1 | PILKINGTON-STREET Michelle | Dunboyne A.C. | 6.95 | 4 | X | X | 6.95 | 6.9 | 6.65 | 6.7 |
Pos | Name | Team | Result | Info |
---|---|---|---|---|
1 | SIBANDA Christopher Xolile | Clonliffe Harriers A.C. | 7.07 | Q |
2 | WALSH Raymond | Abbey Striders A.C. | 7.12 | Q |
3 | DOYLE Brendan | Raheny Shamrock A.C. | 7.15 | Q |
4 | MULDOWNEY Eoin | Castlecomer A.C. | 7.17 | q |
5 | MARTIN Rory | Tullamore Harriers A.C. | 7.21 | q |
6 | IKEH Stanley | Limerick A.C. | 7.37 | |
7 | O CALLAGHAN Mel | Gneeveguilla A.C. | 7.57 | |
8 | CONNOLLY David | Dundrum South Dublin A.C. | 7.79 |
Pos | Name | Team | Result | Info |
---|---|---|---|---|
1 | PIKE Keith | Clonliffe Harriers A.C. | 6.95 | Q |
2 | OJEMUMI Joseph | Tallaght A.C. | 7.1 | Q |
3 | DUGGAN Conor | Craughwell A.C. | 7.23 | Q |
4 | FOROUGHI Kourosh | Star of the Sea A.C. | 7.32 | q |
5 | BENNETT Robert | C.I.T. A.C. | 7.36 | q |
6 | LYNCH Patrick | Newport A.C. | 7.41 | |
7 | SWANA Glodi | Limerick A.C. | 7.88 |
Pos | Name | Team | Result |
---|---|---|---|
1 | BURKE Veronica | Ballinasloe & District | 14:40.9 |
2 | NASH Siobhan | St. Abbans A.C. | 14:47.3 |
3 | WHELAN Lauren | Leevale A.C. | 15:01.5 |
4 | GANNON Brenda | Sligo A.C. | 15:19.0 |
5 | KENNEDY Claire | St. Coca's A.C. | 15:31.6 |
6 | DELAHUNT Orlaith | Sligo A.C. | 15:33.7 |
7 | MULROY ClíOna | Swinford A.C. | 16:02.4 |
Pos | Name | Team | Result | Info |
---|---|---|---|---|
1 | BROMELL Jenna | Emerald A.C. | 55.69 | Q |
2 | DRUMGOOLE Aisling | Raheny Shamrock A.C. | 58.07 | q |
3 | KELLY Emma | Clonliffe Harriers A.C. | 01:00.6 | |
4 | CARR Lorraine | Leevale A.C. | 01:06.3 |
Pos | Name | Team | Result |
---|---|---|---|
1 | WRIGHT Alex | Leevale A.C. | 19:52.4 |
2 | BOYCE Brendan | Letterkenny A.C. | 20:33.6 |
3 | HICKEY Luke | Leevale A.C. | 21:01.4 |
4 | LYNCH Evan | Clonmel A.C. | 21:02.0 |
5 | TOBIN Anthony | Clonmel A.C. | 24:37.0 |
6 | LAWLOR John Joe | St. Joseph's A.C. | 28:00.8 |
Pos | Name | Team | Result | Info |
---|---|---|---|---|
1 | PURCELL Harry | Trim A.C. | 48.09 | q |
2 | ARREY Brandon | Blarney/Inniscara A.C. | 49.07 | q |
3 | O'CONNOR William | An Riocht A.C. | 50.94 | |
4 | MAC NAMARA Darragh | Tullamore Harriers A.C. | 51.41 |
Pos | Name | Team | Result |
---|---|---|---|
1 | MASTERSON Brian | Dundrum South Dublin A.C. | 49.82 |
2 | WHITE Paul | Nenagh Olympic A.C. | 50.13 |
3 | O'BRIEN Liam | Togher A.C. | 52.25 |
4 | MCCULLAGH Shane | Shercock A.C. | 55.5 |
Pos | Name | Team | Result |
---|---|---|---|
1 | MCCAMBRIDGE Maria | Dundrum South Dublin A.C. | 09:26.8 |
2 | MOORE Niamh | U.C.C. A.C. | 10:43.5 |
Pos | Name | Team | Result | Info |
---|---|---|---|---|
1 | EVERARD Ciara | U.C.D. A.C. | 02:17.8 | Q |
2 | EARLS Claire | Sli Cualann A.C. | 02:19.2 | Q |
3 | MARKHAM Niamh | Ennis Track A.C. | 02:20.2 | Q |
4 | BICKERDIKE Andrea | Leevale A.C. | 02:20.6 | q |
5 | NIAMH Hennelly | Galway City Harriers A.C. | 02:28.1 | |
6 | GRACE Margaret-Mary | Nenagh Olympic A.C. | 02:34.4 |
Pos | Name | Team | Result | Info |
---|---|---|---|---|
1 | MURRAY Declan | Clonliffe Harriers A.C. | 01:54.0 | Q |
2 | GAFFNEY Peter | Metro/St. Brigid's A.C. | 01:56.1 | |
3 | HANRAHAN Peter | Togher A.C. | 01:59.0 | |
4 | ROGERS Mark | St Peters | 01:59.1 | |
5 | KEANE Micheal | Ennis Track A.C. | 01:59.3 | |
6 | FOSTER Jonathon | Annadale Striders | 02:03.4 | |
7 | KEARNS Ronan | Rathfarnham W.S.A.F. A.C. | 02:05.1 |
Pos | Name | Team | Result | Info |
---|---|---|---|---|
1 | LIEGHIO Anthony | Tallaght A.C. | 01:52.4 | Q |
2 | MCBRIDE Cian | North Sligo A.C. | 01:55.1 | q |
3 | CONWAY Mark | Dundrum South Dublin A.C. | 01:55.3 | q |
4 | JENKINSON Aindriú | Clonliffe Harriers A.C. | 01:55.3 | q |
5 | TIVY Ian | Togher A.C. | 01:57.8 | |
6 | MURRAN Gareth | Sportsworld A.C. | 02:04.3 | |
7 | O'SULLIVAN Shane | Leevale A.C. | 02:11.1 |
Pos | Name | Team | Result | Info |
---|---|---|---|---|
1 | KELLY Kieran | Raheny Shamrock A.C. | 01:56.3 | Q |
2 | HENNESSY Liam | Togher A.C. | 01:56.8 | |
3 | PEPPARD Paul | Monaghan Phoenix A.C. | 01:58.5 | |
Coghlan Denis | St. Finbarrs | DIS | R163.3 | |
5 | COLLINS John | Skibbereen A.C. | 02:01.2 | |
6 | MCDONAGH Morgan | Dunboyne A.C. | 02:05.9 | |
7 | O'DWYER Finbarr | Leevale A.C. | 02:06.9 |
Pos | Name | Team | Result |
---|---|---|---|
1 | DUGGAN Conor | Craughwell A.C. | 22.83 |
2 | ENNIS Nick | Crusaders A.C. | 23.21 |
3 | LYNCH Patrick | Newport A.C. | 23.33 |
4 | O'BRIEN Liam | Togher A.C. | 23.95 |
Pos | Name | Team | Result | Info |
---|---|---|---|---|
1 | EVERARD Eoin | Kilkenny City Harriers A.C. | 03:45.8 | Q |
2 | WARNE Joe | Doheny A.C. | 03:48.7 | Q |
3 | O'HARE James | Annadale Striders | 03:59.1 | Q |
4 | OWENS Richard | Sli Cualann A.C. | 03:59.5 | Q |
5 | LYNCH Cullen | Togher A.C. | 04:00.1 | q |
6 | LANDERS Damien | Unattached | 04:01.2 | q |
7 | KAVANAGH David | Tralee Harriers A.C. | 04:02.0 | |
8 | MCCORMACK Niall | Clonmel A.C. | 04:02.7 | |
9 | GRUMMELL Tim | Sli Cualann A.C. | 04:05.7 | |
10 | MCASSEY James | St. L. O'Toole A.C. | 04:08.0 | |
11 | O SULLIVAN Garry | West Muskerry A.C. | 04:10.0 | |
12 | MCCARTHY Michael | Dundrum South Dublin A.C. | 04:12.1 |
Pos | Name | Team | Result | Info |
---|---|---|---|---|
1 | TRAVERS John | Donore Harriers | 03:55.0 | Q |
2 | DOWLING Michael | Rathfarnham W.S.A.F. A.C. | 03:55.2 | Q |
3 | MOONEY Danny | Letterkenny A.C. | 03:55.2 | Q |
4 | KELLY Kevin | St. Coca's A.C. | 03:56.0 | Q |
5 | MCGRATH Kevin | Bohermeen A.C. | 03:57.1 | q |
6 | NALLY Rick | Dundrum South Dublin A.C. | 03:58.7 | q |
7 | CURRAN Sean | West Waterford A.C. | 04:02.6 | |
8 | O'BOYLE Damian | Craughwell A.C. | 04:04.2 | |
9 | SHINE John | Leevale A.C. | 04:04.8 | |
10 | BÜTTNER Fionn | Dundrum South Dublin A.C. | 04:05.3 | |
11 | HUNTER Stephen | St. Michael's AC | 04:23.8 | |
COTTER Stephen | Togher A.C. | DNF | R163.6 |
Sunday's Events |
---|
3000m SEN Men, Heat: 1 of 2 |
3000m SEN Men, Heat: 2 of 2 |
60m SEN Men, Heat: 3 of 3 |
1500m SEN Women |
400m SEN Men |
60m SEN Women |
60m SEN Men |
800m SEN Women |
Long Jump SEN Men |
Pos | Name | Team | Result |
---|---|---|---|
1 | O'SULLIVAN Mark | Bandon A.C. | 08:37.3 |
2 | CURTIN Fearghal | Youghal A.C. | 09:00.6 |
3 | MURPHY Robert | Rathfarnham W.S.A.F. A.C. | 09:02.7 |
4 | CURRAN Eric | Leevale A.C. | 09:08.8 |
5 | O'CONNOR David | Celbridge A.C. | 09:09.4 |
6 | LOMBARD Richard | Dublin City Harriers A.C. | 09:12.8 |
7 | CORBETT Jack | Thurles Crokes A.C. | 09:16.1 |
8 | DURCAN John | Togher A.C. | 09:37.4 |
9 | COLEMAN Luke | Tallaght A.C. | 09:48.0 |
FALLON Jamie | Craughwell A.C. | DNF | |
O'RAHILLY Shane | North Cork A.C. | DNF |
Pos | Name | Team | Result |
---|---|---|---|
1 | POLLOCK Paul | Annadale Striders | 08:09.8 |
2 | MCDONNELL John | Unattached | 08:11.4 |
3 | COGHLAN John | Metro/St. Brigid's A.C. | 08:11.8 |
4 | O'NEILL Brendan | Dundrum South Dublin A.C. | 08:12.4 |
5 | MAUNSELL William | Clonmel A.C. | 08:17.4 |
6 | COOPER Kevin | Ferrybank A.C. | 08:21.6 |
7 | MAUNSELL Kevin | Clonmel A.C. | 08:23.2 |
8 | SHEAHAN Colm | Leevale A.C. | 08:24.0 |
9 | O'LEARY Jack | Mullingar Harriers A.C. | 08:27.0 |
10 | BRADLEY Conor | City of Derry AC Spartans | 08:28.0 |
11 | MCCORMACK Niall | Clonmel A.C. | 08:33.2 |
12 | DOHERTY Ciaran | Letterkenny A.C. | 08:37.0 |
Pos | Name | Team | Result | Info |
---|---|---|---|---|
1 | GAFFNEY Stephen | Rathfarnham W.S.A.F. A.C. | 6.98 | Q |
2 | IRWIN Zak | Sligo A.C. | 7.03 | Q |
3 | REGAN Barry | St. Abbans A.C. | 7.1 | q |
4 | SIBANDA Christopher Xolile | Clonliffe Harriers A.C. | 7.11 | |
5 | MULDOWNEY Eoin | Castlecomer A.C. | 7.19 | |
6 | DOYLE Brendan | Raheny Shamrock A.C. | 7.23 | |
7 | WILSON Conor | Menapians A.C. | 7.34 | |
8 | BENNETT Robert | C.I.T. A.C. | 7.36 |
Pos | Name | Team | Result |
---|---|---|---|
1 | O'FLAHERTY Kerry | Newcastle & District AC | 04:16.5 |
2 | CROWE Laura | An Riocht A.C. | 04:22.4 |
3 | TARPLEE Claire | Dundrum South Dublin A.C. | 04:23.1 |
4 | TREACY Sara | Dunboyne A.C. | 04:27.5 |
5 | MCGLYNN Ann Marie | Letterkenny A.C. | 04:29.0 |
6 | MITCHELL Emma | Unattached | 04:32.6 |
7 | O'DONOGHUE Amy | Emerald A.C. | 04:32.7 |
8 | DOYLE Deirdre | St. L. O'Toole A.C. | 04:32.8 |
9 | HARTNETT Ellie | U.C.D. A.C. | 04:35.9 |
10 | DONNELLY Niamh | Dublin City Harriers A.C. | 04:38.7 |
11 | GIBSON Rachel | North Down AC | 04:41.6 |
12 | FINN Carol | Leevale A.C. | 04:45.5 |
Pos | Name | Team | Result |
---|---|---|---|
1 | KERVICK Dara | Clonliffe Harriers A.C. | 46.53 |
2 | MURPHY Paul | Ferrybank A.C. | 47.62 |
3 | PURCELL Harry | Trim A.C. | 48.33 |
4 | ARREY Brandon | Blarney/Inniscara A.C. | 48.81 |
5 | MADDEN Eanna | Carrick-on-Shannon A.C. | 49 |
CROWE Timmy | Clonliffe Harriers A.C. | DNF |
Pos | Name | Team | Result |
---|---|---|---|
1 | PROPER Kelly | Ferrybank A.C. | 7.38 |
2 | NEVILLE Ciara | Emerald A.C. | 7.46 |
3 | MCMANUS Catherine | Dublin City Harriers A.C. | 7.5 |
4 | HEALY Phil | Bandon A.C. | 7.51 |
5 | MANNING Cliodhna | Kilkenny City Harriers A.C. | 7.53 |
6 | BRADY Claire | Celbridge A.C. | 7.55 |
7 | MURRAY Sarah | Fingallians A.C. | 7.6 |
8 | FORKAN Aishling | Swinford A.C. | 7.72 |
Pos | Name | Team | Result |
---|---|---|---|
1 | PIKE Keith | Clonliffe Harriers A.C. | 6.86 |
2 | LAWLER Marcus | St. L. O'Toole A.C. | 6.9 |
3 | IRWIN Zak | Sligo A.C. | 6.92 |
4 | GAFFNEY Stephen | Rathfarnham W.S.A.F. A.C. | 6.93 |
5 | OJEMUMI Joseph | Tallaght A.C. | 6.95 |
6 | BROWNING Jonathan | Ballymena & Antrim A.C. | 6.96 |
7 | WALSH Raymond | Abbey Striders A.C. | 7 |
8 | REGAN Barry | St. Abbans A.C. | 7.16 |
Pos | Name | Team | Result |
---|---|---|---|
1 | EVERARD Ciara | U.C.D. A.C. | 02:06.6 |
2 | CROSSEY Aislinn | U.C.D. A.C. | 02:09.4 |
3 | KEHOE Fiona | Kilmore A.C. | 02:11.0 |
4 | SWEENEY Carla | W.S.A.F. A.C. | 02:13.3 |
5 | EARLS Claire | Sli Cualann A.C. | 02:13.9 |
6 | MARKHAM Niamh | Ennis Track A.C. | 02:16.5 |
7 | BICKERDIKE Andrea | Leevale A.C. | 02:17.2 |
8 | NÍ BHROIN Aoife | Dublin City Harriers A.C. | 02:24.8 |
Pos | Name | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Adam McMullen | Crusaders A/c | 7.8 | 1 | 7.23 | 7.45 | 7.63 | 7.8 | 7.67 | 7.25 | Senior Record |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | HEALY Sam | Leevale A.C. | 7.53 | 2 | 6.94 | X | 7.07 | 7.21 | 7.27 | 7.53 | Junior Record |
0 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | BOURKE Colm | Sligo A.C. | 7.18 | 3 | X | 7.18 | 6.99 | 6.86 | X | X | |
0 | 0 | 0 | 0 | ||||||||
4 | COUNIHAN Niall | Dooneen A.C. | 6.81 | 4 | 6.5 | 6.36 | 6.61 | 6.8 | X | 6.81 | |
0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | KELLY Eoin | St. Abbans A.C. | 6.79 | 5 | X | 6.62 | 6.79 | 6.54 | X | 6.62 | |
0 | 0 | 0 | 0 | 0 | |||||||
5 | Smith, Keith | Menapians A.C. | 6.78 | 6 | 6.47 | 6.78 | 6.43 | 6.55 | 6.38 | X | |
0 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | BOWLER Michael | Kilkenny City Harriers A.C. | 6.42 | 7 | 6.42 | 6.3 | 6.05 | - | - | - | |
0 | 0 | 0 | 0 | ||||||||
2 | GODLEY Michael | Tralee Harriers A.C. | 6.22 | 8 | 6.09 | 6.22 | X | 6.22 | 5.98 | X | |
0 | 0 | 0 | 0 | 0 | |||||||
1 | PIKA Roland | Limerick A.C. | 6.03 | 9 | 5.71 | 6.03 | 5.74 | - | - | - | |
0 | 0 | 0 | 0 | ||||||||
0 | CULLEN Mikey | Menapians A.C. | 6.01 | 10 | 6.01 | 5.91 | 5.8 | ||||
0 | 0 | 0 | 0 | ||||||||
0 | ANDUJAR Antonio | Clonliffe Harriers A.C. | 5.67 | 11 | 5.67 | 5.4 | 5.23 | ||||
0 | 0 | 0 | 0 |