Results of John Buckley
Sports Graded Leagues - Round 4 2015
CIT Track, 19:45pm, Tuesday June
16th
This Athletics
Ireland Registered
Event, was organised and hosted by Cork Athletics and sponsored by John
Buckley Sports
John
Buckley Sports website
Cork
Athletics Homepage Cork AAI
Fixtures T&F Fixtures
Cork Athletics Facebook Page
Results - Round 4 2015,
Cork AAI Graded Leagues, sponsored by John Buckley Sports
Results (PDF
format)
Overall Performances
Pos | Name | Club | Cat | Event | Time | Points | Grade |
1 | Shonagh Heaslip | Riocht | F | 3000m | 9:37.02 | 9.85 | Diamond |
2 | Eanna Madden | Carrick on Shannon | M | 200m | 21.97 | 9.44 | Diamond |
3 | Carol Finn | Leevale | F | 800m | 2:13.32 | 9.29 | Diamond |
4 | Scott Gibson | Bandon | M | 200m | 22.21 | 9.12 | Diamond |
5 | Martina Kiely | St Finbarrs | F | 3000m | 10:01.83 | 9.08 | Diamond |
6 | Jessica Neville | Leevale | F | 200m | 26.55 | 8.96 | Platinum |
7 | Fearghal Curtin | Youghal | M | 3000m | 8:29.22 | 8.94 | Platinum |
8 | Luke Horgan | Leevale | M | 800m | 1:56.45 | 8.57 | Platinum |
9 | Maria McCarthy | Farranfore | F | 3000m | 10:28.54 | 8.29 | Platinum |
10 | Christine Neville | Leevale | F | 200m | 27.58 | 8.28 | Platinum |
11 | Chris Harrington | Leevale | M | 3000m | 8:43.43 | 8.18 | Platinum |
12 | Daniel Colbert | Midleton | M | 200m | 23.02 | 8.08 | Platinum |
13 | Cullen Lynch | Togher | M | 800m | 1:58.77 | 7.99 | Platinum |
14 | David Kavanagh | Tralee Harriers | M | 800m | 1:58.88 | 7.96 | Platinum |
15 | Ann-Marie Holland | Youghal | F | 3000m | 10:42.88 | 7.89 | Platinum |
16 | David Atkinson | Carraig na bhFear | M | 800m | 1:59.20 | 7.88 | Platinum |
17 | Kenny Rogers | St Johns | M | 3000m | 8:49.51 | 7.87 | Platinum |
18 | Sinead O'Connor | Tralee Harriers | F | TJ | 10.98 | 7.85 | Platinum |
19 | Sean Downey | Rosscarbery | M | 800m | 1:59.34 | 7.85 | Platinum |
20 | Barry Keane | Waterford | M | 800m | 1:59.39 | 7.84 | Platinum |
21 | Niamh Moore | UCC | F | 800m | 2:23.40 | 7.76 | Platinum |
22 | Mario Fernandez Sosa | Guest | M | 200m | 23.33 | 7.70 | Platinum |
23 | Sinead O'Connor | Tralee Harriers | F | LJ | 5.05 | 7.55 | Platinum |
24 | David Fox | Leevale | M | 3000m | 8:57.03 | 7.49 | Gold |
25 | Stephen Holland | Bantry | M | 800m | 2:00.85 | 7.49 | Gold |
26 | Shane O Rahilly | North Cork | M | 800m | 2:01.17 | 7.41 | Gold |
27 | Roisin Howard | Bandon | F | 200m | 28.95 | 7.41 | Gold |
28 | Tim O' Connor | Riocht | M | 3000m | 9:00.04 | 7.34 | Gold |
29 | Brendan Dennehy | Rising Sun | M | 800m | 2:01.48 | 7.34 | Gold |
30 | Micheal Godley | Tralee Harriers | M | LJ | 6.08 | 7.27 | Gold |
31 | Niamh O'Sullivan | Riocht | F | 3000m | 11:07.39 | 7.21 | Gold |
32 | Danny Allen | Bandon | M | 200m | 23.78 | 7.16 | Gold |
33 | Promise Okfar | Bandon | M | LJ | 6.01 | 7.13 | Gold |
34 | Helen Leonard | Leevale | F | 3000m | 11:12.38 | 7.08 | Gold |
35 | Micheal Godley | Tralee Harriers | M | TJ | 12.64 | 6.93 | Gold |
36 | Promise Okfar | Bandon | M | TJ | 12.62 | 6.91 | Gold |
37 | Tim Twomey | Leevale | M | 3000m | 9:12.54 | 6.74 | Gold |
38 | Jacqueline Hughes | Thurles Crokes | F | 3000m | 11:31.57 | 6.57 | Gold |
39 | Ann Marie Healy | St Finbarrs | F | 3000m | 11:35.50 | 6.47 | Gold |
40 | Eadaoin O'Neill | East Cork | F | 3000m | 11:38.74 | 6.39 | Gold |
41 | Tony Fogarty | Templemore | M | 3000m | 9:20.47 | 6.37 | Gold |
42 | Iain O'Byrne | Waterford | M | 3000m | 9:22.42 | 6.28 | Gold |
43 | Margaret Jones | Midleton | F | 3000m | 11:43.30 | 6.28 | Gold |
44 | Tom Deasy | Belgooly | M | LJ | 5.56 | 6.23 | Gold |
45 | Leah Deasy | Belgooly | F | LJ | 4.35 | 6.15 | Gold |
46 | Kevin Coleman | Leevale | M | 3000m | 9:26.09 | 6.12 | Gold |
47 | Tom Deasy | Belgooly | M | TJ | 11.80 | 6.07 | Gold |
48 | Brian Swaby | Waterford | M | 3000m | 9:28.48 | 6.01 | Gold |
49 | Bobby Smith | Bandon | M | JT | 46.79 | 5.97 | Silver |
50 | Hayley Fitzgerald | Belgooly | F | LJ | 4.24 | 5.93 | Silver |
51 | Brian W Murphy | Ennis | M | 3000m | 9:32.15 | 5.85 | Silver |
52 | Martin Keohane | Leevale | M | 3000m | 9:33.47 | 5.79 | Silver |
53 | Liam Tracey | Watergrasshill | M | 3000m | 9:33.94 | 5.77 | Silver |
54 | Mark Cronin | St Finbarrs | M | 3000m | 9:34.20 | 5.76 | Silver |
55 | Robert Patterson | Leevale | M | 800m | 2:09.14 | 5.65 | Silver |
56 | Joe Cunningham | St Finbarrs | M | 800m | 2:09.94 | 5.48 | Silver |
57 | Elaine O'Donoghue | Riverstick Kinsale | F | 3000m | 12:17.65 | 5.45 | Silver |
58 | Adrian McGinley | Templemore | M | LJ | 5.12 | 5.34 | Silver |
59 | James Mintern | Leevale | M | 3000m | 9:44.78 | 5.30 | Silver |
60 | Des Feeney | West Waterford | M | 800m | 2:10.91 | 5.29 | Silver |
61 | Thomas Garrahy | KIB North Clare | M | 3000m | 9:45.12 | 5.29 | Silver |
62 | Adrian McGinley | Templemore | M | 200m | 25.50 | 5.29 | Silver |
63 | Ian Dorgan | St Finbarrs | M | 3000m | 9:45.93 | 5.25 | Silver |
64 | Sean McAuliffe | West Limerick | M | 800m | 2:11.09 | 5.25 | Silver |
65 | Andreas Purrmann | East Cork | M | JT | 41.50 | 5.21 | Silver |
66 | Brian Hayes | Leevale | M | JT | 41.02 | 5.15 | Silver |
67 | Lauren O'Mahoney | Youghal | F | JT | 30.51 | 5.08 | Silver |
68 | Billy Cronin | West Muskerry | M | 3000m | 9:50.45 | 5.07 | Silver |
69 | Harry O'Brien | West Waterford | M | 800m | 2:13.01 | 4.88 | Silver |
70 | Tim Crowley | St Finbarrs | M | 800m | 2:13.11 | 4.86 | Silver |
71 | Sean Downey | Rosscarbery | M | 3000m | 9:56.40 | 4.83 | Silver |
72 | Trevor Cummins | Ballymore Cobh | M | 3000m | 9:57.58 | 4.78 | Silver |
73 | Lorcan McVeigh | Belgooly | M | LJ | 4.79 | 4.68 | Silver |
74 | Steven O'Callaghan | Leevale | M | JT | 37.26 | 4.61 | Silver |
75 | David O'Donovan | Eagle | M | LJ | 4.68 | 4.46 | Bronze |
76 | Brian Hayes | Leevale | M | HT | 32.58 | 4.38 | Bronze |
77 | Craig Harrington | Togher | M | 3000m | 10:07.93 | 4.37 | Bronze |
78 | Gary Egan | An Bru | M | 800m | 2:16.96 | 4.15 | Bronze |
79 | Declan Guina | West Limerick | M | 3000m | 10:14.58 | 4.12 | Bronze |
80 | Joe Gough | West Waterford | M | 800m | 2:18.70 | 3.85 | Bronze |
81 | Lorcan McVeigh | Belgooly | M | 200m | 27.05 | 3.84 | Bronze |
82 | David Leonard | St Finbarrs | M | 800m | 2:19.10 | 3.78 | Bronze |
83 | Leah Deasy | Belgooly | F | JT | 23.60 | 3.78 | Bronze |
84 | Diana Chizhikov | West Waterford | F | 800m | 2:55.60 | 3.78 | Bronze |
85 | Seamus Doran | Moyne | M | LJ | 4.32 | 3.74 | Bronze |
86 | Andrew Hobbs | Leevale | M | 3000m | 10:27.86 | 3.65 | Bronze |
87 | Sheldon Kirkwood | Leevale | M | 3000m | 10:28.83 | 3.61 | Bronze |
88 | Roisin Howard | Bandon | F | JT | 22.63 | 3.60 | Bronze |
89 | Mary Fitzgerald | Belgooly | F | LJ | 3.06 | 3.57 | Bronze |
90 | Brendan Dennehy | Rising Sun | M | LJ | 4.20 | 3.50 | Bronze |
91 | Padraig O Dubhgain | Leevale | M | 3000m | 10:33.68 | 3.44 | Bronze |
92 | David Butler | St Finbarrs | M | 3000m | 10:35.42 | 3.39 | Bronze |
93 | Hayley Fitzgerald | Belgooly | F | JT | 20.96 | 3.28 | Bronze |
94 | Yevgeniy Chizhikov | West Waterford | M | 800m | 2:22.30 | 3.26 | Bronze |
95 | Patricia Halton | Belgooly | F | LJ | 2.90 | 3.25 | Bronze |
96 | Patricia Halton | Belgooly | F | HT | 22.86 | 3.11 | Bronze |
97 | Pat Power | Eagle | M | 3000m | 10:52.31 | 2.84 | - |
98 | David O'Dwyer | East Cork | M | 3000m | 10:53.98 | 2.79 | - |
99 | Eamon McEvoy | St Finbarrs | M | 3000m | 10:54.36 | 2.78 | - |
100 | Michael Murphy | St Finbarrs | M | 800m | 2:25.80 | 2.74 | - |
101 | Eoin McAulliffe | West Limerick | M | 3000m | 10:58.07 | 2.66 | - |
102 | Mike Keohane | Leevale | M | JT | 23.07 | 2.57 | - |
103 | Ciaran Crowley | Old Abbey | M | JT | 21.64 | 2.37 | - |
104 | Brendan Dennehy | Rising Sun | M | 200m | 29.01 | 2.34 | - |
105 | Liam Healy | West Limerick | M | JT | 19.98 | 2.13 | - |
106 | Con O'Donovan | Rising Sun | M | LJ | 3.46 | 2.02 | - |
107 | Gus Keoghane | Carraig na bhFear | M | 3000m | 11:26.54 | 1.87 | - |
108 | Mary Fitzgerald | Belgooly | F | JT | 13.25 | 1.82 | - |
109 | Patricia Halton | Belgooly | F | JT | 13.00 | 1.78 | - |
110 | Liam Healy | West Limerick | M | HT | 15.81 | 1.77 | - |
111 | Kiann Falvey | Belgooly | F | LJ | 2.05 | 1.55 | - |
112 | Kiann Falvey | Belgooly | F | JT | 10.83 | 1.37 | - |
113 | Owen Ryan | Ballymore Cobh | M | 3000m | 11:50.01 | 1.32 | - |
114 | Seamus Doran | Moyne | M | 200m | 31.21 | 1.10 | - |
115 | Batt Kearney | Leevale | M | 800m | 3:25.60 | 0.87 | - |
116 | Eddy Barry | St Finbarrs | M | 3000m | 12:23.54 | 0.69 | - |
117 | Alan O'Carroll | Belgooly | M | 200m | 33.32 | 0.34 | - |
118 | Con O'Donovan | Rising Sun | M | 200m | 33.38 | 0.33 | - |
119 | Ciaran Crowley | Old Abbey | M | LJ | NM | - | - |
200m Race 1 Wind: - 2.7 m/s
Pos | Name | Club | Cat | Event | Time | Points | Grade |
1 | Eanna Madden | Carrick on Shannon | M | 200m | 21.97 | 9.44 | Diamond |
2 | Scott Gibson | Bandon | M | 200m | 22.21 | 9.12 | Diamond |
3 | Daniel Colbert | Midleton | M | 200m | 23.02 | 8.08 | Platinum |
4 | Mario Fernandez Sosa | Guest | M | 200m | 23.33 | 7.70 | Platinum |
5 | Danny Allen | Bandon | M | 200m | 23.78 | 7.16 | Gold |
200m Race 2 Wind: - 1.5 m/s
Pos | Name | Club | Cat | Event | Time | Points | Grade |
1 | Adrian McGinley | Templemore | M | 200m | 25.50 | 5.29 | Silver |
2 | Jessica Neville | Leevale | F | 200m | 26.55 | 8.96 | Platinum |
3 | Lorcan McVeigh | Belgooly | M | 200m | 27.05 | 3.84 | Bronze |
4 | Christine Neville | Leevale | F | 200m | 27.58 | 8.28 | Platinum |
5 | Roisin Howard | Bandon | F | 200m | 28.95 | 7.41 | Gold |
200m Race 3 Wind: -3.2 m/s
Pos | Name | Club | Cat | Event | Time | Points | Grade |
1 | Brendan Dennehy | Rising Sun | M | 200m | 29.01 | 2.34 | - |
2 | Seamus Doran | Moyne | M | 200m | 31.21 | 1.10 | - |
3 | Alan O'Carroll | Belgooly | M | 200m | 33.32 | 0.34 | - |
4 | Con O'Donovan | Rising Sun | M | 200m | 33.38 | 0.33 | - |
800m Race 1
Pos | Name | Club | Category | Event | Time | | Points | Grade |
1 | Luke Horgan | Leevale | M | 800m | 1 | 56.45 | 8.57 | Platinum |
2 | Cullen Lynch | Togher | M | 800m | 1 | 58.77 | 7.99 | Platinum |
3 | David Kavanagh | Tralee Harriers | M | 800m | 1 | 58.88 | 7.96 | Platinum |
4 | David Atkinson | Carraig na bhFear | M | 800m | 1 | 59.20 | 7.88 | Platinum |
5 | Sean Downey | Rosscarbery | M | 800m | 1 | 59.34 | 7.85 | Platinum |
6 | Barry Keane | Waterford | M | 800m | 1 | 59.39 | 7.84 | Platinum |
7 | Stephen Holland | Bantry | M | 800m | 2 | 00.85 | 7.49 | Gold |
8 | Shane O'Rahilly | North Cork | M | 800m | 2 | 01.17 | 7.41 | Gold |
9 | Brendan Dennehy | Rising Sun | M | 800m | 2 | 01.48 | 7.34 | Gold |
800m Race 2
Pos | Name | Club | Category | Event | Time | | Points | Grade |
1 | Robert Patterson | Leevale | M | 800m | 2 | 09.14 | 5.65 | Silver |
2 | Joe Cunningham | St Finbarrs | M | 800m | 2 | 09.94 | 5.48 | Silver |
3 | Des Feeney | West Waterford | M | 800m | 2 | 10.91 | 5.29 | Silver |
4 | Sean McAuliffe | West Limerick | M | 800m | 2 | 11.09 | 5.25 | Silver |
5 | Harry O'Brien | West Waterford | M | 800m | 2 | 13.01 | 4.88 | Silver |
6 | Tim Crowley | St Finbarrs | M | 800m | 2 | 13.11 | 4.86 | Silver |
7 | Carol Finn | Leevale | F | 800m | 2 | 13.32 | 9.29 | Diamond |
8 | Gary Egan | An Bru | M | 800m | 2 | 16.96 | 4.15 | Bronze |
800m Race 3
Pos | Name | Club | Category | Event | Time | Points | Grade |
1 | Joe Gough | West Waterford | M | 800m | 2:18.70 | 3.85 | Bronze |
2 | David Leonard | St Finbarrs | M | 800m | 2:19.10 | 3.78 | Bronze |
3 | Yevgeniy Chizhikov | West Waterford | M | 800m | 2:22.30 | 3.26 | Bronze |
4 | Niamh Moore | UCC | F | 800m | 2:23.40 | 7.76 | Platinum |
5 | Michael Murphy | St Finbarrs | M | 800m | 2:25.80 | 2.74 | - |
6 | Diana Chizhikov | West Waterford | F | 800m | 2:55.60 | 3.78 | Bronze |
7 | Batt Kearney | Leevale | M | 800m | 3:25.60 | 0.87 | - |
3000m Race 1
Pos | Name | Club | Cat | Event | Time | Points | Grade |
1 | Fearghal Curtin | Youghal | M | 3000m | 8:29.22 | 8.94 | Platinum |
2 | Chris Harrington | Leevale | M | 3000m | 8:43.43 | 8.18 | Platinum |
3 | Kenny Rogers | St Johns | M | 3000m | 8:49.51 | 7.87 | Platinum |
4 | David Fox | Leevale | M | 3000m | 8:57.03 | 7.49 | Gold |
5 | Tim O'Connor | Riocht | M | 3000m | 9:00.04 | 7.34 | Gold |
6 | Tim Twomey | Leevale | M | 3000m | 9:12.54 | 6.74 | Gold |
7 | Tony Fogarty | Templemore | M | 3000m | 9:20.47 | 6.37 | Gold |
8 | Iain O'Byrne | Waterford | M | 3000m | 9:22.42 | 6.28 | Gold |
9 | Kevin Coleman | Leevale | M | 3000m | 9:26.09 | 6.12 | Gold |
10 | Brian Swaby | Waterford | M | 3000m | 9:28.48 | 6.01 | Gold |
11 | Brian W Murphy | Ennis | M | 3000m | 9:32.15 | 5.85 | Silver |
12 | Martin Keohane | Leevale | M | 3000m | 9:33.47 | 5.79 | Silver |
13 | Liam Tracey | Watergrasshill | M | 3000m | 9:33.94 | 5.77 | Silver |
14 | Shonagh Heaslip | Riocht | F | 3000m | 9:37.02 | 9.85 | Diamond |
15 | James Mintern | Leevale | M | 3000m | 9:44.78 | 5.30 | Silver |
16 | Ian Dorgan | St Finbarrs | M | 3000m | 9:45.93 | 5.25 | Silver |
17 | Billy Cronin | West Muskerry | M | 3000m | 9:50.45 | 5.07 | Silver |
18 | Sean Downey | Rosscarbery | M | 3000m | 9:56.40 | 4.83 | Silver |
19 | Craig Harrington | Togher | M | 3000m | 10:07.93 | 4.37 | Bronze |
20 | Sheldon Kirkwood | Leevale | M | 3000m | 10:28.83 | 3.61 | Bronze |
3000m Race 2
Pos | Name | Club | Cat | Event | Time | Points | Grade |
1 | Mark Cronin | St Finbarrs | M | 3000m | 9:34.20 | 5.76 | Silver |
2 | Thomas Garrahy | KIB North Clare | M | 3000m | 9:45.12 | 5.29 | Silver |
3 | Trevor Cummins | Ballymore Cobh | M | 3000m | 9:57.58 | 4.78 | Silver |
4 | Martina Kiely | St Finbarrs | F | 3000m | 10:01.83 | 9.08 | Diamond |
5 | Declan Guina | West Limerick | M | 3000m | 10:14.58 | 4.12 | Bronze |
6 | Andrew Hobbs | Leevale | M | 3000m | 10:27.86 | 3.65 | Bronze |
7 | Maria McCarthy | Farranfore | F | 3000m | 10:28.54 | 8.29 | Platinum |
8 | Padraig O Dubhgain | Leevale | M | 3000m | 10:33.68 | 3.44 | Bronze |
9 | David Butler | St Finbarrs | M | 3000m | 10:35.42 | 3.39 | Bronze |
10 | Ann-Marie Holland | Youghal | F | 3000m | 10:42.88 | 7.89 | Platinum |
11 | Pat Power | Eagle | M | 3000m | 10:52.31 | 2.84 | - |
12 | David O'Dwyer | East Cork | M | 3000m | 10:53.98 | 2.79 | - |
13 | Eamon McEvoy | St Finbarrs | M | 3000m | 10:54.36 | 2.78 | - |
14 | Eoin McAulliffe | West Limerick | M | 3000m | 10:58.07 | 2.66 | - |
15 | Niamh O'Sullivan | Riocht | F | 3000m | 11:07.39 | 7.21 | Gold |
16 | Helen Leonard | Leevale | F | 3000m | 11:12.38 | 7.08 | Gold |
17 | Gus Keoghane | Carraig na bhFear | M | 3000m | 11:26.54 | 1.87 | - |
18 | Jacqueline Hughes | Thurles Crokes | F | 3000m | 11:31.57 | 6.57 | Gold |
19 | Ann Marie Healy | St Finbarrs | F | 3000m | 11:35.50 | 6.47 | Gold |
20 | Eadaoin O'Neill | East Cork | F | 3000m | 11:38.74 | 6.39 | Gold |
21 | Margaret Jones | Midleton | F | 3000m | 11:43.30 | 6.28 | Gold |
22 | Owen Ryan | Ballymore Cobh | M | 3000m | 11:50.01 | 1.32 | - |
23 | Elaine O'Donoghue | Riverstick Kinsale | F | 3000m | 12:17.65 | 5.45 | Silver |
24 | Eddy Barry | St Finbarrs | M | 3000m | 12:23.54 | 0.69 | - |
Long Jump
Pos | Name | Club | Cat | Event | Distance | Points | Grade |
1 | Sinead O'Connor | Tralee Harriers | F | LJ | 5.05 | 7.55 | Platinum |
2 | Micheal Godley | Tralee Harriers | M | LJ | 6.08 | 7.27 | Gold |
3 | Promise Okfar | Bandon | M | LJ | 6.01 | 7.13 | Gold |
4 | Tom Deasy | Belgooly | M | LJ | 5.56 | 6.23 | Gold |
5 | Leah Deasy | Belgooly | F | LJ | 4.35 | 6.15 | Gold |
6 | Hayley Fitzgerald | Belgooly | F | LJ | 4.24 | 5.93 | Silver |
7 | Adrian McGinley | Templemore | M | LJ | 5.12 | 5.34 | Silver |
8 | Lorcan McVeigh | Belgooly | M | LJ | 4.79 | 4.68 | Silver |
9 | David O'Donovan | Eagle | M | LJ | 4.68 | 4.46 | Bronze |
10 | Seamus Doran | Moyne | M | LJ | 4.32 | 3.74 | Bronze |
11 | Mary Fitzgerald | Belgooly | F | LJ | 3.06 | 3.57 | Bronze |
12 | Brendan Dennehy | Rising Sun | M | LJ | 4.20 | 3.50 | Bronze |
13 | Patricia Halton | Belgooly | F | LJ | 2.90 | 3.25 | Bronze |
14 | Con O'Donovan | Rising Sun | M | LJ | 3.46 | 2.02 | - |
15 | Kiann Falvey | Belgooly | F | LJ | 2.05 | 1.55 | - |
16 | Ciaran Crowley | Old Abbey | M | LJ | NM | - | - |
Triple Jump
Pos | Name | Club | Cat | Event | Distance | Points | Grade |
1 | Sinead O'Connor | Tralee Harriers | F | TJ | 10.98 | 7.85 | Platinum |
2 | Micheal Godley | Tralee Harriers | M | TJ | 12.64 | 6.93 | Gold |
3 | Promise Okfar | Bandon | M | TJ | 12.62 | 6.91 | Gold |
4 | Tom Deasy | Belgooly | M | TJ | 11.80 | 6.07 | Gold |
Javelin
Pos | Name | Club | Category | Event | Distance | Points | Grade |
1 | Bobby Smith | Bandon | M | JT | 46.79 | 5.97 | Silver |
2 | Andreas Purrmann | East Cork | M | JT | 41.50 | 5.21 | Silver |
3 | Brian Hayes | Leevale | M | JT | 41.02 | 5.15 | Silver |
4 | Lauren O'Mahoney | Youghal | F | JT | 30.51 | 5.08 | Silver |
5 | Steven O'Callaghan | Leevale | M | JT | 37.26 | 4.61 | Silver |
6 | Leah Deasy | Belgooly | F | JT | 23.60 | 3.78 | Bronze |
7 | Roisin Howard | Bandon | F | JT | 22.63 | 3.60 | Bronze |
8 | Hayley Fitzgerald | Belgooly | F | JT | 20.96 | 3.28 | Bronze |
9 | Mike Keohane | Leevale | M | JT | 23.07 | 2.57 | - |
10 | Ciaran Crowley | Old Abbey | M | JT | 21.64 | 2.37 | - |
11 | Liam Healy | West Limerick | M | JT | 19.98 | 2.13 | - |
12 | Mary Fitzgerald | Belgooly | F | JT | 13.25 | 1.82 | - |
13 | Patricia Halton | Belgooly | F | JT | 13.00 | 1.78 | - |
14 | Kiann Falvey | Belgooly | F | JT | 10.83 | 1.37 | - |
Hammer
Pos | Name | Club | Category | Event | Distance | Points | Grade |
1 | Brian Hayes | Leevale | M | HT | 32.58 | 4.38 | Bronze |
2 | Patricia Halton | Belgooly | F | HT | 22.86 | 3.11 | Bronze |
3 | Liam Healy | West Limerick | M | HT | 15.81 | 1.77 | - |