Results of Cork AAI Individual Juvenile Multi-Events Championships
2015
CIT, 11:00am, Sunday May 10th
Cork
Athletics Homepage Cork AAI
Fixtures T&F Fixtures
Cork Athletics Facebook Page
Individual Multi-Events
Girls U-11 | | | | | | | | | | | | | | |
Place | Name | Club | Age | | 60m | | Long Jump | | Shot | | Total | 600m | | Total |
| | |
| | time (sec) | Points | cm | points | m | points | | time (sec) | points | |
1 | Grace Rooney | | 11 | | 9.73 | 973 | 352 | 204 | 4.09 | 152 | 1329 | 127.66 | 461 | 1790 |
2 | Sophia Connon | Youghal | 11 | | 10.09 | 935 | 361 | 223 | 3.72 | 129 | 1287 | 134.77 | 368 | 1655 |
3 | Tara Hickey | Youghal | 11 | | 10.33 | 910 | 321 | 144 | 5.11 | 215 | 1269 | 133.45 | 385 | 1654 |
4 | Nicole Buckley | R/Kinsale | 11 | | 9.98 | 947 | 314 | 131 | 3.85 | 137 | 1215 | 130.86 | 418 | 1633 |
5 | Niamh McCarthy | Doheny | 11 | | 10.2 | 924 | 307 | 119 | 4.4 | 171 | 1214 | 131 | 416 | 1630 |
6 | Grace Coyle | R/Kinsale | 11 | | 9.9 | 955 | 340 | 180 | 3.09 | 91 | 1226 | 134.39 | 373 | 1599 |
7 | Kate Farley | R/Kinsale | 11 | | 9.43 | 1006 | 336 | 172 | 4.74 | 192 | 1370 | 147.56 | 225 | 1595 |
8 | Avril Millerick | Youghal | 11 | | 10.49 | 894 | 326 | 153 | 4.04 | 149 | 1196 | 132.72 | 394 | 1590 |
9 | Lauren Green | R/Kinsale | 11 | | 10.47 | 896 | 338 | 176 | 4.68 | 188 | 1260 | 143.37 | 268 | 1528 |
10 | Alex Cashman | Youghal | 11 | | 11.16 | 826 | 296 | 100 | 3.94 | 142 | 1068 | 133.35 | 386 | 1454 |
11 | Ellie Coughlan | Liscarroll | 11 | | 10.13 | 931 | 289 | 89 | 4.23 | 160 | 1180 | 146.32 | 238 | 1418 |
12 | Caoimhe O'Donoghue | R/Kinsale | 11 | | 10.42 | 901 | 268 | 57 | 4.28 | 163 | 1121 | 145.38 | 247 | 1368 |
| | | | | | | | | | | | | | |
Boys U-11
| | | | | | | | | | | | | | |
Place | Name | Club | Age | | 60m | | Long Jump | | Shot | | Total | 600m | | Total |
| | |
| | time (sec) | Points | cm | points | m | points | | time (sec) | points | |
1 | Cathal Barry | R/Kinsale | 11 | | 9.3 | 1020 | 371 | 244 | 6.36 | 294 | 1558 | 125.77 | 488 | 2046 |
2 | Sean Tarrant | Liscarroll | 11 | | 10.32 | 911 | 330 | 161 | 7.72 | 381 | 1453 | 127.7 | 461 | 1914 |
3 | Sean Carmondy | Belgooly | 11 | | 9.28 | 1022 | 402 | 312 | 3.41 | 110 | 1444 | 130.84 | 418 | 1862 |
4 | Jonathan Walsh | R/Kinsale | 11 | | 10.04 | 941 | 307 | 119 | 3.27 | 102 | 1162 | 129.12 | 441 | 1603 |
5 | Shane Barry | Doheny AC | 11 | | 10.9 | 852 | 326 | 153 | 3.37 | 108 | 1113 | 136.52 | 347 | 1460 |
6 | Josh Fitzgearld | Belgooly | 11 | | 10.55 | 888 | 295 | 99 | 4.28 | 163 | 1150 | 139.96 | 306 | 1456 |
7 | Timmy Hawkins | Belgooly | 11 | | 11.64 | 779 | 239 | 21 | 3.52 | 117 | 917 | 143.39 | 268 | 1185 |
| | | | | | | | | | | | | | |
Girls U-12 | | | | | | | | | | | | | | |
Place | Name | Club | Age | 60m | | Long Jump | | High Jump | | Shot | | Total | 800m | |
| | |
| time (sec) | Points | cm | points | cm | points | m | points | | time (sec) | points |
1 | Katelyn Henessy | Leevale | 12 | 9.26 | 1024 | 392 | 290 | 124 | 350 | 5.61 | 247 | 1911 | | 3715 |
1 | Maeve O'Neill | Doheny AC | 12 | 9.3 | 1020 | 369 | 239 | 118 | 293 | 4.45 | 174 | 1726 | | 3715 |
3 | Rebecca Cullinane | Old Abbey | 12 | 9.66 | 981 | 337 | 174 | 118 | 293 | 4.81 | 196 | 1644 | | 3715 |
4 | Robyn Buckley | Youghal | 12 | 10.48 | 895 | 343 | 186 | 118 | 293 | 4.18 | 157 | 1531 | | 3715 |
5 | Helen Moynihan | Liscarroll | 12 | 10.58 | 885 | 299 | 105 | 112 | 239 | 6.36 | 294 | 1523 | | 3715 |
6 | Avril Cashman | Youghal | 12 | 10.81 | 861 | 320 | 142 | 109 | 214 | 5.1 | 215 | 1432 | | 3715 |
7 | Eva Murphy | Youghal | 12 | 9.67 | 980 | 336 | 172 | 91 | 77 | 4.78 | 194 | 1423 | | 3715 |
8 | Erin Joyce | Youghal | 12 | 10.24 | 920 | 313 | 130 | 106 | 188 | 4.2 | 158 | 1396 | | 3715 |
9 | Ellen Murphy | Bandon | 12 | 10.47 | 896 | 312 | 128 | 106 | 188 | 4.49 | 176 | 1388 | | 3715 |
10 | Emma Landers | Youghal | 12 | 11.58 | 785 | 321 | 144 | 109 | 214 | 5.03 | 210 | 1353 | | 3715 |
11 | Eva Brice | Belgooly | 12 | 10.38 | 905 | 342 | 184 | 91 | 77 | 4.56 | 181 | 1347 | | 3715 |
12 | Amy Whelan | Liscarroll | 12 | 11.58 | 785 | 295 | 99 | 91 | 77 | 7.07 | 340 | 1301 | | 3715 |
13 | Una Brice | Belgooly | 12 | 10.24 | 920 | 300 | 107 | 100 | 141 | 2.68 | 66 | 1234 | | 3715 |
| | | | | | | | | | | | | | |
Boys U-12 | | | | | | | | | | | | | | |
Place | Name | Club | Age | 60m | | Long Jump | | High Jump | | Shot | | Total | 800m | |
| | |
| time (sec) | Points | cm | points | cm | points | m | points | | time (sec) | points |
1 | Eoghan O'Connor | Old Abbey | 12 | 10.17 | 927 | 352 | 204 | 121 | 321 | 5.31 | 228 | 1680 | 123.56 | 520 |
2 | Sean O'Connor | Youghal | 12 | 9.36 | 1013 | 373 | 248 | 124 | 350 | 6.62 | 311 | 1922 | 145.01 | 251 |
3 | Christian Millerick | Youghal | 12 | 9.71 | 976 | 319 | 140 | 112 | 239 | 5.06 | 212 | 1567 | | 0 |
4 | Levi Cassidy | Belgooly | 12 | 10.23 | 921 | 338 | 176 | 106 | 188 | 0 | 0 | 1285 | | 0 |
| | | | | | | | | | | | | | |
Boys U-13 | | | | | | | | | | | | | | |
Place | Name | Club | Age | Hurdles | | Long Jump | | High Jump | | Shot | | Total | 800m | |
| | |
| time (sec) | Points | cm | points | cm | points | m | points | | time (sec) | points |
1 | Eoghan Nash | Belgooly | 13 | 12.4 | 1216 | 360 | 220 | 127 | 379 | 7.02 | 336 | 2151 | 192.4 | 259 |
| | | | | | | | | | | | | | |
Boys U-14 | | | | | | | | | | | | | | |
Place | Name | Club | Age | Hurdles | | Long Jump | | High Jump | | Shot | | Total | 800m | |
| | |
| time (sec) | Points | cm | points | cm | points | m | points | | time (sec) | points |
1 | Diarmuid O'Connor | Old Abbey | 14 | 13.08 | 1112 | 424 | 364 | 145 | 566 | 8.91 | 458 | 2500 | 158.25 | 593 |
2 | Daniel Hurley | Old Abbey | 14 | 12.91 | 1138 | 441 | 406 | 145 | 566 | 10.04 | 532 | 2642 | 173.3 | 430 |
3 | Jake Cassidy | Belgooly | 14 | 15.58 | 357 | 421 | 357 | 136 | 470 | 7.38 | 359 | 1543 | | 0 |
| | | | | | | | | | | | | | |
Boys U-15 | | | | | | | | | | | | | | |
Place | Name | Club | Age | Hurdles | | Long Jump | | High Jump | | Shot | | Total | 800m | |
| | |
| time (sec) | Points | cm | points | cm | points | m | points | | time (sec) | points |
1 | Brian Lynch | Old Abbey | 15 | 14.56 | 901 | 455 | 441 | 157 | 701 | 10.97 | 593 | 2636 | 150.83 | 683 |
2 | Michael Hand | Old Abbey | 15 | 17.11 | 584 | 398 | 303 | 148 | 599 | 9.52 | 498 | 1984 | 179.67 | 368 |
| | | | | | | | | | | | | | |
Girls U-13 | | | | | | | | | | | | | | |
Place | Name | Club | Age | Hurdles | | Long Jump | | High Jump | | Shot | | Total | 800m | |
| | |
| time (sec) | Points | cm | points | cm | points | m | points | | time (sec) | points |
1 | Ava Coyle | R/Kinsale | 13 | 11.96 | 1286 | 427 | 371 | 136 | 470 | 5.49 | 239 | 2366 | 175.98 | 403 |
2 | Aoife O'Sullivan | Liscarroll | 13 | 13.03 | 1120 | 396 | 299 | 139 | 502 | 6.82 | 324 | 2245 | 171.95 | 444 |
3 | Sarah Murphy | R/Kinsale | 13 | 11.71 | 1326 | 382 | 267 | 109 | 214 | 7.54 | 370 | 2177 | 178.29 | 381 |
4 | Nicola Tuthill | Bandon | 13 | 12.79 | 1156 | 361 | 223 | 100 | 141 | 4.3 | 165 | 1685 | 171.46 | 449 |
5 | Caoimhe Henchy | Belgooly | 13 | 12.75 | 1165 | 312 | 128 | 106 | 188 | 4.49 | 176 | 1657 | 188.43 | 291 |
6 | Aife O'Neill | Doheny AC | 13 | 14.63 | 891 | 325 | 151 | 112 | 239 | 4.37 | 169 | 1450 | 177.21 | 392 |
7 | Sarah Cooper | Belgooly | 13 | 14.04 | 973 | 337 | 174 | 118 | 293 | 4.59 | 183 | 1623 | 201.15 | 194 |
8 | Francesca Lewis | Old Abbey | 13 | | 0 | 318 | 139 | 91 | 77 | 5.4 | 233 | 449 | | 0 |
| | | | | | | | | | | | | | |
Girls U-14 | | | | | | | | | | | | | | |
Place | Name | Club | Age | Hurdles | | Long Jump | | High Jump | | Shot | | Total | 800m | |
| | |
| time (sec) | Points | cm | points | cm | points | m | points | | time (sec) | points |
1 | Lia Farley | R/Kinsale | 14 | 13.81 | 971 | 412 | 336 | 124 | 350 | 6.96 | 332 | 1989 | 179.99 | 365 |
2 | Orla Coffey | Carraig na bhFear | 14 | 15.16 | 821 | 398 | 303 | 121 | 321 | 7.39 | 360 | 1805 | 172.62 | 437 |
3 | Ciara Sheehy | Liscarroll | 14 | 16.13 | 698 | 394 | 294 | 136 | 470 | 12.84 | 717 | 2179 | | 0 |
4 | Natasha O'Keeffe | Liscarroll | 14 | 15.3 | 802 | 373 | 248 | 121 | 321 | 8.29 | 418 | 1789 | 199.51 | 205 |
5 | Kerry Barrett | Youghal | 14 | 15.2 | 815 | 352 | 204 | 133 | 439 | 7.73 | 382 | 1840 | | 0 |
6 | RoseMarie Buckley | R/Kinsale | 14 | 15.26 | 808 | 341 | 182 | 109 | 214 | 5.92 | 266 | 1470 | 194.07 | 245 |
7 | Lesley Cashman | Youghal | 14 | 16.44 | 661 | 334 | 168 | 106 | 188 | 6.21 | 285 | 1302 | 184.46 | 325 |
8 | Niamh Sugrue | Bandon | 14 | | 0 | | 0 | 130 | 409 | | 0 | 409 | | 0 |
| | | | | | | | | | | | | | |
Girls U-15 | | | | | | | | | | | | | | |
Place | Name | Club | Age | Hurdles | | Long Jump | | High Jump | | Shot | | Total | 800m | |
| | |
| time (sec) | Points | cm | points | cm | points | m | points | | time (sec) | points |
1 | Ella Stack | Bandon | 15 | 15.05 | 835 | 414 | 340 | 145 | 566 | 9.51 | 497 | 2238 | 175.54 | 408 |
| | | | | | | | | | | | | | |
Girls U-16 | | | | | | | | | | | | | | |
Place | Name | Club | Age | Hurdles | | Long Jump | | High Jump | | Shot | | Total | 800m | |
| | |
| time (sec) | Points | cm | points | cm | points | m | points | | time (sec) | points |
1 | Vickie Cusack | Liscarroll | 16 | 13.36 | 1071 | 444 | 413 | 154 | 666 | 10.27 | 547 | 2697 | 198 | 216 |
2 | Sarah O'Keeffe | Liscarroll | 16 | 14.48 | 912 | 403 | 315 | 121 | 321 | 8.11 | 406 | 1954 | 198 | 216 |
| | | | | | | | | | | | | | |
Girls U-17 | | | | | | | | | | | | | | |
Place | Name | Club | Age | Hurdles | | Long Jump | | High Jump | | Shot | | Total | 800m | |
| | |
| time (sec) | Points | cm | points | cm | points | m | points | | time (sec) | points |
1 | Avril Braham | Carraig na bhFear | 17 | 16.99 | 571 | 449 | 426 | 130 | 409 | 7.36 | 358 | 1764 | 183.62 | 332 |
2 | Katie Walsh | Carraig na bhFear | 17 | 17.18 | 550 | 447 | 421 | 151 | 632 | 7.38 | 359 | 1962 | 162 | 550 |
Relays
Age Category |
Pos |
Club |
Time |
Girls U-9 |
1 |
Bandon A |
|
|
2 |
Doheny |
|
|
3 |
Belgooly |
|
|
|
|
|
Age
Category |
Pos |
Club |
Time |
Boys U-9 |
1 |
Midleton |
|
|
2 |
Bandon A |
|
|
3 |
Doheny |
|
|
|
|
|
Age
Category |
Pos |
Club |
Time |
Girls U-10 |
1 |
Bandon |
1.06.02 |
|
2 |
Belgooly |
1.06.85 |
|
3 |
Leevale |
1.06.88 |
|
4 |
Carrig na Var |
1.08.53 |
|
|
|
|
Age
Category |
Pos |
Club |
Time |
Boys U-10 |
1 |
Leevale |
1.04.44 |
|
2 |
Liscarroll |
1.05.65 |
|
3 |
Bandon |
1.05.69 |
|
|
Bandon |
1.09.04 |
|
|
|
|
Age
Category |
Pos |
Club |
Time |
Girls U-11 |
1 |
Riverstick/Kinsale |
1.02.37 |
|
2 |
Youghal |
1.03.38 |
|
3 |
Leevale |
1.03.64 |
|
4 |
Bandon |
1.03.76 |
|
|
|
|
Age
Category |
Pos |
Club |
Time |
Boys U-11 |
1 |
Midleton |
1.00.31 |
|
2 |
Bandon |
1.03.77 |
|
3 |
Riverstick/Kinsale |
1.03.96 |
|
|
Dohenys |
1.06.27 |
|
|
|
|
Age
Category |
Pos |
Club |
Time |
Girls U-12 |
1 |
Leevale |
1.00.31 |
|
2 |
Doheny |
1.02.2 |
|
3 |
Youghal |
1.03 |
|
4 |
Bandon |
1.03.02 |
|
|
|
|
Age
Category |
Pos |
Club |
Time |
Boys U-12 |
1 |
Belgooly |
58.36 |
|
2 |
Leevale |
1.00.03 |
|
3 |
Bandon |
1.00.5 |
|
4 |
Midleton |
1.00.78 |
|
|
|
|
Age
Category |
Pos |
Club |
Time |
Girls U-13 |
1 |
Leevale |
58.82 |
|
2 |
Bandon |
59.12 |
|
3 |
Grange Fermoy |
59.84 |
|
4 |
Midleton |
|
|
|
|
|
Age
Category |
Pos |
Club |
Time |
Boys U-13 |
1 |
Midleton |
55.34 |
|
2 |
Leevale |
56.11 |
|
3 |
Bandon |
57.24 |
|
3 |
Carrig na Var |
57.24 |
|
|
|
|
Age
Category |
Pos |
Club |
Time |
Girls U-14 |
1 |
Bandon |
55.36 |
|
2 |
Riverstick/Kinsale |
57.3 |
|
3 |
Leevale |
57.42 |
|
4 |
Bandon B |
59.12 |
|
|
|
|
Age
Category |
Pos |
Club |
Time |
Boys U-14 |
1 |
Leevale |
53.75 |
|
2 |
Midleton |
55.77 |
|
3 |
Bandon |
57.41 |
|
4 |
Bandon |
57.82 |
|
|
|
|
Age
Category |
Pos |
Club |
Time |
Girls U-15 |
1 |
Leevale |
54.39 |
|
2 |
Bandon A |
54.82 |
|
3 |
Carrig na Var |
56.87 |
|
|
Bandon B |
57.36 |
|
|
|
|
Age
Category |
Pos |
Club |
Time |
Boys U-15 |
1 |
Leevale |
52.52 |
|
2 |
Midleton |
53.38 |
|
3 |
Bandon A |
55.68 |
|
4 |
Bandon B |
56.81 |
|
|
|
|
Age
Category |
Pos |
Club |
Time |
Girls U-16 |
1 |
Liscarroll |
53.26 |
|
2 |
Bandon |
54.05 |
|
3 |
Youghal |
1.01.18 |
|
|
|
|
Age
Category |
Pos |
Club |
Time |
Boys U-16 |
1 |
Bandon |
51.72 |
|
2 |
Youghal |
53.07 |
|
|
|
|
Age
Category |
Pos |
Club |
Time |
Girls U-17 |
1 |
|
|
|
2 |
|
|
|
3 |
|
|
|
|
|
|
Age
Category |
Pos |
Club |
Time |
Boys U-17 |
1 |
Youghal |
49.63 |
|
2 |
Bandon |
50.96 |
|
|
|
|
Age
Category |
Pos |
Club |
Time |
Girls U-18 |
1 |
Bandon |
56.89 |
|
2 |
Togher |
1.01.77 |
|
|
|
|
|
|
|
|
Age
Category |
Pos |
Club |
Time |
Boys U-18 |
1 |
|
|
|
2 |
|
|
|
3 |
|
|
|
|
|
|
Age
Category |
Pos |
Club |
Time |
Girls U-19 |
1 |
Leevale |
|
|
2 |
Bandon |
|
|
3 |
Togher |
|
|
|
|
|
Age
Category |
Pos |
Club |
Time |
Boys U-19 |
1 |
Leevale |
45.14 |
|
2 |
Bandon |
45.25 |
|
3 |
Abbey Striders |
46.88 |
4x400m Relays
Age Category |
Pos |
Club |
Time |
Girls U-18 |
1 |
Bandon |
|
|
2 |
Togher |
|
|
|
|
|
Age
Category |
Pos |
Club |
Time |
Boys U-18 |
1 |
Leevale |
|
|
|
|
|
Age
Category |
Pos |
Club |
Time |
Girls U-17 |
1 |
Bandon |
|
|
2 |
Midleton |
|
|
|
|
|
Age
Category |
Pos |
Club |
Time |
Girls U-19 |
1 |
Leevale |
|
|
2 |
Bandon |
|
|
3 |
Togher |
|
|
|
|
|
Age
Category |
Pos |
Club |
Time |
Boys U-19 |
1 |
Leevale |
|
|
2 |
Abbey Striders |
|