Cork Athletics County Masters Track and Field Championships 2016 Mens High Jump from Webmaster - Cork Athletics on Vimeo.
Cork Athletics County Masters
Track and Field Championships 2016 Womens 100m from Webmaster - Cork Athletics
on Vimeo.
Cork Athletics County Masters Track and Field Championships 2016 Mens 100m from Webmaster - Cork Athletics on Vimeo.
Cork Athletics County Masters Track and Field Championships 2016 Womens 1500m from Webmaster - Cork Athletics on Vimeo.
Cork Athletics County Masters Track and Field Championships 2016 Womens 400m from Webmaster - Cork Athletics on Vimeo.
Masters | Women | Results | |
---|---|---|---|
Over 35 | |||
200m | Niamh Lucey | Bandon | 31.88 |
Hammer | Patricia Halton | Belgooly | 20.12 |
3000m | Irene Ni Eighan | St Finbarrs | 11:50.8 |
High Jump | Niamh Lucey | Bandon | 1.2 |
Discus | Patricia Halton | Belgooly | 17.01 |
Long Jump | Niamh Lucey | Bandon | 3.81 |
Shot | Patricia Halton | Belgooly | 7.03 |
Shot | Annette Cusack | Liscarroll | 5.72 |
400m | Anita Murphy | St Finbarrs | 01:12.9 |
1500m | Anna Borkowska | Mallow | 05:27.5 |
1500m | Irene NíEighan | St Finbarrs | 05:36.6 |
100m | Niamh Lucey | Bandon | 22.36 |
800m | Anita Murphy | St Finbarrs | 02:53.4 |
Over 40 | |||
Hammer | Toni Finnegan | Rising Sun | 23.15 |
3000m | Patricia Barry | St Catherines | 14:05.3 |
Discus | Breeda Sheehan | Liscarroll | 8.73 |
Long Jump | Sharon Nevin | Bandon | 3.48 |
Shot | Sharon Nevin | Bandon | 5.99 |
Shot | Susan Whelan | Liscarroll | 5.8 |
Shot | Breeda Sheehan | Liscarroll | 5.09 |
Javelin | Sharon Nevin | Bandon | 13.53 |
Javelin | Patricia Barry | St Catherines | 13.46 |
Javelin | Brenda Scannell | Bandon | 11.32 |
Javelin | Breeda Sheehan | Liscarroll | 9.06 |
400m | pauline Calnan | Bandon | 01:18.0 |
100m | pauline Calnan | Bandon | 16.62 |
800m | pauline Calnan | Bandon | 03:09.5 |
Over 45 | |||
200m | Anna O'Neill | Doheny | 36.94 |
Hammer | Liz Mc Carthy Coomey | Bandon | 28.68 |
3000m | Anna O'Neill | Doheny | 11:29.4 |
High Jump | Liz Mc Carthy Coomey | Bandon | 1.2 |
Discus | Liz Mc Carthy Coomey | Bandon | 22.72 |
Long Jump | Liz Mc Carthy Coomey | Bandon | 3.69 |
Shot | Liz Mc Carthy Coomey | Bandon | 7.39 |
Javelin | Liz Mc Carthy Coomey | Bandon | 13.04 |
400m | Anna O'Neill | Doheny | 01:17.3 |
1500m | Anna O'Neill | Doheny | 05:36.4 |
100m | Anna O'Neill | Doheny | 17.41 |
100m | Liz Mc Carthy Coomey | Bandon | 25.28 |
800m | Anna O'Neill | Doheny | 02:51.6 |
Over 50 | |||
Hammer | Priscilla O'Sullivan | Clonakilty R R | 41.29 |
Hammer | Maureen Glanton | Skibbereen | 37.66 |
Discus | Maureen Glanton | Skibbereen | 30.38 |
Discus | Priscilla O'Sullivan | Clonakilty R R | 27.37 |
Shot | Priscilla O'Sullivan | Clonakilty R R | 10.76 |
Shot | Maureen Glanton | Skibbereen | 8.97 |
Javelin | Priscilla O'Sullivan | Clonakilty R R | 24.19 |
Javelin | Maureen Glanton | Skibbereen | 18.42 |
1500M | Eileen Buckley | St Finbarrs | 06:52.0 |
800m | Eileen Buckley | St Finbarrs | 03:39.1 |
Over 55 | |||
200m | Ebhanna Finnegan | Rising Sun | 47.35 |
Hammer | Ebhanna Finnegan | Rising Sun | 18.82 |
Hammer | Catherine Duggan | Bandon | 16.23 |
Long Jump | Anne KellyCrowley | Bandon | 2.51 |
Long Jump | Ebhanna Finnegan | Rising Sun | 2.04 |
Shot | Catherine Duggan | Bandon | 5.82 |
Shot | Ebhanna Finnegan | Rising Sun | 4.88 |
Javelin | Catherine Duggan | Bandon | 8.8 |
100m | Anne Kelly Crowley | Bandon | 18.03 |
100m | Ebhanna Finnegan | Rising Sun | 21.77 |
Discus |
Catherine Duggan | Bandon | 15.53 |
Over 60 | |||
200m | Marian Lyons | St Finbarrs | 40.72 |
400m | Marian Lyons | St Finbarrs | 01:33.0 |
1500m | Marian Lyons | St Finbarrs | 06:48.0 |
800m | Marian Lyons | St Finbarrs | 03:30.4 |
Relays | Over 35 Women | ||
4x100m | Bandon | ||
4x100m | St Finbarrs | ||
4x100m | Liscarroll | ||
Master | Men | ||
Over 35 | |||
200m | Brendan Dennehy | Rising Sun | 27.87 |
200m | Ronan Foley | Togher | 28.51 |
Hammer | Bob Curling | Ballincollig | 22.2 |
Hammer | Eamonn Kelly | Ballincollig | 16.05 |
3000m | Rory O'Sullivan | St Finbarrs | 09:18.6 |
High Jump | Brendan Dennehy | Rising Sun | 1.55 |
High Jump | David O'Donovan | Eagle | 1.45 |
Discus | Bob Curling | Ballincollig | 22.15 |
Discus | Eamonn O Ceallaigh | Ballincollig | 18.65 |
Discus | Comas De Burca | Bandon | 17.26 |
Long Jump | Brendan Dennehy | Rising Sun | 5.3 |
Long Jump | Comas De Burca | Bandon | 4.33 |
Shot | Bob Curling | Ballincollig | 8.81 |
Shot | Eamonn Kelly | Ballincollig | 8.54 |
Shot | Comas De Burca | Bandon | 7.56 |
Shot | Tim Mc Carthy | Eagle | 6.85 |
Javelin | Comas De Burca | Bandon | 20.73 |
Weight | Brendan Dennehy | Rising Sun | 5.55 |
Weight | Bob Curling | Ballincollig | 5.2 |
Weight | Eamonn Kelly | Ballincollig | 3.01 |
400m | Keith Burke | Eagle | 01:03.0 |
400m | David O'Donovan | Eagle | 01:03.8 |
100m | Brendán Dennehy | Rising Sun | 11.46 |
Over 40 | |||
200m | Micheál Dennehy | Rising Sun | 27.84 |
200m | John Hogan | Mallow | 28.15 |
200m | Aidan Hogan | Rising Sun | 29.83 |
200m | Fionán ÓhAodan | Midleton | 32.25 |
Hammer | Brian Hayes | Leevale | 29.77 |
Hammer | Aidan Hogan | Rising Sun | 18.09 |
Hammer | Patrick Whelan | Liscarroll | 6.01 |
3000m | Shane Simcox | Mallow | 09:39.7 |
3000m | Noel Daly | Mallow | 10:19.0 |
3000m | Donough Barrow | Mallow | 10:40.2 |
3000m | Francis Maunsell | Midleton | 10:50.0 |
3000m | Chris O'Connell | St Catherines | 11:05.9 |
long Jump | Darren Crowley | Bandon | 4.32 |
long Jump | Aidan Hogan | Rising Sun | 4 |
High Jump | Aidan Hogan | Rising Sun | 1.45 |
High Jump | Micheál Dennehy | Rising Sun | 1 |
Discus | Brian Hayes | Leevale | 28.35 |
Discus | Mike Keohane | Rosscarbery S R | 20.96 |
Discus | Aidan Hogan | Rising Sun | 20.57 |
Discus | Patrick Whelan | Liscarroll | 14.74 |
Shot | Brian Hayes | Leevale | 9.47 |
Shot | Mike Keohane | Rosscarbery S R | 8.25 |
Shot | Aidan Hogan | Rising Sun | 7.54 |
javelin | Brian Hayes | Leevale | 36.99 |
javelin | Aidan Hogan | Rising Sun | 28.53 |
javelin | Mike Keohane | Rosscarbery S R | 23.7 |
javelin | Darren Crowley | Bandon | 23.45 |
Weight | Brian Hayes | Leevale | 5.49 |
Weight | Micheal Dennehy | Rising Sun | 4.21 |
Weight | Aidan Hogan | Rising Sun | 4.01 |
400m | Micheal Dennehy | Rising Sun | 01:04.6 |
400m | Aidan Hogan | Rising Sun | 01:06.9 |
400m | Jeremiah O'Sullivan | West Muskerry | 01:09.7 |
400m | Fionán O hAodan | Midleton | 01:12.5 |
1500m | Finbarr O'Dwyer | Leevale | 04:33.1 |
1500m | Rory O'Sullivan | St Finbarrs | 04:36.7 |
1500m | Stephen Geoghegan | St Finbarrs | 04:50.6 |
1500m | Aidan Hogan | Rising Sun | 04:53.2 |
1500m | John Hogan | Mallow | 05:00.9 |
1500m | Dave Muldowney | East Cork | 05:05.6 |
1500m | Francis Maunsell | Midleton | 05:10.1 |
100m | Micheál Dennehy | Rising Sun | 12.46 |
100m | Darren Crowley | Bandon | 12.62 |
100m | Jeremiah O'Sullivan | West Muskerry | 12.81 |
100m | Aidan Hogan | Rising Sun | 13.27 |
800m | Finbarr O'Dwyer | Leevale | 02:09.3 |
800m | Stephen Geoghegan | St Finbarrs | 02:22.5 |
800m | Aidan Hogan | Rising Sun | 02:25.6 |
Over 45 | |||
200m | Finbarr Whelan | Liscarroll | 27.39 |
200m | Tomas O'Shea | Liscarroll | 28.02 |
Hammer | Finbarr Whelan | Liscarroll | 12.28 |
3000m | Frank Hayes | East Cork | 09:37.6 |
3000m | Kieran Harte | St Catherines | |
High Jump | Tomas O'Shea | Liscarroll | 1.4 |
High Jump | Finbarr Whelan | Liscarroll | 1.25 |
Discus | Finbarr Whelan | Liscarroll | 19.08 |
Discus | Patrick McSweeney | Bandon | 13.68 |
Shot | Finbarr Whelan | Liscarroll | 8.4 |
Shot | Patrick McSweeney | Bandon | 5.9 |
Shot | Kieran Harte | St Catherines | 12:28.2 |
Shot | Finbarr Whelan | Liscarroll | 1.25 |
Discus | Finbarr Whelan | Liscarroll | 19.08 |
Discus | Patrick Mc Sweeney | Bandon | 13.68 |
Shot | Finbarr Whelan | Liscarroll | 8.4 |
Shot | Patrick McSweeney | Bandon | 5.9 |
Shot | Kieran Harte | St Catherines | 5.55 |
Javelin | Finbarr Whelan | Liscarroll | 28.81 |
Javelin | Patrick McSweeney | Bandon | 7.86 |
Weight | Patrick McSweeney | Bandon | 4.19 |
Weight | Finbarr Whelan | Liscarroll | 3.34 |
1500m | Liam Hurley | Ballymore/Cobh | 06:37.0 |
100m | Finbarr Whelan | Liscarroll | 11.57 |
100m | Tomas O'Shea | Liscarroll | 12.83 |
400m | Tomas O'Shea | Liscarroll | 01:08.4 |
800m |
Derek Costello |
Eagle |
2:40.41 |
800m | Liam Hurley | Ballymore/Cobh | 03:20.3 |
Over 50 | |||
200m | Gerard Leahy | liscarroll | 29.12 |
200m | Stephen Murphy | Rising Sun | 32.8 |
Hammer | Tom Galvin | Nth Cork | 23.93 |
Hammer | John O'Donovan | Bandon | 22.06 |
Hammer | Noel Sheehan | liscarroll | 19.37 |
3000m | Denis Mc Carthy | East Cork | 11:22.2 |
3000m | Emmet Callan | Bandon | 12:26.7 |
High Jump | Gerard Leahy | liscarroll | 1.3 |
High Jump | John O'Donovan | Bandon | 1.25 |
High Jump | Noel Sheehan | liscarroll | 1.2 |
Discus | Tom Galvin | Nth Cork | 30.72 |
Discus | Noel Sheehan | liscarroll | 22.56 |
Discus | Gerard Leahy | liscarroll | 22.09 |
Shot | Tom Galvin | Nth Cork | 10.14 |
Shot | John O'Donovan | Bandon | 8.11 |
Shot | Noel Sheehan | liscarroll | 7.77 |
Javelin | Tom Galvin | Nth Cork | 32.42 |
Javelin | John O'Donovan | Bandon | 18.91 |
Weight | Tom Galvin | Nth Cork | 6.5 |
Weight | John O'Donovan | Bandon | 5.95 |
Weight | Noel Sheehan | liscarroll | 5.55 |
100m | Noel Sheehan | liscarroll | 12.71 |
400m | Gerard Leahy | liscarroll | 01:07.2 |
Over 55 | |||
3000m | Tony O,Brien | St Finbarrs | 12:18.0 |
High Jump | Frank Stam | Bandon | 1.25 |
Discus | Frank Stam | Bandon | 34.04 |
Discus | Tony O,Brien | St Finbarrs | 21.83 |
Shot | Frank Stam | Bandon | 9.26 |
Shot | James O'Keeffe | liscarroll | 7.99 |
Shot | Tony O'Brien | St Finbarrs | 6.86 |
Javelin | Tony O'Brien | St Finbarrs | 24.37 |
Javelin | Frank Stam | Bandon | 23.27 |
Javelin | James O'Keeffe | liscarroll | 17.57 |
Weight | Frank Stam | Bandon | 6.28 |
Weight | James O'Keeffe | liscarroll | 5.76 |
Weight | Tony O'Brien | St Finbarrs | 4.85 |
200m | Stephen Murphy | Rising Sun | 32.8 |
1500m |
Michael Murphy |
St Finbarrs |
4:54.89 |
1500m | Pat Murphy | Eagle | 05:57.2 |
1500m | Stephen Murphy | Rising Sun | 06:30.6 |
400m | Stephen Murphy | Rising Sun | 01:13.7 |
800m | Michael Murphy | St Finbarrs | 02:28.6 |
800m | Pat Murphy | Eagle | 02:52.7 |
800m | Stephen Murphy | Rising Sun | 02:57.8 |
Over 60 | |||
200m | Seamus Fox | F mc S | 32.41 |
3000m |
Eamonn McEvoy |
St Finbarr's AC |
10:45.37 |
3000m | John Quigley | Eagle | 13:51.2 |
High Jump | Seamus Fox | F mc S | 1.25 |
Long Jump | Seamus Fox | F mc S | 3.91 |
1500m | Eddie Barry | St Finbarrs | 06:06.6 |
1500m | John Quigley | Eagle | 06:31.3 |
100m | Seamus Fox | F mc S | 13.94 |
400m | Eddie Barry | St Finbarrs | 01:17.8 |
800m | Eddie Barry | St Finbarrs | 02:56.7 |
800m | John Quigley | Eagle | 03:19.6 |
O/65 | |||
200m | Brendan Dennehy | Rising Sun | 29.04 |
Hammer | John Rice | Gr/Fermoy | 23.34 |
High Jump | John Rice | Gr/Fermoy | 1.15 |
Discus | John Rice | Gr/Fermoy | 23 |
Discus | Jimmy Murray | Rising Sun | 20.76 |
Shot | John Rice | Gr/Fermoy | 6.65 |
javelin | John Rice | Gr/Fermoy | 16.4 |
Long Jump | John Rice | Gr/Fermoy | 2.83 |
Weight | John Rice | Gr/Fermoy | 9.21 |
1500m | Jimmy Murray | Rising Sun | 06:33.8 |
100m | Brendan Dennehy | Rising Sun | 12.09 |
100m | John Rice | Gr/Fermoy | 18.39 |
400m | Jimmy Murray | Rising Sun | 01:24.0 |
800m | Jimmy Murray | Rising Sun | 03:17.0 |
Over 70 | |||
Hammer | Tim Fitzpatrick | Liscarroll | 24.19 |
Shot | Tim Fitzpatrick | Liscarroll | 6.83 |
200m | Con O'Donovan | Rising Sun | 32.8 |
Discus | Tim Fitzpatrick | Liscarroll | 18.15 |
Discus | Con O'Donovan | Rising Sun | 17.56 |
Javelin | Tim Fitzpatrick | Liscarroll | 16.64 |
Javelin | Con O'Donovan | Rising Sun | 9.06 |
Long Jump | Con O'Donovan | Rising Sun | 3.21 |
Weight | Tim Fitzpatrick | Liscarroll | 6.6 |
100m | Con O'Donovan | Rising Sun | 13.89 |
400m | Con O'Donovan | Rising Sun | 01:39.6 |
Over 75 | |||
Hammer | Joe Hogan | Rising Sun | 17.25 |
Shot | Joe Hogan | Rising Sun | 6.67 |
Discus | Joe Hogan | Rising Sun | 17.06 |
200m | Joe Hogan | Rising Sun | 33.24 |
javelin | Joe Hogan | Rising Sun | 14.94 |
Weight | Joe Hogan | Rising Sun | 6.55 |
100m | Joe Hogan | Rising Sun | 29.8 |
Over 35 Men | |||
4x 100m Relay | Rising Sun | ||
4x 100m Relay | Liscarroll | ||
Over 50 men | |||
4x 100m Relay | Rising Sun |