Race Results: | April 2014 | May 2014 | June 2014 | July 2014 | August 2014 | September 2014 | October 2014 | November 2014 |
December 2014 |
|||
January 2015 |
February
2015 |
March
2015 |
April
2015 |
May 2015 |
June
2015 |
July 2015 |
3000m Walk U17 Women |
||||
Pos | Name | Team | Result | Info |
---|---|---|---|---|
1 | MORGAN Isabel | St. Senans (Kilkenny) A.C. | 16:23.7 | |
2 | JACOB Hannah | Waterford A.C. | 16:58.8 | |
3 | HAYES Fina | Le Cheile A.C. | 17:33.6 | |
4 | LOUGHNANE Angharad | Marian A.C. | 18:04.9 | |
5 | KEARNEY Rebecca | Carraig-Na-Bhfear A.C. | 18:55.2 | |
400m U18 Men, Heat:1 of 2 |
||||
Pos | Name | Team | Result | Info |
1 | O'DONNELL Christopher | North Sligo A.C. | 51.59 | Q |
2 | PRIOR Niall | Dundrum South Dublin A.C. | 52.09 | Q |
3 | POWER Sam | St. L. O'Toole A.C. | 52.11 | Q |
4 | O'FLATHARTA Caoilean | Dunboyne A.C. | 52.98 | |
5 | HICKEY Damien | Abbey Striders A.C. | 53.36 | |
6 | MURNANE Matthew | Leevale A.C. | 53.38 | |
7 | HANRAHAN Steven | Brothers Pearse A.C. | 53.51 | |
8 | TRAYNOR CANAVAN Shane | Galway City Harriers A.C. | 54.03 | |
400m U18 Men, Heat:2 of 2 |
||||
Pos | Name | Team | Result | Info |
1 | FITZSIMONS John | Kildare A.C. | 51.24 | Q |
2 | KEOGH Richard | Rathfarnham W.S.A.F. A.C. | 51.51 | Q |
3 | O'CALLAGHAN Sean | Leevale A.C. | 51.83 | Q |
4 | O'CALLAGHAN Oisin | Newry AC | 51.88 | q |
5 | FLANAGAN Sean | Tallaght A.C. | 52.11 | q |
6 | MCCORRY Diarmuid | Annalee A.C. | 53.54 | |
7 | KEENAN Ryan | City of Lisburn AC | 54.6 | |
8 | O'BRIEN David | Dooneen A.C. | 54.9 | |
60m U12 Women, Heat:2 of 2 |
||||
Pos | Name | Team | Result | Info |
1 | O'NEILL Maeve | Doheny A.C. | 8.5 | Q |
2 | SCOTT Ella | Leevale A.C. | 8.55 | Q |
3 | KEOGH Ava | Fingallians A.C. | 8.55 | Q |
4 | REIHILL Sophie | Lucan Harriers A.C. | 8.78 | q |
5 | ALLEN Saoirse | St. Senans (Kilkenny) A.C. | 8.8 | q |
6 | COSTELLO Aoibheann | Galway City Harriers A.C. | 8.85 | |
7 | WHITEHEAD Fiona | Corran A.C. | 9.02 | |
8 | MOOHAN Niamh | Tír Chonaill A.C. | 10.38 | |
60m U12 Women, Heat:2 of 2 |
||||
Pos | Name | Team | Result | Info |
1 | TAMINOWO Queen | Midleton A.C. | 8.49 | Q |
2 | MOORE Emma | Galway City Harriers A.C. | 8.66 | Q |
3 | FRAWLEY Laura | St. Marys (Limerick) A.C. | 8.68 | Q |
4 | O'CONNELL Kate | Lucan Harriers A.C. | 8.83 | |
5 | RYAN Ainec | St. Joseph's A.C. | 8.94 | |
6 | CLEARY Sarah | Naas A.C. | 8.97 | |
7 | CALLERY Rachel | Glaslough Harriers A.C. | 8.99 | |
8 | SOMERS Erin | North Leitrim A.C. | 9.19 | |
60m U12 Women Final |
||||
Pos | Name | Team | Result | Info |
1 | TAMINOWO Queen | Midleton A.C. | 8.41 | |
2 | KEOGH Ava | Fingallians A.C. | 8.49 | |
3 | O'NEILL Maeve | Doheny A.C. | 8.58 | |
4 | SCOTT Ella | Leevale A.C. | 8.63 | |
5 | MOORE Emma | Galway City Harriers A.C. | 8.67 | |
6 | FRAWLEY Laura | St. Marys (Limerick) A.C. | 8.75 | |
7 | ALLEN Saoirse | St. Senans (Kilkenny) A.C. | 8.85 | |
8 | REIHILL Sophie | Lucan Harriers A.C. | 8.98 | |
60m U12 Men - Heat 1 |
||||
Pos | Name | Team | Result | Info |
1 | GILEVSKIY Denis | Blackrock A.C. (Dublin) | 8.13 | Q |
2 | ONWUMEREH Nkemjika | Metro/St. Brigid's A.C. | 8.27 | Q |
3 | KANE Adam | City of Lisburn AC | 8.36 | Q |
4 | WENEGIEME Glory | Belgooly A.C. | 8.39 | q |
5 | NAUGHTON Charlie | Ballinasloe & District | 8.47 | q |
6 | MCSORLEY Donal | Annalee A.C. | 8.6 | |
7 | MCMANAMON Gavyn | Castlebar A.C. | 8.74 | |
8 | ABIDOYE Dapo | Enniscorthy A.C. | 8.75 | |
60m U12 Men - Final |
||||
Pos | Name | Team | Result | Info |
1 | GILEVSKIY Denis | Blackrock A.C. (Dublin) | 8.06 | |
2 | ONWUMEREH Nkemjika | Metro/St. Brigid's A.C. | 8.11 | |
3 | KANE Adam | City of Lisburn AC | 8.35 | |
4 | WENEGIEME Glory | Belgooly A.C. | 8.39 | |
5 | HEALY Calum | Athenry A.C. | 8.45 | |
6 | O'RIORDAN Billy | Courcey A.C. | 8.53 | |
7 | NAUGHTON Charlie | Ballinasloe & District | 8.53 | |
400m U17 Women, Heat:2 of 2 |
||||
Pos | Name | Team | Result | Info |
1 | MCGRATH Aimee | Newbridge A.C. | 01:00.8 | Q |
2 | O'DONOVAN Eva | Navan A.C. | 01:00.8 | Q |
3 | CROSSAN Arlene | Finn Valley A.C. | 01:01.2 | Q |
4 | MCGOLDRICK Aoibhinn | Raheny Shamrock A.C. | 01:02.0 | q |
5 | FINNEGAN Ailbhe | Raheny Shamrock A.C. | 01:03.4 | |
6 | CURRAN Kila | Dooneen A.C. | 01:03.4 | |
7 | STRAIN Jessica | Midleton A.C. | 01:03.7 | |
80m U13 Women, Heat:1 of 3 |
||||
Pos | Name | Team | Result | Info |
1 | OWOEYE Praise | Ferrybank A.C. | 10.56 | Q |
2 | MCCARTHY Hollie | Liscarroll A.C. | 10.88 | Q |
3 | DUGGAN Sinead | Galway City Harriers A.C. | 10.93 | q |
4 | OKOH Stephanie | Letterkenny A.C. | 10.95 | |
5 | BANKO-JOHNSON Ella Cindy | Menapians A.C. | 11.04 | |
6 | MCGARVEY Leah | Rosses A.C. | 11.54 | |
80m U13 Women - Final |
||||
Pos | Name | Team | Result | Info |
1 | DOYLE Sabia | Menapians A.C. | 10.15 | |
2 | OWOEYE Praise | Ferrybank A.C. | 10.38 | |
3 | AGBOOLA Sarah | Galway City Harriers A.C. | 10.42 | |
4 | O'BRIEN Emma | Blackrock A.C. (Dublin) | 10.45 | |
5 | DOHERTY Ailbhe | Ennis Track A.C. | 10.69 | |
6 | DUGGAN Sinead | Galway City Harriers A.C. | 10.82 | |
7 | MCCARTHY Hollie | Liscarroll A.C. | 10.82 | |
8 | KELLY Aisling | Taghmon A.C. | 11.38 | |
80m U13 Men, Heat:1 of 3 |
||||
Pos | Name | Team | Result | Info |
1 | MORAGHAN Zac | North Down AC | 10.88 | Q |
2 | O'KANE Ryan | Mid Ulster AC | 11.06 | Q |
3 | CORR Louis | Galway City Harriers A.C. | 11.08 | |
4 | EZEONU James | Midleton A.C. | 11.11 | |
5 | KNIGHT Jordan | Thomastown A.C. | 11.28 | |
6 | GIBLIN Diarmuid | North Leitrim A.C. | 11.44 | |
80m U13 Men, Heat:2 of 3 |
||||
Pos | Name | Team | Result | Info |
1 | ADEMOLA Reece | Leevale A.C. | 10.42 | Q |
2 | IKPEFUA Moses | Tallaght A.C. | 10.52 | Q |
3 | COMMANE Conor | Tralee Harriers A.C. | 10.64 | q |
4 | AYAORO Runo | Newbridge A.C. | 10.77 | q |
5 | DUNNE Cian | Dundrum South Dublin A.C. | 11.15 | |
80m U13 Men, Heat:3 of 3 |
||||
Pos | Name | Team | Result | Info |
1 | COLLINS Hugh | Leevale A.C. | 10.78 | Q |
2 | WRIGHT James | Ballymena & Antrim A.C. | 11.1 | Q |
3 | GILLIGAN Shaun | Craughwell A.C. | 11.11 | |
4 | Liam Hannigan | Letterkenny | 11.16 | |
5 | O'SHEA Michael | Greystones & District A.C. | 11.19 | |
6 | BEIRNE Tiernan | Castlebar A.C. | 11.9 | |
80m U13 Men - Final |
||||
Pos | Name | Team | Result | Info |
1 | ADEMOLA Reece | Leevale A.C. | 10.37 | |
2 | COMMANE Conor | Tralee Harriers A.C. | 10.46 | |
3 | IKPEFUA Moses | Tallaght A.C. | 10.49 | |
4 | COLLINS Hugh | Leevale A.C. | 10.53 | |
5 | AYAORO Runo | Newbridge A.C. | 10.74 | |
6 | MORAGHAN Zac | North Down AC | 10.76 | |
7 | O'KANE Ryan | Mid Ulster AC | 10.87 | |
8 | WRIGHT James | Ballymena & Antrim A.C. | 10.93 | |
80m U14 Women, Heat:3 of 3 |
||||
Pos | Name | Team | Result | Info |
1 | WOOD Leah | Bandon A.C. | 10.73 | Q |
2 | CALLAGHAN Lauren | Finn Valley A.C. | 10.85 | Q |
3 | REILLY Hannah | Blackrock A.C. (Louth) | 10.9 | |
4 | MCGUINESS Alannah | Mohill A.C. | 11.04 | |
5 | MCBRIEN Laoise | North Sligo A.C. | 11.06 | |
6 | HARDS Imogen | Letterkenny A.C. | 11.12 | |
80m U14 Women - Final |
||||
Pos | Name | Team | Result | Info |
1 | FOLEY Niamh | St. Marys (Limerick) A.C. | 10.12 | |
2 | ADELEKE Rhasidat | Tallaght A.C. | 10.43 | |
3 | STEVANKOVA Nikolka | Dooneen A.C. | 10.48 | |
4 | RYAN Shauna | Dooneen A.C. | 10.56 | |
5 | SMITH Maria | Dundalk St. Gerards A.C. | 10.6 | |
6 | CORONER Emma | Ratoath A.C. | 10.7 | |
7 | WOOD Leah | Bandon A.C. | 10.78 | |
8 | CALLAGHAN Lauren | Finn Valley A.C. | 10.81 | |
80m U14 Men, Heat:1 of 2 |
||||
Pos | Name | Team | Result | Info |
1 | FARRELLY Michael | Portmarnock A.C. | 9.74 | Q |
2 | TWOMEY Robert | Leevale A.C. | 10.08 | Q |
3 | DORAN Gavin | Cabinteely A.C. | 10.54 | Q |
4 | MCMANUS Daire | Longford A.C | 10.77 | |
5 | MAHER Sean | Menapians A.C. | 10.93 | |
6 | PEARSON Lee | Edenderry A.C. | 10.95 | |
80m U14 Men, Heat:2 of 2 |
||||
Pos | Name | Team | Result | Info |
1 | BUCKLEY Matthew | Ratoath A.C. | 9.52 | Q |
2 | DILLON Robert | Midleton A.C. | 9.79 | Q |
3 | SALAJA Raphael | Athlone I.T. A.C. | 9.96 | Q |
4 | HURLEY Daniel | Old Abbey A.C. | 10.08 | q |
5 | EDWARD Tobi | Dundrum South Dublin A.C. | 10.3 | q |
6 | MCDONNELL Robert | Galway City Harriers A.C. | 10.45 | |
7 | DONOHOE Daire | Annalee A.C. | 11.01 | |
80m U14 Men - Final |
||||
Pos | Name | Team | Result | Info |
1 | BUCKLEY Matthew | Ratoath A.C. | 9.49 | |
2 | FARRELLY Michael | Portmarnock A.C. | 9.6 | |
3 | DILLON Robert | Midleton A.C. | 9.8 | |
4 | TWOMEY Robert | Leevale A.C. | 9.86 | |
5 | HURLEY Daniel | Old Abbey A.C. | 10.05 | |
6 | SALAJA Raphael | Athlone I.T. A.C. | 10.08 | |
7 | EDWARD Tobi | Dundrum South Dublin A.C. | 10.19 | |
8 | DORAN Gavin | Cabinteely A.C. | 10.44 | |
100m U15 Women |
||||
Pos | Name | Team | Result | Info |
1 | JUMBO-GULA Patience | Dundalk St. Gerards A.C. | 12.27 | Q |
2 | MORIARTY Niamh | Dooneen A.C. | 12.33 | Q |
3 | MAGEE Keela | Naas A.C. | 12.86 | Q |
4 | ONILOGBO Aishat | Midleton A.C. | 12.88 | q |
5 | BRADLEY Amie | City of Lisburn AC | 13.02 | |
6 | HALPIN FAHEY Aisling | Westport A.C. | 13.48 | |
100m U15 Women - Final |
||||
Pos | Name | Team | Result | Info |
1 | JUMBO-GULA Patience | Dundalk St. Gerards A.C. | 12.1 | |
2 | MORIARTY Niamh | Dooneen A.C. | 12.15 | |
3 | MCCAULEY Anna | City of Lisburn AC | 12.31 | |
4 | DALY Miriam | Carrick-on-Suir A.C. | 12.31 | |
5 | O'LEARY Lauren | Emerald A.C. | 12.42 | |
6 | CORCORAN Chloe | Celtic A.C. | 12.71 | |
7 | ONILOGBO Aishat | Midleton A.C. | 12.85 | |
8 | MAGEE Keela | Naas A.C. | 12.93 | |
100m U15 Men, Heat:1 of 2 |
||||
Pos | Name | Team | Result | Info |
1 | MOREY Conor | Leevale A.C. | 11.69 | Q |
2 | MCMURRAY Reece | Ballymena & Antrim A.C. | 11.73 | Q |
3 | PYPER Josh | Greystones & District A.C. | 11.74 | Q |
4 | CROWE Conor | Newry AC | 12.11 | q |
5 | NIXON Ryan | City of Lisburn AC | 12.34 | |
6 | COYNE Kevin | Castlebar A.C. | 12.99 | |
100m U15 Men - Final |
||||
Pos | Name | Team | Result | Info |
1 | MOREY Conor | Leevale A.C. | 11.49 | |
2 | PYPER Josh | Greystones & District A.C. | 11.6 | |
3 | MINITER Darragh | St. Marys (Clare) A.C. | 11.65 | |
4 | MCMURRAY Reece | Ballymena & Antrim A.C. | 11.99 | |
5 | WRIGHT Peter | Ballymena & Antrim A.C. | 12.04 | |
6 | DARCY Aidan | Tallaght A.C. | 12.14 | |
7 | GILCEAVA Patrick | Crusaders A.C. | 12.24 | |
100m U17 Women, Heat:1 of 2 |
||||
Pos | Name | Team | Result | Info |
1 | RYAN Lauren | Dooneen A.C. | 12.2 | Q |
2 | BERNARD Kate | Bandon A.C. | 12.53 | Q |
3 | LEAHY Sarah | Killarney Valley A.C. | 12.73 | Q |
4 | DARBY Emma | Tullamore Harriers A.C. | 12.74 | q |
5 | GALLAGHER Ailbhe | Naas A.C. | 13.1 | q |
6 | OGUNDARE Favour | Cabinteely A.C. | 13.13 | |
7 | FLAHERTY Lauren | Donore Harriers | 13.51 | |
8 | GARDINER Sarah | Dundrum South Dublin A.C. | 14.03 | |
100m U17 Women, Heat:2 of 2 |
||||
Pos | Name | Team | Result | Info |
1 | BOYLE Janine | Finn Valley A.C. | 12.29 | Q |
2 | KEANE Rachel | Tullamore Harriers A.C. | 12.61 | Q |
3 | CAHOON Natalie | Ballymena & Antrim A.C. | 13.11 | Q |
4 | REYNOLDS Sibeal | Ballinamore A.C. | 13.34 | |
5 | WALL Shannon | Adamstown A.C. | 13.48 | |
6 | MCCARTHY Brid | Youghal A.C. | 13.85 | |
100m U17 Women - Final |
||||
Pos | Name | Team | Result | Info |
1 | BOYLE Janine | Finn Valley A.C. | 11.72 | |
2 | RYAN Lauren | Dooneen A.C. | 11.82 | |
3 | BERNARD Kate | Bandon A.C. | 12.29 | |
4 | KEANE Rachel | Tullamore Harriers A.C. | 12.5 | |
5 | DARBY Emma | Tullamore Harriers A.C. | 12.63 | |
6 | CAHOON Natalie | Ballymena & Antrim A.C. | 12.76 | |
7 | GALLAGHER Ailbhe | Naas A.C. | 13.08 | |
100m U18 Women |
||||
Pos | Name | Team | Result | Info |
1 | O'REILLY Mollie | Dundrum South Dublin A.C. | 12.07 | |
2 | FREEMAN Ara | Greystones & District A.C. | 12.2 | |
3 | O'CONNOR Aine | Naas A.C. | 12.37 | |
4 | O'CARROLL Aoife | Tralee Harriers A.C. | 12.4 | |
5 | MURPHY Ava | St. L. O'Toole A.C. | 12.61 | |
6 | O'CONNELL Rebecca | Liscarroll A.C. | 12.88 | |
7 | MURPHY Laura | Leevale A.C. | 13.07 | |
8 | BEIRNE Christina | Carrick-on-Shannon A.C. | 13.41 | |
100m U19 Men, Heat:2 of 2 |
||||
Pos | Name | Team | Result | Info |
1 | HENCHY Joey | Bandon A.C. | 11.06 | Q |
2 | BYRNE Callan | Kilkenny City Harriers A.C. | 11.23 | Q |
3 | MCCABE Luke | Cushinstown A.C. | 11.36 | Q |
4 | FORTUNE James | Enniscorthy A.C. | 11.63 | q |
5 | DEANE Darra | Lake District Athletics | 11.99 | |
6 | CHESHIRE Shane | Dunleer A.C. | 12.22 | |
3000m U16 Men |
||||
Pos | Name | Team | Result | Info |
1 | MCELHINNEY Darragh | Bantry a.c. | 09:16.0 | |
2 | MORAN Jack | Mullingar Harriers A.C. | 09:21.9 | |
3 | FITZPATRICK Adam | Kilkenny City Harriers A.C. | 09:24.5 | |
4 | DEVANE Donal | Ennis Track A.C. | 09:27.3 | |
5 | BATTLE Jamie | Mullingar Harriers A.C. | 09:43.1 | |
6 | MCGINLEY Karl | Finn Valley A.C. | 09:45.0 | |
7 | KILREHILL Keelan | Ballina A.C. | 09:49.4 | |
8 | DEVANE Conor | Ennis Track A.C. | 09:51.6 | |
9 | KEANEY Eoghan | Tallaght A.C. | 09:57.9 | |
10 | AHMED Sekeriye | Donore Harriers | 10:24.7 | |
11 | WHITTLE Christopher | Tullamore Harriers A.C. | 10:26.6 | |
12 | PURVIS Cathaoir | Acorns AC | 10:28.5 | |
3000m U18 Men |
||||
Pos | Name | Team | Result | Info |
1 | HUGHES Shane | Mullingar Harriers A.C. | 08:39.7 | |
2 | CURTIN Fearghal | Youghal A.C. | 08:45.9 | |
3 | MCKENNA Christian | Dundrum South Dublin A.C. | 08:57.3 | |
4 | O'BRIEN Adam | Clonliffe Harriers A.C. | 09:03.1 | |
5 | BRACKEN Shane | Swinford A.C. | 09:08.9 | |
6 | O'DONNELL Paul | Dundrum South Dublin A.C. | 09:11.7 | |
7 | MARRON Philip | Ratoath A.C. | 09:13.2 | |
8 | MURPHY Eamonn | St. L. O'Toole A.C. | 09:27.7 | |
9 | HERKE Luke | Templemore A.C. | 09:44.6 | |
10 | MOLLOY Mathew | Tullamore Harriers A.C. | 09:46.3 | |
11 | O'FLAHERTY Oran | St. L. O'Toole A.C. | 09:46.5 | |
12 | MCKENNA Kevin | Clonliffe Harriers A.C. | 10:09.1 | |
13 | MAGUIRE Eoin | St Malachy's AC | 10:22.6 | |
14 | ANDERSON Eathan | United Striders A.C. | 10:25.3 | |
3000m U19 Men |
||||
Pos | Name | Team | Result | Info |
1 | DOYLE Cathal | Clonliffe Harriers A.C. | 08:44.4 | |
2 | LYNCH Peter | Kilkenny City Harriers A.C. | 08:49.2 | |
3 | COLLINS Sean | Ennis Track A.C. | 08:50.8 | |
4 | BYRNE Evan | Togher A.C. | 08:54.4 | |
5 | GAVIN Stephen | Donore Harriers | 09:20.0 | |
6 | MAHONY Fiachra | Waterford A.C. | 09:28.2 | |
7 | NEVIN Andrew | Mullingar Harriers A.C. | 09:32.0 | |
3000m U18 Women |
||||
Pos | Name | Team | Result | Info |
1 | CARRON Isabel | Skerries A.C. | 10:10.8 | |
2 | STACK Louise | Portlaoise A.C. | 10:38.2 | |
3 | MONAGHAN Edel | Omagh Harriers | 10:44.9 | |
4 | LOUGHMAN Eimear | Dundrum A.C. | 11:30.9 | |
5 | CASEY Niamh | Ferrybank A.C. | 11:36.0 | |
6 | SHEEHY Aisling | Bandon A.C. | 11:40.9 |
Name | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEYDON Shauna | Mullingar Harriers A.C. | 29.97 | 1 | 28.99 | 29.4 | 28.96 | 29.97 | 29.93 | 26.25 | ||||||
LINEHAN Emily | North Cork A.C. | 26.39 | 2 | 23.66 | 23.83 | X | 23.69 | 26.39 | 23.51 | ||||||
JACOB Sarah | Waterford A.C. | 26.04 | 3 | 23.8 | 24.24 | 23.61 | 22.47 | 24.91 | 26.04 | ||||||
BOYLE Yvonne | Finn Valley A.C. | 21.36 | 4 | 19.27 | 21.36 | 20.72 | 20.14 | 13.68 | X | ||||||
TORRANS Nicola | Dundrum South Dublin A.C. | 20.39 | 5 | X | 16.67 | 16.31 | 18.58 | 20.39 | 19.73 | ||||||
CRAWFORD Sarah | Strabane Track Club | 19.59 | 6 | 16.21 | 18.74 | 19.59 | 18.92 | 16.82 | 16.51 | ||||||
RYAN Anna | Moycarkey Coolcroo A.C. | 19.09 | 7 | X | 19.09 | X | X | X | X | ||||||
JACKMAN Kate | Adamstown A.C. | 17.29 | 8 | X | 15.42 | 17.18 | 17.29 | X | 14.23 | ||||||
MCNAMARA Doireann | Annalee A.C. | 15.55 | 9 | X | 15.55 | 14.9 | |||||||||
PEPPARD Aimee | Monaghan Phoenix A.C. | 14.89 | 10 | 14.89 | 12.92 | 12.4 | |||||||||
ROCHE Emma | Dundrum South Dublin A.C. | 14.18 | 11 | X | 10.84 | 14.18 | |||||||||
Discus (0.75Kg) U15 Women |
|||||||||||||||
Name | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | ||||||
QUAIN Martha | Carraig-Na-Bhfear A.C. | 35.5 | 1 | 29.82 | X | 30.68 | X | 35.5 | 34.29 | ||||||
KELLY Rachel | Kilkenny City Harriers A.C. | 34.46 | 2 | 30.86 | 34.46 | 30.19 | 33.84 | 33.2 | 28.3 | ||||||
EBOSELE Lystus | Enniscorthy A.C. | 30.4 | 3 | 27.14 | X | 29.37 | 29.64 | X | 30.4 | ||||||
KIMBER Amy | North Down AC | 30.31 | 4 | 30.31 | 18.17 | 19.86 | |||||||||
DAVIS Holly | Tireragh A.C. | 30.3 | 5 | 30.3 | X | X | 18.69 | X | 19.03 | ||||||
KELLY Therese | Brow Rangers A.C. | 28.68 | 6 | 19.49 | 17.6 | 27.12 | 21.62 | 24.43 | 28.68 | ||||||
HENNESSY Siobhan | Templemore A.C. | 28.24 | 7 | X | 25.39 | 28.24 | X | 25.25 | X | ||||||
HENNESSY Fiona | Templemore A.C. | 25.49 | 8 | X | 23.29 | X | X | 25.49 | X | ||||||
STACK Ella | Bandon A.C. | 25.4 | 9 | 22.47 | 24.91 | 24.49 | 24.24 | X | 25.4 | ||||||
LENEHAN Aoife Jane | Cushinstown A.C. | 20.34 | 10 | X | X | 20.34 | |||||||||
BISSETT Tanisha | Donore Harriers | 19.07 | 11 | 16.56 | 19.07 | 17.08 | |||||||||
CALLANAN Sarah | Craughwell A.C. | 18.18 | 12 | 16.2 | 15.69 | 18.18 | |||||||||
O'BOYLE Leigha | Craughwell A.C. | 10.82 | 13 | 10.77 | 10.82 | 10.79 | |||||||||
Hammer (3Kg) U16 Women |
|||||||||||||||
Name | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | ||||||
WARREN Sinead | Gneeveguilla A.C. | 39.66 | 1 | 38.54 | 39.66 | 34.15 | 33.6 | 30.05 | 34.39 | ||||||
COTTER Aine | Fanahan Mc Sweeney A.C. | 37.01 | 2 | 37.01 | - | - | 33.11 | 28.74 | - | ||||||
BRANNIGAN Ciara | Borrisokane A.C. | 31.31 | 3 | 28.65 | 26.16 | - | 29.76 | 30.42 | 31.31 | ||||||
POWER Zara | Adamstown A.C. | 30.05 | 4 | 30.05 | - | 28.49 | 28.36 | 29.21 | 29.11 | ||||||
BLAIR Tori | Ballymena & Antrim A.C. | 29.12 | 5 | - | 22.66 | 23.24 | 25.62 | 28.29 | 29.12 | ||||||
DALY Sarah | Na Fianna A.C. | 28.9 | 6 | 28.76 | - | 28.42 | - | 28.9 | 28.89 | ||||||
HANLON Aoife | Fr. Murphy A.C. | 28.55 | 7 | 28.55 | 27.11 | 28.13 | - | 27.49 | 26.79 | ||||||
HERNON Aoife | Claremorris A.C. | 19.14 | 8 | 19.14 | |||||||||||
Hammer (4Kg) U16 Men |
|||||||||||||||
Name | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | ||||||
MOCKLER Sean | Moycarkey Coolcroo A.C. | 47.29 | 1 | 39.9 | - | 45.18 | 47.29 | 18.19 | 44.45 | ||||||
O'CALLAGHAN Padraig | Leevale A.C. | 46.71 | 2 | 40.67 | 43.45 | 45.53 | 46.55 | - | 46.71 | ||||||
BRESLIN Conor | Lifford A.C. | 45.35 | 3 | 41.42 | 41.11 | 43.88 | 38.25 | 45.35 | - | ||||||
HALLAHAN Jack | Midleton A.C. | 44.57 | 4 | 37.53 | 44.57 | - | 33.8 | 44.43 | 41.12 | ||||||
MAHER Adam | Donore Harriers | 41.27 | 5 | 40.99 | 41.27 | - | - | 40.53 | - | ||||||
GROOME Darragh | Fingallians A.C. | 35.63 | 6 | 33.08 | - | 35.63 | 33.84 | 33 | 32.59 | ||||||
KELLY Gerard | St. Abbans A.C. | 34.3 | 7 | 32.03 | 31.46 | 34.3 | - | 31.56 | 29.14 | ||||||
BEVERIDGE Daniel | Raheny Shamrock A.C. | 28.63 | 8 | 27.53 | 26.03 | 28.63 | 26.98 | 27.42 | 24.68 | ||||||
FARRY Stuart | Tireragh A.C. | 21.11 | 9 | - | 20.7 | 21.11 | |||||||||
Hammer (5Kg) U18 Men |
|||||||||||||||
Name | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | ||||||
CHRISTIE Andre | Leevale A.C. | 54.15 | 1 | - | 50.92 | 54.15 | 45.79 | 53.3 | 53.39 | ||||||
ROBINSON Jake | Fingallians A.C. | 48.97 | 2 | 47.62 | 46.8 | 48.97 | - | - | - | ||||||
COADY Ciaran | Brow Rangers A.C. | 36.42 | 3 | 36.42 | - | 31.46 | - | 29.45 | 31.68 | ||||||
KELLY Adam | Brow Rangers A.C. | 26.08 | 4 | 25.11 | 26.08 | 25.84 | 25.67 | 23.17 | 25.54 | ||||||
Shot Put (2kg) U12 Women |
|||||||||||||||
Name | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | ||||||
GILES Aoife | Cranford A.C. | 9.12 | 1 | 8.04 | 8.52 | 7.53 | 7.85 | 8.48 | 9.12 | ||||||
ADUAKA Precious | Letterkenny A.C. | 8.98 | 2 | 8.98 | 8.57 | 8.63 | 7.05 | 8.18 | 8.81 | ||||||
WHELAN Amy | Liscarroll A.C. | 8.75 | 3 | 8.07 | 8.75 | 7.69 | 8.47 | 7.31 | 7.81 | ||||||
FRAWLEY Laura | St. Marys (Limerick) A.C. | 8.69 | 4 | 7.7 | 8.39 | 8.06 | 8.51 | 8.38 | 8.69 | ||||||
CALLAGHAN Amy | Cushinstown A.C. | 8.23 | 5 | X | 7.48 | 8.23 | X | 7.47 | 7.27 | ||||||
CHAMBERS Maggie | Westport A.C. | 8.22 | 6 | 7.83 | 8 | X | X | 8.1 | 8.22 | ||||||
MOYNIHAN Helen | Liscarroll A.C. | 7.94 | 7 | 7.94 | 7.64 | 6.69 | 7.05 | 7.16 | 7.9 | ||||||
MORAN Laura | Westport A.C. | 7.81 | 8 | 6.7 | 7.81 | 7.52 | 6.98 | 7.15 | 7.79 | ||||||
GALLEN Adrienne | Lifford A.C. | 7.38 | 9 | 7.01 | 7.05 | 7.38 | |||||||||
HEERY Sarah | Waterford A.C. | 7.22 | 10 | 6.77 | 6.57 | 7.22 | |||||||||
OLADIRAN Elaine | Enniscorthy A.C. | 7.19 | 11 | 7.1 | 7.09 | 7.19 | |||||||||
MOYLAN Ella | Suncroft A.C. | 7.18 | 12 | 7.15 | 7.18 | X | |||||||||
MCCROSSAN MCARDLE Serena | Letterkenny A.C. | 7 | 13 | 7 | 6.61 | 6.93 | |||||||||
BELLEW Amy | Cushinstown A.C. | 6.91 | 14 | 6.91 | 6.73 | X | |||||||||
ROLLAND Natasha | Blackrock A.C. (Dublin) | 6.82 | 15 | 6.75 | 6.82 | ||||||||||
WILSON Hannah | Kildare A.C. | 6.5 | 16 | 6.23 | 6.5 | 6.23 | |||||||||
