Results of East Cork Division Road
Championsips
- April 2016
Ballynoe, Cork, 7:30pm, Thursday April 28th
This course was measured by John Walshe, AAI
National Grade Measurer
Cork
Athletics Homepage
Cork
Athletics
Fixtures List / Calendar
Cork Athletics Facebook Page
Results Listings
Results
of Cork Athletics/Athletics Ireland Registered Events Apr 2014 - To Date
Event
Preview on Cork Athletics website

James McCarthy, East Cork AC, who retained the East Cork Road
Championship, receiving the William J Curran Trophy from Martin Drake,
Chairman of the East Cork Division, Cork Athletics at last year's event
Results
of 2015 Championships - Last Year's Event
East Cork Division - Road Race Championship Results 2016
Women's 2k Road Championship 2016
Pos |
Forename |
Surname |
Cat |
Club |
Time |
1 |
Evelyn |
CASHMAN |
F45 |
Youghal AC |
00:12:00 |
2 |
Fiona |
SANTRY |
F |
East Cork AC |
00:12:03 |
3 |
Ann-Marie |
HOLLAND |
F40 |
Youghal AC |
00:12:28 |
4 |
Eileen |
LEAHY |
F |
Midleton AC |
00:12:55 |
5 |
Eadaoin |
O'NEILL |
F |
East Cork AC |
00:12:57 |
6 |
Esther |
MURPHY |
F40 |
Midleton AC |
00:13:14 |
7 |
Sara |
BARRY |
FJ |
St. Catherines AC |
00:13:42 |
8 |
Louise |
BARRY |
F35 |
Midleton AC |
00:13:49 |
9 |
Caoimhe |
HAYES |
FJ |
St. Catherines AC |
00:14:11 |
10 |
Aoife |
EVANS |
F |
Midleton AC |
00:14:13 |
11 |
Catherine |
CLANCY |
F45 |
St. Catherines AC |
00:14:30 |
12 |
Eibhlin |
CLEARY |
F |
East Cork AC |
00:14:30 |
13 |
Esther |
POWER |
F |
unatt/Ballynoe |
00:14:31 |
14 |
Rayleen |
DOLPHIN |
F |
Midleton AC |
00:14:46 |
15 |
Gillian |
BRANSFIELD |
F35 |
Midleton AC |
00:14:57 |
16 |
Michelle |
AHERN |
F |
East Cork AC |
00:15:05 |
17 |
Siobhan |
MURPHY |
F40 |
Midleton AC |
00:15:13 |
18 |
Anne-Marie |
PERRY |
F40 |
Midleton AC |
00:15:17 |
19 |
Margaret |
TWOHIG |
F45 |
Midleton AC |
00:15:20 |
20 |
Celia |
O'REGAN |
F50 |
Youghal AC |
00:15:22 |
21 |
Bernie |
TWOMEY |
F40 |
Midleton AC |
00:15:23 |
22 |
Claire |
NOONAN |
FJ |
Carraig na bhFear AC |
00:15:31 |
23 |
Edel |
CONNOLLY |
F |
Carraig na bhFear AC |
00:15:42 |
24 |
Jenna |
LEATCH |
F35 |
St. Nicholas AC |
00:15:46 |
25 |
Claire |
PARKER |
F35 |
Midleton AC |
00:15:51 |
26 |
Emer |
HAYES |
F45 |
Midleton AC |
00:16:17 |
27 |
Norma |
CONNOLLY |
F |
Carraig na bhFear AC |
00:17:10 |
28 |
Siobhan |
COONEY |
F50 |
Youghal AC |
00:19:22 |
29 |
Joan |
MCCARTHY |
F55 |
Midleton AC |
00:19:29 |
30 |
Noreen |
PATTERSON |
F45 |
St. Nicholas AC |
00:19:55 |
31 |
Liz |
PATTERSON |
F50 |
St. Nicholas AC |
00:20:08 |
Women's Team
Three to score, outside first three individuals
Pos |
Club |
Points |
Scorers |
1 |
Midleton AC |
18 |
4, 6, 8 |
2 |
St Catherines AC |
27 |
7, 9, 11 |
3 |
East Cork AC |
33 |
(5, 12, 16) |
Men's 5M Road Championship 2016
Pos | Forename | Surname | Cat | Club | Time |
1 | James | MCCARTHY | M | East Cork AC | 00:25:34 |
2 | Sean | MCGRATH | M | East Cork AC | 00:27:28 |
3 | Frank | HAYES | M45 | East Cork AC | 00:28:27 |
4 | Michael | BYRNE | M | St. Catherines AC | 00:29:06 |
5 | John | HENNESSY | M45 | East Cork AC | 00:29:14 |
6 | Conor | TIERNEY | M | East Cork AC | 00:29:41 |
7 | Nigel | SHEEHAN | M | Youghal AC | 00:29:55 |
8 | Bryan | CROWLEY | M40 | Watergrasshill AC | 00:29:59 |
9 | John | BEECHER | M | St. Catherines AC | 00:30:11 |
10 | David | MOYNIHAN | M | Midleton AC | 00:30:46 |
11 | Paul | SPITERI | M | Midleton AC | 00:31:05 |
12 | Alan | CARR | M | St. Catherines AC | 00:31:10 |
13 | Brendan | COLEMAN | M | Youghal AC | 00:31:11 |
14 | Noel | CURTIN | M50 | Youghal AC | 00:31:27 |
15 | Kevin | HAYES | M40 | St. Catherines AC | 00:31:47 |
16 | Edwin | CASHMAN | M | Midleton AC | 00:32:00 |
17 | Eugene | MCCARTHY | M45 | Midleton AC | 00:32:04 |
18 | Brian | LANDERS | M40 | Youghal AC | 00:32:19 |
19 | Tim | HANNON | M | Midleton AC | 00:32:27 |
20 | Jerry | KELLEHER | M | Youghal AC | 00:32:34 |
21 | Sean | O'SULLIVAN | M45 | Midleton AC | 00:32:36 |
22 | Tom | HENNESSY | M50 | Youghal AC | 00:32:42 |
23 | Shane | KEARNEY | M | St. Nicholas AC | 00:32:44 |
24 | Andre | BRODKORB | M45 | Midleton AC | 00:32:59 |
25 | Don | MCDONALD | M | Midleton AC | 00:33:03 |
26 | Chris | O'CONNELL | M40 | St. Catherines AC | 00:33:12 |
27 | Denis | MCCARTHY | M50 | East Cork AC | 00:33:13 |
28 | Derek | AHERN | M | Midleton AC | 00:33:17 |
29 | Ted | O'LEARY | M45 | West Waterford AC | 00:33:19 |
30 | Ken | HARNEY | M45 | Youghal AC | 00:33:40 |
31 | Declan | DORGAN | M | Midleton AC | 00:33:55 |
32 | Michael | DALY | M40 | Carraig na bhFear AC | 00:33:58 |
33 | Bill | O'KEEFFE | M50 | St. Catherines AC | 00:34:05 |
34 | Alan | BARRY | M40 | unatt/Kildian | 00:34:09 |
35 | Mark | WALSH | M55 | Midleton AC | 00:34:22 |
36 | Ger | O'REGAN | M45 | Midleton AC | 00:34:44 |
37 | Dave | MOLONEY | M | Midleton AC | 00:34:52 |
38 | Patrick | HESSION | M40 | Carraig na bhFear AC | 00:35:38 |
39 | John | MULCAHY | M | St. Catherines AC | 00:35:40 |
40 | Brendan | HICKEY | M | St. Catherines AC | 00:35:56 |
41 | Eddie | O'REGAN | M55 | Youghal AC | 00:36:01 |
42 | David | MCCARTHY | M50 | Youghal AC | 00:36:10 |
43 | Paul | MCGUINNESS | M40 | St. Catherines AC | 00:36:13 |
44 | Barry | WILLIAMS | M50 | Midleton AC | 00:36:15 |
45 | Donal | O'DONOGHUE | M45 | unatt/Little Island | 00:36:59 |
46 | Paul | NOONAN | M45 | Carraig na bhFear AC | 00:37:03 |
47 | Paul | O'CONNELL | M | St. Catherines AC | 00:37:16 |
48 | George | BULMAN | M55 | Youghal AC | 00:37:21 |
49 | Dermot | LEDINGHAM | M50 | Youghal AC | 00:37:22 |
50 | Tom | MCCAUL | M45 | Youghal AC | 00:37:50 |
51 | Aidan | BARRY | M45 | St. Catherines AC | 00:37:51 |
52 | Donal | O'BRIEN | M60 | St. Nicholas AC | 00:37:58 |
53 | St John | O'CONNOR | M | St. Nicholas AC | 00:38:17 |
54 | Robert | HAMILL | M40 | Youghal AC | 00:38:21 |
55 | Kieran | HARTE | M45 | St. Catherines AC | 00:38:25 |
56 | John | DRISLANE | M | St. Nicholas AC | 00:38:36 |
57 | Sylvie | O'MAHONY | M60 | Youghal AC | 00:38:46 |
58 | Michael | BUCKLEY | M45 | Youghal AC | 00:40:26 |
59 | Ger | BURKE | M | St. Nicholas AC | 00:41:05 |
60 | John | WALSHE | M60 | East Cork AC | 00:41:46 |
61 | Kerry | CONSTANT | M60 | unatt/Cork | 00:43:53 |
62 | Bartholomew | KEARNEY | M55 | Leevale AC | 00:55:49 |
Men's Team
Four to score, outside first three individuals
Pos | Club | Points | Scorers |
1 | St. Catherines AC | 40 | 4, 9, 12, 15 |
2 | Youghal AC | 52 | 7,13, 14, 17 |
3 | Midleton AC | 54 | 10, 11, 16, 17 |