Cork Athletics
Extracted Cork Results from Glohealth National Juvenile T&F Championships 2016
Day 2 - Tullamore, Saturday July 23rd 2016
Full Day 2 Results on Athletics Ireland website - Full Results in Word format
Full Day 3 Results on Athletics Ireland website - Full Results in Word format
2K Walk U14 Women Time :10:21 | ||||||||
---|---|---|---|---|---|---|---|---|
Heat:1 | ||||||||
1 | 272 | ROSS Ava | 3 | Glaslough Harriers A.C. | 10:42.5 | |||
2 | 574 | CAULFIELD Claire | 3 | Waterford A.C. | 11:08.4 | |||
3 | 841 | MONAGHAN Ruth | 3 | Sligo A.C. | 11:11.8 | |||
11 | 576 | O'SHAUGHNESSY Aisling | 3 | Togher A.C. | 13:16.8 | |||
2K Walk U15 Women Time :10:49 | ||||||||
Heat:1 | ||||||||
1 | 644 | O'DEA Siofra | 2 | Kilmurray/Ibrick/N.Clare A.C. | 09:55.2 | |||
2 | 489 | FIDGEON Jennifer | 2 | Mullingar Harriers A.C. | 10:00.5 | |||
3 | 488 | CARROLL Rebecca | 2 | Celbridge A.C. | 10:23.5 | |||
5 | 645 | CASHMAN Lesley | 2 | Youghal A.C. | 11:46.7 | |||
3K Walk U18 Women Time :11:00 | ||||||||
Heat:1 | ||||||||
1 | 743 | KEARNEY Rebecca | 99 | Carraig-Na-Bhfear A.C. | 18:43.6 | |||
400m U17 Women Time :11:20 | ||||||||
Heat:1 | ||||||||
1 | 938 | NALLY Laura | 0 | Galway City Harriers A.C. | 60.91 | Q | ||
2 | 715 | O'MAHONEY Sadbh | 0 | Nenagh Olympic A.C. | 61.33 | Q | ||
3 | 714 | CUSACK Vickie | 0 | Liscarroll A.C. | 61.48 | Q | ||
400m U17 Women Time :11:20 | ||||||||
Heat:2 | ||||||||
1 | 226 | PATTERSON Davicia | 0 | Beechmount Harriers A.C | 59.28 | Q | ||
2 | 713 | O'NEILL Alex | 0 | St. Cronans A.C. | 60.58 | Q | ||
3 | 287 | CROSSAN Laura | 0 | Finn Valley A.C. | 61.21 | Q | ||
5 | 712 | O'CONNOR Aoibhinn | 0 | Bandon A.C. | 61.53 | q | ||
400m U17 Men Time :11:43 | ||||||||
Heat:2 | ||||||||
1 | 726 | ODUBOTE Tony | 0 | Ennis Track A.C. | 53.06 | Q | ||
2 | 723 | PENDER Jack | 0 | Carrick-on-Suir A.C. | 53.41 | Q | ||
3 | 429 | MITCHELL Jack | 0 | St. L. O'Toole A.C. | 53.47 | Q | ||
4 | 722 | MCINERNEY Dave | 0 | Bandon A.C. | 53.81 | q | ||
5 | 724 | NUGENT Ciaran | 0 | Carraig-Na-Bhfear A.C. | 54.42 | q | ||
400m U18 Men Time :11:58 | ||||||||
Heat:2 | ||||||||
1 | 350 | HARVEY Niall | 99 | St. L. O'Toole A.C. | 53.38 | Q | ||
2 | 760 | MITCHELL Jamie | 99 | Emerald A.C. | 53.58 | Q | ||
3 | 976 | McKENNA Jonathon | St L O'Toole | 53.72 | Q | |||
5 | 766 | HARTNETT Eoin | 99 | Midleton A.C. | 60.47 | |||
400m U19 Men Time :12:10 | ||||||||
Heat:1 | ||||||||
1 | 256 | PEPPARD Paul | 98 | Monaghan Phoenix A.C. | 53.02 | Q | ||
2 | 177 | KEOGH Richard | 98 | Rathfarnham W.S.A.F. A.C. | 53.04 | Q | ||
3 | 198 | O'CALLAGHAN Sean | 98 | Leevale A.C. | 53.36 | Q | ||
2K Walk U14 Men Time :12:32 | ||||||||
Heat:1 | ||||||||
1 | 641 | HURLEY Ciaran | 3 | Carraig-Na-Bhfear A.C. | 12:27.9 | |||
852 | CONNEELY Tiernan | 3 | Corrib A.C. | DIS | R122B | |||
60m U12 Women Time :14:12 | ||||||||
Heat:3 | ||||||||
1 | 505 | BOLSTER Laura | 5 | Cushinstown A.C. | 8.55 | Q | ||
2 | 595 | AMIADAMEN Victoria | 5 | Dooneen A.C. | 8.73 | Q | ||
3 | 594 | FARLEY Kate | 5 | Riverstick/Kinsale A.C. | 8.79 | q | ||
60m U12 Men Time :14:18 | ||||||||
Heat:1 | ||||||||
1 | 502 | IKPOTOKIN John | 5 | St. Michael's AC | 8.18 | Q | ||
2 | 603 | CARMODY Sean | 5 | Belgooly A.C. | 8.53 | Q | ||
3 | 888 | COSGROVE Ross | 5 | Tuam A.C. | 8.65 | Q | ||
60m U12 Men Time :14:18 | ||||||||
Heat:2 | ||||||||
1 | 499 | ROWLEY Sean | 5 | Bree A.C. | 8.38 | Q | ||
2 | 601 | ETTOH Kyle | 5 | Leevale A.C. | 8.6 | Q | ||
3 | 890 | MANNION David | 5 | South Galway A.C. | 8.67 | Q | ||
4 | 602 | BUTLER Luke | 5 | Midleton A.C. | 8.72 | q | ||
80m U13 Women Time :14:26 | ||||||||
Heat:1 | ||||||||
1 | 51 | KABONGO Nadislane | 4 | Brothers Pearse A.C. | 10.47 | Q | ||
2 | 55 | SUMOLA Sally | 4 | Clonliffe Harriers A.C. | 10.6 | Q | ||
3 | 52 | KEOGH Ava | 4 | Fingallians A.C. | 10.72 | Q | ||
4 | 623 | O'NEILL Maeve | 4 | Doheny A.C. | 11.01 | q | ||
80m U13 Women Time :14:26 | ||||||||
Heat:2 | ||||||||
1 | 525 | SLATTERY Shauna | 4 | Tullamore Harriers A.C. | 10.99 | Q | ||
2 | 629 | SCOTT Ella | 4 | Leevale A.C. | 11.02 | Q | ||
3 | 858 | MOORE Emma | 4 | Galway City Harriers A.C. | 11.11 | Q | ||
80m U13 Men Time :14:31 | ||||||||
Heat:1 | ||||||||
1 | 115 | GEVERO Shane | 4 | Cabinteely A.C. | 9.88 | Q | ||
2 | 615 | WENEGIEME Glory | 4 | Belgooly A.C. | 10.49 | Q | ||
3 | 616 | O'RIORDAN Billy | 4 | Belgooly A.C. | 10.77 | Q | ||
80m U13 Men Time :14:31 | ||||||||
Heat:2 | ||||||||
1 | 116 | ONWUMEREH Nkemjika | 4 | Metro/St. Brigid's A.C. | 10.35 | Q | ||
2 | 609 | NEVIN Harry | 4 | Leevale A.C. | 10.38 | Q | ||
3 | 117 | COLEMAN Michael | 4 | Fingallians A.C. | 10.65 | Q | ||
80m U14 Women Time :14:41 | ||||||||
Heat:1 | ||||||||
1 | 587 | MCCARTHY Hollie | 3 | Liscarroll A.C. | 10.34 | Q | ||
2 | 61 | GALLAGHER Laura | 3 | Dundrum South Dublin A.C. | 10.49 | Q | ||
3 | 838 | AGBOOLA Sarah | 3 | Galway City Harriers A.C. | 10.71 | q | ||
80m U14 Men Time :14:55 | ||||||||
Heat:2 | ||||||||
1 | 635 | COMMANE Conor | 3 | Tralee Harriers A.C. | 9.88 | Q | ||
2 | 202 | CRAIG Tony | 3 | Lagan Valley AC | 10.09 | Q | ||
3 | 247 | WRIGHT James | 3 | Ballymena & Antrim A.C. | 10.25 | q | ||
4 | 637 | JOSEPH David | 3 | Midleton A.C. | 10.42 | q | ||
100m U15 Women Time :15:03 | ||||||||
Heat:2 Wind : 0.3 | ||||||||
1 | 69 | ADELEKE Rhasidat | 2 | Tallaght A.C. | 12.59 | Q | ||
2 | 72 | DOYLE Isabella | 2 | Rathfarnham W.S.A.F. A.C. | 13.15 | Q | ||
3 | 485 | KEELING April | 2 | Menapians A.C. | 13.15 | Q | ||
4 | 648 | FARLEY Lia | 2 | Riverstick/Kinsale A.C. | 13.31 | q | ||
100m U15 Men Time :15:11 | ||||||||
Heat:1 Wind : 1.7 | ||||||||
1 | 128 | FARRELLY Michael | 2 | Portmarnock A.C. | 11.42 | Q | ||
2 | 474 | BUCKLEY Matthew | 2 | Ratoath A.C. | 11.92 | Q | ||
3 | 660 | TWOMEY Robert | 2 | Leevale A.C. | 11.94 | Q | ||
4 | 661 | DILLON Robert | 2 | Midleton A.C. | 11.99 | q | ||
100m U15 Men Time :15:11 | ||||||||
Heat:2 Wind : 1.9 | ||||||||
1 | 663 | OYEBANJI Basit | 2 | Tralee Harriers A.C. | 11.72 | Q | ||
2 | 662 | HURLEY Daniel | 2 | Leevale A.C. | 11.84 | Q | ||
3 | 476 | DALY Aodhan | 2 | Greystones & District A.C. | 12.16 | Q | ||
100m U16 Men Time :15:21 | ||||||||
Heat:1 Wind : 1.1 | ||||||||
1 | 692 | MOREY Conor | 1 | Leevale A.C. | 11.43 | Q | ||
2 | 251 | WRIGHT Peter | 1 | Ballymena & Antrim A.C. | 11.68 | Q | ||
3 | 809 | EZEOGU Tyrone | 1 | Galway City Harriers A.C. | 11.97 | Q | ||
100m U16 Men Time :15:21 | ||||||||
Heat:2 Wind : -1.9 | ||||||||
1 | 693 | O'SHAUGHNESSY Paul | 1 | Dooneen A.C. | 11.64 | Q | ||
2 | 694 | O'LEARY Ryan | 1 | Leevale A.C. | 11.93 | Q | ||
3 | 134 | GREENE Alex | 1 | Brothers Pearse A.C. | 11.97 | Q | ||
100m U17 Women Time :15:33 | ||||||||
Heat:2 Wind : 1.0 | ||||||||
1 | 934 | CADDEN Lauren | 0 | Sligo A.C. | 12.4 | Q | ||
2 | 709 | MURPHY Katie | 0 | Ferrybank A.C. | 12.44 | Q | ||
3 | 710 | KELLY Bronagh | 0 | Emerald A.C. | 12.67 | Q | ||
4 | 329 | RYAN Alana | 0 | Greystones & District A.C. | 12.76 | q | ||
5 | 440 | RAGGETT Leah | 0 | Kilkenny City Harriers A.C. | 12.84 | q | ||
6 | 87 | BRENNAN Cara | 0 | Donore Harriers | 13.26 | |||
7 | 712 | O'CONNOR Aoibhinn | 0 | Bandon A.C. | 13.32 | |||
8 | 230 | CUTRONA Emilia | 0 | City of Lisburn AC | 13.45 | |||
100m U17 Men Time :15:41 | ||||||||
Heat:1 Wind : 1.9 | ||||||||
1 | 214 | SEXTON Aaron | 0 | North Down AC | 11.21 | Q | ||
2 | 727 | BENSON Shawn | 0 | Ennis Track A.C. | 11.39 | Q | ||
3 | 722 | MCINERNEY Dave | 0 | Bandon A.C. | 11.46 | q | ||
100m U18 Women Time :15:48 | ||||||||
Heat:1 Wind : -2.3 | ||||||||
1 | 359 | CLOKE-ROCHFORD Aoife | 99 | Bree A.C. | 12.51 | Q | ||
2 | 751 | BERNARD Kate | 99 | Bandon A.C. | 12.71 | Q | ||
3 | 254 | CAHOON Natalie | 99 | Ballymena & Antrim A.C. | 12.86 | Q | ||
100m U19 Men Time :16:00 | ||||||||
Heat:2 Wind : 1.4 | ||||||||
1 | 763 | MCCANN Cormac | 98 | Ferrybank A.C. | 11.16 | Q | ||
2 | 785 | MARCUS Dion | 98 | Killarney Valley A.C. | 11.59 | Q | ||
3 | 787 | RING Luke | 98 | Leevale A.C. | 11.71 | Q | ||
3000m U16 Men Time :16:28 | ||||||||
Heat:1 | ||||||||
1 | 138 | ADEN Fathi | 1 | Donore Harriers | 09:16.4 | |||
2 | 738 | O'REILLY Christopher | 1 | Togher A.C. | 09:23.5 | |||
3 | 460 | MCEVOY Shay | 1 | Kilkenny City Harriers A.C. | 09:24.9 | |||
9 | 740 | MCCARTHY Jake | 1 | Youghal A.C. | 09:48.1 | |||
3000m U17 Men Time :16:45 | ||||||||
Heat:1 | ||||||||
1 | 317 | MORAN Jack | 0 | Mullingar Harriers A.C. | 09:12.3 | |||
2 | 316 | BATTLE Jamie | 0 | Mullingar Harriers A.C. | 09:17.2 | |||
3 | 423 | KELLY Cian | 0 | St Abbans A.C | 09:21.3 | |||
5 | 197 | SMITH Ben | 0 | Leevale A.C. | 09:33.5 | |||
12 | 736 | O'O FLAITHEARTAIGH Naoise | 0 | Bandon A.C. | 09:55.2 | |||
16 | 737 | NOLAN Killian | 0 | Youghal A.C. | 10:28.4 | |||
Discus (0.75Kg) U15 Women Time :13:56 | ||||||||
Heat:1 | ||||||||
1 | 650 | SHEEHY Ciara | 2 | Liscarroll A.C. | 31.92 | |||
2 | 492 | GRAHAM Sarah | 2 | St Abbans A.C | 29.07 | |||
3 | 490 | LEYDON Shauna | 2 | Mullingar Harriers A.C. | 27.62 | |||
5 | 652 | LINEHAN Emily | 2 | North Cork A.C. | 24.55 | |||
Hammer (3Kg) U16 Women Time :11:46 | ||||||||
Heat:1 | ||||||||
1 | 215 | WILLIAMS Jade | 1 | Shercock a.c. | 54.33 | 3K CBP | ||
2 | 671 | CAHILL Tirna | 1 | Youghal A.C. | 38.98 | |||
3 | 672 | LINEHAN Shauna | 1 | North Cork A.C. | 36.46 | |||
Long Jump U15 Men Time :11:18 | ||||||||
Heat:1 | ||||||||
1 | 662 | HURLEY Daniel | 2 | Leevale A.C. | 5.9 | |||
2 | 128 | FARRELLY Michael | 2 | Portmarnock A.C. | 5.83 | |||
3 | 664 | SIVAKUMAR Wymin | 2 | Leevale A.C. | 5.6 | |||
Long Jump U13 Men Time :11:29 | ||||||||
Heat:1 | ||||||||
1 | 609 | NEVIN Harry | 4 | Leevale A.C. | 4.93 | |||
2 | 291 | GILLESPIE Joseph | 4 | Finn Valley A.C. | 4.87 | |||
3 | 608 | KELLY Danny | 4 | Belgooly A.C. | 4.87 | |||
Shot Put (2.72Kg) U14 Men Time :11:53 | ||||||||
Heat:1 | ||||||||
1 | 539 | FORDE Jack | 3 | St. Killian's A.C. | 13.22 | |||
2 | 631 | O'RIORDAN Se‡n | 3 | Midleton A.C. | 12.48 | |||
3 | 632 | COLLINS Mark | 3 | Bandon A.C. | 12.26 | |||
Turbo Javelin U12 Men Time :11:26 | ||||||||
Heat:1 | ||||||||
1 | 398 | KAUGARS Karlis | 5 | Dunleer A.C. | 31.75 | |||
2 | 399 | TAYLOR Paddy | 5 | Crookstown Millview A.C. | 31.15 | |||
3 | 898 | BOYLE Simon | 5 | Lake District Athletics | 27.53 | |||
6 | 598 | O'DONOGHUE David | 5 | Bandon A.C. | 26.27 | |||
7 | 597 | CASSIDY Eoghan | 5 | Bandon A.C. | 26 | |||
Hammer (4Kg) U16 Men Time :12:24 | ||||||||
Heat:1 | ||||||||
1 | 686 | NAUGHTON Brian | 1 | Nenagh Olympic A.C. | 50.6 | |||
2 | 467 | DENIEFFE Zack | 1 | Gowran A.C. | 40.68 | |||
3 | 687 | CASEY Brian | 1 | Fanahan Mc Sweeney A.C. | 37.22 | |||
Javelin (400g) U13 Women Time :12:18 | ||||||||
Heat:1 | ||||||||
1 | 624 | WHELAN Amy | 4 | Liscarroll A.C. | 29.06 | |||
2 | 625 | HEALY Leanne | 4 | Marian A.C. | 27.7 | |||
3 | 626 | MOYNIHAN Helen | 4 | Liscarroll A.C. | 26.04 | |||
6 | 627 | PARKER Leah | 4 | Midleton A.C. | 23.06 | |||
Long Jump U14 Women Time :13:25 | ||||||||
Heat:1 | ||||||||
1 | 62 | HANRAHAN Jennifer | 3 | Brothers Pearse A.C. | 5.13 | |||
2 | 281 | OKOROJI Honour | 3 | Finn Valley A.C. | 5.13 | |||
3 | 959 | MCNALLY Ellen | 3 | Greystones & District A.C. | 5.09 | |||
12 | 579 | MURPHY Sarah | 3 | Riverstick/Kinsale A.C. | 4.42 | |||
Pole Vault U15 Women Time :13:45 | ||||||||
Heat:1 | ||||||||
1 | 651 | RYAN Anna | 2 | Moycarkey Coolcroo A.C. | 2.45 | |||
2 | 654 | COFFEY Orla | 2 | Carraig-Na-Bhfear A.C. | 2.45 | |||
3 | 79 | MCNALLY Eabha | 2 | Lusk A.C. | 2.3 | |||
Pole Vault U16 Women Time :13:43 | ||||||||
Heat:1 | ||||||||
1 | 675 | COFFEY Emma | 1 | Carraig-Na-Bhfear A.C. | 3.15 | CBP | ||
2 | 240 | DOUGAN Harriet | 1 | Lagan Valley AC | 2.9 | |||
3 | 676 | STACK Ella | 1 | Bandon A.C. | 2.6 | |||
Pole Vault U17 Women Time :15:52 | ||||||||
Heat:1 | ||||||||
1 | 701 | WALSH Clodagh | 0 | Abbey Striders A.C. | 3 | CBP | ||
2 | 702 | HICKEY Ciara | 0 | Blarney/Inniscara A.C. | 2.9 | |||
3 | 93 | O'BYRNE Lara | 0 | Donore Harriers | 2.8 | |||
Pole Vault U18 Women Time :15:56 | ||||||||
Heat:1 | ||||||||
1 | 94 | DERHAM Sarah | 99 | Lusk A.C. | 3.1 | |||
2 | 759 | HEALY Molly | 99 | Leevale A.C. | 2.8 | |||
3 | 95 | FLYNN Maeve | 99 | Lusk A.C. | 2.8 | |||
Pole Vault U19 Women Time :15:50 | ||||||||
Heat:1 | ||||||||
1 | 783 | CUSSEN Laura | 98 | Old Abbey A.C. | 3.1 | |||
2 | 105 | GODDARD Ciara | 98 | Raheny Shamrock A.C. | 2.8 | |||
3 | 106 | HEALY Ailbhe | 98 | Donore Harriers | 2.8 | |||
4 | 784 | SAMUELS Una | 98 | Leevale A.C. | 2.6 | |||
Shot Put (5Kg) U18 Men Time :12:18 | ||||||||
Heat:1 | ||||||||
1 | 358 | GAFFNEY Darragh | 99 | North Westmeath A.C. | 15.03 | |||
2 | 158 | BELL Jonathon | 99 | Crusaders A.C. | 14.38 | |||
3 | 357 | O'NEILL James | 99 | Gowran A.C. | 13.05 | |||
4 | 770 | MOYNIHAN Padraig | 99 | West Muskerry A.C. | 11.12 | |||
Triple Jump U16 Women Time :13:28 | ||||||||
Heat:1 | ||||||||
1 | 416 | JOHA Jana | 1 | Tullamore Harriers A.C. | 10.55 | -2.1 | ||
2 | 681 | O'MAHONY Emily | 1 | Waterford A.C. | 10.53 | -1.8 | ||
3 | 566 | MACPHERSON Iona | 1 | City of Lisburn AC | 10.16 | -1.4 | ||
11 | 684 | DALY Blathnaid | 1 | Carraig-Na-Bhfear A.C. | 8.01 | -1 | ||
Discus (1Kg) U18 Women Time :13:53 | ||||||||
Heat:1 | ||||||||
1 | 370 | FOGARTY Niamh | 99 | North Westmeath A.C. | 42.39 | |||
2 | 742 | LOUGHNANE Angharad | 99 | Marian A.C. | 37.58 | |||
3 | 757 | LENIHAN Noelle | 99 | North Cork A.C. | 31.76 | |||
Hammer (3.25Kg) U17 Women Time :14:55 | ||||||||
Heat:1 | ||||||||
1 | 698 | WARREN Sinead | 0 | Gneeveguilla A.C. | 40.64 | |||
2 | 446 | MOHAN Zoe | 0 | Cushinstown A.C. | 40.04 | |||
3 | 448 | FORDE Amy | 0 | St. Killian's A.C. | 36.19 | |||
6 | 700 | KELLEHER Emma | 0 | Blarney/Inniscara A.C. | 31.63 | |||
Javelin (700g) U17 Men Time :13:14 | ||||||||
Heat:1 | ||||||||
1 | 434 | CONNAUGHTON Liam | 0 | Dunleer A.C. | 55.82 | CBP | ||
2 | 729 | JELENAK Kevin Michael | 0 | Togher A.C. | 52.32 | |||
3 | 19 | O'CONNELL Christian | 0 | Limerick A.C. | 45.14 | |||
Long Jump U14 Men Time :14:00 | ||||||||
Heat:1 | ||||||||
1 | 634 | ADEMOLA Reece | 3 | Leevale A.C. | 5.61 | |||
2 | 635 | COMMANE Conor | 3 | Tralee Harriers A.C. | 5.53 | |||
3 | 545 | KNIGHT Jordan | 3 | Thomastown A.C. | 5.09 | |||
4 | 637 | JOSEPH David | 3 | Midleton A.C. | 4.96 | |||
Discus (0.75Kg) U14 Women Time :16:45 | ||||||||
Heat:1 | ||||||||
1 | 582 | LENIHAN Megan | 3 | North Cork A.C. | 39.36 | CBP | ||
2 | 557 | MCMAHON Aoibhinn | 3 | Blackrock A.C.(Louth) | 33.13 | |||
3 | 179 | MULVEY Casey | 3 | Inny Vale A.C. | 28.59 | |||
4 | 584 | PERROTT Sophie | 3 | North Cork A.C. | 26.2 | |||
11 | 585 | ALAMU Blessing | 3 | Midleton A.C. | 19.87 | |||
High Jump U12 Men Time :15:32 | ||||||||
Heat:1 | ||||||||
1 | 601 | ETTOH Kyle | 5 | Leevale A.C. | 1.53 | CBP | ||
2 | 607 | ALAMU George | 5 | Midleton A.C. | 1.4 | |||
3 | 109 | INGLE Luke | 5 | Mid Sutton A.C. | 1.35 | |||
Shot Put (2kg) U13 Men Time :14:40 | ||||||||
Heat:1 | ||||||||
1 | 43 | CAREY- MC DERMOTT Leo | 4 | T'r Chonaill A.C. | 12.13 | |||
2 | 521 | CONNOLLY Tadgh | 4 | St. Senans A.C. | 11.67 | |||
3 | 118 | NORVAISA Jonas | 4 | Clonliffe Harriers A.C. | 11.19 | |||
6 | 612 | CULLEN Jack | 4 | Bandon A.C. | 10.36 | |||
10 | 614 | KEATING Callum | 4 | North Cork A.C. | 9.66 | |||
14 | 613 | O'HALLORAN Nathan | 4 | Youghal A.C. | 8.53 | |||
Triple Jump U17 Women Time :15:23 | ||||||||
Heat:1 | ||||||||
1 | 218 | FORTE Emily | 0 | Lagan Valley AC | 10.6 | -0.9 | ||
2 | 943 | CUNNINGHAM Laura | 0 | Craughwell A.C. | 10.29 | -1.9 | ||
3 | 944 | DELANEY Lorraine | 0 | Craughwell A.C. | 10.14 | -3.8 | ||
5 | 708 | HATHAWAY Alison | 0 | Bandon A.C. | 9.34 | -0.5 | ||
High Jump U14 Men Time :16:34 | ||||||||
Heat:1 | ||||||||
1 | 634 | ADEMOLA Reece | 3 | Leevale A.C. | 1.6 | |||
2 | 639 | O'SULLIVAN Ciaran | 3 | St. Marys (Limerick) A.C. | 1.5 | |||
2 | 539 | FORDE Jack | 3 | St. Killian's A.C. | 1.5 | |||
5 | 640 | DEASY Johnny | 3 | Belgooly A.C. | 1.35 | |||
Javelin (500g) U16 Women Time :15:34 | ||||||||
Heat:1 | ||||||||
1 | 677 | MOYNIHAN Katie | 1 | Liscarroll A.C. | 35.64 | |||
2 | 412 | KELLY Hannah | 1 | Kilkenny City Harriers A.C. | 32.55 | |||
3 | 679 | LAPIY Alexandra | 1 | Carrick-on-Suir A.C. | 28.8 | |||
5 | 678 | BURNS Laura | 1 | Leevale A.C. | 26.11 | |||
Long Jump U13 Women Time :16:26 | ||||||||
Heat:1 | ||||||||
1 | 55 | SUMOLA Sally | 4 | Clonliffe Harriers A.C. | 4.55 | |||
2 | 623 | O'NEILL Maeve | 4 | Doheny A.C. | 4.5 | |||
3 | 979 | ORR Aeyka | Dunleer A.C. | 4.46 | ||||
4 | 621 | UGWAH Michelle | 4 | Carraig-Na-Bhfear A.C. | 4.45 | |||
Shot Put (2.72Kg) U15 Women Time :15:48 | ||||||||
Heat:1 | ||||||||
1 | 650 | SHEEHY Ciara | 2 | Liscarroll A.C. | 13.93 | CBP | ||
2 | 826 | CASEY Chloe | 2 | Craughwell A.C. | 12.99 | |||
3 | 828 | MURPHY MCHUGH Ciara | 2 | Claremorris A.C. | 11.24 | |||
400m U17 Women Time :13:34 | ||||||||
Heat:1 | ||||||||
1 | 226 | PATTERSON Davicia | 0 | Beechmount Harriers A.C | 56.13 | |||
2 | 713 | O'NEILL Alex | 0 | St. Cronans A.C. | 58.66 | |||
3 | 938 | NALLY Laura | 0 | Galway City Harriers A.C. | 59.6 | |||
6 | 712 | O'CONNOR Aoibhinn | 0 | Bandon A.C. | 61.3 | |||
7 | 714 | CUSACK Vickie | 0 | Liscarroll A.C. | 61.5 | |||
400m U17 Men Time :13:43 | ||||||||
Heat:1 | ||||||||
1 | 726 | ODUBOTE Tony | 0 | Ennis Track A.C. | 50.93 | |||
2 | 252 | NEILLY Adam | 0 | Ballymena & Antrim A.C. | 51.38 | |||
3 | 427 | O'CONNOR Tony | 0 | Naas A.C. | 52.03 | |||
7 | 722 | MCINERNEY Dave | 0 | Bandon A.C. | 55.59 | |||
8 | 724 | NUGENT Ciaran | 0 | Carraig-Na-Bhfear A.C. | 55.91 | |||
400m U19 Men Time :13:55 | ||||||||
Heat:1 | ||||||||
1 | 917 | O'DONNELL Christopher | 98 | North Sligo A.C. | 49.49 | |||
2 | 785 | MARCUS Dion | 98 | Killarney Valley A.C. | 50.76 | |||
3 | 177 | KEOGH Richard | 98 | Rathfarnham W.S.A.F. A.C. | 51.26 | |||
6 | 198 | O'CALLAGHAN Sean | 98 | Leevale A.C. | 53.09 | |||
60m U12 Women Time :17:11 | ||||||||
Heat:1 | ||||||||
1 | 505 | BOLSTER Laura | 5 | Cushinstown A.C. | 8.52 | |||
2 | 593 | AKINRINLADE Jane | 5 | Tralee Harriers A.C. | 8.6 | |||
3 | 25 | MCCROSSAN Harriet | 5 | Lifford Strabane A.C. | 8.72 | |||
4 | 596 | JENKS Ella | 5 | North Cork A.C. | 8.78 | |||
6 | 594 | FARLEY Kate | 5 | Riverstick/Kinsale A.C. | 8.91 | |||
60m U12 Men Time :17:15 | ||||||||
Heat:1 | ||||||||
1 | 502 | IKPOTOKIN John | 5 | St. Michael's AC | 8.14 | |||
2 | 499 | ROWLEY Sean | 5 | Bree A.C. | 8.35 | |||
3 | 603 | CARMODY Sean | 5 | Belgooly A.C. | 8.49 | |||
4 | 602 | BUTLER Luke | 5 | Midleton A.C. | 8.57 | |||
5 | 306 | CARROLL Michael | 5 | Shercock a.c. | 8.58 | |||
6 | 601 | ETTOH Kyle | 5 | Leevale A.C. | 8.68 | |||
7 | 888 | COSGROVE Ross | 5 | Tuam A.C. | 8.72 | |||
8 | 890 | MANNION David | 5 | South Galway A.C. | 8.81 | |||
80m U13 Women Time :18:03 | ||||||||
Heat:1 | ||||||||
1 | 51 | KABONGO Nadislane | 4 | Brothers Pearse A.C. | 10.54 | |||
2 | 55 | SUMOLA Sally | 4 | Clonliffe Harriers A.C. | 10.84 | |||
3 | 52 | KEOGH Ava | 4 | Fingallians A.C. | 10.95 | |||
6 | 629 | SCOTT Ella | 4 | Leevale A.C. | 11.11 | |||
8 | 623 | O'NEILL Maeve | 4 | Doheny A.C. | 11.34 | |||
80m U13 Men Time :17:22 | ||||||||
Heat:1 | ||||||||
1 | 115 | GEVERO Shane | 4 | Cabinteely A.C. | 9.92 | |||
2 | 116 | ONWUMEREH Nkemjika | 4 | Metro/St. Brigid's A.C. | 10.4 | |||
3 | 609 | NEVIN Harry | 4 | Leevale A.C. | 10.49 | |||
4 | 615 | WENEGIEME Glory | 4 | Belgooly A.C. | 10.5 | |||
7 | 616 | O'RIORDAN Billy | 4 | Belgooly A.C. | 10.98 | |||
80m U14 Women Time :17:25 | ||||||||
Heat:1 | ||||||||
1 | 587 | MCCARTHY Hollie | 3 | Liscarroll A.C. | 10.49 | |||
2 | 578 | OWOEYE Praise | 3 | Ferrybank A.C. | 10.5 | |||
3 | 61 | GALLAGHER Laura | 3 | Dundrum South Dublin A.C. | 10.64 | |||
80m U14 Men Time :17:27 | ||||||||
Heat:1 | ||||||||
1 | 635 | COMMANE Conor | 3 | Tralee Harriers A.C. | 9.94 | |||
2 | 848 | CASSERLY Luke | 3 | North Sligo A.C. | 10.08 | |||
3 | 202 | CRAIG Tony | 3 | Lagan Valley AC | 10.27 | |||
6 | 637 | JOSEPH David | 3 | Midleton A.C. | 10.52 | |||
100m U15 Women Time :17:35 | ||||||||
Heat:1 Wind : -2.9 | ||||||||
1 | 646 | STEVANKOVA Nikolka | 2 | Dooneen A.C. | 12.62 | |||
2 | 69 | ADELEKE Rhasidat | 2 | Tallaght A.C. | 12.66 | |||
3 | 483 | SMITH Maria | 2 | Dundalk St. Gerards A.C. | 13.05 | |||
8 | 648 | FARLEY Lia | 2 | Riverstick/Kinsale A.C. | 13.65 | |||
100m U15 Men Time :17:37 | ||||||||
Heat:1 Wind : -1.8 | ||||||||
1 | 128 | FARRELLY Michael | 2 | Portmarnock A.C. | 11.75 | |||
2 | 474 | BUCKLEY Matthew | 2 | Ratoath A.C. | 11.9 | |||
3 | 663 | OYEBANJI Basit | 2 | Tralee Harriers A.C. | 12.05 | |||
4 | 660 | TWOMEY Robert | 2 | Leevale A.C. | 12.19 | |||
5 | 662 | HURLEY Daniel | 2 | Leevale A.C. | 12.19 | |||
100m U16 Men Time :17:44 | ||||||||
Heat:1 Wind : -2.4 | ||||||||
1 | 692 | MOREY Conor | 1 | Leevale A.C. | 11.64 | |||
