Galtee Grange International Cross-Country Results - January 1985
Galtee Hike for Herle - Grange International Cross-Country 1985
Fermoy, Co Cork
January 27th 1985
Report by Fr. Liam Kelleher from Marathon Magazine, March 1985, Vol 23, No 2
Presentation to Tom Burke from Denis Murphy
Top 3 - Herle 1st, Marninskie 2nd, Schweider 3rd
Christophe Herle
International Cross-country returned to Fermoy on the 27th of January with the generous sponsorship of Mitchelstown Co-op and a sizeable Grant from Cospoir.
The meet organiser Tom Burke must be wondering what he must do to be favoured by suitable weather, after a beautiful day on Saturday the elements were at their very worst with driving wind and rain as the time approached for the big event and there was no let up for the entire afternoon and what a pity this was after all the work that had gone into organising the event.
JUNIOR GOES TO WALES
Top 10 Juniors
A fine field assembled for the opening event the Junior mens race. Dale Rixon asserted his authority from the outset opened up a sizeable lead and only John Downes ever looked like closing the gap and he was just 4 secs, adrift of the Welshman at the tape. Anthony Spellman took 3rd ahead of John Allen.
Junior Mens Race
PADDY MURPHY TAKES VETS
Top Vets in Fermoy
Fresh from his world Marathon vets win Paddy Murphy duly won the vets race but he was given a good battle by Myles McHugh, before emerging victorious Tom Linehan took 3rd spot.
EASY FOR STEINBROKE
Betty Van Steenbrocke Ladies winner - Photo: Billy McGill
Michael Murphy makes presentation to winner
First three women
The ladies' race perhaps attracted the best quality field yet but it was obvious at an early stage that there would be no Irish lady in contention as the visitors asserted their authority none more so than Belgian Betty Steinbroke who opened clear daylight from her opponents at about the 600m mark and was never seriously challenged after that coming home a comfortable winner ahead of West German Susy Reirmeir 21 seconds adrift, Marina Sarny took third and Greta Hickey mounted a fine challenge to make it up to 4th.
Van Steenbrock and Riermier happy
ONE MAN SHOW BY HERLE
With the fine lineup, the senior race was expected to be a cracker even though it was obvious that the Irish challenge would not be as strong as usual. Steve Jones was a great attraction as well as Herle Marninskie, De Pauw, Schneide Milosorov etc., but as a contest the race was virtually over after a mile as Herle slipped the field opened up a huge gap and was never in any danger of being caught. The only excitement was in the battle for 3rd and 4th as the Pole had claimed 2nd spot early on as well. So the battle for the minor placing developed into a fight between De Pauw, Schneider and Jones. The world Marathon record holder got plenty of encouragement from the crowd but it was the German Schneider who took 3rd ahead of him with De Pauw next. Kingston Mills was the best of the Irish in 9th place. The team award went to West Germany "B” with 10 points England had 14. West Germany "A" 19pts. Limerick took the Club award.
Kingston Mills and Greta Hickey
The miserable day kept the attendance down but to swell, the crowd it would help to have the Juvenile events back which were part and parcel of previous years. The pre-race function the previous night was an unqualified success.
Galtee Grange International Results 1985
SENIOR MEN'S INTERNATIONAL 10,000m
Pos | Forename | Surname | Cat | Club | Time |
---|---|---|---|---|---|
1 | C | Herle | M | Germany | 00:31:24 |
2 | B. | Maminski | M | Poland | 00:31:48 |
3 | R. | Schneider | M | West Germanany B | 00:31:58 |
4 | S. | Jones | M | Wales | 00:32:02 |
5 | E. | de Pauw | M | Belgium | 00:32:11 |
6 | P. | Tootell | M | England | 00:32:16 |
7 | M. | Scheytt | M | West Germany B | 00:32:18 |
8 | T. | Milovsorov | M | England | 00:32:27 |
9 | K. | Mills | M | Shaftsbury Hrs | 00:32:33 |
10 | B | Quinn | M | Deise AC | 00:32:38 |
11 | R | Dooney | M | D.C.H. | 00:32:39 |
12 | J | O'Toole | M | Ireland (B) | 00:32:45 |
13 | B | Downey | M | Kildare AC | 00:32:48 |
14 | G | Braidwood | M | Scotland | 00:32:52 |
15 | N | Cusack | M | Burgerland AC Limerick | 00:32:54 |
WOMEN'S 4,000m INTERNATIONAL
Pos | Forename | Surname | Cat | Club | Time |
---|---|---|---|---|---|
1 | Betty | van Steenbroek | F | Belgium | 00:13:35 |
2 | S. | Riermier | F | West Germany | 00:13:56 |
3 | M. | Sarny | F | England | 00:13:59 |
4 | G. | Hickey | F | D.C.H. | 00:14:09 |
5 | M. | Friel | F | Ballynascreen AC | 00:14:13 |
6 | W. | Ore | F | Wales | 00:14:14 |
7 | C. | Lyons | F | Leevale AC | 00:14:18 |
8 | E. | Dowling | F | DCH | 00:14:24 |
9 | A. | Keenan | F | Clonliffe Hrs | 00:14:27 |
10 | F. | Peeters | F | Belgium | 00:14:32 |
11 | S. | Sarny | F | England | 00:14:35 |
12 | V. | O'Mahony | F | Togher AC | 00:14:40 |
13 | M. | Donoghue | F | Clonliffe Hrs | 00:14:41 |
14 | C. | Kennedy | F | G.C.H. AC | 00:14:53 |
15 | M. | McEnerney | F | Leevale AC | 00:14:53 |
16 | P. | Logan | F | Burgerland AC Limerick | 00:14:54 |
17 | P. | Delaney | F | Ind | 00:14:55 |
18 | E. | Prunty | F | Leevale AC | 00:14:57 |
19 | U. | Noctor | F | D.C.H. AC | 00:14:57 |
20 | F. | McMorrough | F | St. Enda's AC | 00:15:02 |
Club Awards
Club | Scorers | Pts |
---|---|---|
DCH | 4, 8, 19 | 31 |
Clonliffe | 9, 13, 35 | 57 |
Leevale | 7, 18, 32 | 57 |
Burgerland Limerick | 16, 26, 28 | 70 |
St. Finbarr's | 22, 23, 33 | 78 |
Galway C.H. | 14, 37, 43 | 94 |
St. Senan's | 21 41, 42 | 104 |
JUNIOR MEN'S INTERNATIONAL 5,000m
Pos | Forename | Surname | Cat | Club | Time |
---|---|---|---|---|---|
1 | D. | Rixon | MJ | Wales | 00:16:08 |
2 | J. | Downes | MJ | Burgerland Limerick AC | 00:16:12 |
3 | A. | Spelman | MJ | Athletic West Galway | 00:16:22 |
4 | J. | Allen | MJ | Croom AC | 00:16:37 |
5 | S. | O'Driscoll | MJ | Leevale AC | 00:16:43 |
6 | T. | Wilson | MJ | Leevale AC | 00:16:46 |
7 | C. | Twohig | MJ | Glounthaune | 00:16:58 |
8 | O. | McDermott | MJ | Ajax AC | 00:17:03 |
9 | G. | Heffernan | MJ | Athletic West Galway | 00:17:06 |
10 | E. | Bergin | MJ | Leevale | 00:17:11 |
11 | M | McGlinchey | MJ | Finn Valley AC | 00:17:23 |
12 | M. | Cotter | MJ | North Cork AC | 00:17:30 |
13 | M. | Furlong | MJ | Tramore AC | 00:17:32 |
14 | S. | Gibbons | MJ | St Finbarrs | 00:17:38 |
15 | G. | Sheehan | MJ | North Cork AC | 00:17:41 |
16 | P. | Flynn | MJ | Clones A.C | 00:17:43 |
17 | D. | Gilbert | MJ | Eagles AC | 00:17:44 |
18 | J. | Aspel | MJ | North Cork AC | 00:17:48 |
19 | R. | Grant | MJ | Finn VaBcy AC | 00:17:49 |
20 | J. | Conneely | MJ | Athletic West Galway | 00:17:54 |
21 | P. | O'Callaghan | MJ | Leevale AC | 00:18:02 |
22 | A. | Cahalane | MJ | Doheny AC | 00:18:06 |
23 | T. | O'Brien | MJ | Midleton AC | 00:18:08 |
24 | R. | Collins | MJ | Ballymore Cobh | 00:18:09 |
25 | J. | Kearney | MJ | Carrignavar AC | 00:18:15 |
26 | D. | Walsh | MJ | Tramore AC | 00:18:32 |
27 | H. | Downes | MJ | Burgerland Limerick AC | 00:18:35 |
28 | M. | McGurn | MJ | Lifford AC | 00:18:36 |
29 | G. | O'Keeffe | MJ | North Cork AC | 00:18:39 |
30 | P. | Smith | MJ | Ballymore Cobh | 00:18:46 |
31 | R. | Donovan | MJ | Athletic West Galway | 00:18:44 |
32 | N. | Kelly | MJ | Gowran | 00:18:59 |
33 | A. | O'Brien | MJ | Eagle AC | 00:19:04 |
34 | M. | Tierney | MJ | G.C.H. | 00:19:06 |
35 | D. | Hynes | MJ | Gowran | 00:19:16 |
36 | S. | Murphy | MJ | Tramore AC | 00:19:21 |
37 | J.P. | Hartnett | MJ | Leevale AC | 00:19:43 |
38 | T. | Talbot | MJ | Croom AC | 00:19:52 |
Veterans' Race: 5,000m
Pos | Forename | Surname | Cat | Club | Time |
---|---|---|---|---|---|
1 | P. | Murphy | M | Kildare AC | 00:16:38 |
2 | M. | McHugh | M | Ind | 00:16:49 |
3 | T. | Lenihan | M | Croom AC | 00:17:15 |
4 | N. | Hendricks | M | Slaneyside AC | 00:17:31 |
5 | J. | Cregan | M | Croom AC | 00:17:35 |
6 | M. | Hayden | M | Tullamore Hrs | 00:17:39 |
7 | T. | J. O'Loughlin | M | Clonmel AC | 00:17:48 |
8 | M. | Heynen | M | Slaneyside AC | 00:17:54 |
9 | R. | Whelan | M | Slaneyside | 00:17:59 |
10 | G. | Walsh | M | Youghal AC | 00:18:00 |
11 | G. | Nolan | M | Crusaders AC | 00:18:03 |
12 | D. | Walsh | M | DCH | 00:18:07 |
13 | P. | Lonergan | M | Reenavanna Harriers | 00:18:11 |
14 | C. | Brennan | M | Reenavanna Harriers | 00:18:13 |
15 | B. | Geraghty | M | G.C.G. | 00:18:17 |
16 | M. | Neville | M | Tullamore Harriers | 00:18:20 |
17 | J. | Redmond | M | Slaneyside AC | 00:18:25 |
18 | J. | Murphy | M | Midleton AC | 00:18:30 |
19 | J. | Langan | M | Tullamore Hrs | 00:18:42 |
20 | T. | Tobin | M | St. Senan's AC | 00:18:46 |
21 | T. | Mitchell | M | Reenavanna Hrs | 00:18:48 |
22 | W. | Deffew | M | Tullamore Hrs | 00:18:52 |
23 | S. | O'Keeffe | M | Slaneyside AC | 00:18:57 |
24 | J. | Cregan | M | Croom AC | 00:19:04 |
25 | D. | Young | M | K.C Harriers | 00:19:16 |
26 | J. | Hough | M | North Cork | 00:19:19 |
27 | T. | Twomey | M | Metro AC | 00:19:25 |
28 | P. | Doyle | M | Slayneyside AC | 00:19:31 |
29 | J. | Laffan | M | Reenvanna Hrs | 00:19:33 |
30 | J. | Lyons | M | Midleton AC | 00:19:37 |
31 | A. | Crowley | M | Togher A.C | 00:20:12 |
32 | J. | Moore | M | DCH | 00:20:25 |
72 | D. | O'Brien | M | St. Nicholas AC | 00:21:05 |
73 | T. | Coughlan | M | Fermoy & District Hrs | 00:21:10 |
Veterans Categories
Over 40 | ||||
Pos | Forename | Surname | Cat | Club |
1 | P. | Murphy | M40 | Kildare |
2 | M. | McHugh | M40 | Ind |
3 | S. | Duffy | M40 | Tullamore |
Over 45 | ||||
Pos | Forename | Surname | Cat | Club |
1 | N. | Hendricks | M45 | Slaneyside AC |
2 | M. | Hayden | M45 | Tullamore Hrs |
3 | M. | Neville | M45 | Tullamore Hrs |
Over 50 | ||||
Pos | Forename | Surname | Cat | Club |
1 | D. | Walsh | M50 | DCH |
2 | T. | Coughlan | M50 | Fermoy & District Harriers |
Related Articles
Interview with Steve Jones - World Marathon Record Holder
Interview with Christophe Herle Winner of Galtee Grange International Cross-Country 1985
Grange International Cross-Country of 1980 Recalled 40 Years On - Guest Article by John Walshe
Tom Burke Honoured at Cork Athletics International Awards 2020
Tom Burke Hall of Fame Induction
Tom Burke Interview at International Awards 2020
FERMOY'S DECADE OF RACING GLORY - Guest Article by John Walshe