Cork Athletics on Vimeo
Cork Athletics on Flickr
Cork Athletics on Instagram
Cork Athletics on Facebook
Cork Athletics on Twitter

Results of Cork Athletics Graded Leagues 2016 - Round 5

Results of Cork Athletics Graded Leagues - Round 5

Sponsored by John Buckley Sports

CIT Track, Tuesday August 9th 2016

John Buckley Sports Logo copy

Club Positions and PB Listings after Three Rounds

Cork Athletics Graded Leagues Round 1 Results 2016 (on Old Cork Athletics website)

Cork Athletics Graded Leagues Round 2 Results 2016

Cork Athletics Graded Leagues Round 3 Results 2016

Cork Athletics Graded Leagues Round 4 Results 2016

Cork Athletics Graded Leagues Round 5 Schedule 2016

Cork Athletics Graded Leagues Round 6 Schedule 2016

 

Photos

Joe & Anne Murphy's Photos - 42 Photos

 

Video Coverage of Cork Athletics Graded Leagues Round 5

400m - Race 1 of 3

400m - Race 2 of 3

400m - Race 3 of 3

100m - Race 1 of 2

Cork Athletics Graded Leagues - Round 5 2016 - 100m - Race 1 from Webmaster - Cork Athletics on Vimeo.

100m - Race 2 of 2

1500m

 

Shot Put - Part 1 of 2

Shot Put - Part 2 of 2

 

Results of Cork Athletics Graded Leagues Round 5 2016

 100m Race 1 - Wind: + 1.4 m/s    
No Name Club Category Event Time Points Grade
97 1 Neil Heffernan Leevale M 100m 11.83 6.34 Gold
105 2 Paul Mulchrorne Leevale M 100m 12.21 5.37 Silver
110 3 Michael Lynch Riocht M 100m 12.44 4.82 Silver
108 4 Vivkie Cusack Liscarroll F 100m 13.17 8.45 Platinum
96 5 Brendan Dennehy Rising Sun M 100m 14.13 1.70 -
 
 100m Race 2 - Wind: + 1.2 m/s    
No Name Club Category Event Time Points Grade
115 1 Darra O'Carroll Tralee Harriers M 100m 12.15 5.52 Silver
127 2 Kevin Lynch Lios Tuathaill M 100m 12.26 5.25 Silver
119 3 Aidrian McGinley Templemore M 100m 12.52 4.64 Silver
114 4 John McGlynn Riocht M 100m 12.76 4.11 Bronze
120 5 John O'Connor Eagle M 100m 13.40 2.85 -
112 6 Nelius Lyons Riocht M 100m 13.64 2.44 -
124 7 Sarah O'Keeffe Liscarroll F 100m 13.93 7.35 Gold
117 8 Aidan McCarthy Farranfore M 100m 14.15 1.67 -
 
 400m Race 1      
No Name Club Category Event Time Points Grade
104 1 Mark Carmody An Bru M 400m 52.54 7.48 Gold
115 2 Darra O Carroll Tralee Harriers M 400m 52.66 7.42 Gold
103 3 PJ Galvin Riocht M 400m 52.99 7.25 Gold
119 4 Aidrian McGinley Templemore M 400m 54.57 6.48 Gold
127 5 Kevin Lynch Lios Tuathaill M 400m 57.11 5.34 Silver
 
 400m Race 2      
No Name Club Category Event Time Points Grade
118 1 Cormac Hickey Riverstick Kinsale M 400m 57.29 5.26 Silver
114 2 John McGlynn Riocht M 400m 57.58 5.14 Silver
116 3 Tim O'Connor Riocht M 400m 59.09 4.52 Silver
120 4 John O'Connor Eagle M 400m 61.59 3.59 Bronze
 
 400m Race 3      
No Name Club Category Event Time Points Grade
129 1 Paddy Barry St Finbarrs M 400m 57.75 5.07 Silver
112 2 Nelius Lyons Riocht M 400m 62.05 3.43 Bronze
117 3 Aidan McCarthy Farranfore M 400m 63.74 2.87 -
109 4 Jodie Cusack Liscarroll F 400m 70.68 5.97 Silver
124 5 Sarah O'Keeffe Liscarroll F 400m 72.76 5.48 Silver
121 6 Marian Lyons St Finbarrs M 400m 93.86 1.21 -
 
 1500m Race 1      
No Name Club Cat Event Time Points Grade
98 1 John Collins Skibbereen M 1500m 4:12.82 7.10 Gold
125 2 Larry Arter Derg M 1500m 4:17.49 6.61 Gold
102 3 Andrew Sheehan Leevale M 1500m 4:26.21 5.73 Silver
106 4 Conor O'Mahony Riocht M 1500m 4:26.29 5.73 Silver
116 5 Tim O'Connor Riocht M 1500m 4:26.42 5.71 Silver
107 6 Craig Harrington Togher M 1500m 4:27.31 5.63 Silver
101 7 David Comber Leevale M 1500m 4:27.71 5.59 Silver
99 8 Peter Hanrahan Togher M 1500m 4:34.45 4.97 Silver
133 9 Shane O'Sullivan Leevale M 1500m 4:36.45 4.79 Silver
132 10 Martina Kiely St Finbarrs F 1500m 4:36.97 9.27 Diamond
100 11 Sinead O'Connor Leevale F 1500m 4:37.68 9.22 Diamond
129 12 Paddy Barry St Finbarrs M 1500m 5:14.41 2.02 -
130 13 Eamon McEvoy St Finbarrs M 1500m 5:17.98 1.82 -
126 14 Pat Murphy Eagle M 1500m 5:40.32 0.80 -
113 15 Reynolds O'Donovan Leevale M 1500m 5:44.92 0.64 -
             
Shot Putt      
No Name Club Cat Event Distance Points Grade
123 1 Tom Galvin North Cork M SP 9.50 4.92 Silver
108 2 Vivkie Cusack Liscarroll F SP 8.76 4.73 Silver
124 3 Sarah O Keeffe Liscarroll F SP 8.17 4.36 Bronze
134 4 Eamon O Ceallaigh Ballincollig M SP 8.32 4.22 Bronze
111 5 Bob Curling Ballincollig M SP 8.13 4.11 Bronze
122 6 Finbarr Whelan Liscarroll M SP 8.13 4.11 Bronze
117 7 Aidan McCarthy Farranfore M SP 7.72 3.86 Bronze
128 7 Liam Healy West Limerick M SP 7.60 3.79 Bronze
109 7 Jodie Cusack Liscarroll F SP 7.00 3.63 Bronze
131 7 Pat Kelly Ballincollig M SP 6.80 3.32 Bronze
 
 Discus      
No Name Club Category Event Distance Points Grade
123 1 Tom Galvin North Cork M DT 28.09 4.53 Silver
131 2 Pat Kelly Ballincollig M DT 21.25 3.26 Bronze
128 3 Liam Healy West Limerick M DT 21.25 3.26 Bronze
111 4 Bob Curling Ballincollig M DT 20.74 3.16 Bronze
134 5 Eamon O Ceallaigh Ballincollig M DT 19.48 2.93 -
108 6 Vivkie Cusack Liscarroll F DT 18.62 2.80 -
109 7 Jodie Cusack Liscarroll F DT 15.73 2.25 -

Expanded Field Results

  Shot       
No Name Club Cat Event R1 R2 R3 R4 Best Points Grade
123 1 Tom Galvin North Cork M SP 9.26 9.5 9.05 9.27 9.5 4.92 Silver
108 2 Vickie Cusack Liscarroll F SP 8.45 8.76 8.57 8.5 8.76 4.73 Silver
124 3 Sarah O'Keeffe Liscarroll F SP 7.49 8.17 7.9 7.91 8.17 4.36 Bronze
134 4 Eamon O Ceallaigh Ballincollig M SP 7.71 7.97 8.12 8.32 8.32 4.22 Bronze
111 5 Bob Curling Ballincollig M SP 7.38 7.54 8.13 8.06 8.13 4.11 Bronze
122 6 Finbarr Whelan Liscarroll M SP 7.48 8.13 7.45 7.41 8.13 4.11 Bronze
117 7 Aidan McCarthy Farranfore M SP 7.67 7.3 7.72 7.55 7.72 3.86 Bronze
128 8 Liam Healy West Limerick M SP 7.59 7.57 7.6 7.31 7.6 3.79 Bronze
109 9 Jodie Cusack Liscarroll F SP 6.16 6.68 6.49 7 7 3.63 Bronze
131 10 Pat Kelly Ballincollig M SP 6.76 6.8 - - 6.8 3.32 Bronze
Discus          
No Name Club Cat Event R1 R2 R3 R4 Best Points Grade
123 1 Tom Galvin North Cork M DT 26.35 - 28.09 27.68 28.09 4.53 Silver
131 2 Pat Kelly Ballincollig M DT 17.45 17.02 20.07 - 21.25 3.26 Bronze
128 3 Liam Healy West Limerick M DT 19.78 21.25 20.67 18.03 21.25 3.26 Bronze
111 4 Bob Curling Ballincollig M DT - - 19.07 20.74 20.74 3.16 Bronze
134 5 Eamon O Ceallaigh Ballincollig M DT 19.48 - 18.37 - 19.48 2.93 -
108 6 Vivkie Cusack Liscarroll F DT 16.8 18.07 18.62 - 18.62 2.8 -
109 7 Jodie Cusack Liscarroll F DT 14.57 - 15.73 14.52 15.73 2.25 -

 

Individual Performances

PositionNoNameClubCategoryEventTimePointsGrade
1 132 Martina Kiely St Finbarrs F 1500m 4:36.97 9.27 Diamond
2 100 Sinead O'Connor Leevale F 1500m 4:37.68 9.22 Diamond
3 108 Vickie Cusack Liscarroll F 100m 13.17 8.45 Platinum
4 104 Mark Carmody An Bru M 400m 52.54 7.48 Gold
5 115 Darra O'Carroll Tralee Harriers M 400m 52.66 7.42 Gold
6 124 Sarah O'Keeffe Liscarroll F 100m 13.93 7.35 Gold
7 103 PJ Galvin Riocht M 400m 52.99 7.25 Gold
8 98 John Collins Skibbereen M 1500m 4:12.82 7.10 Gold
9 125 Larry Arter Derg M 1500m 4:17.49 6.61 Gold
10 119 Aidrian McGinley Templemore M 400m 54.57 6.48 Gold
11 97 Neil Heffernan Leevale M 100m 11.83 6.34 Gold
12 109 Jodie Cusack Liscarroll F 400m 70.68 5.97 Silver
13 102 Andrew Sheehan Leevale M 1500m 4:26.21 5.73 Silver
14 106 Conor O'Mahony Riocht M 1500m 4:26.29 5.73 Silver
15 116 Tim O'Connor Riocht M 1500m 4:26.42 5.71 Silver
16 107 Craig Harrington Togher M 1500m 4:27.31 5.63 Silver
17 101 David Comber Leevale M 1500m 4:27.71 5.59 Silver
18 115 Darra O'Carroll Tralee Harriers M 100m 12.15 5.52 Silver
19 124 Sarah O'Keeffe Liscarroll F 400m 72.76 5.48 Silver
20 105 Paul Mulchrorne Leevale M 100m 12.21 5.37 Silver
21 127 Kevin Lynch Lios Tuathaill M 400m 57.11 5.34 Silver
22 118 Cormac Hickey Riverstick Kinsale M 400m 57.29 5.26 Silver
23 127 Kevin Lynch Lios Tuathaill M 100m 12.26 5.25 Silver
24 114 John McGlynn Riocht M 400m 57.58 5.14 Silver
25 129 Paddy Barry St Finbarrs M 400m 57.75 5.07 Silver
26 99 Peter Hanrahan Togher M 1500m 4:34.45 4.97 Silver
27 123 Tom Galvin North Cork M SP 9.50 4.92 Silver
28 110 Michael Lynch Riocht M 100m 12.44 4.82 Silver
29 133 Shane O'Sullivan Leevale M 1500m 4:36.45 4.79 Silver
30 108 Vivkie Cusack Liscarroll F SP 8.76 4.73 Silver
31 119 Aidrian McGinley Templemore M 100m 12.52 4.64 Silver
32 123 Tom Galvin North Cork M DT 28.09 4.53 Silver
33 116 Tim O'Connor Riocht M 400m 59.09 4.52 Silver
34 124 Sarah O Keeffe Liscarroll F SP 8.17 4.36 Bronze
35 134 Eamon O Ceallaigh Ballincollig M SP 8.32 4.22 Bronze
36 114 John McGlynn Riocht M 100m 12.76 4.11 Bronze
37 122 Finbarr Whelan Liscarroll M SP 8.13 4.11 Bronze
38 111 Bob Curling Ballincollig M SP 8.13 4.11 Bronze
39 117 Aidan McCarthy Farranfore M SP 7.72 3.86 Bronze
40 128 Liam Healy West Limerick M SP 7.60 3.79 Bronze
41 109 Jodie Cusack Liscarroll F SP 7.00 3.63 Bronze
42 120 John O'Connor Eagle M 400m 61.59 3.59 Bronze
43 112 Nelius Lyons Riocht M 400m 62.05 3.43 Bronze
44 131 Pat Kelly Ballincollig M SP 6.80 3.32 Bronze
45 131 Pat Kelly Ballincollig M DT 21.25 3.26 Bronze
46 128 Liam Healy West Limerick M DT 21.25 3.26 Bronze
47 111 Bob Curling Ballincollig M DT 20.74 3.16 Bronze
48 134 Eamon O Ceallaigh Ballincollig M DT 19.48 2.93 -
49 117 Aidan McCarthy Farranfore M 400m 63.74 2.87 -
50 120 John O'Connor Eagle M 100m 13.40 2.85 -
51 108 Vivkie Cusack Liscarroll F DT 18.62 2.80 -
52 112 Nelius Lyons Riocht M 100m 13.64 2.44 -
53 109 Jodie Cusack Liscarroll F DT 15.73 2.25 -
54 129 Paddy Barry St Finbarrs M 1500m 5:14.41 2.02 -
55 130 Eamon McEvoy St Finbarrs M 1500m 5:17.98 1.82 -
56 96 Brendan Dennehy Rising Sun M 100m 14.13 1.70 -
57 117 Aidan McCarthy Farranfore M 100m 14.15 1.67 -
58 121 Marian Lyons St Finbarrs M 400m 93.86 1.21 -
59 126 Pat Murphy Eagle M 1500m 5:40.32 0.80 -
60 113 Reynolds O'Donovan Leevale M 1500m 5:44.92 0.64 -

Individual Performances - By Team

PositionNoNameClubCategoryEventTimePointsGrade
4 104 Mark Carmody An Bru M 400m 52.54 7.48 Gold
35 134 Eamon O Ceallaigh Ballincollig M SP 8.32 4.22 Bronze
38 111 Bob Curling Ballincollig M SP 8.13 4.11 Bronze
44 131 Pat Kelly Ballincollig M SP 6.80 3.32 Bronze
45 131 Pat Kelly Ballincollig M DT 21.25 3.26 Bronze
47 111 Bob Curling Ballincollig M DT 20.74 3.16 Bronze
48 134 Eamon O Ceallaigh Ballincollig M DT 19.48 2.93 -
9 125 Larry Arter Derg M 1500m 4:17.49 6.61 Gold
42 120 John O'Connor Eagle M 400m 61.59 3.59 Bronze
50 120 John O'Connor Eagle M 100m 13.40 2.85 -
59 126 Pat Murphy Eagle M 1500m 5:40.32 0.80 -
39 117 Aidan McCarthy Farranfore M SP 7.72 3.86 Bronze
49 117 Aidan McCarthy Farranfore M 400m 63.74 2.87 -
57 117 Aidan McCarthy Farranfore M 100m 14.15 1.67 -
2 100

Sinead O'Connor

Leevale F 1500m 4:37.68 9.22 Diamond
11 97 Neil Heffernan Leevale M 100m 11.83 6.34 Gold
13 102 Andrew Sheehan Leevale M 1500m 4:26.21 5.73 Silver
17 101 David Comber Leevale M 1500m 4:27.71 5.59 Silver
20 105 Paul Mulchrorne Leevale M 100m 12.21 5.37 Silver
29 133 Shane O'Sullivan Leevale M 1500m 4:36.45 4.79 Silver
60 113 Reynolds O'Donovan Leevale M 1500m 5:44.92 0.64 -
21 127 Kevin Lynch Lios Tuathaill M 400m 57.11 5.34 Silver
23 127 Kevin Lynch Lios Tuathaill M 100m 12.26 5.25 Silver
3 108 Vivkie Cusack Liscarroll F 100m 13.17 8.45 Platinum
6 124 Sarah O'Keeffe Liscarroll F 100m 13.93 7.35 Gold
12 109 Jodie Cusack Liscarroll F 400m 70.68 5.97 Silver
19 124 Sarah O'Keeffe Liscarroll F 400m 72.76 5.48 Silver
30 108 Vickie Cusack Liscarroll F SP 8.76 4.73 Silver
34 124 Sarah O'Keeffe Liscarroll F SP 8.17 4.36 Bronze
37 122 Finbarr Whelan Liscarroll M SP 8.13 4.11 Bronze
41 109 Jodie Cusack Liscarroll F SP 7.00 3.63 Bronze
51 108 Vivkie Cusack Liscarroll F DT 18.62 2.80 -
53 109 Jodie Cusack Liscarroll F DT 15.73 2.25 -
27 123 Tom Galvin North Cork M SP 9.50 4.92 Silver
32 123 Tom Galvin North Cork M DT 28.09 4.53 Silver
7 103 PJ Galvin Riocht M 400m 52.99 7.25 Gold
14 106 Conor O'Mahony Riocht M 1500m 4:26.29 5.73 Silver
15 116 Tim O Connor Riocht M 1500m 4:26.42 5.71 Silver
24 114 John McGlynn Riocht M 400m 57.58 5.14 Silver
28 110 Michael Lynch Riocht M 100m 12.44 4.82 Silver
33 116 Tim O'Connor Riocht M 400m 59.09 4.52 Silver
36 114 John McGlynn Riocht M 100m 12.76 4.11 Bronze
43 112 Nelius Lyons Riocht M 400m 62.05 3.43 Bronze
52 112 Nelius Lyons Riocht M 100m 13.64 2.44 -
56 96 Brendan Dennehy Rising Sun M 100m 14.13 1.70 -
22 118 Cormac Hickey Riverstick Kinsale M 400m 57.29 5.26 Silver
8 98 John Collins Skibbereen M 1500m 4:12.82 7.10 Gold
1 132 Martina Kiely St Finbarrs F 1500m 4:36.97 9.27 Diamond
25 129 Paddy Barry St Finbarrs M 400m 57.75 5.07 Silver
54 129 Paddy Barry St Finbarrs M 1500m 5:14.41 2.02 -
55 130 Eamon McEvoy St Finbarrs M 1500m 5:17.98 1.82 -
58 121 Marian Lyons St Finbarrs M 400m 93.86 1.21 -
10 119 Aidrian McGinley Templemore M 400m 54.57 6.48 Gold
31 119 Aidrian McGinley Templemore M 100m 12.52 4.64 Silver
16 107 Craig Harrington Togher M 1500m 4:27.31 5.63 Silver
26 99 Peter Hanrahan Togher M 1500m 4:34.45 4.97 Silver
5 115 Darra O'Carroll Tralee Harriers M 400m 52.66 7.42 Gold
18 115 Darra O'Carroll Tralee Harriers M 100m 12.15 5.52 Silver
40 128 Liam Healy West Limerick M SP 7.60 3.79 Bronze
46 128 Liam Healy West Limerick M DT 21.25 3.26 Bronze

About Us

Cork Athletics County Board is a constituent member of Athletics Ireland. Cork Athletics is the governing body, administering athletics, track and field (T&F), cross-country (XC) and running in county Cork. The Board comprises elected representatives of constituent athletic clubs and running clubs. Cork County Board AAI organises Championship races and competition, including road, track & field (T&F) and Cross-country (XC), at junior, juvenile, senior and masters levels, and selects representation for the county. In addition, training and education is provided for coaches and officials. The Board also regulates the Athletics Ireland race/event permit (licence) process for county Cork.
Copyright © Cork Athletics 2001-2022. All rights reserved.    Website by: Déise Design