Cork Athletics Graded Leagues Round 6 2016 Results
Results of Cork Athletics Graded Leagues - Round 6
Sponsored by John Buckley Sports
CIT Track, Friday August 26th 2016
Club Positions and PB Listings after Three Rounds
Cork Athletics Graded Leagues Round 1 Results 2016 (on Old Cork Athletics website)
Cork Athletics Graded Leagues Round 2 Results 2016
Cork Athletics Graded Leagues Round 3 Results 2016
Cork Athletics Graded Leagues Round 4 Results 2016
Cork Athletics Graded Leagues Round 5 Results 2016
The final Round of Cork Athletics Graded Leagues took place at CIT Track on Friday August 26th. This was the latest date at which Cork Athletics has held a Graded League Meet. The late date was an "experiment" to judge if there was a desire to extend the Track and Field season. The very low numbers at the meet appears to indicate a lack of interest in T&F meets at this stage of the season. Cork Athletics will conduct a review of the structure of the T&F season for next year.
Cork Athletics wishes to congratulate and thank all athletes and officials who took part in the Leagues, particularly the many guest athletes, many of whom travelled long distances, and whos presence and performances added to the meets.
Cork Athletics Graded Leagues - Round 6 Videos
100m | 3000m | 200m | 800m | 4x100m |
---|---|---|---|---|
Hammer | High Jump |
Results of Cork Athletics Graded Leagues 2016 - Round 6
100m Race 1 Wind: + 0.7 m/s | ||||||||
No | Name | Club | Category | Event | Time | Points | Grade | |
154 | 1 | Brian Lynch | Old Abbey | M | 100m | 11.96 | 6.00 | Gold |
147 | 2 | Paul Mulchrone | Leevale | M | 100m | 11.98 | 5.95 | Silver |
146 | 3 | Darragh Ryan | Bandon | M | 100m | 12.51 | 4.66 | Silver |
139 | 4 | Vickie Cusack | Liscarroll | F | 100m | 12.99 | 8.72 | Platinum |
143 | 5 | Finbarr Whelan | Liscarroll | M | 100m | 13.06 | 3.49 | Bronze |
149 | 6 | Aidan McCarthy | Farranfore | M | 100m | 14.25 | 1.54 | - |
138 | 7 | Sarah O Keeffe | Liscarroll | F | 100m | 14.26 | 6.90 | Gold |
200m Race 1Wind: - 0.4 m/s | ||||||||
No | Name | Club | Cat | Event | Time | Points | Grade | |
141 | 1 | Mark Carmody | An Bru | M | 200m | 24.16 | 6.72 | Gold |
154 | 2 | Brian Lynch | Old Abbey | M | 200m | 24.36 | 6.50 | Gold |
147 | 3 | Paul Mulchrone | Leevale | M | 200m | 25.07 | 5.73 | Silver |
146 | 4 | Darragh Ryan | Bandon | M | 200m | 26.23 | 4.58 | Silver |
143 | 5 | Finbarr Whelan | Liscarroll | M | 200m | 27.26 | 3.66 | Bronze |
139 | 6 | Vickie Cusack | Liscarroll | F | 200m | 27.46 | 8.35 | Platinum |
143 | 7 | Finbarr Whelan | Liscarroll | M | 200m | 29.41 | 2.08 | - |
138 | 8 | Sarah O Keeffe | Liscarroll | F | 200m | 29.46 | 7.10 | Gold |
800m Race 1 | ||||||||
No | Name | Club | Category | Event | Time | Points | Grade | |
153 | 1 | Thomas McCarthy | Bandon | M | 800m | 2:09.05 | 5.67 | Silver |
135 | 2 | Tim Twomey | Leevale | M | 800m | 2:09.42 | 5.59 | Silver |
142 | 3 | Anne Gilshinan | Menapians | F | 800m | 2:22.81 | 7.84 | Platinum |
3000m Race 1 | ||||||||
No | Name | Club | Cat | Event | Time | Points | Grade | |
135 | 1 | Tim Twomey | Leevale | M | 3000m | 9:26.48 | 6.10 | Gold |
151 | 2 | Luke Devine | North Cork | M | 3000m | 9:29.46 | 5.96 | Silver |
136 | 3 | Naoise O'Flaitheartaigh | Bandon | M | 3000m | 9:43.16 | 5.37 | Silver |
152 | 4 | Mark Buckley | North Cork | M | 3000m | 10:06.43 | 4.43 | Bronze |
150 | 5 | Conor Galvin | North Cork | M | 3000m | 10:52.34 | 2.84 | - |
Javelin | ||||||||
No | Name | Club | Category | Event | Distance | Points | Grade | |
137 | 1 | Andreas Purrmann | Leevale | M | JT | 31.67 | 3.80 | Bronze |
144 | 2 | Amy Whelan | Liscarroll | F | JT | 19.97 | 3.09 | Bronze |
145 | 3 | Tom Galvin | North Cork | M | JT | 20.15 | 2.15 | - |
138 | 4 | Sarah O Keeffe | Liscarroll | F | JT | 46.81 | 8.16 | Platinum |
140 | 5 | Jodie Cusack | Liscarroll | F | JT | 36.08 | 6.14 | Gold |
148 | 6 | Bob Curling | Ballincollig | M | JT | 21.40 | 2.33 | - |
Hammer | ||||||||
No | Name | Club | Category | Event | Distance | Points | Grade | |
155 | 1 | Pat Kennedy | Ferrybank | M | HT | 36.05 | 4.92 | Silver |
148 | 2 | Bob Curling | Ballincollig | M | HT | 22.80 | 2.86 | - |
138 | 3 | Sarah O Keeffe | Liscarroll | F | HT | 20.19 | 2.67 | - |
High Jump | ||||||||
No | Name | College | Category | Event | Height | Points | Grade | |
139 | 1 | Vickie Cusack | Liscarroll | F | HJ | 1.45 | 6.10 | Gold |
149 | 2 | Aidan McCarthy | Farranfore | M | HJ | 1.40 | 3.10 | Bronze |
140 | 3 | Jodie Cusack | Liscarroll | F | HJ | 1.15 | 2.99 | - |
4 × 100m Relay | ||||||||
Club | Cat | Event | Time | Points | Grade | |||
1 | Liscarroll | F | 4 × 100m | 63.40 | 7.86 | Platinum |
Videos from Cork Athletics Graded Leagues 2016 - Round 6
Video - 100m
Cork Athletics Graded Leagues - Round 6 2016 - 100m from Webmaster - Cork Athletics on Vimeo.
Video - 3000m
Cork Athletics Graded Leagues - Round 6 2016 - 3000m from Webmaster - Cork Athletics on Vimeo.
Video - 200m
Cork Athletics Graded Leagues - Round 6 2016 - 200m from Webmaster - Cork Athletics on Vimeo.
Video - 800m
Cork Athletics Graded Leagues - Round 6 2016 - 800m from Webmaster - Cork Athletics on Vimeo.
Video - 4x100m
Cork Athletics Graded Leagues - Round 6 2016 - 4 x 100m from Webmaster - Cork Athletics on Vimeo.
Video - Hammer
Cork Athletics Graded Leagues - Round 6 2016 - Hammer from Webmaster - Cork Athletics on Vimeo.
Video - High Jump
Cork Athletics Graded Leagues - Round 6 2016 - High-Jump from Webmaster - Cork Athletics on Vimeo.