Cheetah Run 5k Road Race Results - May 2018
Results of Cheetah Run 5k Road Races 2018
Fota Wildlife Park, Cork
Thursday, May 17th 2018
This was an Athletics Ireland registered event, organised by Eagle AC
This event was run under an Athletics Ireland permit/licence
This course has been measured by John Quigley, AIMS/IAAF Grade 'A' Measurer
Paralympian, and Eagle AC member, Niamh McCarthy, who launched the event, seen here, at the 2017 launch, with members of Belgooly AC
Start of Cheetah Run Juvenile 1 Mile Race 2017
Results of Athletics Ireland Registered Events - April 2014 - May 2016 (on Old Cork Athletics website)
Results of Athletics Ireland Registered Events - May 2016 to date
Race Calendar / Fixtures List - Athletics Ireland Registered Events
Results of Previous Cheetah Run Road Races
Results of Cheetah Run 2015 - 4 Miles
Results of Cheetah Run 2014 - 4 Miles
Cheetah Run Photos 2018
Start & Finish of Juvenile 1 Mile, on Cork Athletics Facebook Page
Presentation of Prizes, on Cork Athletics Facebook Page
Joe & Anne Murphy's Facebook Album - Cheetah 5k Fota Wildife Park Prizes
Joe & Anne Murphy's Facebook Album - Cheetah 5k Fota Wildife Park Start
Videos - MyRunResults
Results of Cheetah Run 5k Road Race - May 17th 2018
Results courtesy of Eagle AC and MyRunResults
Results of Juvenile 1 Mile Road Race
Results of Cheetah Run 5k 2018
Pos | Forename | Surname | Cat | Club | Chip | Time |
---|---|---|---|---|---|---|
1 | Alan | O'SHEA | M | Bantry AC | 00:15:18 | 00:15:18 |
2 | Tim | O'CONNOR | M40 | Riocht AC | 00:16:14 | 00:16:14 |
3 | Kieran | MCKEOWN | M40 | Watergrasshill AC | 00:16:41 | 00:16:41 |
4 | Nigel | SHEEHAN | M | Youghal | 00:16:47 | 00:16:47 |
5 | Padraig | SHEEHAN | M | St Finbarrs AC | 00:17:09 | 00:17:09 |
6 | Brendan | RYAN | M | Ballymore Cobh AC | 00:17:27 | 00:17:27 |
7 | Shane | COONEY | M | St Finbarrs AC | 00:17:30 | 00:17:30 |
8 | Sean | DOWLING | M40 | Leevale AC | 00:17:32 | 00:17:32 |
9 | James | GRUFFERTY | M | Leevale AC | 00:17:32 | 00:17:32 |
10 | Dave | MURPHY | M40 | Watergrasshill AC | 00:17:43 | 00:17:43 |
11 | Ken | INCE | M | Watergrasshill | 00:17:47 | 00:17:47 |
12 | Bryan | CROWLEY | M45 | Watergrasshill AC | 00:18:03 | 00:18:03 |
13 | Aoife | COOKE | F | Youghal | 00:18:07 | 00:18:07 |
14 | Morgan | O'REGAN | M40 | Midleton AC | 00:18:09 | 00:18:09 |
15 | Liam | AHERNE | M | Watergrasshill | 00:18:11 | 00:18:11 |
16 | Lance | DOHERTY | M40 | St Finbarrs AC | 00:18:15 | 00:18:15 |
17 | Sean | ALLIS | M40 | Clonakilty RR AC | 00:18:16 | 00:18:17 |
18 | Anthony | SHEERIN | M | Limerick | 00:18:22 | 00:18:23 |
19 | Noel | EARLY | M | St catherines ac | 00:18:27 | 00:18:28 |
20 | Shane | KEARNEY | M | LayaHealthcare | 00:18:32 | 00:18:33 |
21 | Garrett | CASEY | M45 | St Finbarrs AC | 00:18:36 | 00:18:36 |
22 | Paul | KENNEDY | M | Leevale AC | 00:18:42 | 00:18:42 |
23 | Ciaran | COLEMAN | M40 | Youghal AC | 00:18:42 | 00:18:42 |
24 | Carol | FINN | F | Leevale AC | 00:18:45 | 00:18:45 |
25 | Steve | DWYER | M40 | Douglas | 00:18:45 | 00:18:47 |
26 | John | KISSANE | M50 | cork | 00:18:53 | 00:18:53 |
27 | Mark | MURPHY | M | Carrigaline | 00:18:57 | 00:18:57 |
28 | Chris | O'CONNELL | M40 | St catherines ac | 00:18:57 | 00:18:59 |
29 | Micheal | LUCEY | M45 | Leevale AC | 00:19:00 | 00:19:01 |
30 | Alan | O'SULLIVAN | M | Ovens | 00:19:03 | 00:19:04 |
31 | Barry | MCCARTHY | M40 | Watergrasshill AC | 00:19:05 | 00:19:05 |
32 | Aidan | NOONE | M | 00:19:05 | 00:19:06 | |
33 | Denis | GOULD | M40 | St Finbarrs AC | 00:19:15 | 00:19:16 |
34 | Stephen | COLLINS | M | Ballynoe | 00:19:16 | 00:19:18 |
35 | Brian | LINEHAN | M55 | Whitechurch | 00:19:19 | 00:19:19 |
36 | Kevin | BOYD | M | Belgooly | 00:19:19 | 00:19:20 |
37 | Padraic | BIRMINGHAM | M45 | Mallow AC | 00:19:23 | 00:19:23 |
38 | Padraig | COUGHLAN | M | Skibbereen AC | 00:19:25 | 00:19:25 |
39 | Alec | MOFFETT | M | Douglas | 00:19:21 | 00:19:26 |
40 | Philip | WHITE | M | Fota Island RC | 00:19:34 | 00:19:37 |
41 | Paul | MITCHELL | M | TAC Sandbaggers | 00:19:37 | 00:19:39 |
42 | JP | MCSHERRY | M40 | Borrisoleigh | 00:19:41 | 00:19:42 |
43 | ORLA | NOLAN | M | Dromahane Road Runners | 00:19:39 | 00:19:43 |
43 | Kevin | O'CALLAGHAN | M | Dromahane Road Runners | 00:19:39 | 00:19:43 |
45 | Christopher | MCCARTHY | M | Midleton AC | 00:19:44 | 00:19:44 |
46 | Edward | O'MAHONY | M40 | St Finbarrs AC | 00:19:45 | 00:19:45 |
47 | David | BARRY | M45 | Youghal AC | 00:19:44 | 00:19:46 |
48 | Trevor | DALY | M | 00:19:42 | 00:19:48 | |
49 | Brendan | MURPHY | M40 | Glounthaune | 00:19:47 | 00:19:48 |
50 | Daniel | JOHNSON | M45 | cork | 00:19:46 | 00:19:51 |
51 | Denis | MCCAUL | M40 | Sportsworld | 00:19:50 | 00:19:52 |
52 | Darren | AHERN | M | Carrigtwohill | 00:19:53 | 00:19:53 |
53 | Peter | HOWIE | M | Ballymore Cobh AC | 00:19:53 | 00:19:56 |
54 | Gary | NEFF | M40 | Cork City | 00:19:52 | 00:19:57 |
55 | Alex | EATON | M40 | Ballymore Cobh AC | 00:19:58 | 00:19:58 |
55 | Kevin | MCCOURT | M40 | Fota Island RC | 00:19:54 | 00:19:58 |
57 | Rory | DUGGAN | M | Glanmire | 00:19:57 | 00:19:59 |
58 | Denis | HEALY | M | Bandon AC Fit4Life | 00:19:57 | 00:20:00 |
59 | Dylan | COAKLEY | M | Laya Healthcare | 00:20:00 | 00:20:01 |
60 | Michael | CONNERN | M40 | Carrigaline | 00:20:00 | 00:20:01 |
61 | Cillian | MOLONEY | MJ | Glanmire | 00:20:01 | 00:20:01 |
62 | John | LONGAN | M | Dungarvan | 00:19:59 | 00:20:02 |
63 | Patrick | BYRNES | M | Croom | 00:20:03 | 00:20:03 |
64 | Fiona | MCCARTHY | F40 | Frankfield | 00:20:05 | 00:20:07 |
65 | Neil | MOYNIHAN | M | Dromagh | 00:20:07 | 00:20:07 |
66 | Jack | MURPHY | M | Waterfall | 00:20:11 | 00:20:12 |
67 | Robert | BOYLE | M45 | Carraig Na BhFearr | 00:20:16 | 00:20:17 |
68 | Alan | CUMMINS | M | Cobh | 00:20:15 | 00:20:18 |
69 | Justin | BARRY | M40 | 00:20:16 | 00:20:19 | |
70 | Brendan | HALLISSEY | M40 | cork | 00:20:17 | 00:20:20 |
71 | Michael óg | MANLEY | M | cork | 00:20:21 | 00:20:22 |
72 | Declan | DORGAN | M40 | Midleton AC | 00:20:11 | 00:20:23 |
73 | Anne | WOLFE | F45 | St Finbarrs AC | 00:20:20 | 00:20:23 |
74 | John Paul | BUCKLEY | M | Mallow AC | 00:20:26 | 00:20:26 |
75 | Kerrie | COLLINS | F | Crosshaven | 00:20:26 | 00:20:28 |
76 | Michael | DALY | M45 | Ballymore Cobh AC | 00:20:28 | 00:20:30 |
77 | David | WALSH | M | cobh | 00:20:29 | 00:20:31 |
78 | Damien | O'RIORDAN | M | Fota Island RC | 00:20:34 | 00:20:37 |
79 | Linda | O'SULLIVAN | F40 | Watergrasshill AC | 00:20:39 | 00:20:40 |
80 | David | HURLEY | M45 | St Finbarrs AC | 00:20:41 | 00:20:41 |
81 | Morgan | O'DONNELL | M | Cobh Tri Club | 00:20:39 | 00:20:43 |
82 | Neill | O'DONOVAN | M | Airport | 00:20:36 | 00:20:44 |
83 | Stephen | RYAN | M45 | Ballymore Cobh AC | 00:20:39 | 00:20:44 |
84 | Ray | FOLEY | M | Fota Island RC | 00:20:44 | 00:20:48 |
85 | David | O'RIORDAN | M50 | Carraig Na BhFearr | 00:20:47 | 00:20:48 |
86 | Gabor | MOLNAR | M | Carrigtwohill | 00:20:46 | 00:20:50 |
87 | Anthony | POWER | M55 | Clonmel AC | 00:20:46 | 00:20:54 |
88 | Sean | TWOHIG | M | Mt Hillary AC | 00:20:56 | 00:20:58 |
89 | Orla | O'ROURKE | F50 | Ballymore Cobh AC | 00:20:58 | 00:20:59 |
90 | Colm | COSGROVE | M | Cork City | 00:20:52 | 00:20:59 |
91 | Rob | MCGRATH | M | cork | 00:20:53 | 00:21:00 |
92 | Piotr | SEKULA | M | Carrigtwohill | 00:21:00 | 00:21:02 |
93 | Sheila | BUCKLEY | F | Midleton AC | 00:21:03 | 00:21:05 |
94 | Shane | O'CALLAGHAN | M40 | Ballinacurra | 00:21:03 | 00:21:05 |
95 | David | CAREN | M45 | Rochestown | 00:21:06 | 00:21:06 |
96 | Dominik | BAJUR | M | Carrigtwohill | 00:21:06 | 00:21:09 |
97 | Paul | KENT | M | Midleton | 00:21:06 | 00:21:12 |
98 | Graham | BICKERSTAFFE | M40 | Cork | 00:21:13 | 00:21:17 |
99 | Hubertus | WIESE | M45 | Cork Tri Club | 00:21:13 | 00:21:22 |
100 | Dave | O'RIORDAN | M40 | Leevale AC | 00:21:22 | 00:21:24 |
101 | Cliona | O'CONNOR | F40 | LayaHealthcare | 00:21:18 | 00:21:25 |
102 | Helen | WALSH | F40 | Togher AC | 00:21:22 | 00:21:26 |
103 | Julien | BRENGEL | M | Carrigaline | 00:21:23 | 00:21:30 |
104 | David | DELANEY | M | Meath | 00:21:24 | 00:21:30 |
105 | Declan | HEALY | M45 | Cloyne | 00:21:28 | 00:21:30 |
106 | AOIFE | MAHONY | F35 | Cork Tri Club | 00:21:25 | 00:21:31 |
107 | Aiden | TWOMEY | M40 | Aghada RC | 00:21:31 | 00:21:31 |
108 | Shannon Leigh | SOTOK | M | Carrigaline | 00:21:32 | 00:21:33 |
108 | Bart | GUTOWSKI | F | Dungarvan | 00:21:18 | 00:21:33 |
110 | Conan | O'DONOVAN | M | Clonakilty RR AC | 00:21:28 | 00:21:34 |
111 | Ciaran | MITCHELL | M | Dungarvan | 00:21:19 | 00:21:35 |
112 | Stephen | WALSH | M | Bishopstown | 00:21:21 | 00:21:36 |
113 | Adam | FOLEY | MJ | Carraig Na BhFearr | 00:21:34 | 00:21:37 |
114 | Dermuid | COSTINE | M | Cloyne | 00:21:36 | 00:21:38 |
115 | William | O'RIORDAN | M60 | St Brendans AC | 00:21:36 | 00:21:41 |
116 | JP | O'CALLAGHAN | MJ | Midleton | 00:21:33 | 00:21:44 |
117 | Kevin | KELLY | M | Kinsale | 00:21:35 | 00:21:44 |
118 | Joseph | MCNULTY | M | cork | 00:21:37 | 00:21:44 |
119 | Kieran | WALSH | M40 | The New Roadrunners | 00:21:40 | 00:21:47 |
120 | Ted | WHOOLEY | M45 | Carraig Na BhFearr | 00:21:41 | 00:21:47 |
121 | Patrick Joseph | HOLMES | M60 | Fota Wildlife | 00:21:44 | 00:21:48 |
122 | Liam | O'MAHONY | M | Kinsale | 00:21:45 | 00:21:50 |
123 | Timothy | O'CALLAGHAN | M | Watergrasshill | 00:21:48 | 00:21:51 |
124 | Michael | KENNEALLY | M50 | Crosshaven | 00:21:52 | 00:21:58 |
125 | Kevin | O'MAHONY | M | Blackrock | 00:21:52 | 00:22:02 |
126 | Dave | FOLEY | M45 | Carraig Na BhFearr | 00:22:01 | 00:22:04 |
127 | Billy | GOUGH | M45 | Togher AC | 00:21:53 | 00:22:05 |
128 | Marie | KELLY | M | St Finbarrs AC | 00:21:56 | 00:22:07 |
129 | Sean | O'DONOGHUE | M | Cork City | 00:22:03 | 00:22:10 |
130 | Brian | MURPHY | M40 | TullMore | 00:22:02 | 00:22:11 |
131 | Margaret | TWOHIG | F | St Finbarrs AC | 00:22:05 | 00:22:11 |
132 | Olga | O'SULLIVAN | F40 | Eagle AC | 00:22:09 | 00:22:16 |
133 | Saoirse | O'DONOGHUE | FJ | Blarney | 00:22:17 | 00:22:17 |
134 | Eamon | DWYER | M | Douglas | 00:22:11 | 00:22:19 |
135 | Fraser | MACGILP | M50 | Ballintotis fit 4 life | 00:22:15 | 00:22:20 |
136 | Anthony | PATTERSON | M45 | Bweeng Trail Blazers | 00:22:21 | 00:22:25 |
137 | Conor | O'MAHONY | M40 | UCC | 00:22:17 | 00:22:26 |
138 | Marian | AHERN | F50 | Midleton AC | 00:22:30 | 00:22:30 |
139 | Helen | ANDERSON | F40 | Clonakilty | 00:22:25 | 00:22:34 |
140 | BRIAN | MAHER | M45 | Togher AC | 00:22:25 | 00:22:34 |
141 | James | BARRY | M | LayaHealthcare | 00:22:25 | 00:22:36 |
142 | Marjorie | O'CONNELL | F | Togher | 00:22:27 | 00:22:36 |
143 | Julius | MCK | M | Cobh | 00:22:30 | 00:22:39 |
144 | Liam | NOLAN | M | Douglas | 00:22:25 | 00:22:40 |
145 | Keitaro | ADO | M55 | Cork Rochestown | 00:22:34 | 00:22:41 |
146 | Gearoid | MORLEY | M | Midleton | 00:22:42 | 00:22:42 |
147 | Elaine | O'DONOGHUE | F | Riverstick kinsale AC | 00:22:37 | 00:22:42 |
147 | Denis | COGAN | M40 | Lehenaghmore | 00:22:34 | 00:22:42 |
149 | Tom | O'HALLORAN | M | LayaHealthcare | 00:22:32 | 00:22:43 |
150 | David | CULLINANE | M40 | 00:22:36 | 00:22:45 | |
151 | Keith | FORTUNE | M | Glanmire | 00:22:39 | 00:22:46 |
152 | Stephen | MURPHY | M | Cork City | 00:22:35 | 00:22:48 |
153 | Stephen | PARKER | M | Crosshaven | 00:22:36 | 00:22:49 |
154 | David | POWER | M40 | Midleton AC | 00:22:44 | 00:22:49 |
155 | Colin | MURPHY | M40 | Carrigaline | 00:22:45 | 00:22:51 |
156 | Gavin | BUCKLEY | M40 | Dublin hill | 00:22:46 | 00:22:51 |
157 | Darragh | KIELY | M | Bandon | 00:22:43 | 00:22:52 |
158 | Martina | JORDAN | F | Passage | 00:22:45 | 00:22:55 |
159 | Eimear | FENNELLY | F | Kilkenny | 00:22:55 | 00:22:55 |
160 | Colum | RIORDAN | M | cork | 00:22:50 | 00:22:59 |
161 | Joanne | HORGAN | M | cork | 00:23:00 | 00:23:00 |
162 | Paul | HEALY | M45 | Donoughmore AC | 00:22:53 | 00:23:01 |
163 | Eoghan | O'SHEA | M40 | Clogheen | 00:22:45 | 00:23:02 |
164 | Tish | RYAN | F | Dundrum | 00:23:01 | 00:23:04 |
165 | Trish | O'CONNOR | F40 | Killeens | 00:23:04 | 00:23:07 |
166 | John | CASHMAN | M40 | UCC staff AC | 00:23:08 | 00:23:08 |
167 | Barry | MURPHY | M50 | Mallow AC | 00:22:56 | 00:23:09 |
168 | Simon | CALLANAN | M | 00:23:03 | 00:23:11 | |
169 | Richard | REILLY | M | Farran | 00:23:04 | 00:23:12 |
170 | Ciara | O'RIORDAN | F | 00:23:13 | 00:23:13 | |
171 | Gearoid | MCKERNAN | M | Kinsalebeg | 00:22:58 | 00:23:15 |
172 | Patrick | MURPHY | M45 | Watergrasshill AC | 00:23:04 | 00:23:16 |
173 | LIAM | MURRAY | M | 00:22:59 | 00:23:17 | |
174 | Alan | MORIARTY | M | cobh | 00:23:10 | 00:23:17 |
175 | Lorna | QUIGLEY | F | Douglas | 00:23:21 | 00:23:21 |
176 | Julieanne | BUCKLEY | F40 | Mt Hillary AC | 00:23:18 | 00:23:25 |
177 | Donnchadh | Ó'DONNABHÁIN | M40 | Cobh | 00:23:18 | 00:23:25 |
178 | Michael | MURPHY | M | 00:23:20 | 00:23:26 | |
179 | Simone | TUMIATI | M | cork | 00:23:00 | 00:23:27 |
180 | Thomas | STACK | M40 | Cork City | 00:23:13 | 00:23:28 |
181 | Caitriona | KENNEDY | F | Rochestown | 00:23:24 | 00:23:30 |
182 | Jonathan | DOOLAN | M | Douglas | 00:23:25 | 00:23:30 |
183 | Catherine | KERRIGAN | F40 | Waterfall | 00:23:28 | 00:23:32 |
184 | Paula | O'SHEA | F | Clogheen | 00:23:15 | 00:23:33 |
185 | Padraig | O'HERLIHY | M | Togher AC | 00:23:33 | 00:23:33 |
186 | Bernard | COLEMAN | M | Togher AC | 00:23:25 | 00:23:33 |
187 | Martin | COFFEY | M | Neodyne | 00:23:38 | 00:23:38 |
188 | Phil | HORAN | M | Carrigtwohill | 00:23:29 | 00:23:39 |
189 | Jenny | COTTER | F | cork | 00:23:30 | 00:23:39 |
190 | Dean | FITZGERALD | M | Blarney | 00:23:29 | 00:23:40 |
191 | Derek | LIVINGSTONE | M | Monkstown | 00:23:33 | 00:23:41 |
192 | Chris | O'SHEA | MJ | Cork City | 00:23:33 | 00:23:42 |
193 | Micheal | FENNEL | M | cork | 00:23:32 | 00:23:44 |
194 | Shane | O'ROURKE | M | Cork City | 00:23:32 | 00:23:44 |
195 | Padraig | O'SULLIVAN | M | Ballincollig | 00:23:22 | 00:23:45 |
196 | Peter | AHERN | M40 | Cobh | 00:23:31 | 00:23:46 |
197 | Eoin | MCGETTIGAN | M55 | Cromane Old Boys Club | 00:23:43 | 00:23:48 |
198 | Ciaran | COGAN | M | Cobh | 00:23:44 | 00:23:49 |
199 | Donal | O'DONOUGHUE | M50 | Little Island | 00:23:44 | 00:23:53 |
200 | Mike Frank | O'SHEA | M55 | Cromane Old Boys Club | 00:23:49 | 00:23:54 |
201 | Joe | MURPHY | M | Castlemartyr | 00:23:50 | 00:23:55 |
202 | Mary Beth | RYAN | F | Togher AC | 00:23:50 | 00:23:56 |
203 | Jacek | JABKIEWICZ | M40 | Cobh Tri Club | 00:23:36 | 00:23:58 |
204 | Sueanne | TAVOLIERI | F | Carrigtwohill | 00:24:00 | 00:24:00 |
205 | Liza | DAVIS | F45 | Carraig Na BhFearr | 00:23:53 | 00:24:00 |
206 | Joan | HOUGH | F55 | Midleton AC | 00:23:58 | 00:24:01 |
207 | Philip | TETT | M50 | Douglas Meet and Train | 00:23:53 | 00:24:04 |
208 | Barry | FITZGERALD | M | The Drimoleague Beasts | 00:23:42 | 00:24:06 |
209 | Francesco | BOTTINO | M | 00:24:03 | 00:24:08 | |
210 | Ciara | STAPLETON | F40 | Douglas | 00:23:58 | 00:24:09 |
211 | Kevin | O'DONOVAN | M40 | Wilton | 00:24:01 | 00:24:09 |
212 | Maude | NÍ CHÉILLEACHAIR | F | Watergrasshill AC | 00:24:10 | 00:24:10 |
213 | Rose | HOLLAND | F | LayaHealthcare | 00:23:58 | 00:24:10 |
214 | Suzanne | TWOMEY | F | Ovens | 00:23:58 | 00:24:10 |
215 | Orla | DOYLE | F | 00:24:04 | 00:24:10 | |
216 | Kay | COLLINS | F | Blackrock | 00:24:00 | 00:24:11 |
217 | Máire | MCKENNA | F | Buttevant RC | 00:24:11 | 00:24:11 |
218 | Danielle | DUBOIS | F | Bandon AC Fit 4 Life | 00:23:58 | 00:24:11 |
219 | Clair | DOOLEY | F | Montenotte | 00:24:00 | 00:24:12 |
220 | Colette | RYAN | F50 | Douglas Meet and Train | 00:24:01 | 00:24:13 |
221 | Emma | MURPHY | F | Innishannon | 00:24:08 | 00:24:14 |
222 | Michael | O'CONNELL | M | cork | 00:24:09 | 00:24:15 |
223 | Aisling | HOLMES | F | Greenmount | 00:24:01 | 00:24:15 |
224 | Jurgen | WERNER | M40 | Waterfall | 00:23:57 | 00:24:17 |
225 | Elaine | KELLEHER | F40 | 00:24:05 | 00:24:18 | |
226 | Ruth | O'CONNOR | F | Watergrasshill | 00:24:06 | 00:24:18 |
227 | Marjorie | PACKHAM | F40 | Carrigaline AC | 00:24:18 | 00:24:18 |
228 | Paul | BARRY | M40 | IBM | 00:24:11 | 00:24:20 |
229 | Karen | KELLEHER | F | cork | 00:24:07 | 00:24:21 |
230 | Richard | TERRY | M | Fermoy | 00:24:11 | 00:24:21 |
231 | Kevin | JONES | M50 | Ballymore Cobh AC | 00:24:01 | 00:24:22 |
232 | Sarah | MANNING | F | Carrigtwohill Road Runners | 00:24:10 | 00:24:23 |
233 | Norma | COLLINS | F40 | Tracton AC | 00:24:12 | 00:24:24 |
234 | Siobhan | STEWART | F | Tullamore Harriers | 00:24:17 | 00:24:26 |
235 | Kieran | O'CALLAGHAN | M | Douglas | 00:24:14 | 00:24:27 |
236 | Gonzalo | SALINAS | M | 00:23:58 | 00:24:29 | |
237 | Paul | O'ROURKE | M | cork | 00:24:25 | 00:24:30 |
238 | Derek | O'MAHONY | M40 | Ballincollig | 00:24:20 | 00:24:33 |
239 | Colette | O'DONOGHUE | F | Watergrasshill AC | 00:24:23 | 00:24:34 |
240 | Nan | KEARNEY | F40 | cork | 00:24:35 | 00:24:35 |
241 | Kieran | BEHAN | M | Carrigaline | 00:24:36 | 00:24:36 |
242 | Stuart | ROCHE | M45 | Watergrasshill AC | 00:24:27 | 00:24:38 |
243 | John | QUIGLEY | M65 | Eagle AC | 00:24:32 | 00:24:41 |
244 | Linda | GUILLY | F | Finisk valley | 00:24:28 | 00:24:44 |
245 | Martin | LANDERS | M40 | Watergrasshill AC | 00:24:36 | 00:24:48 |
246 | Nigel | WILKINS | M | Blarney | 00:24:34 | 00:24:51 |
247 | Dermot | O'SULLIVAN | M40 | Tower | 00:24:42 | 00:24:53 |
248 | Paul | LUCEY | M45 | LayaHealthcare | 00:24:43 | 00:24:54 |
248 | Gary | MCGRATH | M40 | 00:24:38 | 00:24:54 | |
250 | John | O'CALLAGHAN | M45 | Togher AC | 00:24:46 | 00:24:56 |
251 | Sarah | PARKER | F | Crosshaven | 00:24:43 | 00:24:56 |
252 | Caroline | GILTINAN | F | Watergrasshill | 00:24:38 | 00:24:57 |
253 | Mary Therese | O'FLYNN | F40 | Mallow AC | 00:24:45 | 00:24:59 |
254 | Ciaran | CAHILL | M55 | Happy feet | 00:24:54 | 00:25:01 |
255 | James | SPILLANE | M40 | Coachford | 00:24:43 | 00:25:02 |
256 | Niamh | CORRAN | F | Tracton AC | 00:24:53 | 00:25:05 |
257 | Paul | MCSWEENEY | M50 | Cobh | 00:24:56 | 00:25:06 |
258 | Clive | DONOVAN | M | Grenagh | 00:24:54 | 00:25:18 |
259 | Niall | O'LEARY | M | cork | 00:25:05 | 00:25:19 |
260 | Jane | O'LEARY | F40 | LayaHealthcare | 00:25:10 | 00:25:23 |
261 | Michael | O'NEILL | M50 | Doneen | 00:25:06 | 00:25:25 |
262 | Pauline | HANNAFIN | F45 | Ballymore Cobh AC | 00:25:18 | 00:25:26 |
263 | Karen | DAVIS | F | Midleton AC | 00:25:26 | 00:25:26 |
264 | D.O. | O'CONNOR | M40 | LayaHealthcare | 00:25:03 | 00:25:27 |
265 | Jim | O'LEARY | M40 | LayaHealthcare | 00:25:03 | 00:25:28 |
265 | Paul | FORREST | M | Watergrasshill AC | 00:25:16 | 00:25:28 |
267 | Catriona | GOGARTY | F | Ballincollig | 00:25:20 | 00:25:29 |
268 | Jane | DOOLEY | F | Montenotte | 00:25:18 | 00:25:31 |
269 | Aileen | O'MAHONY | F | 00:25:22 | 00:25:32 | |
270 | Lora | MURPHY | F40 | Beaufort | 00:25:19 | 00:25:36 |
271 | Leeanne | KEARNEY | F | Lehenaghmore | 00:25:23 | 00:25:38 |
272 | William | CALLANAN | M45 | cork | 00:25:30 | 00:25:40 |
273 | Olive | MCCARTHY | F45 | Togher AC | 00:25:25 | 00:25:41 |
273 | Aileen | KENNEDY | F40 | St catherines ac | 00:25:41 | 00:25:41 |
275 | Deirdre | QUINLAN | F55 | Cork Tri Club | 00:25:35 | 00:25:42 |
276 | Pamela | COTTER | F | 00:25:35 | 00:25:43 | |
277 | George | MCDONNELL | M40 | Watergrasshill AC | 00:25:34 | 00:25:44 |
278 | Brian | EGAN | M | Shanakiel | 00:25:29 | 00:25:46 |
279 | Mary | COLLINS | F | Watergrasshill AC | 00:25:34 | 00:25:46 |
280 | Barry | PHILLIPS | M40 | Dromahane | 00:25:29 | 00:25:46 |
281 | Mark | COAKLEY | M45 | Ballymore Cobh AC | 00:25:28 | 00:25:49 |
282 | Carolynne | WALSH | F45 | Rochestown | 00:25:33 | 00:25:50 |
283 | Eibhlin | CLEARY | F | Eagle AC | 00:25:38 | 00:25:51 |
284 | Paul | RAMSELL | M | cork | 00:25:52 | 00:25:52 |
285 | Niamh | KELLY | F | 00:25:36 | 00:25:52 | |
286 | Orla | BLESSINGTON | F | Douglas | 00:25:37 | 00:25:53 |
287 | Gerard | DOLLARD | M | Kilkenny | 00:25:14 | 00:25:53 |
288 | Patrick | COTTER | M | Carrigtwohill | 00:25:40 | 00:25:53 |
289 | Lavinia | TAIT | F | Aghada RC | 00:25:55 | 00:25:55 |
290 | Anna | KEATING | F40 | cork | 00:25:38 | 00:25:56 |
291 | Gordon | ADAIR | M50 | Carrigtwohill | 00:25:44 | 00:25:57 |
292 | Stuart | AHERNE | M40 | Bishopstown | 00:25:44 | 00:26:06 |
293 | Ian | O'LOUGHLIN | M | Youghal | 00:25:50 | 00:26:07 |
294 | Julie-Ann | ROWAN | F40 | Rochestown | 00:25:55 | 00:26:08 |
295 | David | BURKE | M45 | Douglas | 00:26:09 | 00:26:09 |
295 | David | SCANNELL | M | Turners Cross | 00:26:04 | 00:26:09 |
297 | Fionn | O'DEA | M | cork | 00:25:25 | 00:26:09 |
298 | Thomas | MOORE | M | Tipperary | 00:25:31 | 00:26:10 |
299 | Paula | O'RIORDAN | F45 | Carraig Na BhFearr | 00:26:00 | 00:26:11 |
300 | Jimmy | MURRAY | M70 | Cork Mental Health | 00:26:03 | 00:26:11 |
301 | Marie | KEHOE | F | Carrigaline | 00:25:52 | 00:26:11 |
302 | Edward | HANAFIN | M45 | Rochestown | 00:25:57 | 00:26:12 |
303 | Jen | CLERY | F | Kilmallock A.C | 00:25:53 | 00:26:12 |
304 | Michael | JENNINGS | M | Glanmire | 00:25:59 | 00:26:15 |
305 | Fiona | POWER | F40 | Bishopstown | 00:26:03 | 00:26:17 |
306 | Rachel | DOONAN | F | BioMarin | 00:25:57 | 00:26:17 |
307 | Alec | GILES | M | Douglas | 00:26:02 | 00:26:18 |
308 | Mary | O'SHEA | F40 | Carrigtwohill | 00:26:02 | 00:26:19 |
309 | Ruairi | FINNEGAN | M | 00:26:02 | 00:26:19 | |
310 | Caroline | MURNANE | F | Douglas | 00:25:58 | 00:26:20 |
311 | Olwen | ANDERSON | F40 | Rochestown | 00:26:06 | 00:26:21 |
312 | Mary | O'HALLORAN | F45 | Togher AC | 00:26:08 | 00:26:23 |
313 | Breda | GOOD | F40 | Tracton AC | 00:26:14 | 00:26:25 |
314 | D.J. | O'SULLIVAN | M45 | Ballincollig AC | 00:26:00 | 00:26:27 |
315 | Jaspreet | SINGH | M | cork | 00:26:06 | 00:26:29 |
316 | Joseph | CULLOTY | M | Watergrasshill | 00:26:11 | 00:26:30 |
317 | Stefano | RIVERSO | M | BHAA | 00:26:30 | 00:26:30 |
318 | Andrew | COTTER | M | Mitchelstown | 00:26:16 | 00:26:31 |
318 | Marie | BARRY | F | Conna | 00:26:16 | 00:26:31 |
318 | Greg | MCCAULEY | M40 | Cobh | 00:26:10 | 00:26:31 |
321 | John | DUGGAN | M | Carrigaline | 00:26:06 | 00:26:31 |
322 | Maeve | O'GRADY | F40 | cork | 00:25:41 | 00:26:32 |
