Autumn Cross-Country Festival Results - October 2022
Results of Autumn Open Cross Country Festival 2022
Abbotstown, Dublin
Sunday October 16th 2022
An Athletics Ireland event
Wins for Sinead O'Connor, Leevale AC (Masters Women), Avril Millerick, Youghal AC (Junior Women), John Shine, Leevale AC (Masters Men) and Darragh McElhinney, Glengarriff & UCD AC (Senior Men)
Athletics Ireland Report
McElhinney and Donnelly Retain Autumn Open Titles
Darragh McElhinney (UCD AC) and Abbie Donnelly (Loughborough) were the star performers at this afternoon’s Autumn Open International Cross-Country Festival in association with Fingal County Council, with both athletes retaining their respective senior titles which they had claimed twelve months previous.
McElhinney stamped his authority on the senior men’s race from the off, setting a strong pace in the leading pack alongside training partner Keelan Kilrehill (Moy Valley AC) who would ultimately finish second to the UCD athlete. Dean Casey of Ennis Track club ran a superb race as he stepped up into the senior ranks, finishing 7 seconds back from Kilrehill in 3rd place.
Attention for McElhinney will now turn to a solid block of training in preparation for nationals in Donegal on November 20th
Speaking after the race McElhinney said:
“Last year I was very fit very early and I was just trying to maintain it, but this year I’m playing catch up a little bit because the race in Munich meant my track season went on quite long. I came home and took a bit of a break (after Munich) and I’m only really building back up so the next few weeks will be pretty important especially leading into nationals”
The men’s junior race was another with plenty of quality sprinkled throughout the field. Ultimately it was Sean McGinley of Finn Valley AC who claim the win with an impressive kick on the final lap. The Donegal athlete will now focus attentions to preparations for a tilt at the national junior cross country title where he will undoubtedly enjoy plenty of home support.
Niall Murphy crossed in second to lead home a strong Ennis Track contingent, while Cathal O'Reilly of Kilkenny City Harriers secured third place and looks one to keep a close eye on over the cross country season.
The senior women’s title will once again head to Loughborough following another dominant display from Abbie Donnelly and her teammates Grace Carson and Alex Millard who finished in second and third respectively. Donnelly and Carson led as a pair for much of the race before a final lap flourish saw the 2021 champion storm up the home straight to claim back-to-back titles
Speaking after the race Donnelly said: “It was tough, harder than I remember but it was great to see such a great turnout and to be in such good company out there. I’ve a 10k coming up soon and then the big one for me will be the European trails in the hope of making my national team”
Avril Millerick (Youghal AC) claimed the women’s junior title with a controlled race, noting in her post race interview that “it feel’s great to know where I am training wise – I was expecting to maybe claim a top 5 because there was so many strong athletes entered so I’m delighted”
Loughborough claimed yet another podium with Jess Norket finishing second behind Millerick, while Nicole Dinan of Leevale was third
There was no shortage of action and drama in the master’s races throughout the day. Leevale athletes were to the fore across all categories, highlighted by members Sinead O’Connor and John Shine taking home the Jim McNamara Perpetual Trophy on the day
Athletics Ireland Facebook Page
Results of Athletics Ireland Registered Events - April 2014 - May 2016 (on Old Cork Athletics website)
Results of Athletics Ireland Registered Events - May 2016 to date
Race Calendar / Fixtures List - Athletics Ireland Registered Events
Results & Videos
Videos courtesy of MyRunResults
Start of Women & M65 Men's Race
Lap 1 of Women & M65 Men's Race
Finish of Women & M65 Men's Race
Senior Women
Pos | Forename | Surname | Cat | Club | Time |
---|---|---|---|---|---|
1 | Abbie | DONNELLY | F | England | 00:20:08 |
2 | Grace | CARSON | F | Northern Ireland | 00:20:13 |
3 | Alex | MILLARD | F | Dominican Republic | 00:20:23 |
4 | Fionnula | ROSS | F | Armagh AC | 00:20:32 |
5 | Sophie | TARVER | F | Dominican Republic | 00:20:56 |
6 | Laura | SHAUGHNESSY | F | Galway City Harriers AC | 00:21:06 |
7 | Shona | HEASLIP | F | An Ríocht AC | 00:21:10 |
8 | Fiona | MCKENNA | F | U.C.D. AC | 00:21:11 |
9 | Nakita | BURKE | F | Letterkenny AC | 00:21:23 |
10 | Fiona | EVERARD | F | Bandon AC | 00:21:25 |
11 | Kirsty | WALKER | F | Dominican Republic | 00:21:33 |
12 | Nadine | DONEGAN | F | Tullamore Harriers AC | 00:21:36 |
13 | Edel | MONAGHAN | F | Dublin City Harriers AC | 00:21:40 |
14 | Carla | SWEENEY | F | Rathfarnham W.S.A.F. AC | 00:21:44 |
15 | Jodie | MCCANN | F | Dublin City Harriers AC | 00:21:48 |
16 | Emy | THORÉN | F | Dundrum South Dublin AC | 00:21:49 |
17 | Ellen | MORAN | F | Galway City Harriers AC | 00:21:51 |
18 | Faye | DERVAN | F | Dublin City Harriers AC | 00:21:58 |
19 | Hannah | GILLILAND | F | Annadale Striders | 00:22:00 |
20 | Jennifer | ELVIN | F | Clonliffe Harriers AC | 00:22:06 |
21 | Lauren | MURPHY | F | Cilles AC | 00:22:08 |
22 | Cliona | MURPHY | F | Dublin City Harriers AC | 00:22:14 |
23 | Lisa | MADDEN | F | Sportsworld AC | 00:22:24 |
24 | Shona | O'BRIEN | F | Cork Track AC | 00:22:40 |
25 | Aisling | AHERN | F | Raheny Shamrock AC | 00:22:41 |
26 | Aoife | COFFEY | F | Lucan Harriers AC | 00:22:44 |
27 | Amy | POLLMAN DAAMEN | F | An Ríocht AC | 00:22:49 |
28 | Avril | DEEGAN | F | Dublin City Harriers AC | 00:22:50 |
29 | Lucy | BARRETT | F | Raheny Shamrock AC | 00:22:52 |
30 | Emily | GRENNAN | F | Tullamore Harriers AC | 00:23:07 |
31 | Roisin | O'REILLY | F | U.C.D. AC | 00:23:17 |
32 | Celine | GAVIN | F | Dublin City Harriers AC | 00:23:43 |
33 | Lauren | DERMODY | F | Castlecomer AC | 00:23:52 |
34 | Aoibhin | FLATLEY | F | Swinford AC | 00:23:53 |
35 | Sile | CARROLL | F | Liffey Valley AC | 00:24:02 |
36 | Laura | HEALY | F | Ennis Track AC | 00:24:07 |
37 | Aoife | FAY | F | Dunleer AC | 00:24:11 |
38 | Rachel | GIBSON | F | North Down AC | 00:24:34 |
39 | Sharon | CANTWELL | F | Moyne AC | 00:25:18 |
Masters Women
Pos | Forename | Surname | Cat | Club | Time |
---|---|---|---|---|---|
1 | Sinead | O'CONNOR | F35 | Leevale AC | 00:21:07 |
2 | Natasha | ADAMS | F45 | Letterkenny AC | 00:21:53 |
3 | Laura | MCDONNELL | F35 | Rathfarnham W.S.A.F. AC | 00:22:02 |
4 | Fiona | SANTRY | F35 | East Cork AC | 00:22:06 |
5 | Dymphna | RYAN | F40 | Dundrum AC | 00:22:07 |
6 | Edel | GAFFNEY | F35 | Trim AC | 00:22:11 |
7 | Michelle | KENNY | F40 | Leevale AC | 00:22:16 |
8 | Fiona | GETTINGS | F40 | Longford AC | 00:22:18 |
9 | Fiona | KEHOE | F40 | Kilmore AC | 00:22:19 |
10 | Martina | KIELY | F40 | St. Finbarrs AC | 00:22:22 |
11 | Deirdre | MCDERMOTT | F40 | Dublin City Harriers AC | 00:22:25 |
12 | Sinéad | LAMBE | F35 | Metro/St. Brigids AC | 00:22:41 |
13 | Denise | TONER | F40 | Clones AC | 00:22:42 |
14 | Sara | DOOHAN | F40 | Corran AC | 00:22:50 |
15 | Zoe | QUINN | F45 | Raheny Shamrock AC | 00:22:58 |
16 | Jane-Ann | MEEHAN | F35 | Galway City Harriers AC | 00:23:02 |
17 | Caroline | DONNELLAN | F45 | Edenderry AC | 00:23:05 |
18 | Karen | COSTELLO | F45 | Dunleer AC | 00:23:10 |
19 | Michelle | LANNON | F45 | Carrick-on-Shannon AC | 00:23:10 |
20 | Annette | KEALY | F50 | Raheny Shamrock AC | 00:23:11 |
21 | Maura | KEARNS | F40 | Donore Harriers | 00:23:19 |
22 | Helen | MCCREADY | F35 | Rosses AC | 00:23:24 |
23 | Catherine | O'CONNOR | F45 | Sli Cualann AC | 00:23:28 |
24 | Breda | GAFFNEY | F50 | Mallow AC | 00:23:30 |
25 | Sarah | QUIGLEY | F40 | Raheny Shamrock AC | 00:23:44 |
26 | Emma | BOLAND | F40 | Newbridge AC | 00:23:50 |
27 | Catriona | DEVINE | F45 | Finn Valley AC | 00:23:58 |
28 | Ann Marie | CONNELLAN | F45 | Ennis Track AC | 00:24:03 |
29 | Maria | JONES | F35 | Sportsworld AC | 00:24:05 |
30 | Carmel | CROWLEY | F50 | Bandon AC | 00:24:13 |
31 | Niamh | O'SULLIVAN | F60 | An Ríocht AC | 00:24:16 |
32 | Mari | JOHNSTON | F50 | Sligo AC | 00:24:27 |
33 | Michelle | BOHAN | F35 | Mullingar Harriers AC | 00:24:39 |
34 | Rachel | MURPHY | F40 | 00:24:53 | |
35 | Helen | HARTNETT | F50 | Trim AC | 00:24:58 |
36 | Emilia | DAN | F40 | Dunboyne AC | 00:25:05 |
37 | Jacqueline | MCMONAGLE | F50 | City of Derry AC Spartans | 00:25:12 |
38 | Maura | DERVIN | F55 | Mullingar Harriers AC | 00:25:14 |
39 | Natalie | HALL | F40 | Annadale Striders | 00:25:22 |
40 | Sharon | CAHILL | F55 | An Ríocht AC | 00:25:25 |
41 | Orla | MCWEENEY | F35 | Lucan Harriers AC | 00:25:49 |
42 | Ashling | SMITH | F50 | Bray Runners AC | 00:26:18 |
43 | Debbie | GRIFFIN | F55 | Sli Cualann AC | 00:26:28 |
44 | Helen | LEONARD | F50 | Leevale AC | 00:26:32 |
45 | Alison | DUFF | F40 | Newbridge AC | 00:26:35 |
46 | Sarah | WHELAN | F40 | Clonmel AC | 00:26:43 |
47 | Breda | SMYTH | F50 | Lucan Harriers AC | 00:27:18 |
48 | Orla | GORMLEY | F55 | Raheny Shamrock AC | 00:27:25 |
49 | Ann-Marie | KENNY | F45 | Sli Cualann AC | 00:27:35 |
50 | Caroline | MURPHY | F55 | Gneeveguilla AC | 00:27:37 |
51 | Adrienne | ATKINS | F55 | Raheny Shamrock AC | 00:28:07 |
52 | Mary | WATTERS | F55 | Navan AC | 00:28:34 |
53 | Alma | CAPT | F50 | Raheny Shamrock AC | 00:28:44 |
54 | Mary | BROWNE | F60 | Lucan Harriers AC | 00:28:59 |
55 | Caroline | BUCKLEY | F40 | Trim AC | 00:29:23 |
56 | Sharon | COSTELLO | F55 | Trim AC | 00:30:07 |
57 | Una Winifred | GAVIN | F60 | City of Derry AC Spartans | 00:30:19 |
58 | Ann | TOBIN | F60 | Trim AC | 00:30:39 |
Women Over 65
Pos | Forename | Surname | Cat | Club | Time |
---|---|---|---|---|---|
1 | Pauline | MORAN | F65+ | Mayo AC | 00:19:38 |
2 | Majella | DISKIN | F65+ | An Ríocht AC | 00:20:44 |
3 | Eileen | KENNY | F65+ | Athlone AC | 00:21:19 |
4 | Margaret | GLAVEY | F65+ | Mayo AC | 00:21:21 |
5 | Noreen | BONNER | F65+ | Finn Valley AC | 00:21:45 |
6 | Carmel | MACDOMHNAILL | F65+ | West Limerick AC | 00:22:36 |
7 | Phyllis | BROWNE | F65+ | Star of the Sea AC | 00:23:27 |
8 | Nuala | REILLY | F65+ | Drogheda and District AC | 00:23:39 |
9 | Mary | JENNINGS | F65+ | Waterford AC | 00:24:33 |
10 | June | COMISKEY | F65+ | Raheny Shamrock AC | 00:25:33 |
11 | Marion | LYONS | F65+ | St. Finbarrs AC | 00:25:58 |
12 | Eileen | O'BRIEN | F65+ | Lucan Harriers AC | 00:25:58 |
Junior Women
Pos | Forename | Surname | Cat | Club | Time |
---|---|---|---|---|---|
1 | Avril | MILLERICK | FJ | Youghal AC | 00:16:08 |
2 | Jess | NORKETT | FJ | England | 00:16:18 |
3 | Nicole | DINAN | FJ | Leevale AC | 00:16:21 |
4 | Muireann | DUFFY | FJ | Clonmel AC | 00:16:31 |
5 | Niamh | CUNNEEN | FJ | Nenagh Olympic AC | 00:16:47 |
6 | Eimear | MAHER | FJ | Dundrum South Dublin AC | 00:16:54 |
7 | Emma | LANDERS | FJ | Youghal AC | 00:16:55 |
8 | Hannah | KEHOE | FJ | Kilkenny City Harriers AC | 00:17:00 |
9 | Aimee | GREENE | FJ | North Belfast Harriers | 00:17:16 |
10 | Sadhbh | MOHAN | FJ | Metro/St. Brigids AC | 00:17:17 |
11 | Saoirse | O'BRIEN | FJ | Dundrum South Dublin AC | 00:17:26 |
12 | Ellen | MCLOUGHLIN | FJ | Metro/St. Brigids AC | 00:17:28 |
13 | Emma | MURRAY | FJ | Clonmel AC | 00:17:33 |
14 | Laura | COONEY | FJ | Clonmel AC | 00:17:34 |
15 | Emer | O'BRIEN | FJ | Finn Valley AC | 00:18:10 |
16 | Holly | CARROLL | FJ | Blarney/Inniscara AC | 00:18:40 |
17 | Viviana | MCCANN | FJ | Metro/St. Brigids AC | 00:18:51 |
18 | Sarah | BRADLEY | FJ | Finn Valley AC | 00:18:57 |
19 | Nuala | BOSE | FJ | Finn Valley AC | 00:19:22 |
Senior Men
Finish of Men's Race
Lap 1 of Men's Race
Pos | Forename | Surname | Cat | Club | Time |
---|---|---|---|---|---|
1 | Darragh | MCELHINNEY | M | U.C.D. AC | 00:22:16 |
2 | Keelan | KILREHILL | M | Moy Valley AC | 00:22:24 |
3 | Dean | CASEY | M | Ennis Track AC | 00:22:31 |
4 | John | TRAVERS | M | Donore Harriers | 00:22:39 |
5 | Jamie | BATTLE | M | Mullingar Harriers AC | 00:22:44 |
6 | Pierre | MURCHAN | M | Dublin City Harriers AC | 00:22:46 |
7 | Thomas | MCSTAY | M | Galway City Harriers AC | 00:22:48 |
8 | Jack | O'LEARY | M | Mullingar Harriers AC | 00:22:57 |
9 | Emmet | JENNINGS | M | Dundrum South Dublin AC | 00:23:00 |
10 | Paul | HARTNETT | M | East Cork AC | 00:23:01 |
11 | Mitchell | BYRNE | M | Rathfarnham W.S.A.F. AC | 00:23:15 |
12 | Jose Ignacio | GIMINEZ PEREZ | M | Ennis Track AC | 00:23:18 |
13 | Aleksander | WIACEK | M | Poland | 00:23:18 |
14 | Eoin | EVERARD | M | Kilkenny City Harriers AC | 00:23:22 |
15 | Gavin | O'ROURKE | M | Leevale AC | 00:23:28 |
16 | Gerry | FORDE | M | Kilkenny City Harriers AC | 00:23:32 |
17 | William | FITZGERALD | M | Craughwell AC | 00:23:33 |
18 | Seán | O'LEARY | M | Clonliffe Harriers AC | 00:23:38 |
19 | Kevin | MOORE | M | Dundrum AC | 00:23:39 |
20 | Sean | DOYLE | M | North Cork AC | 00:23:50 |
21 | Brian | MAHER | M | Kilkenny City Harriers AC | 00:23:56 |
22 | Eoghan | MCELHINNEY | M | Bantry AC | 00:24:01 |
23 | Vinny | CONNOLLY | M | Mullingar Harriers AC | 00:24:03 |
24 | Jamie | GAHAN | M | Kilkenny City Harriers AC | 00:24:06 |
25 | Luke | JOHNSTON | M | Moy Valley AC | 00:24:08 |
26 | Jack | MORAN | M | Mullingar Harriers AC | 00:24:13 |
27 | Michael | MURPHY | M | Tullamore Harriers AC | 00:24:14 |
28 | John | DURCAN | M | Togher AC | 00:24:24 |
29 | Euan | LAGAN | M | Mullingar Harriers AC | 00:24:37 |
30 | Patrick | NOONAN | M | Craughwell AC | 00:24:41 |
31 | Liam | BRADY | M | Tullamore Harriers AC | 00:24:56 |
32 | Oran | O'HARE | M | 00:24:58 | |
33 | Aaron | GETTY | M | St. Brigids AC | 00:25:06 |
34 | Rory | O'CONNOR | M | North Cork AC | 00:25:10 |
35 | Eoin | SMYTH | M | Tara AC | 00:25:17 |
36 | Andrew | MCKENNA | M | Monaghan Phoenix AC | 00:25:18 |
37 | Declan | GUINA | M | West Limerick AC | 00:25:22 |
38 | Aogan | MACDOMHNAILL | M | West Limerick AC | 00:25:24 |
39 | Dylan | O'BRIEN | M | Raheny Shamrock AC | 00:25:30 |
40 | Dylan | WRIGHT | M | Lucan Harriers AC | 00:25:34 |
41 | Robert | FREWEN | M | Raheny Shamrock AC | 00:25:35 |
42 | Jack | MISKELLA | M | Craughwell AC | 00:25:42 |
43 | David | GORMLEY | M | Dundrum South Dublin AC | 00:25:50 |
44 | Bernard | O'HANLON | M | Leevale AC | 00:25:55 |
45 | Shea | CARLIN | M | Finn Valley AC | 00:26:12 |
46 | Ieuan | HOPKINS | M | Brothers Pearse AC | 00:26:15 |
47 | David | BOHAN | M | Galway City Harriers AC | 00:26:25 |
48 | Graham | O'DWYER | M | Raheny Shamrock AC | 00:26:38 |
49 | Conor | BYRNE | M | Galway City Harriers AC | 00:26:40 |
50 | Conor | MCLOUGHLIN | M | Moy Valley AC | 00:27:23 |
51 | Daniel | O'BRIEN | M | Lusk AC | 00:27:33 |
52 | Shaun | KERRS | M | Tír Chonaill AC | 00:28:24 |
53 | Lucas | TARAZ | M | Spain | 00:29:02 |
Masters Men
Pos | Forename | Surname | Cat | Club | Time |
---|---|---|---|---|---|
1 | John | SHINE | M35 | Leevale AC | 0:24:05 |
2 | Niall | SHANAHAN | M40 | An Bru AC | 0:24:15 |
3 | Declan | REED | M45 | City of Derry AC Spartans | 0:24:18 |
4 | Paul | MOLONEY | M40 | Mallow AC | 0:24:19 |
5 | Shane | COLLINS | M35 | Leevale AC | 0:24:33 |
6 | John | KINSELLA | M40 | Bilboa AC | 0:24:45 |
7 | Conor | MCCAULEY | M35 | Leevale AC | 0:24:48 |
8 | Jon J | O'DOHERTY | M35 | Finn Valley AC | 0:24:50 |
9 | James | KELLY | M35 | Castlecomer AC | 0:25:06 |
10 | Karl | NOLAN | M35 | Clonliffe Harriers AC | 0:25:14 |
11 | Paddy | O'TOOLE | M45 | Westport AC | 0:25:24 |
12 | Dermot | MCELCHAR | M45 | Finn Valley AC | 0:25:25 |
13 | Donal | COAKLEY | M35 | Leevale AC | 0:25:25 |
14 | Martin | CUNNINGHAM | M40 | Tír Chonaill AC | 0:25:34 |
15 | Thomas | LUPTON | M35 | Portlaoise AC | 0:25:34 |
16 | Vivian | FOLEY | M50 | Eagle AC | 0:25:35 |
17 | Ciaran | MCGONAGLE | M45 | Letterkenny AC | 0:25:40 |
18 | Thomas | SHERLOCK | M35 | Clonliffe Harriers AC | 0:25:43 |
19 | Declan | TOAL | M50 | North East Runners AC | 0:25:43 |
20 | Brian | MURPHY | M40 | Iveragh AC | 0:25:44 |
21 | William | HUGHES | M35 | Thurles Crokes AC | 0:25:45 |
22 | David | KIRWIN | M45 | Raheny Shamrock AC | 0:25:46 |
23 | Niall | O'CALLAGHAN | M40 | West Limerick AC | 0:25:47 |
24 | Kieran | LITTLE | M35 | Crusaders AC | 0:25:51 |
25 | Ciaran | MCCARTHY | M45 | Raheny Shamrock AC | 0:25:57 |
26 | Cathal | MCHALE | M35 | Clonliffe Harriers AC | 0:26:01 |
27 | Michael | HERLIHY | M40 | North Cork AC | 0:26:10 |
28 | Darragh | CROSSAN | M35 | City of Derry AC Spartans | 0:26:16 |
29 | Ciaran | DIVINEY | M50 | Crusaders AC | 0:26:18 |
30 | Paul | BUCKLEY | M45 | Ferbane AC | 0:26:20 |
31 | Pauric | MCKINNEY | M55 | Inishowen AC | 0:26:23 |
32 | Joe | LILLIS | M40 | United Striders AC | 0:26:25 |
33 | Stephen | DUNCAN | M50 | Omagh Harriers | 0:26:27 |
34 | Derek | KIELY | M40 | Limerick AC | 0:26:32 |
35 | Ian | O'REILLY | M45 | Brothers Pearse AC | 0:26:36 |
36 | Ger | HARTNETT | M45 | Tuam AC | 0:26:38 |
37 | Ian | MCCONKEY | M35 | Raheny Shamrock AC | 0:26:39 |
38 | Garry | CRIBBIN | M40 | Celbridge AC | 0:26:39 |
39 | John | MCELHILL | M45 | Finn Valley AC | 0:26:42 |
40 | Raymond | BIRCH | M40 | Letterkenny AC | 0:26:44 |
41 | Eric | BOLAND | M40 | Newbridge AC | 0:26:50 |
42 | Mark | DAVIS | M50 | Craughwell AC | 0:26:51 |
43 | Niall | SHEIL | M45 | St. Killian's AC | 0:26:51 |
44 | Vincent | MCGUINNESS | M40 | Crusaders AC | 0:26:55 |
45 | Dónal | LEAHY | M50 | Lios Tuathail AC | 0:26:55 |
46 | Colin | ROBERTS | M50 | City of Derry AC Spartans | 0:26:58 |
47 | Francis | MARSH | M55 | North Down AC | 0:26:59 |
48 | Eamon | MURPHY | M55 | North Sligo AC | 0:27:00 |
49 | Fearghal | DELANEY | M40 | Armagh AC | 0:27:11 |
50 | Gavin | KEOGH | M40 | Donore Harriers | 0:27:17 |
51 | Tony | STANLEY | M45 | Beechmount Harriers AC | 0:27:18 |
52 | Kenny | MCANDREW | M50 | Metro/St. Brigids AC | 0:27:18 |
53 | Barry | MINNOCK | M45 | Tullamore Harriers AC | 0:27:23 |
54 | Ronan | MOORE | M40 | Trim AC | 0:27:27 |
55 | Stephen | BRETT | M45 | Metro/St. Brigids AC | 0:27:28 |
56 | Niall | SHERLOCK | M35 | Clonliffe Harriers AC | 0:27:35 |
57 | Alan | O'CONNOR | M45 | United Striders AC | 0:27:36 |
57 | John | MCGRATH | M50 | United Striders AC | 0:27:36 |
59 | Sean | MACSEOIN | M50 | Metro/St. Brigids AC | 0:27:38 |
60 | Paul | COWHIE | M55 | Crusaders AC | 0:27:40 |
61 | Adrian | GROGAN | M40 | Castlegar AC | 0:27:42 |
62 | Patrick | MALONE | M55 | Newbridge AC | 0:27:42 |
63 | Patrick | CULLETON | M50 | United Striders AC | 0:27:44 |
64 | Tony James | COX | M40 | Ballyfin AC | 0:27:46 |
65 | Paul | BLANEY | M50 | Beechmount Harriers AC | 0:27:51 |
66 | Liam | BRADLEY | M50 | Inishowen AC | 0:27:55 |
67 | Kevin | MCGLONE | M55 | Sligo AC | 0:28:02 |
68 | Gerry | CARTY | M50 | Galway City Harriers AC | 0:28:02 |
69 | Will | BYRNE | M45 | Lucan Harriers AC | 0:28:03 |
70 | Des | TREMBLE | M50 | Donore Harriers | 0:28:04 |
71 | Bruce | CAMPBELL | M50 | Sportsworld AC | 0:28:09 |
72 | Phelim | GLYNN | M55 | Dunboyne AC | 0:28:10 |
73 | Lloyd | MALCOLM | M45 | Galway City Harriers AC | 0:28:11 |
74 | Daniel | LOWE | M35 | Crusaders AC | 0:28:12 |
75 | Eugene | O'KEEFFE | M50 | Carrick-on-Suir AC | 0:28:13 |
76 | Sean | MCCREERY | M55 | Rathfarnham W.S.A.F. AC | 0:28:14 |
77 | Gary | EGAN | M45 | An Bru AC | 0:28:18 |
78 | Tom | BLACKBURN | M55 | Mooreabbey Milers AC | 0:28:19 |
79 | Michael | COUNSEL | M55 | Trim AC | 0:28:25 |
80 | Robert | MALSEED | M50 | Castlegar AC | 0:28:40 |
81 | Eddie | NEWMAN | M55 | Mullingar Harriers AC | 0:28:50 |
82 | David | LEONARD | M50 | Sliabh Bhuide Rovers AC | 0:28:52 |
83 | Mel | HILLIARD | M50 | Metro/St. Brigids AC | 0:28:55 |
84 | Tommy | PAYNE | M60 | Tinryland AC | 0:29:07 |
85 | Martin | MCLAUGHLIN | M60 | Omagh Harriers | 0:29:15 |
86 | Kevin | GRIFFIN | M60 | An Ríocht AC | 0:29:22 |
87 | Trevor | PERCY | M40 | Portlaoise AC | 0:29:42 |
88 | Willie | O'DONOGHUE | M60 | Mooreabbey Milers AC | 0:29:43 |
89 | Peter | DONOHOE | M60 | Celbridge AC | 0:29:57 |
90 | Pat | MURPHY | M60 | St. Finbarrs AC | 0:30:00 |
91 | Ian | EGAN | M55 | Castlegar AC | 0:30:01 |
92 | Gary | AYLWARD | M60 | Raheny Shamrock AC | 0:30:11 |
93 | Paul | MCDONAGH | M35 | Portlaoise AC | 0:30:23 |
94 | Sean | MURPHY | M45 | United Striders AC | 0:30:27 |
95 | Pat | O'DYWER | M50 | Lucan Harriers AC | 0:30:41 |
96 | Pat | O'CALLAGHAN | M55 | United Striders AC | 0:30:41 |
Men Over 65
Pos | Forename | Surname | Club | Cat | Time |
---|---|---|---|---|---|
1 | Eugene | MOYNIHAN | Marian AC | M65+ | 0:24:12 |
2 | Martin | MCDONALD | Ballyroan Abbeyleix and District AC | M65+ | 0:24:43 |
3 | Joe | GOUGH | West Waterford AC | M65+ | 0:24:53 |
4 | Gerry | O'DOHERTY | City of Derry AC Spartans | M65+ | 0:25:07 |
5 | Edward | WALSH | Tinryland AC | M65+ | 0:25:12 |
6 | James | COTTLE | Crusaders AC | M65+ | 0:25:28 |
7 | Eugene | DOHERTY | Sliabh Bhuide Rovers AC | M65+ | 0:25:45 |
8 | Michael | MURPHY | St. Finbarrs AC | M65+ | 0:25:46 |
9 | Desie | SHORTEN | Sli Cualann AC | M65+ | 0:25:52 |
10 | Martin | KERR | Milford AC | M65+ | 0:26:24 |
11 | Andrew | ROGERS | St. Peter's AC | M65+ | 0:26:31 |
12 | Domhnall | MACAULEY | Beechmount Harriers AC | M65+ | 0:27:31 |
13 | Johnjoe | MURPHY | Tinryland AC | M65+ | 0:27:32 |
14 | Brian | MCBRIDE | Letterkenny AC | M65+ | 0:28:42 |
15 | Patrick | SWEENEY | Mayo AC | M65+ | 0:28:45 |
16 | William | BELTON | Sli Cualann AC | M65+ | 0:28:50 |
17 | Conor | COONEY | Drogheda and District AC | M65+ | 0:29:40 |
18 | Ken | HIGGS | Eagle AC | M65+ | 0:30:28 |
19 | Michael | SMITH | Laragh AC | M65+ | 0:30:35 |
20 | Richard | MULLINS | St Abbans AC | M65+ | 0:30:37 |
21 | Michael | KIELY | Rising Sun AC | M65+ | 0:30:40 |
22 | Sean | MCMULLIN | Mullingar Harriers AC | M65+ | 0:30:45 |
23 | Joseph | STEWART | Jog Lisburn R.C. | M65+ | 0:34:05 |
Junior Men
Forename | Surname | Cat | Club | Time | |
---|---|---|---|---|---|
1 | Sean M | MCGINLEY | MJ | Finn Valley AC | 00:18:19 |
2 | Niall | MURPHY | MJ | Ennis Track AC | 00:18:30 |
3 | Cathal | O'REILLY | MJ | Kilkenny City Harriers AC | 00:18:32 |
4 | Sean | COTTER | MJ | Craughwell AC | 00:18:44 |
5 | Dylan | CASEY | MJ | Ennis Track AC | 00:18:47 |
6 | Mark | HANRAHAN | MJ | Ennis Track AC | 00:18:49 |
7 | Oisin | MURRAY | MJ | An Ríocht AC | 00:19:03 |
8 | Billy | COOGAN | MJ | Kilkenny City Harriers AC | 00:19:03 |
9 | Luke | PURCELL | MJ | Nenagh Olympic AC | 00:19:07 |
10 | Matthew | LAVERY | MJ | North Belfast Harriers | 00:19:09 |
11 | Kyle | THOMPSON | MJ | Loughview AC | 00:19:09 |
12 | Sean | LAWTON | MJ | Durrus AC | 00:19:12 |
13 | Eoin | RICHARDS | MJ | St. Coca's AC | 00:19:17 |
14 | Cian | HODGINS | MJ | Nenagh Olympic AC | 00:19:18 |
15 | James | BOLTON | MJ | Donore Harriers | 00:19:23 |
16 | Barry | CONWAY | MJ | Ennis Track AC | 00:19:27 |
17 | Alex | VAN BUTTINGHA WICHERS | MJ | Greystones and District AC | 00:19:28 |
18 | Oisin | DAVIS | MJ | Craughwell AC | 00:19:29 |
19 | Cian | O'BOYLE | MJ | Ennis Track AC | 00:19:40 |
20 | Eanna | BRADAIGH | MJ | Dundrum South Dublin AC | 00:19:51 |
21 | Aaron | SHORTEN | MJ | St. L. OToole AC | 00:19:59 |
22 | Oisin | TOYE | MJ | Finn Valley AC | 00:20:00 |
23 | Daniel | BUCKLEY | MJ | Leevale AC | 00:20:00 |
24 | James | MINEY | MJ | Annalee AC | 00:20:16 |
25 | Mathys | BOCQUET | MJ | Craughwell AC | 00:20:33 |
26 | Gabriel | FARRUGIA | MJ | Malta | 00:20:49 |
27 | Jared | MURRAY | MJ | Rathfarnham W.S.A.F. AC | 00:20:51 |
28 | Ciaran | MCNAMEE | MJ | Youghal AC | 00:20:52 |
29 | Colin | RYAN | MJ | Ennis Track AC | 00:21:04 |
30 | Ben | ACHESON | MJ | North Down AC | 00:21:06 |
31 | Daniel | DINES | MJ | North Down AC | 00:21:20 |
32 | Ethan | ISLES | MJ | North Down AC | 00:21:52 |