Eyeries 5 Mile Road Race Results - November 2022
Results of Eyeries Road Race 2022
Eyeries Village, Bere Penninsula
Saturday November 12th 2022
An Athletics Ireland registered event
Organised and hosted by Eyeries Running Promotions, in association with Beara AC
This course was measured by John Quigley, AIMS/World Athletics Grade 'A' Measurer, assisted by Padraig O'Sullivan, Bantry AC, and accompanied by Mark Gallagher
Results of Athletics Ireland Registered Events - April 2014 - May 2016 (on Old Cork Athletics website)
Results of Athletics Ireland Registered Events - May 2016 to date
Race Calendar / Fixtures List - Athletics Ireland Registered Events
Cork Athletics Race Calendar
Official Calendar of Registered Athletics Ireland events in Cork
Results of Previous Eyeries 5 Races
Results of Eyeries 5 2018
Results of Eyeries 5 2018
Results of Race 1 - Glengarriff 5 (September 3rd)
Results of Race 2 - Heart of Allihies 5 (September 17th)
Results of Race 3 - Bere Island 5 (October 15th)
Nick Hogan (3rd), Donal Coakley, Leevale AC (Winner) and Anthony Mannix, Cork Track Club (2nd) | Rachel Hawker, Kenmare AC (3rd, Aoife Cooke, Eagle AC (winner) and Rosaleen MacKeown, Leevale AC (2nd) |
Results of Eyeries 5 Mile Road Race 2022
Results courtesy of Eyeries Running Promotions, Beara AC and Pop Up Races
Official Results on PopUp Races
Pos | Forename | Surname | Cat | Club | Time | Chip |
---|---|---|---|---|---|---|
1 | Donal | Coakley | M | Leevale AC | 00:26:59 | 00:26:59 |
2 | Anthony | Mannix | M | Cork Track Club | 00:27:29 | 00:27:29 |
3 | Nick | Hogan | M40 | 00:28:32 | 00:28:30 | |
4 | Aoife | Cooke | F35 | Eagle AC | 00:28:42 | 00:28:41 |
5 | Garrett | Lordan | M40 | Clonakilty Road Runners | 00:28:44 | 00:28:43 |
6 | Sean | Dinneen | M | 00:29:17 | 00:29:13 | |
7 | Henry | Browne | M60 | West Muskerry | 00:30:16 | 00:30:16 |
8 | Paul | Keville | M | Garda ac | 00:30:35 | 00:30:34 |
9 | Patrick | McCarthy | M50 | 00:31:14 | 00:31:12 | |
10 | Conor | Murphy | M45 | Kenmare AC | 00:31:28 | 00:31:27 |
11 | Cian | McParland | M40 | St. Finbarrs AC | 00:31:55 | 00:31:51 |
12 | Dermot | Slyne | M45 | Eagle AC | 00:32:02 | 00:32:01 |
13 | Bobby | Tangney | M40 | Kenmare AC | 00:32:22 | 00:32:21 |
14 | Sean | O'Leary | M | Beara AC | 00:32:36 | 00:32:34 |
15 | Rosaleen | Mackeown | F45 | Leevale AC | 00:32:39 | 00:32:37 |
16 | Padraig | Sheahan | M55 | Millstreet AC | 00:33:09 | 00:33:07 |
17 | Martin | Ryan | M40 | Courcey AC | 00:33:42 | 00:33:39 |
18 | Rachel | Hawker | F | Kenmare AC | 00:33:53 | 00:33:52 |
19 | Rory | McPhillips | M | 00:34:27 | 00:34:21 | |
20 | Tim | O'Donnell | M45 | Crusaders AC | 00:34:33 | 00:34:31 |
21 | Liam | Lynch | M60 | Donoughmore AC | 00:34:35 | 00:34:35 |
22 | Raymond | Smith | M55 | Kenmare AC | 00:34:39 | 00:34:39 |
23 | Darren | Casey | M45 | Eagle AC | 00:34:43 | 00:34:41 |
24 | David | McCarthy | M | Beara AC | 00:34:50 | 00:34:47 |
25 | Kristen | Osullivan | F35 | Beara AC | 00:35:12 | 00:35:10 |
26 | Nathan | Burke | M | 00:35:20 | 00:35:19 | |
27 | Danny | Manning | M45 | 00:35:23 | 00:35:20 | |
28 | Finbarr | Lehane | M50 | Eagle AC | 00:35:25 | 00:35:24 |
29 | Liam | Limrick | M45 | Rosscarbery Steam Runners AC | 00:35:27 | 00:35:27 |
30 | Micheal | MacSweeney | M50 | Beara AC | 00:35:33 | 00:35:31 |
31 | Ruairi | Egan | M50 | Eagle AC | 00:35:38 | 00:35:36 |
32 | Denis | Keliher | M55 | Clonakilty Road Runners | 00:35:40 | 00:35:38 |
33 | Karen | Bevan | F40 | Eagle AC | 00:35:42 | 00:35:40 |
34 | Grellan | McGrath | M55 | Eagle AC | 00:35:42 | 00:35:40 |
35 | Cian | Corcoran | M | Cork Track Club | 00:35:44 | 00:35:41 |
36 | Denis | Browne | M60 | Eagle AC | 00:35:56 | 00:35:55 |
37 | Norman | Kelly | M45 | 00:36:51 | 00:36:46 | |
38 | Ciarán | O'Sullivan | M50 | Beara AC | 00:36:52 | 00:36:50 |
39 | Genevieve | Collins | F | Beara AC | 00:37:20 | 00:37:17 |
40 | Ciaran | O'Leary | MJ | Beara AC | 00:37:31 | 00:37:23 |
41 | Barry | Kirby | M | Eagle AC | 00:37:32 | 00:37:28 |
42 | Rhona | Demspey | F40 | St. Finbarrs AC | 00:37:43 | 00:37:41 |
43 | Patrick | Sheehan | M60 | Beara AC | 00:37:49 | 00:37:46 |
44 | Gary | Downing | M45 | Beara AC | 00:37:49 | 00:37:48 |
45 | Mark | Gallagher | M45 | Beara AC | 00:38:01 | 00:37:55 |
46 | Alice | Coppinger | F40 | 00:38:09 | 00:38:05 | |
47 | Brendan | Madden | M55 | St. Finbarrs AC | 00:38:27 | 00:38:23 |
48 | Denis | Carroll | M60 | Eagle AC | 00:38:36 | 00:38:33 |
49 | Gerard | Harrington | M45 | 00:38:54 | 00:38:49 | |
50 | Maressa | Mills | F35 | Eagle AC | 00:39:00 | 00:38:57 |
51 | Sean | O'Sullivan | MJ | 00:39:15 | 00:39:11 | |
52 | Paul | O'Callaghan | M40 | Leevale AC | 00:39:23 | 00:39:20 |
53 | Adrian | Byrne | M65 | 00:39:27 | 00:39:23 | |
54 | Conan | O'Donovan | M | Clonakilty Road Runners | 00:39:30 | 00:39:26 |
55 | Elaine | Guinane | F45 | Eagle AC | 00:39:31 | 00:39:28 |
56 | Denis | Cogan | M45 | 00:39:46 | 00:39:41 | |
57 | Maria | Hurley | F60 | Bantry AC | 00:39:55 | 00:39:53 |
58 | Kieran | Sullivan | M | 00:40:12 | 00:40:10 | |
59 | Laura | Jackson | F | Beara AC | 00:40:17 | 00:40:13 |
60 | Anna | O'Neill | F50 | Doheny AC | 00:40:21 | 00:40:19 |
61 | Eibhlin | Burke | FJ | 00:40:26 | 00:40:23 | |
62 | Mike | McCarthy | M55 | Ballyfinn A.C | 00:40:33 | 00:40:31 |
63 | Breeda | O'Sullivan | F55 | Beara AC | 00:40:44 | 00:40:41 |
64 | Gillian | McCarthy | F40 | 00:41:19 | 00:41:14 | |
65 | Jocelyn | Dufetel | M45 | Beara AC | 00:41:24 | 00:41:21 |
66 | Tamara | Lopez | F40 | Eagle AC | 00:41:30 | 00:41:26 |
67 | Tony | McElhinney | M55 | Bantry AC | 00:41:33 | 00:41:28 |
68 | Paudie | O'Donovan | M50 | 00:41:51 | 00:41:46 | |
69 | Claire | O'Donovan | F45 | 00:41:51 | 00:41:46 | |
70 | Brian | Kelly | M50 | Clonakilty Road Runners | 00:42:17 | 00:42:13 |
71 | Donnacha | O'sullivan | M45 | 00:42:32 | 00:42:28 | |
72 | Donagh | O'Sullivan | M | 00:42:56 | 00:42:49 | |
73 | Fleur | Dixon | F50 | Belgooly AC | 00:43:05 | 00:42:58 |
74 | Maeve | White | F40 | 00:43:06 | 00:42:59 | |
75 | Sandra | Harrington | F45 | Beara AC | 00:43:11 | 00:43:05 |
76 | Brian | Murphy | M40 | 00:43:50 | 00:43:46 | |
77 | Padraig | O'Sullivan | M55 | Bantry AC | 00:44:08 | 00:44:04 |
78 | Marie | Twomey | F40 | Beara AC | 00:44:17 | 00:44:10 |
79 | Catherine | Fayen | F55 | 00:44:20 | 00:44:16 | |
80 | Joseph | Murphy | M65 | Eagle AC | 00:44:51 | 00:44:50 |
81 | Bridget | O'Sullivan | F40 | 00:45:11 | 00:45:03 | |
82 | Jean | O'Sullivan | F65 | Beara AC | 00:45:20 | 00:45:13 |
83 | Angela | Harrington | F60 | Beara AC | 00:45:29 | 00:45:22 |
84 | Annie | O'Sullivan | FJ | Beara AC | 00:45:34 | 00:45:29 |
85 | Rachel | O'Shea | F | 00:45:41 | 00:45:32 | |
86 | Angelina Julie | Boyd | F55 | 00:45:46 | 00:45:44 | |
87 | Mags | O'Neill | F45 | Beara AC | 00:45:52 | 00:45:47 |
88 | Prionchias | O'Keefe | M60 | Eagle AC | 00:46:11 | 00:46:04 |
89 | Vincent | Wiggins | M40 | 00:46:18 | 00:46:09 | |
90 | Clodagh | O'Donoghue | F | 00:46:24 | 00:46:19 | |
91 | Ruadh | Ó Fearghail | M50 | Clonakilty Road Runners | 00:46:29 | 00:46:25 |
92 | Hannah | O'Sullivan | F40 | Beara AC | 00:46:38 | 00:46:32 |
93 | Aisling | O'Neill | FJ | 00:46:48 | 00:46:43 | |
94 | Declan | Bevan | M55 | 00:46:54 | 00:46:49 | |
95 | John | Walshe | M70 | Road Runners Club | 00:47:01 | 00:46:58 |
96 | Daniela | Iacopino | F50 | Kenmare AC | 00:47:16 | 00:47:10 |
97 | Suzanne | O'Sullivan | F40 | Beara AC | 00:47:27 | 00:47:21 |
98 | Ann | Clifford | F50 | 00:47:29 | 00:47:24 | |
99 | Orla | Mhic Suibhne | F55 | 00:47:59 | 00:47:50 | |
100 | Breda | Droumard | F55 | Beara AC | 00:48:01 | 00:47:55 |
101 | Joanne | Sullivan | F50 | Beara AC | 00:48:02 | 00:47:57 |
102 | Setanta | O'Sullivan | MJ | 00:48:14 | 00:48:08 | |
103 | Mary | Falvey | F55 | Kenmare AC | 00:48:39 | 00:48:33 |
104 | David | O'Driscoll | M55 | Beara AC | 00:48:42 | 00:48:32 |
105 | Maureen | Lynch | F60 | Donoughmore AC | 00:49:28 | 00:49:24 |
106 | Una | Ni Charra | F50 | Beara AC | 00:49:47 | 00:49:36 |
107 | Diarmuid | Hurley | M60 | Bantry AC | 00:50:22 | 00:50:17 |
108 | Niall | O'Sullivan | MJ | 00:51:33 | 00:51:26 | |
109 | Marina | O Haimhirgin | F40 | 00:51:59 | 00:51:50 | |
110 | John | Walsh | M50 | Beara AC | 00:52:32 | 00:52:26 |
111 | Don | Buckley | M50 | 00:52:33 | 00:52:27 | |
112 | Shauna | Buttimer | F | 00:53:36 | 00:53:25 | |
113 | Geraldine | O'Sullivan | F50 | Beara AC | 00:53:40 | 00:53:34 |
114 | Leila | Sidley | F35 | 00:54:05 | 00:53:58 | |
115 | Michael | Weldon | M60 | Bandon AC | 00:54:32 | 00:54:24 |
116 | Finola | Crowley | F75 | Beara AC | 00:54:47 | 00:54:39 |
117 | Donal | O'Neill | M45 | 00:55:04 | 00:54:56 | |
118 | Mary | Dunne | F | 00:57:07 | 00:57:00 | |
119 | Jennie | Smith | F45 | 00:58:30 | 00:58:23 | |
120 | Colette | O'Donoghue | F55 | Beara AC | 00:58:40 | 00:58:36 |
121 | Siobhan | O'Neill | FJ | Kenmare AC | 01:03:01 | 01:02:52 |
122 | Laoise | Browne | FJ | 01:03:01 | 01:02:52 | |
123 | Tony | Browne | M40 | 01:03:05 | 01:02:56 | |
124 | Nina | Murphy | F | 01:06:05 | 01:05:54 | |
125 | Seamie | Browne | MJ | 01:06:06 | 01:05:54 | |
126 | Liadh | Browne | FJ | 01:06:06 | 01:05:58 | |
127 | Fiach | O'Sullivan | MJ | 01:11:45 | 01:11:37 | |
128 | Maggie | O'Sullivan | FJ | Beara AC | 01:11:47 | 01:11:39 |
Top
UNOFFICIAL Final Series Standings
Overall Position | Name | Club | Cat | Glengarriff | Allihies | Bere Island | Eyeries | Overall Time |
---|---|---|---|---|---|---|---|---|
1 | Patrick McCarthy | M5O | 00:31:02 | 00:30:57 | 00:33:50 | 00:31:12 | 02:07:01 | |
2 | Danny Manning | M40 | 00:36:39 | 00:37:14 | 00:38:33 | 00:35:20 | 02:27:46 | |
3 | Rhona Dempsey | St Finbarrs AC | F40 | 00:36:31 | 00:36:17 | 00:39:40 | 00:37:41 | 02:30:09 |
4 | Mark Gallagher | Beara AC | M4O | 00:39:19 | 00:38:11 | 00:40:17 | 00:37:55 | 02:35:42 |
5 | Anna O'Neill | Doheny AC | F5O | 00:38:35 | 00:38:05 | 00:43:00 | 00:40:19 | 02:39:59 |
6 | Genevieve Colins | F30 | 00:40:04 | 00:39:58 | 00:43:02 | 00:37:17 | 02:40:21 | |
7 | Breeda O'Sullivan | Beara AC | F5O | 00:41:02 | 00:40:33 | 00:43:37 | 00:41:28 | 02:46:40 |
8 | Tony McElhinney | Beara AC | M5O | 00:45:07 | 00:42:07 | 00:48:08 | 00:41:28 | 02:56:50 |
9 | Joseph Murphy | Eagle AC | M60 | 00:43:48 | 00:43:56 | 00:49:04 | 00:44:50 | 03:01:38 |
10 | Brian Murphy | M4O | 00:46:57 | 00:44:45 | 00:48:48 | 00:43:46 | 03:04:16 | |
11 | Jean O'Sullivan | Beara AC | F60 | 00:45:14 | 00:46:25 | 00:49:39 | 00:45:13 | 03:06:31 |
12 | Declan Bevan | Bantry AC | M5O | 00:45:07 | 00:47:09 | 00:49:31 | 00:46:49 | 03:08:36 |
13 | Bridget O'Sullivan | F40 | 00:48:15 | 00:43:36 | 00:52:00 | 00:45:03 | 03:08:54 | |
14 | Angelina Boyd | F5O | 00:46:02 | 00:47:31 | 00:49:46 | 00:45:44 | 03:09:03 | |
15 | Suzanne O'Sullivan | Beara AC | F40 | 00:47:58 | 00:46:04 | 00:50:46 | 00:47:21 | 03:12:09 |
16 | Joanne O'Sullivan | Beara AC | F5O | 00:47:39 | 00:47:15 | 00:50:46 | 00:47:57 | 03:13:37 |
17 | Prionnsias O'Keeffe | Eagle AC | M60 | 00:51:05 | 00:49:39 | 00:52:10 | 00:46:04 | 03:18:58 |
18 | Leila Sidley | F30 | 00:53:41 | 00:53:37 | 00:53:51 | 00:53:58 | 03:35:07 | |
19 | Finola Crowley | Beara AC | F70 | 00:58:49 | 00:56:09 | 00:57:29 | 00:54:39 | 03:47:06 |
20 | Mary Dunne | Beara AC | F30 | 00:59:18 | 01:01:54 | 01:02:24 | 00:57:00 | 04:00:36 |
Top
Team Prizes
Mens Teams | Womens Teams | |
Mixed Teams of 6 | Mixed Teams of 10 |