Cheetah Run 5k Road Race Results - May 2022
Results of Cheetah Run 5k Road Races 2022
Fota Wildlife Park, Cork
Thursday, May 19th 2022
This was an Athletics Ireland registered event, organised by Eagle AC
This event was run under an Athletics Ireland permit/licence
This course has been measured by John Quigley, AIMS/IAAF Grade 'A' Measurer
Paralympian Niamh McCarthy, at the 2017 launch, with members of Belgooly AC
Results of Athletics Ireland Registered Events - April 2014 - May 2016 (on Old Cork Athletics website)
Results of Athletics Ireland Registered Events - May 2016 to date
Race Calendar / Fixtures List - Athletics Ireland Registered Events
Results of Previous Cheetah Run Road Races
Results of Cheetah Run 2015 - 4 Miles
Results of Cheetah Run 2014 - 4 Miles
Cheetah Run Photos & Videos 2022
Photos
Videos
Cheetah Run Juvenile 1 Mile | Cheetah Run 5k Start | |
Cheetah Run 5k Sub 20 Min Finishers | Cheetah Run 5k 20 to 30 Min Finishers | Cheetah Run 5k 30 Min Plus Finishers |
Results of Cheetah Run 5k Road Race - May 19th 2022
Results courtesy of Eagle AC and MyRunResults
Results of Juvenile 1 Mile Road Race
Results of Cheetah Run 5k 2022
Pos | Forename | Surname | Cat | Club | Time | Chip |
---|---|---|---|---|---|---|
1 | Alan | O'SHEA | M40 | Bandon AC | 00:15:07 | 00:15:07 |
2 | Sergiu | CIOBANU | M | Clonliffe Harriers | 00:15:18 | 00:15:18 |
3 | Aidan | NOONE | M | Leevale AC | 00:16:02 | 00:16:02 |
4 | Nick | O'DONOGHUE | M | East Cork AC | 00:16:05 | 00:16:05 |
5 | Darragh | MULCAHY | M | St Finbarrs AC | 00:16:12 | 00:16:12 |
6 | Kieran | MCKEOWN | M45 | Grange Fermoy AC | 00:16:37 | 00:16:37 |
7 | James | GRUFFERTY | M | Leevale AC | 00:16:40 | 00:16:40 |
8 | Paul | CASHMAN | M40 | Watergrasshill AC | 00:16:48 | 00:16:48 |
9 | Barry | TWOHIG | M40 | St Finbarrs AC | 00:16:54 | 00:16:54 |
10 | Tom | MCKENZIE | M | 00:17:00 | 00:17:00 | |
11 | David | BUCKLEY | M40 | Grange Fermoy AC | 00:17:06 | 00:17:06 |
12 | Michael | LYONS | M | Grange Fermoy AC | 00:17:10 | 00:17:10 |
13 | Brendan | HEALY | M | Watergrasshill AC | 00:17:12 | 00:17:12 |
14 | Johnny | O'SULLIVAN | M50 | Grange Fermoy AC | 00:17:27 | 00:17:27 |
15 | John | MOLONEY | M45 | Ennis Track AC | 00:17:28 | 00:17:28 |
16 | Sheldon | KIRKWOOD | M | Cork Track Club | 00:17:45 | 00:17:45 |
17 | Niall | KELLY | M | Cobh Tri Club | 00:17:48 | 00:17:48 |
18 | Carol | FINN | F | Leevale AC | 00:17:49 | 00:17:49 |
19 | Ronan | O'DRISCOLL | M | 00:17:58 | 00:17:57 | |
20 | Henry | MILWARD | M | Midleton AC | 00:18:00 | 00:18:00 |
21 | Shane | MEYLER | M45 | Ballymore Cobh AC | 00:18:05 | 00:18:04 |
22 | Michelle | KENNY | F40 | Leevale AC | 00:18:06 | 00:18:06 |
23 | Anthony | MCCARTHY | M | 00:18:13 | 00:18:13 | |
24 | Martin | KEANE | M40 | Dundrum AC | 00:18:16 | 00:18:15 |
25 | Kealey | TIDESWELL | F35 | Clonmel AC | 00:18:25 | 00:18:24 |
26 | Loic | GAREL | M40 | St Finbarrs AC | 00:18:41 | 00:18:41 |
27 | Richard | O'BRIEN | M | Grange Fermoy AC | 00:18:49 | 00:18:47 |
28 | Martin | WHITE | M40 | Jog4All | 00:18:51 | 00:18:50 |
29 | Declan | DORGAN | M45 | Midleton AC | 00:18:54 | 00:18:54 |
30 | Sharon | RYNNE | F | Kilmurry Ibrickane | 00:18:55 | 00:18:55 |
31 | Niall | O'LEARY | M45 | UCC RC | 00:19:04 | 00:19:00 |
32 | John | BARRY MURPHY | M40 | 00:19:21 | 00:19:19 | |
33 | Linda | O'CONNOR | F45 | Cobh Tri Club | 00:19:21 | 00:19:21 |
34 | David | O'RIORDAN | M50 | Carraig Na bhfear AC | 00:19:26 | 00:19:25 |
35 | Ian | PIERCE | M40 | 00:19:32 | 00:19:29 | |
36 | Anthony | FENNELLY | M40 | Urbanfitnesscork | 00:19:35 | 00:19:34 |
37 | Jim | O'BYRNE | M50 | Carrigaline AC | 00:19:37 | 00:19:34 |
38 | Michael | O'DONOGHUE | M40 | 00:19:43 | 00:19:42 | |
39 | Christopher | MCCARTHY | M40 | Midleton AC | 00:19:45 | 00:19:43 |
40 | Donal | MCCARTHY | M40 | 00:19:48 | 00:19:45 | |
41 | Emmet | O'HANLON | M | 00:19:48 | 00:19:42 | |
42 | Donal | MCCORMACK | M | 00:19:48 | 00:19:46 | |
43 | Steve | O'CONNELL | M | St Finbarrs AC | 00:19:50 | 00:19:47 |
44 | Michael | MURPHY | M65 | St Finbarrs AC | 00:19:51 | 00:19:50 |
45 | Meadhbh | MOYNIHAN | F | Leevale AC | 00:19:52 | 00:19:51 |
46 | Niamh | CRONIN | F45 | St Finbarrs AC | 00:19:52 | 00:19:51 |
47 | Timmy | COLBERT | MJ | Carraig Na bhfear AC | 00:19:52 | 00:19:52 |
48 | Shane | HANLEY | M45 | Galtee Runners | 00:19:54 | 00:19:51 |
49 | Rian | O'LUASA | MJ | Carraig Na bhfear AC | 00:19:56 | 00:19:54 |
50 | Richard | HAWKINS | M50 | Carraig Na bhfear AC | 00:19:58 | 00:19:56 |
51 | Jason | KEATING | M | 00:20:06 | 00:19:54 | |
52 | Martin | LYNCH | M55 | Ballincollig AC | 00:20:11 | 00:20:10 |
53 | Terry | MURPHY | M55 | Ballymore Cobh AC | 00:20:11 | 00:20:10 |
54 | Kieran | O'DONOGHUE | M40 | 00:20:15 | 00:20:13 | |
55 | Seán | MURPHY | M | 00:20:16 | 00:20:09 | |
56 | Remi | MATRAY | M | 00:20:25 | 00:20:16 | |
57 | Mary | KEANE | F | Dundrum AC | 00:20:27 | 00:20:24 |
58 | Peter | HOWIE | M | Ballymore Cobh AC | 00:20:28 | 00:20:24 |
59 | Rod | SCANLAN | M | Midleton AC | 00:20:30 | 00:20:28 |
60 | John | KISSANE | M50 | 00:20:34 | 00:20:29 | |
61 | Cormac | HALLEY | M | 00:20:36 | 00:20:27 | |
62 | Patricia | RYAN | F40 | Dundrum AC | 00:20:37 | 00:20:35 |
63 | Eoin | O'CONNELL | MJ | 00:20:39 | 00:20:36 | |
64 | Clive | MURPHY | M | 00:20:39 | 00:20:37 | |
65 | Jason | O'CONNELL | M | 00:20:40 | 00:20:38 | |
66 | Liam | LIMRICK | M45 | Rosscarbery Steam Runners | 00:20:42 | 00:20:40 |
67 | Dave | RONAN | M40 | Carrigtwohill AC | 00:20:46 | 00:20:40 |
68 | Vincent | MURPHY | M45 | Bridevale AC | 00:20:47 | 00:20:43 |
69 | Emilio | BURKE | M | 00:20:49 | 00:20:46 | |
70 | Lisa | CROWLEY | F45 | Watergrasshill AC | 00:20:51 | 00:20:50 |
71 | Bill | O'KEEFFE | M55 | St Catherines AC | 00:20:54 | 00:20:51 |
72 | David | MULLINS | M50 | Carraig Na bhfear AC | 00:20:57 | 00:20:55 |
73 | Ger | LYNCH | M | 00:20:58 | 00:20:54 | |
74 | Ray | ALLAN | M45 | Cranky Coach | 00:21:00 | 00:20:52 |
75 | John | BROWNE | M40 | 00:21:02 | 00:20:53 | |
76 | Neil | O'DONOVAN | M40 | 00:21:02 | 00:20:51 | |
77 | Alex | O'GRADY | F | East Cork Tribe | 00:21:05 | 00:21:00 |
78 | Ryan | MULROY | M | East Cork Tribe | 00:21:06 | 00:21:00 |
79 | Elton | CHAMBERS | M45 | Tracton AC | 00:21:07 | 00:21:04 |
80 | Natalia | GUERRAS BERMEJO | F35 | Familia SG | 00:21:10 | 00:21:06 |
81 | Denis | LANE | M | 00:21:15 | 00:21:04 | |
82 | Siobhan | HOLLAND | F45 | Eagle AC | 00:21:17 | 00:21:15 |
83 | Donncha | MOYNIHAN | M55 | Tracton AC | 00:21:17 | 00:21:16 |
84 | Eileen | FINN | F35 | Grange Fermoy AC | 00:21:19 | 00:21:12 |
85 | Olive | KELLY | F35 | St Nicholas AC | 00:21:20 | 00:21:09 |
86 | Eamon | SHANAHAN | M | 00:21:24 | 00:21:19 | |
87 | Sean | O'BRIEN | M55 | 00:21:25 | 00:21:20 | |
88 | Jake | FOLEY | MJ | 00:21:27 | 00:21:21 | |
89 | Claire | WALSH | F | Dundrum AC | 00:21:28 | 00:21:25 |
90 | Shane | CARROLL | M40 | Ballintotis Fit4Life | 00:21:29 | 00:21:21 |
91 | Kieran | WALSH | M40 | The New Roadrunners | 00:21:30 | 00:21:22 |
92 | Brian | MURPHY | M45 | 00:21:33 | 00:21:26 | |
93 | Dermot | O'SULLIVAN | M50 | Mallow AC | 00:21:34 | 00:21:28 |
94 | John | CASHMAN | M55 | Midleton AC | 00:21:37 | 00:21:35 |
95 | Donal | O'DONOGHUE | M55 | Watergrasshill AC | 00:21:45 | 00:21:41 |
96 | Felix | ERNST | M | 00:21:50 | 00:21:46 | |
97 | Ken | TIERNEY | M45 | Tracton AC | 00:21:52 | 00:21:50 |
98 | Michael | COUGHLAN | M | 00:21:53 | 00:21:49 | |
99 | Chris | FEHILLY | M40 | 00:21:55 | 00:21:44 | |
100 | Damien | O'RIORDAN | M | Fota Island RC | 00:21:56 | 00:21:53 |
101 | Kevin | O'DONOVAN | M45 | St Finbarrs AC | 00:21:57 | 00:21:47 |
102 | Anthony | COUGHLAN | M | 00:21:58 | 00:21:54 | |
103 | Brendan | MURPHY | M | 00:22:02 | 00:21:51 | |
104 | Sarah | HENNESSY | F | Togher AC | 00:22:04 | 00:21:49 |
105 | Denis | BROWNE | M60 | 00:22:05 | 00:22:00 | |
106 | Mary | SWEENEY | F60 | St Finbarrs AC | 00:22:06 | 00:22:05 |
107 | Gediminas | DASKAUSKAS | M | Ballincollig basketball | 00:22:07 | 00:21:58 |
108 | Billy | O'SULLIVAN | M40 | 00:22:07 | 00:22:02 | |
109 | Paudie | O'RIORDAN | M45 | 00:22:09 | 00:22:00 | |
110 | Cillian | HORAN | M | 00:22:13 | 00:22:09 | |
111 | Sean | DALY | M | 00:22:13 | 00:22:09 | |
112 | Leonard | HEALY | M | 00:22:13 | 00:22:02 | |
113 | Lorna | O'BRIEN | F | East Cork AC | 00:22:17 | 00:22:10 |
114 | Dermo | WALSH | M | Ballintotis Fit4Life | 00:22:17 | 00:22:10 |
115 | Sir Thomas | O'NEILL | M | 00:22:19 | 00:22:05 | |
116 | Hazel | RIORDAN | F | Bridevale AC | 00:22:20 | 00:22:09 |
117 | Colm | O'SULLIVAN | M55 | 00:22:22 | 00:22:10 | |
118 | Maria | CAREY | F45 | Ennis Track AC | 00:22:23 | 00:22:18 |
119 | Con | WALSH | M45 | Tracton AC | 00:22:27 | 00:22:06 |
120 | Jer | CREEDON | M40 | UCC RC | 00:22:28 | 00:22:16 |
121 | Conor | O'DRISCOLL | M | 00:22:31 | 00:22:17 | |
122 | Helen | WALSH | F45 | Togher AC | 00:22:31 | 00:22:25 |
123 | Mark | MENTON | M | 00:22:34 | 00:22:29 | |
124 | Maeve | BOLAND | F | 00:22:38 | 00:22:26 | |
125 | Caitriona | MCCARTHY | F40 | Kinsale AC | 00:22:39 | 00:22:18 |
126 | Jen | PIERCE | F35 | 00:22:40 | 00:22:29 | |
127 | Alan | BUTLER | M45 | 00:22:43 | 00:22:32 | |
128 | Anita | MURPHY | F40 | St Finbarrs AC | 00:22:44 | 00:22:39 |
129 | Caitriona | MCGETTIGAN | F | Cromne Old Boys | 00:22:44 | 00:22:28 |
130 | Brian | MELICAN | M | 00:22:45 | 00:22:33 | |
131 | Maria | CRONIN | F40 | Cobh Tri Club | 00:22:46 | 00:22:39 |
132 | Aine | O'LEARY | F | 00:22:48 | 00:22:38 | |
133 | Denis | COGAN | M45 | 00:22:49 | 00:22:39 | |
134 | Cormac | RONAYNE | M | Victoria Estate | 00:22:49 | 00:22:41 |
135 | Denis | KELLIHER | M | 00:22:51 | 00:22:42 | |
136 | Gayle | FINN | F | 00:22:53 | 00:22:41 | |
137 | Alan | O'MAHONY | M | 00:22:53 | 00:22:38 | |
138 | Mary | O'CONNELL | F | 00:22:53 | 00:22:39 | |
139 | Billy | MENTON | M65 | 00:22:54 | 00:22:48 | |
140 | Josephine | KILLEEN | F55 | 00:22:57 | 00:22:55 | |
141 | David | PRENDERGAST | M45 | 00:22:58 | 00:22:53 | |
142 | Clodagh | KEOHANE | F40 | 00:22:59 | 00:22:50 | |
143 | Jennifer | MCCAFERTY | F40 | 00:23:00 | 00:22:50 | |
144 | Triona | HAYES | F50 | Ballymore Cobh AC | 00:23:02 | 00:22:52 |
145 | Dylan | MURPHY | MJ | 00:23:03 | 00:22:59 | |
146 | Jen | CLERY | F | Togher AC | 00:23:04 | 00:22:48 |
147 | Gary | FORDE | M | 00:23:09 | 00:22:55 | |
148 | Seamus | GLYNN | M40 | 00:23:10 | 00:22:42 | |
149 | Cormac | O'CONNOR | M | 00:23:11 | 00:22:59 | |
150 | Maude | KELLEHER | F | Watergrasshill AC | 00:23:12 | 00:22:56 |
151 | Robert | LYDON | M | 00:23:13 | 00:23:00 | |
152 | Chris | CARNEY | M | 00:23:14 | 00:22:55 | |
153 | Máire | MARSHALL | F45 | 00:23:15 | 00:23:03 | |
154 | Mary | DE BARRA | F50 | Ballymore Cobh AC | 00:23:17 | 00:23:13 |
155 | Mary | KELLIHER | F | 00:23:19 | 00:23:10 | |
156 | Matt | GERAGHTY | M45 | 00:23:20 | 00:23:14 | |
157 | Ronan | BOYLAN | M | 00:23:22 | 00:23:11 | |
158 | Jamie | SAUNDERS | M | 00:23:23 | 00:23:20 | |
159 | Ronan | MORIARTY | M | RPS Group | 00:23:23 | 00:23:08 |
160 | Liam | COLBERT | M50 | Carraig Na bhfear AC | 00:23:24 | 00:23:11 |
161 | Noel | BROSNAN | M | 00:23:28 | 00:23:15 | |
162 | William | O'RIORDAN | M65 | St Brendans AC | 00:23:28 | 00:23:25 |
163 | John | MAHER | M45 | Carraig Na bhfear AC | 00:23:31 | 00:23:17 |
164 | Denis | O'REGAN | M45 | 00:23:32 | 00:23:15 | |
165 | Colm | DOWNES | M | 00:23:33 | 00:23:26 | |
166 | Lucy | QUIRK | F | 00:23:34 | 00:23:26 | |
167 | Yvonne | WALSH | F45 | Togher AC | 00:23:35 | 00:23:29 |
168 | Ray | FOLEY | M40 | Fota Island RC | 00:23:36 | 00:23:26 |
169 | Anthony | PATTERSON | M50 | Bweeng Trail Blazers | 00:23:41 | 00:23:28 |
170 | Tommy | ALLEN | M40 | 00:23:42 | 00:23:33 | |
171 | Aidan | BROWNE | M40 | Midleton AC | 00:23:45 | 00:23:34 |
172 | Brian | GOLDEN | M | 00:23:46 | 00:23:30 | |
173 | Aileen | O'MAHONY | F35 | Watergrasshill AC | 00:23:47 | 00:23:33 |
174 | Sinead | FITZGERALD | F45 | Aghada RC | 00:23:49 | 00:23:41 |
175 | Caroline | WALSH | F40 | Tracton AC | 00:23:49 | 00:23:29 |
176 | David | LEAHY | M | 00:23:49 | 00:23:32 | |
177 | Brian | GOULDING | M | Cheetahs | 00:23:49 | 00:23:37 |
178 | Martin | O'SULLIVAN | M65 | 00:23:53 | 00:23:50 | |
179 | Samuel | WINKLER | M | Bavarian AC | 00:23:55 | 00:23:41 |
180 | Peter | O'HANLON | M40 | 00:23:56 | 00:23:50 | |
181 | Gerard | BROWNE | M55 | PWR | 00:23:59 | 00:23:51 |
182 | Sheena | FLEMING | F35 | Watergrasshill AC | 00:24:03 | 00:23:49 |
183 | Joan | RATH | F40 | 00:24:04 | 00:23:47 | |
184 | Aiden | HICKEY | M | 00:24:07 | 00:23:56 | |
185 | John | LONGAN | M | St Finbarrs AC | 00:24:09 | 00:23:56 |
186 | Niamh | COVENEY | F | 00:24:09 | 00:23:57 | |
187 | Kieran | NESTOR | M | 00:24:11 | 00:24:11 | |
188 | Alan | MURPHY | M | 00:24:12 | 00:23:50 | |
189 | Des | WHITE | M55 | Grange Fermoy AC | 00:24:18 | 00:24:02 |
190 | Kieran | O'BYRNE | M | Watergrasshill AC | 00:24:19 | 00:24:01 |
191 | Annie | BLEWITT | F | 00:24:21 | 00:23:46 | |
192 | Dylan | LANIGAN | M | 00:24:22 | 00:23:27 | |
193 | Darren | HICKEY | M | 00:24:23 | 00:24:07 | |
194 | Jane | POWER | F50 | Douglas Meet & Train | 00:24:26 | 00:24:09 |
195 | Mike | O'CONNOR | M40 | 00:24:29 | 00:24:17 | |
196 | Colin | MURPHY | M45 | 00:24:29 | 00:24:15 | |
197 | James | SPILLANE | M45 | 00:24:29 | 00:24:10 | |
198 | Aoife | SEXTON | F | 00:24:30 | 00:24:03 | |
199 | Thomas | KIRWAN | M40 | 00:24:31 | 00:24:17 | |
200 | Caitriona | KENNEDY | F45 | Bridevale AC | 00:24:31 | 00:24:13 |
201 | Fearghal | O'DRISCOLL | M | 00:24:35 | 00:24:20 | |
202 | Vicki | O'CONNELL | F45 | 00:24:36 | 00:24:14 | |
203 | David | HURLEY | M50 | St Finbarrs AC | 00:24:36 | 00:24:14 |
204 | Derek | O'MAHONY | M45 | 00:24:37 | 00:24:22 | |
205 | Corrina | O'MAHONY | F40 | Ballymore Cobh AC | 00:24:37 | 00:24:23 |
206 | Rian | O'DWYER | M | 00:24:39 | 00:24:21 | |
207 | Conor | O'CALLAGHAN | M45 | 00:24:41 | 00:24:34 | |
208 | Will | O'HANLON | M | 00:24:42 | 00:24:36 | |
209 | Lenny | MCCARTHY | M40 | Eagle AC | 00:24:44 | 00:24:24 |
210 | Colin | SAVAGE | M | 00:24:45 | 00:24:31 | |
211 | Richard | GLEESON | M60 | 00:24:46 | 00:24:18 | |
212 | Colin | O'LEARY | M | Cheetahs | 00:24:46 | 00:24:34 |
213 | Glenn | LEACY | M60 | MUSGRAVE Sports RC | 00:24:48 | 00:24:34 |
214 | Stephen | MOORE | M45 | Carrigtwohill AC | 00:24:50 | 00:24:15 |
215 | Kieran | LEHANE | M | 00:24:50 | 00:24:35 | |
216 | Justin | NORTON | M50 | 00:24:53 | 00:24:38 | |
217 | Cillian | MORAN | M | 00:24:53 | 00:24:33 | |
218 | Damien | MANNING | M50 | Crosshaven Tri Club | 00:24:53 | 00:24:36 |
219 | Emma | MURPHY | F40 | 00:24:55 | 00:24:43 | |
220 | Paul | MCCARTHY | M55 | MTU AC | 00:24:55 | 00:24:39 |
221 | Jeanne | PLOUCHART | F | 00:24:56 | 00:23:59 | |
222 | Brian | RONAYNE | M | 00:24:56 | 00:24:47 | |
223 | Ben | MARTIN | M | 00:24:56 | 00:24:39 | |
224 | Barbara | DORRITY | F50 | Ballymore Cobh AC | 00:24:57 | 00:24:37 |
225 | Mark | MCMANUS | M45 | 00:25:01 | 00:24:43 | |
226 | Cara | POWELL | F | Cobh Tri Club | 00:25:04 | 00:24:11 |
227 | Ger | MANLEY | M45 | 00:25:06 | 00:24:34 | |
228 | Shannon | CROKER | F | BHAA | 00:25:08 | 00:24:49 |
229 | Danny | CROWLEY | M60 | Ballymore Cobh AC | 00:25:08 | 00:24:55 |
230 | Busie | MHLOPHE | F | Togher AC | 00:25:08 | 00:24:39 |
231 | Radek | SLIWA | M40 | Happyfeet Blarney | 00:25:09 | 00:24:57 |
232 | Stephen | DENNEHY | M | 00:25:09 | 00:24:43 | |
233 | Noreen | STEWART | F40 | Newcestown | 00:25:11 | 00:25:01 |
234 | Jordan | ROBB | M | 00:25:13 | 00:24:56 | |
235 | David | ROBB | M50 | 00:25:13 | 00:24:56 | |
236 | Rose | KINSELLA | F35 | West Waterford AC | 00:25:17 | 00:25:08 |
237 | Colette | RYAN | F55 | Togher AC | 00:25:17 | 00:25:00 |
238 | Caitriona | CREGAN KELLY | F35 | 00:25:23 | 00:25:01 | |
239 | Aidan | BERRY | M50 | 00:25:26 | 00:25:10 | |
240 | Caroline | BUCKLEY | F35 | 00:25:26 | 00:25:05 | |
241 | Ruairi | O'HAGAN | M | Watergrasshill AC | 00:25:28 | 00:25:10 |
242 | Talbot | BROWNE | M50 | Brownetown | 00:25:29 | 00:25:23 |
243 | Gearóid | NYHAN | M | 00:25:30 | 00:25:29 | |
244 | Aileen | CASEY | F40 | 00:25:31 | 00:24:26 | |
245 | Conor | O'SULLIVAN | M40 | 00:25:31 | 00:25:06 | |
246 | William | WALSH | M | Stryker | 00:25:31 | 00:25:13 |
247 | David | LYNAM | M | Cobh Tri Club | 00:25:33 | 00:25:14 |
248 | Shane | FLYNN | M | 00:25:34 | 00:24:46 | |
249 | Aine | BARRY | F | 00:25:35 | 00:25:09 | |
250 | Claire | DUNNE | F45 | Togher AC | 00:25:35 | 00:25:16 |
251 | Claire | HOLLAND | F | 00:25:36 | 00:25:11 | |
252 | Morgan | O'DONNELL | M40 | Cobh Tri Club | 00:25:37 | 00:24:37 |
253 | Mary | FENTON | F | 00:25:37 | 00:25:03 | |
254 | Craig | VIGORS | M40 | 00:25:38 | 00:25:13 | |
255 | Leilia | PENDER | F40 | Ballymore Cobh AC | 00:25:38 | 00:25:19 |
256 | Martin | LYNCH | M45 | 00:25:38 | 00:25:14 | |
257 | Luke | BRENNAN | MJ | 00:25:38 | 00:25:10 | |
258 | Killian | MACSWEENEY | M40 | 00:25:39 | 00:25:17 | |
259 | Katie | CREMIN | F | 00:25:39 | 00:25:13 | |
260 | Raymond | BRENNAN | M45 | 00:25:40 | 00:25:12 | |
261 | Kevin | ALLEN | M | 00:25:40 | 00:25:21 | |
262 | Oonagh | MCCARTHY | F40 | 00:25:41 | 00:25:20 | |
263 | Susan | LAW | F45 | 00:25:41 | 00:25:30 | |
264 | James | DUGGAN | M | 00:25:43 | 00:25:29 | |
265 | Padraig | O'HERLIHY | M40 | Togher AC | 00:25:45 | 00:25:13 |
266 | Margaret | KELLIHER | F65 | 00:25:45 | 00:25:36 | |
267 | Fiona | BURKE | F | 00:25:45 | 00:25:26 | |
268 | Joe | BARRY | M40 | 00:25:48 | 00:25:26 | |
269 | Joseph | CULLOTY | M40 | Watergrasshill AC | 00:25:52 | 00:25:33 |
270 | Luke | O'MAHONY | M40 | 00:25:54 | 00:25:45 | |
271 | Claire | HURLEY | F40 | 00:25:56 | 00:25:21 | |
272 | John | CUDMORE | M | 00:25:57 | 00:25:31 | |
273 | Carol | KENIRY | F | 00:25:57 | 00:25:43 | |
274 | Catherine | O'SHEA | F50 | 00:25:58 | 00:25:36 | |
275 | John | CREAN | M | Happyfeet Blarney | 00:25:58 | 00:25:46 |
276 | John | HOWARD | M50 | 00:25:58 | 00:25:36 | |
277 | Len | O'REGAN | M45 | 00:25:59 | 00:25:32 | |
278 | Jennifer | MEADE | F40 | Ballymore Cobh AC | 00:25:59 | 00:25:41 |
279 | Imanol | OTEIZA | M | 00:26:01 | 00:24:56 | |
280 | Liz | O'BRIEN MENIHANE | F50 | 00:26:03 | 00:25:43 | |
281 | David | DONNELLY | M40 | 00:26:05 | 00:25:18 | |
282 | Ger | MENIHANE | M50 | 00:26:05 | 00:25:45 | |
283 | Zydrunas | KASTENAS | M45 | 00:26:06 | 00:25:30 | |
284 | Bruce | BUTTIMER | M40 | 00:26:06 | 00:25:52 | |
285 | Jacek | JABKIEWICZ | M45 | 00:26:06 | 00:25:35 | |
286 | Patrick | CHAN | M45 | 00:26:08 | 00:25:45 | |
287 | Felicity | MCGRATH | F45 | 00:26:09 | 00:25:48 | |
288 | Kate | MCCARTHY | F | Youghal AC | 00:26:11 | 00:25:46 |
289 | Catherine | BRITTON | F35 | Ballymore Cobh AC | 00:26:13 | 00:25:53 |
290 | Helen | ROCHE | F50 | Carraig Na bhfear AC | 00:26:13 | 00:25:50 |
291 | Sinéad | ROCHE | FJ | Carraig Na bhfear AC | 00:26:14 | 00:25:50 |
292 | Sarah | AHERN | F40 | Ballymore Cobh AC | 00:26:14 | 00:25:56 |
293 | Danielle | MURPHY | F35 | 00:26:14 | 00:25:59 | |
294 | Karl | BUTTIMER | M45 | 00:26:14 | 00:26:02 | |
295 | Orla | BARRY | F35 | Carraig Na bhfear AC | 00:26:14 | 00:25:52 |
296 | Carolynne | WALSH | F50 | 00:26:15 | 00:25:50 | |
297 | Susan | O'LEARY | F40 | Togher AC | 00:26:15 | 00:25:44 |
298 | Denis | FITZGERALD | M | Watergrasshill AC | 00:26:15 | 00:25:54 |
299 | Cathy | COLEMAN | F45 | Watergrasshill AC | 00:26:15 | 00:25:54 |
300 | Jayne | ENGLISH | F | 00:26:16 | 00:25:42 | |
301 | Joseph | GIRVENT | M | 00:26:17 | 00:25:50 | |
302 | Raquel | MIR | F | 00:26:18 | 00:25:50 | |
303 | Breda | GOOD | F45 | Tracton AC | 00:26:19 | 00:25:59 |
304 | Annette | LYNCH | F45 | 00:26:20 | 00:25:52 | |
305 | Jemma | HICKEY | FJ | 00:26:20 | 00:25:51 | |
306 | Bill | KELLEHER | M60 | Cobh Tri Club | 00:26:20 | 00:25:52 |
307 | Louisa Esther | MUGABO | F | 00:26:21 | 00:25:17 | |
308 | Sarah | PARKER | F | 00:26:24 | 00:25:58 | |
309 | Gytis | KRISCIUNAS | M | 00:26:24 | 00:25:49 | |
310 | Deirdre | O'NEILL | F45 | 00:26:28 | 00:26:06 | |
311 | Joanne | CONNOLLY | F40 | 00:26:29 | 00:26:13 | |
312 | Late | entry | 00:26:33 | 00:26:33 | ||
313 | Sinead | O'LEARY | F35 | 00:26:35 | 00:26:11 | |
314 | Barry | MURPHY | M | 00:26:36 | 00:26:18 | |
315 | Noel | MURTAGH | M50 | 00:26:36 | 00:26:20 | |
316 | Martina | BURKE | F45 | 00:26:37 | 00:26:23 | |
317 | Caoimhe | MCCARTHY | F | Youghal AC | 00:26:40 | 00:26:14 |
318 | Kevin | MURRAY | M | 00:26:40 | 00:26:19 | |
319 | Olive | MCCARTHY | F45 | Togher AC | 00:26:44 | 00:26:25 |
320 | Jason | MOREY | MJ | 00:26:45 | 00:25:49 | |
321 | Helena | COLEMAN | F50 | 00:26:50 | 00:26:31 | |
322 | Mona | EL KAFSI | F35 | Sanctuary Runners | 00:26:51 | 00:26:05 |
323 | Patrick | COTTER | M | 00:26:51 | 00:26:28 | |
324 | John | O'CALLAGHAN | M | 00:26:54 | 00:26:22 | |
325 | Finbarr | NYHAN | M | 00:26:55 | 00:26:38 | |
326 | James | REDMOND | M40 | 00:27:00 | 00:26:50 | |
327 | Paul | WYCHERLEY | M40 | 00:27:00 | 00:26:49 | |
328 | Lauren | HAYES | F | Ballymore Cobh AC | 00:27:00 | 00:26:49 |
329 | Bertie | DRENNAN | M60 | 00:27:01 | 00:26:56 | |
330 | Oonagh | DUGGAN | F50 | Fota Island RC | 00:27:02 | 00:26:31 |
331 | Kai | FISCHER | M | 00:27:04 | 00:26:21 | |
332 | Diarmuid | LANE | M45 | Bweeng Trail Blazers | 00:27:05 | 00:26:32 |
333 | Katie | TURPIN | F | 00:27:07 | 00:26:44 | |
334 | Eamonn | O'BRIEN | M | 00:27:08 | 00:26:39 | |
335 | Adrian | TRANT | M45 | 00:27:09 | 00:26:49 | |
336 | Patrick | MURPHY | M60 | Bishopstown Orienteering Club | 00:27:13 | 00:26:52 |
337 | Evan | TWOMEY | M40 | 00:27:13 | 00:26:44 | |
338 | Timmy | SULLIVAN | M | 00:27:15 | 00:26:40 | |
339 | Tim | MCSWEENEY | M | 00:27:15 | 00:26:58 | |
340 | Grace | O'KEEFFE | F | 00:27:18 | 00:26:52 | |
341 | Daniel | KEANE | M | 00:27:18 | 00:26:54 | |
