East Cork Division Road Championship Results April 2019
Results of East Cork Divisional Road Championships 2019
Ballynoe
Thursday, April 25th 2019
Organised and hosted by East Cork Division of Cork Athletics
These courses were measured by John Walshe, Athletics Ireland National Grade Measurer
James McCarthy, East Cork AC, with Martin Drake | Claire O'Brien, Watergrasshill AC |
Results of Athletics Ireland Registered Events - April 2014 - May 2016 (on Old Cork Athletics website)
Results of Athletics Ireland Registered Events - May 2016 to date
Race Calendar / Fixtures List - Athletics Ireland Registered Events
Results of Previous East Cork Road Championships
East Cork Division Road Championships 2018
East Cork Division Road Championships 2017
East Cork Division Road Championships 2016
East Cork Division Road Championships 2015
Results of East Cork Road Championships 2019
Mens 5 Miles
Pos | Forename | Surname | Cat | Club | Time |
---|---|---|---|---|---|
1 | James | MCCARTHY | M | East Cork AC | 00:26:41 |
2 | Kevin | O'LEARY | M | East Cork AC | 00:27:10 |
3 | Kieran | MCKEOWN | M40 | Watergrasshill AC | 00:27:38 |
4 | Liam | TRACEY | M40 | Watergrasshill AC | 00:28:04 |
5 | Graham | SWORDS | M | East Cork AC | 00:28:35 |
6 | Frank | HAYES | M45 | East Cork AC | 00:29:16 |
7 | Donal | GILTINAN | M | East Cork AC | 00:29:57 |
8 | John | BEECHER | M | St. Catherines AC | 00:30:03 |
9 | Trevor | GEARY | M40 | St. Catherines AC | 00:30:29 |
10 | Denis | HEGARTY | M | Carraig na bhFear AC | 00:30:45 |
11 | Bryan | CROWLEY | M45 | Watergrasshill AC | 00:31:02 |
12 | Michael | MULCAHY | M | Carraig na bhFear AC | 00:31:58 |
13 | Edwin | CASHMAN | M | Midleton AC | 00:32:06 |
14 | Brian | LANDERS | M45 | Youghal AC | 00:32:15 |
15 | Ciaran | COLEMAN | M45 | Youghal AC | 00:32:22 |
16 | Chris | O'CONNELL | M40 | St. Catherines AC | 00:33:11 |
17 | Keith | BARRY | M40 | St. Catherines AC | 00:33:30 |
18 | Conor | KELLY | M | Carraig na bhFear AC | 00:33:39 |
19 | John | MULCAHY | M | St. Catherines AC | 00:33:53 |
20 | Edmond | O'SULLIVAN | M55 | Midleton AC | 00:33:59 |
21 | David | YELVERTON | M | Watergrasshill AC | 00:34:20 |
22 | Martin | FEENEY | M | St. Catherines AC | 00:34:27 |
23 | Ian | MONTGOMERY | M | Watergrasshill AC | 00:34:31 |
24 | Brendan | HICKEY | M40 | St. Catherines AC | 00:34:56 |
25 | Derek | AHERN | M40 | Midleton AC | 00:35:06 |
26 | Kevin | HAYES | M45 | St. Catherines AC | 00:35:16 |
27 | Ron | ISLEY | M55 | St. Nicholas AC | 00:35:17 |
28 | Tom | QUIRKE | M | St. Nicholas AC | 00:35:18 |
29 | Frank | HOWARD | M45 | St. Nicholas AC | 00:36:35 |
30 | Kieran | MURPHY | M40 | St. Catherines AC | 00:36:51 |
31 | Bernard | CORRIGAN | M45 | St. Nicholas AC | 00:37:32 |
32 | Donal | O'DONOGHUE | M50 | Watergrasshill AC | 00:38:02 |
33 | Kevin | O'CALLAGHAN | M40 | Carraig na bhFear AC | 00:38:44 |
34 | Mark | O'REILLY | M45 | Midleton AC | 00:39:01 |
35 | Paul | MULCAHY | M50 | St. Catherines AC | 00:39:20 |
36 | Eddie | O'REGAN | M60 | Youghal AC | 00:39:24 |
37 | Denis | MCCARTHY | M55 | East Cork AC | 00:39:30 |
38 | Maurice | RING | M40 | Midleton AC | 00:39:50 |
39 | Gerry | FITZGERALD | M45 | Midleton AC | 00:40:10 |
40 | David | MCCARTHY | M55 | Youghal AC | 00:40:12 |
41 | Sylvie | O'MAHONY | M60 | Youghal AC | 00:40:13 |
42 | George | BULMAN | M60 | Youghal AC | 00:40:14 |
43 | Dermot | LEDINGHAM | M55 | Youghal AC | 00:40:15 |
44 | Marc | DALTON | M40 | Midleton AC | 00:41:30 |
45 | Michael | DORNEY | M40 | Midleton AC | 00:48:21 |
Men's Teams
Womens 3k
Pos | Forename | Surname | Cat | Club | Time |
---|---|---|---|---|---|
1 | Claire | O'BRIEN | F | Watergrasshill AC | 00:11:57 |
2 | Tamzin | MULDOWNEY | FJ | Midleton AC | 00:12:32 |
3 | Ruth | MILLERICK | F40 | Youghal AC | 00:12:40 |
4 | Ann-Marie | HOLLAND | F40 | Youghal AC | 00:12:46 |
5 | Eadaoin | O'NEILL | F | East Cork AC | 00:12:52 |
6 | Colette | O'DONOGHUE | F35 | Watergrasshill AC | 00:12:59 |
7 | Michelle | AHERN | F | East Cork AC | 00:13:07 |
8 | Natalie | NICHOLSON | FJ | St. Catherines AC | 00:13:13 |
9 | Lisa | CROWLEY | F45 | Watergrasshill AC | 00:13:18 |
10 | Niamh | O'CONNOR | F35 | East Cork AC | 00:13:30 |
11 | Eileen | LEAHY | F | Midleton AC | 00:13:40 |
12 | Caroline | GEARY | F40 | Midleton AC | 00:13:40 |
13 | Allana | DRENNAN | FJ | Midleton AC | 00:13:43 |
14 | Ciara | MAGNER | F35 | Watergrasshill AC | 00:14:04 |
15 | Stephanie | ISLEY | F55 | St. Nicholas AC | 00:14:10 |
16 | Brenda | CANTY | F40 | Watergrasshill AC | 00:14:24 |
17 | Roisin | RONAYNE | F40 | St. Catherines AC | 00:14:25 |
18 | Siobhan | WALSH | F35 | Carraig na bhFear AC | 00:14:26 |
19 | Jenna | LEETCH | F35 | St. Nicholas AC | 00:14:29 |
20 | Margaret | JONES | F50 | Midleton AC | 00:14:37 |
21 | Noreen | O'KEEFFE | F45 | Midleton AC | 00:14:40 |
22 | Claire | FITZGERALD | F45 | Midleton AC | 00:14:41 |
23 | Marian | AHERN | F50 | Midleton AC | 00:14:43 |
24 | Laura | O'FLYNN | F35 | St. Catherines AC | 00:14:45 |
25 | Louise | BARRY | F35 | Midleton AC | 00:14:49 |
26 | Finola | NEVILLE | F | St. Catherines AC | 00:14:57 |
27 | Marie | GILMAN | F55 | Midleton AC | 00:15:01 |
28 | Caoimhe | HAYES | FJ | St. Catherines AC | 00:15:09 |
29 | Mary | COLLINS | F | Watergrasshill AC | 00:15:19 |
30 | Cathy | BUCKLEY | F40 | Watergrasshill AC | 00:15:29 |
31 | Eibhlin | CLEARY | F | East Cork AC | 00:15:44 |
32 | Aisling | COLLINS | F35 | St. Catherines AC | 00:15:53 |
33 | Margaret | TWOHIG | F50 | Midleton AC | 00:15:57 |
34 | Celia | O'REGAN | F50 | Youghal AC | 00:16:03 |
35 | Lavinia | SWORDS | F | East Cork AC | 00:16:10 |
36 | Linda | MURPHY | F40 | St. Nicholas AC | 00:16:19 |
37 | Martha | MCNAMARA | F55 | Midleton AC | 00:16:50 |
38 | Bernie | TWOMEY | F45 | Midleton AC | 00:16:53 |
39 | Amanda | COONEY | F55 | Midleton AC | 00:16:53 |
40 | Annette | FITZGERALD | F45 | Midleton AC | 00:16:54 |
41 | Joan | MCCARTHY | F60 | Midleton AC | 00:19:19 |
42 | Sheila | BULMAN | F50 | Midleton AC | 00:19:21 |
43 | Geraldine | CURTIN | F55 | Youghal AC | 00:19:40 |
44 | Noreen | O'RIORDAN | F55 | Midleton AC | 00:20:28 |
Womens Teams