Cheetah Run 5k Road Race Results - May 2023
Results of Cheetah Run 5k Road Races 2023
Fota Wildlife Park, Cork
Thursday, May 18th 2023
This was an Athletics Ireland registered event, organised by Eagle AC
This event was run under an Athletics Ireland permit/licence
This course has been measured by John Quigley, AIMS/IAAF Grade 'A' Measurer
Paralympian Niamh McCarthy, at the 2017 launch, with members of Belgooly AC
Results of Athletics Ireland Registered Events - April 2014 - May 2016 (on Old Cork Athletics website)
Results of Athletics Ireland Registered Events - May 2016 to date
Race Calendar / Fixtures List - Athletics Ireland Registered Events
Results of Previous Cheetah Run Road Races
Results of Cheetah Run 2015 - 4 Miles
Results of Cheetah Run 2014 - 4 Miles
Cheetah Run Photos
Cheetah Run Juvenile 1 Mile
Juvenile 1 Mile Start | Juvenile 1 Mile Finish |
Cheetah Run 5k
Start | Mid-Race | Finish 1 | Finish 2 | Finish 3 | Presentation of Prizes |
Cheetah Run Videos
Juvenile 1 Mile Start | Juvenile 1 Mile Finish | 5k Start | 5k Mid-Race | 5k Finish |
Results of Cheetah Run 5k Road Race - May 18th 2023
Results courtesy of Eagle AC and MyRunResults
Results of Juvenile 1 Mile Road Race
Results of Cheetah Run 5k 2023
Pos | Forename | Surname | Cat | Club | Time | Chip |
---|---|---|---|---|---|---|
1 | Ray | HYNES | M40 | Donore Harriers AC | 00:15:26 | 00:15:26 |
2 | Sergiu | CIOBANU | M | Clonliffe Harriers AC | 00:15:38 | 00:15:38 |
3 | Denis | HEGARTY | M | Watergrasshill AC | 00:15:49 | 00:15:49 |
4 | Donnchadh | MAC AODHA | M | North East Runners AC | 00:15:57 | 00:15:57 |
5 | Barry | TWOHIG | M40 | St. Finbarrs AC | 00:15:58 | 00:15:58 |
6 | Donal | COAKLEY | M | Leevale AC | 00:16:24 | 00:16:24 |
7 | Kristaps | LIEPINS | M | Watergrasshill AC | 00:16:28 | 00:16:28 |
8 | Aidan | NOONE | M | Leevale AC | 00:16:29 | 00:16:29 |
9 | John | LONGAN | M | St. Finbarrs AC | 00:16:31 | 00:16:31 |
10 | Kieran | MCKEOWN | M45 | Grange/Fermoy AC | 00:16:38 | 00:16:38 |
11 | David | BARRETT | M | Leevale AC | 00:16:57 | 00:16:57 |
12 | David | MAHER | MJ | Carraig-Na-Bhfear AC | 00:17:08 | 00:17:08 |
13 | Peter | HOWIE | M | Ballymore Cobh AC | 00:17:12 | 00:17:12 |
14 | Ruairi | HARRINGTON | MJ | Bandon AC | 00:17:23 | 00:17:23 |
15 | James | GRUFFERTY | M40 | Leevale AC | 00:17:23 | 00:17:23 |
16 | Fionn | HARRINGTON | M | Bandon AC | 00:17:25 | 00:17:25 |
17 | Hannah | STEEDS | F | Leevale AC | 00:17:35 | 00:17:35 |
18 | Paul | O'DONOGHUE | M | 00:17:43 | 00:17:43 | |
19 | Con | MARSHALL | M45 | St. Finbarrs AC | 00:17:51 | 00:17:51 |
20 | Michelle | KENNY | F40 | Leevale AC | 00:17:53 | 00:17:53 |
21 | Martin | WHITE | M40 | Clonakilty Road Runners | 00:17:56 | 00:17:56 |
22 | Kealey | TIDESWELL | F35 | Clonmel AC | 00:17:57 | 00:17:57 |
23 | Cian | MCPARLAND | M40 | St. Finbarrs AC | 00:17:58 | 00:17:58 |
24 | Alan | O'SULLIVAN | M40 | 00:18:04 | 00:18:04 | |
25 | Carol | FINN | F | Leevale AC | 00:18:05 | 00:18:05 |
26 | Eric | GEARY | M | 00:18:08 | 00:18:08 | |
27 | Micheál | CRONIN | M | Youghal AC | 00:18:15 | 00:18:15 |
28 | Loic | GAREL | M40 | St. Finbarrs AC | 00:18:19 | 00:18:19 |
29 | Luke | BURFIELD | MJ | 00:18:20 | 00:18:20 | |
30 | Dylan | DUNPHY | M | Waterford AC | 00:18:22 | 00:18:22 |
31 | Eoghan | OHARA | M | 00:18:26 | 00:18:26 | |
32 | Alan | STACK | M | Ballymore Cobh AC | 00:18:30 | 00:18:30 |
33 | Sheldon | KIRKWOOD | M | Cork Track Club AC | 00:18:35 | 00:18:35 |
34 | Ken | CROWLEY | M45 | 00:18:37 | 00:18:37 | |
35 | Ronan | O'SULLIVAN | M | 00:18:38 | 00:18:38 | |
36 | Kevin | SMITH | M45 | Midleton AC | 00:18:42 | 00:18:42 |
37 | James | MURPHY | M | 00:18:48 | 00:18:48 | |
38 | Jude | BUCKLEY | MJ | Youghal AC | 00:18:51 | 00:18:51 |
39 | John | LUCEY | M | Bandon AC | 00:18:52 | 00:18:52 |
40 | Brian | HAWKINS | MJ | Carraig-Na-Bhfear AC | 00:18:52 | 00:18:52 |
41 | John | MOLONEY | M40 | 00:18:54 | 00:18:54 | |
42 | Christopher | MCCARTHY | M40 | Midleton AC | 00:18:56 | 00:18:56 |
43 | Aaron | KELLY | M | 00:18:58 | 00:18:58 | |
44 | Adam | BARRY | M | Ballymore Cobh AC | 00:18:59 | 00:18:59 |
45 | Kevin | BOYD | M40 | Riverstick/Kinsale AC | 00:19:01 | 00:19:01 |
46 | Cathal | WHOOLEY | MJ | Carraig-Na-Bhfear AC | 00:19:02 | 00:19:02 |
47 | Ben | LEAHY | M | 00:19:02 | 00:19:02 | |
48 | Darragh | O'KEEFFE | M | 00:19:04 | 00:19:04 | |
49 | Karl | PRESTON | M | Leevale AC | 00:19:06 | 00:19:06 |
50 | Aoibhin | FLATLEY | F | Swinford AC | 00:19:09 | 00:19:09 |
51 | Donal | FALLON | M40 | Mount Hillary AC | 00:19:16 | 00:19:16 |
52 | Colm | SHEEHAN | M45 | St. Finbarrs AC | 00:19:18 | 00:19:18 |
53 | Garrett | CASEY | M50 | St. Finbarrs AC | 00:19:18 | 00:19:18 |
54 | Tiarnan | O'DONOGHUE | MJ | Togher AC | 00:19:18 | 00:19:18 |
55 | Edmond | BYRNE | M50 | Togher AC | 00:19:19 | 00:19:19 |
56 | Linda | KELLY | F45 | Carrigaline AC | 00:19:22 | 00:19:22 |
57 | Matthew | HALL | M | 00:19:24 | 00:19:24 | |
58 | Niamh | CRONIN | F45 | St. Finbarrs AC | 00:19:26 | 00:19:26 |
59 | Joao | PEROCCO | M | 00:19:32 | 00:19:32 | |
60 | Pat | O'CONNOR | M55 | Eagle AC | 00:19:36 | 00:19:36 |
61 | Richard | HAWKINS | M55 | Carraig-Na-Bhfear AC | 00:19:41 | 00:19:41 |
62 | Jay | BATEMAN | M40 | Ballintotis Fit4Life AC | 00:19:43 | 00:19:43 |
63 | Kieran | RUSSELL | M45 | West Waterford AC | 00:19:49 | 00:19:49 |
64 | Donal | MCCORMACK | M40 | 00:19:50 | 00:19:50 | |
65 | James | SWEENEY | M | Grange/Fermoy AC | 00:19:50 | 00:19:50 |
66 | Luke | MULLINS | MJ | Carraig-Na-Bhfear AC | 00:19:51 | 00:19:51 |
67 | Pj | AHERNE | M | Youghal AC | 00:19:55 | 00:19:55 |
68 | Colin | HEALY | M | Carrigaline AC | 00:19:55 | 00:19:55 |
69 | Fiona | MCCARTHY | F45 | Leevale AC | 00:19:57 | 00:19:57 |
70 | Gearoid | LENNON | M | 00:19:57 | 00:19:57 | |
71 | Trevor | KENNEALLY | M | Ballintotis Fit4Life AC | 00:20:00 | 00:20:00 |
72 | Cathal | QUIRKE | M | 00:20:01 | 00:20:01 | |
73 | Krystian | WALIGORA | M40 | Ballymore Cobh AC | 00:20:03 | 00:20:03 |
74 | David | MULLINS | M50 | Carraig-Na-Bhfear AC | 00:20:06 | 00:20:06 |
75 | Cian | RYAN | MJ | Carraig-Na-Bhfear AC | 00:20:10 | 00:20:10 |
76 | Robert | PENDER | M40 | Ballymore Cobh AC | 00:20:13 | 00:20:13 |
77 | Patrick | BUCKLEY | M40 | 00:20:13 | 00:20:13 | |
78 | Jim | GRENNAN | M45 | 00:20:17 | 00:20:17 | |
79 | Dave | RONAN | M40 | Carrigtwohill AC | 00:20:18 | 00:20:18 |
80 | Paul | GRIFFIN | M50 | 00:20:19 | 00:20:19 | |
81 | Conor | FRIEL | M40 | Carrigaline AC | 00:20:21 | 00:20:21 |
82 | Kevin | GEARY | M | 00:20:22 | 00:20:22 | |
83 | Jonathan | KENNEALLY | M | St. Catherine's AC | 00:20:24 | 00:20:24 |
84 | Natalia | GUERRAS | F35 | 00:20:28 | 00:20:28 | |
85 | John | MOHALLY | M | 00:20:28 | 00:20:28 | |
86 | Helen | WALSH | F45 | Togher AC | 00:20:29 | 00:20:29 |
87 | Danny | MCENERY | M | 00:20:31 | 00:20:31 | |
88 | Mike | WALSH | M50 | Grange/Fermoy AC | 00:20:32 | 00:20:32 |
89 | Lisa | CROWLEY | F45 | Watergrasshill AC | 00:20:32 | 00:20:32 |
90 | Rachael | WALSH | FJ | Grange/Fermoy AC | 00:20:32 | 00:20:32 |
91 | Conor | LEAHY | M | 00:20:34 | 00:20:34 | |
92 | Pat | BREEN | M40 | 00:20:36 | 00:20:36 | |
93 | Julius | MICKUNAS | M | Ballymore Cobh AC | 00:20:38 | 00:20:38 |
94 | Carol | MOLONEY | F45 | Courcey AC | 00:20:38 | 00:20:38 |
95 | Neil | O'DONOVAN | M40 | 00:20:38 | 00:20:38 | |
96 | David | SCULLY | M40 | Ballintotis Fit4Life AC | 00:20:44 | 00:20:44 |
97 | Keith | SHEEHAN | M | 00:20:49 | 00:20:49 | |
98 | Annmarie | BURNS | F35 | 00:20:49 | 00:20:49 | |
99 | Shane | CARROLL | M40 | Ballintotis Fit4Life AC | 00:20:49 | 00:20:49 |
100 | Stephen | O'CONNELL | M | St. Finbarrs AC | 00:20:53 | 00:20:53 |
101 | Shane | MCNAMARA | M | Carrigaline AC | 00:20:54 | 00:20:54 |
102 | Orla | HAYES | F35 | Leevale AC | 00:20:54 | 00:20:54 |
103 | Kieran | BUNCE | M | 00:20:57 | 00:20:57 | |
104 | Gwen | CONROY | F45 | Watergrasshill AC | 00:20:59 | 00:20:59 |
105 | Graham | BICKERSTAFFE | M45 | St. Finbarrs AC | 00:21:04 | 00:21:04 |
106 | David | O'RIORDAN | M55 | Carraig-Na-Bhfear AC | 00:21:05 | 00:21:05 |
107 | Rhona | LYNCH | F45 | Carraig-Na-Bhfear AC | 00:21:05 | 00:21:05 |
108 | Nicole | BUTLER | F | 00:21:11 | 00:21:11 | |
109 | Michael | MOHALLY | M | 00:21:16 | 00:21:16 | |
110 | Gediminas | DASKAUSKAS | M | 00:21:17 | 00:21:17 | |
111 | Michael | NAUGHTON | M50 | Togher AC | 00:21:19 | 00:21:19 |
112 | Mark | COVENEY | M40 | Tracton AC | 00:21:20 | 00:21:20 |
113 | Paul | HEALY | M50 | Donoughmore AC | 00:21:20 | 00:21:20 |
114 | Aileen | O'MAHONY | F35 | Watergrasshill AC | 00:21:22 | 00:21:22 |
115 | Rémi | MATRAY | M | 00:21:24 | 00:21:24 | |
116 | John | KELLY | M45 | 00:21:26 | 00:21:26 | |
117 | Dan | CRONIN | M40 | Cork City AC | 00:21:27 | 00:21:27 |
118 | Michael | MULLINS | MJ | Carraig-Na-Bhfear AC | 00:21:28 | 00:21:28 |
119 | Jamie | STONE | M | 00:21:30 | 00:21:30 | |
120 | David | PRENDERGAST | M45 | 00:21:38 | 00:21:38 | |
121 | Ivan | BRAIDOT | M | 00:21:46 | 00:21:46 | |
122 | Ruairi | MCGRATH | M40 | 00:21:47 | 00:21:47 | |
123 | Mary | SWEENEY | F60 | St. Finbarrs AC | 00:21:49 | 00:21:49 |
124 | Brian | O'HEHIR | M | 00:21:51 | 00:21:51 | |
125 | Seamus | GLYNN | M40 | 00:21:59 | 00:21:59 | |
126 | Vinnie | MURPHY | M45 | Bridevale AC | 00:21:59 | 00:21:59 |
127 | Sheila | BUCKLEY | F40 | Midleton AC | 00:22:01 | 00:22:01 |
128 | Thomas | STAFFORD | M | 00:22:03 | 00:22:03 | |
129 | Evita | VOLGINAITE | F | Ballymore Cobh AC | 00:22:10 | 00:22:10 |
130 | Jo-Anne | COSGROVE | F45 | Watergrasshill AC | 00:22:11 | 00:22:11 |
131 | Alan | MURPHY | M | 00:22:15 | 00:22:15 | |
132 | Ken | TIERNEY | M45 | Tracton AC | 00:22:17 | 00:22:17 |
133 | Noel | MCDONNELL | M45 | 00:22:23 | 00:22:23 | |
134 | Jennifer | COSTA | F40 | Ballymore Cobh AC | 00:22:23 | 00:22:23 |
135 | Sinead | FITZGERALD | F45 | Aghada Running Club AC | 00:22:25 | 00:22:25 |
136 | Gary | FORDE | M | 00:22:30 | 00:22:30 | |
137 | Ailíse | MCNULTY | F40 | St. Finbarrs AC | 00:22:30 | 00:22:30 |
138 | Barry | HORAN | M40 | 00:22:31 | 00:22:31 | |
139 | Valerie | NEVILLE | F45 | West Muskerry AC | 00:22:32 | 00:22:32 |
140 | Rian | O'LUASA | MJ | 00:22:33 | 00:22:33 | |
141 | Denis | COGAN | M45 | 00:22:36 | 00:22:36 | |
142 | David | QUIRKE | M | 00:22:37 | 00:22:37 | |
143 | Philip | O'RIORDAN | M | 00:22:41 | 00:22:41 | |
144 | Brian | MURPHY | M45 | 00:22:41 | 00:22:41 | |
145 | Michael | BEIRNE | M55 | Midleton AC | 00:22:43 | 00:22:43 |
146 | Tommy | ALLEN | M40 | 00:22:45 | 00:22:45 | |
147 | Helen | LEONARD | F50 | 00:22:50 | 00:22:50 | |
148 | Adrian | BOWENS | M40 | 00:22:51 | 00:22:51 | |
149 | Ciaran | MITCHELL | M | 00:22:56 | 00:22:56 | |
150 | Suzanne | KENNEDYOSHEA | F35 | 00:22:58 | 00:22:58 | |
151 | John | KELLY | M45 | 00:23:01 | 00:23:01 | |
152 | Finbarr | KELLEHER | M | 00:23:04 | 00:23:04 | |
153 | Denis | O'REGAN | M45 | 00:23:06 | 00:23:06 | |
154 | Mark | O'REILLY | M50 | Midleton AC | 00:23:11 | 00:23:11 |
155 | Karen | QUINN | F45 | 00:23:12 | 00:23:12 | |
156 | Kevin | CHEN MIDORIKAWA | M | 00:23:12 | 00:23:12 | |
157 | Patricia | RYAN | F40 | Dundrum AC | 00:23:13 | 00:23:13 |
158 | Kevin | SLATTERY | M | 00:23:13 | 00:23:13 | |
159 | John | MAHER | M50 | Carraig-Na-Bhfear AC | 00:23:16 | 00:23:16 |
160 | Máire | MARSHALL | F45 | Ballymore Cobh AC | 00:23:23 | 00:23:23 |
161 | Shannon | SOTOK | F | 00:23:28 | 00:23:28 | |
162 | Gary | O'ROURKE | M | 00:23:31 | 00:23:31 | |
163 | Colin | MURPHY | M45 | 00:23:33 | 00:23:33 | |
164 | Dermot | O'SULLIVAN | M60 | Fota Island Running AC | 00:23:34 | 00:23:34 |
165 | Vincentia | DE BARRA | F | Ballymore Cobh AC | 00:23:35 | 00:23:35 |
166 | Marc | CASHMAN | M40 | Carrigtwohill AC | 00:23:41 | 00:23:41 |
167 | Conor | O'MAHONY | M45 | Tracton AC | 00:23:42 | 00:23:42 |
168 | Saoirse | O'DONOGHUE | F | 00:23:43 | 00:23:43 | |
169 | Lisa | MCCARTHY | F35 | Togher AC | 00:23:43 | 00:23:43 |
170 | Barry | STEVENSON | M | 00:23:46 | 00:23:46 | |
171 | Steve | OBRIEN | M40 | 00:23:47 | 00:23:47 | |
172 | Marianne | O'CONNELL | F45 | Togher AC | 00:23:47 | 00:23:47 |
173 | Stephen | WALSH | M | 00:23:50 | 00:23:50 | |
174 | Kieran | O'DONOVAN | M | 00:23:55 | 00:23:55 | |
175 | Stephen | O'SULLIVAN | M | 00:23:57 | 00:23:57 | |
176 | Norman | ALLEN | M60 | 00:23:57 | 00:23:57 | |
177 | Darragh | O'SHEA | M45 | 00:24:01 | 00:24:01 | |
178 | Finbarr | JONES | M40 | 00:24:04 | 00:24:04 | |
179 | Shona | CALLAN | F | 00:24:05 | 00:24:05 | |
180 | Annamarie | FEGAN | F55 | 00:24:05 | 00:24:05 | |
181 | Breda | MCELHINNEY | F55 | Bantry AC | 00:24:06 | 00:24:06 |
182 | David | LYNAM | M | 00:24:07 | 00:24:07 | |
183 | Helena | FOGARTY | F35 | Donoughmore AC | 00:24:09 | 00:24:09 |
184 | Martin | CRONIN | M55 | St. Nicholas AC | 00:24:11 | 00:24:11 |
185 | Kieran | CREAN | M40 | 00:24:11 | 00:24:11 | |
186 | Carol | LUCEY | F40 | Togher AC | 00:24:12 | 00:24:12 |
187 | Maire | MURPHY | F | 00:24:19 | 00:24:19 | |
188 | Lisa | COLLINS | F | West Waterford AC | 00:24:19 | 00:24:19 |
189 | Niamh | COVENEY | F | 00:24:20 | 00:24:20 | |
190 | Jacek | JABKIEWICZ | M45 | 00:24:23 | 00:24:23 | |
191 | Gavin | DUFFY | M50 | 00:24:23 | 00:24:23 | |
192 | Oonagh | MCCARTHY | F40 | 00:24:24 | 00:24:24 | |
193 | Andy | FINN | M | 00:24:24 | 00:24:24 | |
194 | Gytis | KRISCIUNAS | M | 00:24:26 | 00:24:26 | |
195 | Aisling | HOLMES | F | St. Catherine's AC | 00:24:27 | 00:24:27 |
196 | Mona | EL KAFSI | F35 | 00:24:28 | 00:24:28 | |
197 | Elaine | KELLEHER | F45 | 00:24:28 | 00:24:28 | |
198 | Ashling | DOWNES | F | 00:24:32 | 00:24:32 | |
199 | Emma | MURPHY | F40 | 00:24:34 | 00:24:34 | |
200 | Damien | MANNING | M50 | 00:24:34 | 00:24:34 | |
201 | Brian | MELICAN | M | 00:24:35 | 00:24:35 | |
202 | Claire | DUNNE | F45 | Togher AC | 00:24:35 | 00:24:35 |
203 | Robbie | BARRY | M40 | 00:24:37 | 00:24:37 | |
204 | Donal | O'DONOGHUE | M55 | Watergrasshill AC | 00:24:37 | 00:24:37 |
205 | Michelle | NELSON | F45 | Togher AC | 00:24:38 | 00:24:38 |
206 | John | O'CALLAGHAN | M50 | Togher AC | 00:24:39 | 00:24:39 |
207 | Gerard | BROWNE | M55 | 00:24:39 | 00:24:39 | |
208 | Brid | RUSSELL | F45 | 00:24:40 | 00:24:40 | |
209 | Rose | KINSELLA | F40 | West Waterford AC | 00:24:41 | 00:24:41 |
210 | Sarah | TOBIN | F | 00:24:41 | 00:24:41 | |
211 | Paul | BUCKLEY | M | 00:24:44 | 00:24:44 | |
212 | Eimear | MCGUINNESS | F | 00:24:46 | 00:24:46 | |
213 | Niall | KAVANAGH | M | 00:24:49 | 00:24:49 | |
214 | Noreen | STEWART | F40 | 00:24:49 | 00:24:49 | |
215 | Zydrunas | KASTENAS | M45 | 00:24:50 | 00:24:50 | |
216 | Rob | CAMERON | M40 | 00:24:51 | 00:24:51 | |
217 | Andrew | GEANEY | M65 | 00:24:53 | 00:24:53 | |
218 | Jason | CLOHESSY | M | 00:24:53 | 00:24:53 | |
219 | Daniel | O'RIORDAN | M | 00:24:54 | 00:24:54 | |
220 | Gianni | MARIANI | M | 00:24:54 | 00:24:54 | |
221 | Linda | HANNON | F40 | Ballymore Cobh AC | 00:24:55 | 00:24:55 |
222 | Elaine | MURPHY | F35 | 00:24:57 | 00:24:57 | |
223 | Barrie | O'CONNELL | M45 | 00:24:59 | 00:24:59 | |
224 | Aidan | O'ROURKE | M50 | 00:24:59 | 00:24:59 | |
225 | Anthony | O'MAHONY | M40 | 00:25:00 | 00:25:00 | |
226 | Annmarie | SWEENEY | F35 | Grange/Fermoy AC | 00:25:01 | 00:25:01 |
227 | Robert | BUCKLEY | M50 | 00:25:02 | 00:25:02 | |
228 | Daniel | COLLINS | M | 00:25:04 | 00:25:04 | |
229 | Susan | LAW | F45 | 00:25:04 | 00:25:04 | |
230 | Caroline | BUCKLEY | F35 | 00:25:05 | 00:25:05 | |
231 | Eamon | SHANAHAN | M40 | 00:25:05 | 00:25:05 | |
232 | Leona | CREMIM | F40 | Togher AC | 00:25:15 | 00:25:15 |
233 | Peadar | O'LAOGHAIRE | M40 | 00:25:15 | 00:25:15 | |
234 | Tom | MURPHY | M50 | 00:25:15 | 00:25:15 | |
235 | John | O'DRISCOLL | M50 | 00:25:17 | 00:25:17 | |
236 | Richard | GLEESON | M60 | 00:25:18 | 00:25:18 | |
237 | Sean The Prawn | MCKENNEDY | M | 00:25:19 | 00:25:19 | |
238 | Ronan | RYAN | M | 00:25:21 | 00:25:21 | |
239 | Tricia | BEVAN | F40 | 00:25:21 | 00:25:21 | |
240 | James | SPILLANE | M45 | 00:25:23 | 00:25:23 | |
241 | Paul | MCCARTHY | M55 | Ballymore Cobh AC | 00:25:23 | 00:25:23 |
242 | Bríd | HEGARTY | FJ | 00:25:25 | 00:25:25 | |
243 | James | BURFIELD | M50 | 00:25:27 | 00:25:27 | |
244 | Diarmuid | HEGARTY | M45 | 00:25:27 | 00:25:27 | |
245 | Colm | MURPHY | M | 00:25:27 | 00:25:27 | |
246 | Máire | FOX | F40 | 00:25:30 | 00:25:30 | |
247 | Ciaran | DINEEN | M | 00:25:33 | 00:25:33 | |
248 | Ciaran | DALY | M | 00:25:35 | 00:25:35 | |
249 | Stephen | MURPHY | M | 00:25:35 | 00:25:35 | |
250 | Claire | OBRIEN | F | 00:25:36 | 00:25:36 | |
251 | John | COTTER | M40 | 00:25:37 | 00:25:37 | |
252 | Michael | COAKLEY | M55 | West Waterford AC | 00:25:37 | 00:25:37 |
253 | Marion | COTTER | F40 | 00:25:37 | 00:25:37 | |
254 | Elizabeth | O'CONNOR | F40 | 00:25:37 | 00:25:37 | |
255 | Sean | TWOMEY | M45 | 00:25:38 | 00:25:38 | |
256 | Patrick | MURPHY | M65 | 00:25:39 | 00:25:39 | |
257 | Catherine | BRITTON | F35 | Ballymore Cobh AC | 00:25:40 | 00:25:40 |
258 | Sarah | O'HALLORAN | F | 00:25:43 | 00:25:43 | |
259 | Glenn | LEACY | M60 | 00:25:44 | 00:25:44 | |
260 | Deirdre | O'RIORDAN | F | 00:25:44 | 00:25:44 | |
261 | Justin | NORTON | M50 | 00:25:49 | 00:25:49 | |
262 | Brendan | MORAN | M | 00:25:53 | 00:25:53 | |
263 | Louisa Esther | MUGABO | F | 00:25:53 | 00:25:53 | |
264 | Sean | MURPHY | M | 00:25:55 | 00:25:55 | |
265 | Irmantas | SKEIRYS | M40 | 00:25:58 | 00:25:58 | |
266 | James | REDMOND | M40 | 00:25:59 | 00:25:59 | |
267 | Sean | O'LEARY | M45 | 00:26:01 | 00:26:01 | |
268 | John | LASTE | M60 | Clonmel AC | 00:26:06 | 00:26:06 |
269 | Ken | BARNWELL | M | 00:26:07 | 00:26:07 | |
270 | Anaelle | GOUPIL | F40 | 00:26:11 | 00:26:11 | |
271 | David | MAYBURY | M | 00:26:14 | 00:26:14 | |
272 | Stephen | MCMORRIS | M55 | 00:26:16 | 00:26:16 | |
273 | Colm | ATKINSON | M | 00:26:16 | 00:26:16 | |
274 | Dylan | BUTTIMER | MJ | 00:26:17 | 00:26:17 | |
275 | David | HURLEY | M50 | St. Finbarrs AC | 00:26:17 | 00:26:17 |
276 | Pat | O'LEARY | M45 | 00:26:18 | 00:26:18 | |
277 | Kasia | JURKIEWICZ | F35 | 00:26:21 | 00:26:21 | |
278 | Ann | OFLYNN | F50 | 00:26:24 | 00:26:24 | |
279 | Amy | MURPHY | F40 | 00:26:24 | 00:26:24 | |
280 | Fiona | MCGUINNESS | F35 | 00:26:25 | 00:26:25 | |
281 | Michèle | TIGHE | F40 | 00:26:25 | 00:26:25 | |
282 | Rónán | LUCEY | M40 | 00:26:25 | 00:26:25 | |
283 | Mick | COMYNS | M55 | 00:26:27 | 00:26:27 | |
284 | Declan | OFLYNN | M50 | 00:26:31 | 00:26:31 | |
285 | Liz | O'BRIEN MENIHANE | F50 | 00:26:35 | 00:26:35 | |
286 | Steve | RIORDAN | M45 | 00:26:38 | 00:26:38 | |
287 | Barbara | DORRITY | F50 | 00:26:38 | 00:26:38 | |
288 | Michael | O'NEILL | M55 | Fota Island Running AC | 00:26:39 | 00:26:39 |
289 | Joseph | CULLOTY | M40 | Watergrasshill AC | 00:26:39 | 00:26:39 |
290 | Mags | RIORDAN | F50 | 00:26:40 | 00:26:40 | |
291 | Paul | MCSWEENEY | M55 | Fota Island Running AC | 00:26:41 | 00:26:41 |
292 | Jason | MOREY | M | 00:26:42 | 00:26:42 | |
293 | Patricja | DALY | F45 | West Waterford AC | 00:26:42 | 00:26:42 |
294 | Aoife | ODRISCOLL | F45 | 00:26:43 | 00:26:43 | |
295 | Jocelynn | COUGHLAN | F45 | Togher AC | 00:26:44 | 00:26:44 |
296 | Mary | NOONAN | F45 | Togher AC | 00:26:45 | 00:26:45 |
297 | Derek | O'MAHONY | M45 | 00:26:46 | 00:26:46 | |
298 | Denis | FITZGERALD | M | Watergrasshill AC | 00:26:47 | 00:26:47 |
299 | Willis | O'SHEA | M40 | 00:26:51 | 00:26:51 | |
300 | Catherine | SCULLY | F40 | Ballintotis Fit4Life AC | 00:26:53 | 00:26:53 |
301 | Orla | LEAHY | F | 00:26:55 | 00:26:55 | |
302 | Seán | ATKINSON | M | 00:26:55 | 00:26:55 | |
303 | Ben | O'CONNOR | M | 00:26:56 | 00:26:56 | |
304 | Tara | SMITH | F45 | Carrigaline AC | 00:26:56 | 00:26:56 |
305 | Bernard | CARTY | M | 00:26:57 | 00:26:57 | |
306 | Aaron | DUNPHY | M | 00:26:57 | 00:26:57 | |
307 | Martin | RODRIGUES | M | 00:26:58 | 00:26:58 | |
308 | Nibbles | OBRIEN | F40 | 00:26:59 | 00:26:59 | |
309 | Margaret | KELLIHER | F65 | 00:27:00 | 00:27:00 | |
310 | Dana | SHEPPARD | F35 | 00:27:00 | 00:27:00 | |
311 | Derek | O'BRIEN | M40 | 00:27:00 | 00:27:00 | |
312 | Oisin | O'DOHERTY | M | 00:27:01 | 00:27:01 | |
313 | Cathy | HARTLEY COLEMAN | F45 | Watergrasshill AC | 00:27:02 | 00:27:02 |
314 | Deirdre | ONEILL | F45 | 00:27:02 | 00:27:02 | |
315 | Niall | MURPHY | M | 00:27:08 | 00:27:08 | |
316 | Craig | VIGORS | M40 | Carrigtwohill AC | 00:27:08 | 00:27:08 |
317 | Jerry | CROWLEY | M40 | 00:27:10 | 00:27:10 | |
318 | Ellen | FITZGERALD | F40 | Bandon AC | 00:27:10 | 00:27:10 |
319 | Aimee | KAVANAGH | F | 00:27:11 | 00:27:11 | |
320 | Ronan | BARRY | F | 00:27:11 | 00:27:11 | |
321 | Hugh | SMIDDY | M50 | 00:27:12 | 00:27:12 | |
322 | Aisling | MCDONALD | F | Carrigaline AC | 00:27:13 | 00:27:13 |
323 | Ruairi | O'HAGAN | M40 | Watergrasshill AC | 00:27:15 | 00:27:15 |
324 | Sean | COEN | M55 | 00:27:18 | 00:27:18 | |
325 | Ciaran | GOGGIN | M40 | Tracton AC | 00:27:18 | 00:27:18 |
326 | Niall | BUCKLEY | M45 | 00:27:22 | 00:27:22 | |
327 | Ashling | KENNEDY | F | St. Finbarrs AC | 00:27:26 | 00:27:26 |
328 | Olwyn | REIDY | F45 | Fota Island Running AC | 00:27:28 | 00:27:28 |
329 | Eimear | COLLINS | FJ | 00:27:30 | 00:27:30 | |
330 | Sinéad | PHILLIPS | F50 | 00:27:30 | 00:27:30 | |
331 | Marie | KEHOE | F40 | Carrigaline AC | 00:27:31 | 00:27:31 |
332 | Alan | KENNEALLY | M | 00:27:35 | 00:27:35 | |
333 | Margaret | MURPHY | F55 | Togher AC | 00:27:35 | 00:27:35 |
334 | Grace | BARRY | F40 | 00:27:36 | 00:27:36 | |
335 | Terese | DEEHAN | F | 00:27:36 | 00:27:36 | |
336 | David | COEN | M | 00:27:36 | 00:27:36 | |
337 | Adam | FOLEY | M | 00:27:36 | 00:27:36 | |
