East Cork Division Road Championship Results April 2023
Results of East Cork Divisional Road Championships 2023
Ballynoe
Thursday, April 27th 2023
Organised and hosted by East Cork Division of Cork Athletics
These courses were measured by John Walshe, Athletics Ireland National Grade Measurer
Results of Athletics Ireland Registered Events - April 2014 - May 2016 (on Old Cork Athletics website)
Results of Athletics Ireland Registered Events - May 2016 to date
Race Calendar / Fixtures List - Athletics Ireland Registered Events
Results of Previous East Cork Road Championships
East Cork Division Road Championships 2022
East Cork Division Road Championships 2021
East Cork Division Road Championships 2019
East Cork Division Road Championships 2018
East Cork Division Road Championships 2017
East Cork Division Road Championships 2016
East Cork Division Road Championships 2015
Results of East Cork Road Championships 2023
Mens 5 Miles
Pos | Forename | Surname | Category | Club | Time |
---|---|---|---|---|---|
1 | James | McCarthy | M | East Cork AC | 00:26:14 |
2 | Tony | Forristal | M | Individual | 00:26:22 |
3 | Nick | O'Donoghue | M | East Cork AC | 00:27:16 |
4 | John | Spelman | M | East Cork AC | 00:28:15 |
5 | Timmy | Hawkins | M | Carraig na bhFear AC | 00:28:24 |
6 | Donal | Giltinan | M40 | East Cork AC | 00:28:47 |
7 | Seamus | McSweeney | M50 | St. Nicholas AC | 00:28:52 |
8 | David | Maher | M | Carraig na bhFear AC | 00:29:26 |
9 | Liam | Kearney | M40 | St. Catherines AC | 00:29:37 |
10 | Peter | Howie | M | Ballymore Cobh AC | 00:29:51 |
11 | Liam | Aherne | M40 | Carraig na bhFear AC | 00:29:59 |
12 | Tadhg | Crowley | M40 | Carraig na bhFear AC | 00:30:04 |
13 | John | Hennessy | M50 | Midleton AC | 00:30:11 |
14 | Niall | Kelly | M | Ballymore Cobh AC | 00:30:24 |
15 | John | O'Donovan | M | Ballymore Cobh AC | 00:30:36 |
16 | Michael | Byrne | M40 | St. Catherines AC | 00:30:04 |
17 | Willie | Walsh | M45 | Carraig na bhFear AC | 00:30:56 |
18 | Stephen | Pender | M45 | Ballymore Cobh AC | 00:31:15 |
19 | Noel | Early | M40 | St. Catherines AC | 00:31:27 |
20 | Shane | Meyler | M45 | Ballymore Cobh AC | 00:31:43 |
21 | Joe | Daly | M | Carraig na bhFear AC | 00:32:06 |
22 | Oliver | Smiddy | M45 | East Cork AC | 00:32:12 |
23 | Kevin | Smith | M45 | Midleton AC | 00:32:19 |
24 | Alan | Stack | M | Ballymore Cobh AC | 00:32:21 |
25 | John | Beecher | M40 | St. Catherines AC | 00:32:26 |
26 | Jim | Harty | M40 | St. Catherines AC | 00:32:31 |
27 | Ian | Montgomery | M40 | Watergrasshill AC | 00:33:14 |
28 | John | Cashman | M55 | Midleton AC | 00:33:42 |
29 | Adam | Barry | M | Ballymore Cobh AC | 00:33:56 |
30 | Diarmuid | Kiely | M45 | Carraig na bhFear AC | 00:34:18 |
31 | Stephen | Collins | M | St. Catherines AC | 00:34:03 |
32 | Richard | Hawkins | M55 | Carraig na bhFear AC | 00:34:43 |
33 | Robert | Pender | M40 | Ballymore Cobh AC | 00:34:49 |
34 | Rod | Scanlon | M40 | Midleton AC | 00:34:52 |
35 | Conor | Tierney | M45 | East Cork AC | 00:35:06 |
36 | John | Mulcahy | M | St. Catherines AC | 00:35:17 |
37 | Brian | Landers | M45 | Youghal AC | 00:35:02 |
38 | Neilus | Aherne | M65 | Midleton AC | 00:35:44 |
39 | David | Mullins | M50 | Carraig na bhFear AC | 00:35:05 |
40 | Damien | O'Riordan | M | Fota Island Running Club | 00:35:58 |
41 | Conor | Jones | M | Fota Island Running Club | 14:24:00 |
42 | David | O'Riordan | M55 | Carraig na bhFear AC | 00:36:12 |
43 | Kieran | Harte | M55 | St. Catherines AC | 00:36:28 |
44 | Bob | Anglin | M | Ballymore Cobh AC | 00:36:52 |
45 | Julius | Mickunas | M | Ballymore Cobh AC | 00:37:04 |
46 | David | McCarthy | M55 | Youghal AC | 00:38:27 |
47 | Steve | Palmer | M50 | Fota Island Running Club | 00:39:05 |
48 | Liam | Burns | M50 | Youghal AC | 00:39:06 |
49 | Kieran | O'Byrne | M | Watergrasshill AC | 00:39:01 |
50 | Donal | O'Donoghue | M55 | Watergrasshill AC | 00:39:49 |
51 | Joe | Power | M65 | Midleton AC | 00:39:52 |
52 | Liam | Colbert | M50 | Carraig na bhFear AC | 16:00:00 |
53 | Sylvie | O'Mahony | M65 | Youghal AC | 00:40:07 |
54 | George | Bulman | M60 | Youghal AC | 00:40:08 |
55 | Kevin | Daly | M | St. Nicholas AC | 00:41:19 |
56 | Denis | Cronin | M55 | Watergrasshill AC | 00:41:38 |
57 | Denis | McCarthy | M60 | East Cork AC | 00:42:08 |
58 | Denis | Fitzgerald | M | Watergrasshill AC | 00:42:29 |
Men's Teams
(First 3 excluded)
Pos | Club | 1st Runner | 2nd Runner | 3rd Runner | 4th Runner |
---|---|---|---|---|---|
1 | Carraig na bhFear AC | 5 | 8 | 11 | 12 |
2 | Ballymore Cobh AC | 10 | 14 | 15 | 18 |
3 | East Cork AC | 4 | 6 | 22 | 35 |
4 | St. Catherines AC | 9 | 16 | 19 | 25 |
5 | Midleton AC | 13 | 23 | 28 | 34 |
6 | Watergrasshill AC | 27 | 49 | 50 | 56 |
7 | Youghal AC | 37 | 46 | 48 | 53 |
Womens 3k
Pos | Forename | Surname | Category | Club | Time |
---|---|---|---|---|---|
1 | Fiona | Santry | F35 | East Cork AC | 00:11:03 |
2 | Vicki | Spiteri | F | Midleton AC | 00:12:01 |
3 | Suzanne | Alcock | F | Ballymore Cobh AC | 00:12:02 |
4 | Katie | Walsh | F | Carraig na bhFear AC | 00:12:36 |
5 | Eadaoin | Giltinan | F35 | East Cork AC | 00:12:49 |
6 | Niamh | O'Connor | F40 | East Cork AC | 00:12:51 |
7 | Eileen | Leahy | F | Midleton AC | 00:13:03 |
8 | Avril | Crowley | F50 | East Cork AC | 00:13:04 |
9 | Sarah | Mulcahy | F | St. Catherines AC | 00:13:04 |
10 | Siobhan | Walsh | F40 | Carraig na bhFear AC | 00:13:08 |
11 | Rhona | Lynch | F45 | Carraig na bhFear AC | 00:13:11 |
12 | Cliona | Lynch | F | Carraig na bhFear AC | 00:13:02 |
13 | Margaret | O'Regan | F45 | Ballymore Cobh AC | 00:13:21 |
14 | Evita | Volginaite | F | Ballymore Cobh AC | 00:13:21 |
15 | Vincentia | De Barra | F | Ballymore Cobh AC | 00:13:22 |
16 | Breda | Lynch | F35 | St. Catherines AC | 00:13:26 |
17 | Lorna | O'Brien | F35 | East Cork AC | 00:13:34 |
18 | Rebecca | Kelleher | F | Carraig na bhFear AC | 00:13:41 |
19 | Eileen | O'Riordan | F40 | Carraig na bhFear AC | 00:13:48 |
20 | Orla | O'Rourke | F55 | Ballymore Cobh AC | 00:13:53 |
21 | Sheila | Buckley | F40 | Midleton AC | 00:13:59 |
22 | Sinead | De Barra | F | Ballymore Cobh AC | 00:14:08 |
23 | Orlaith | Merritt | F | Carraig na bhFear AC | 00:14:36 |
24 | Loveness | Hegarty | F35 | Midleton AC | 00:15:07 |
25 | Christine | Murphy | F50 | Midleton AC | 00:15:09 |
26 | Orla | Gorman | F35 | Carraig na bhFear AC | 00:15:16 |
27 | Frances | Barry | F45 | St. Catherines AC | 00:15:02 |
28 | Gillian | Bransfield | F40 | Midleton AC | 00:15:33 |
29 | Cliona | Hurley | F45 | Carraig na bhFear AC | 00:15:45 |
30 | Liz | Tabb | F40 | Fota Island Running Club | 00:16:22 |
31 | Margaret | Anglin | F55 | Midleton AC | 00:16:34 |
32 | Bernie | Twomey | F50 | Midleton AC | 06:48:00 |
33 | Sarah | O'Connor | F35 | St. Catherines AC | 00:17:02 |
34 | Olwyn | Post | F45 | Fota Island Running Club | 00:17:04 |
35 | Celia | O'Regan | F55 | Youghal AC | 00:17:06 |
36 | Marguerite | Flynn | F40 | St. Catherines AC | 00:17:25 |
37 | Liz | Conway | F45 | Watergrasshill AC | 00:17:56 |
38 | Annette | Fitzgerald | F50 | Midleton AC | 00:18:23 |
39 | Maeve | O'Hagan | F35 | Watergrasshill AC | 00:18:38 |
40 | Claire | Forde | F40 | Fota Island Running Club | 00:18:48 |
41 | Shevaun | Hogan | F50 | Midleton AC | 00:19:07 |
42 | Joan | McCarthy | F65 | Midleton AC | 00:21:03 |
Womens Teams
(First 3 excluded)
Pos | Club | 1st Runner | 2nd Runner | 3rd Runner | Total Points |
---|---|---|---|---|---|
1 | East Cork AC | 5 | 6 | 8 | 19 |
2 | Carraig na bhFear AC | 4 | 10 | 11 | 25 |
3 | Ballymore Cobh AC | 13 | 14 | 15 | 42 |
4 | Midleton AC | 7 | 21 | 24 | 52 |
4 | St. Catherines AC | 9 | 16 | 27 | 52 |
6 | Fota Island Running Club | 30 | 34 | 40 | 104 |